| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 680 | Jerome Donnell | M | 38 | 18:20.47 | 05:55.0 | 1st Overall Male | |
| 2 | 2 | 2 | 676 | Marco Budeus | M | 30 | 18:33.34 | 05:59.1 | 1st Male 30-39 | |
| 3 | 3 | 3 | 672 | Gary Wang | M | 34 | 19:02.59 | 06:08.6 | 2nd Male 30-39 | |
| 4 | 4 | 4 | 675 | Kiet Vo | M | 32 | 19:33.74 | 06:18.6 | 3rd Male 30-39 | |
| 5 | 5 | 5 | 678 | Sean Moriarity | M | 39 | 19:39.21 | 06:20.4 | ||
| 6 | 6 | 6 | 671 | Rasmus Nerman | M | 29 | PPTC | 19:55.85 | 06:25.8 | 1st Male 20-29 |
| 7 | 7 | 1 | 951 | Helen Dole | F | 25 | PPTC | 20:09.66 | 06:30.2 | 1st Overall Female |
| 8 | 8 | 7 | 887 | Doug Currier | M | 53 | Brown | 20:14.52 | 06:31.8 | 1st Male 50-54 |
| 9 | 1 | 8 | 886 | Brad Skillman | M | 40 | 20:37.55 | 06:39.2 | 1st Male 40-44 | |
| 10 | 9 | 9 | 880 | Mike Scialo | M | 41 | 20:45.64 | 06:41.8 | 2nd Male 40-44 | |
| 11 | 10 | 10 | 673 | Andrew Spencer | M | 27 | LC Rapid | 20:49.24 | 06:43.0 | 2nd Male 20-29 |
| 12 | 2 | 11 | 879 | James DeSapio | M | 41 | PPTC | 21:54.66 | 07:04.1 | 3rd Male 40-44 |
| 13 | 11 | 12 | 677 | Mike Esperson | M | 19 | 22:12.54 | 07:09.9 | 1st Male 15-19 | |
| 14 | 3 | 2 | 952 | Katherine Currier | F | 15 | LAGTC | 22:34.56 | 07:17.0 | 1st Female 15-19 |
| 15 | 12 | 13 | 679 | Kevin Gross | M | 38 | HHH | 22:41.55 | 07:19.2 | |
| 16 | 13 | 14 | 885 | Frank DeLeo | M | 55 | 22:50.30 | 07:22.0 | 1st Male 55-59 | |
| 17 | 14 | 15 | 883 | Jed Stiles | M | 48 | PPTC | 22:53.30 | 07:23.0 | 1st Male 45-49 |
| 18 | 4 | 16 | 674 | Richard DiPinto | M | 30 | 22:54.84 | 07:23.5 | ||
| 19 | 15 | 3 | 926 | Tiffany Burke | F | 30 | NYF | 23:07.23 | 07:27.5 | 1st Female 30-39 |
| 20 | 16 | 17 | 682 | Steve Lastoa | M | 36 | 23:21.90 | 07:32.2 | ||
| 21 | 17 | 18 | 877 | John Eng | M | 45 | Empire One | 23:33.45 | 07:36.0 | 2nd Male 45-49 |
| 22 | 18 | 19 | 681 | Terrence Skyrm | M | 31 | 23:34.05 | 07:36.1 | ||
| 23 | 19 | 20 | 884 | Marty Helmsley | M | 45 | 23:49.17 | 07:41.0 | ||
| 24 | 5 | 4 | 900 | Jill Merenda | F | 45 | PPTC | 24:00.39 | 07:44.6 | 1st Female 45-49 |
| 25 | 20 | 5 | 925 | Emily Crocker | F | 30 | NYF | 24:09.35 | 07:47.5 | 2nd Female 30-39 |
| 26 | 21 | 21 | 888 | David Byron | M | 50 | 24:13.79 | 07:49.0 | 2nd Male 50-54 | |
| 27 | 22 | 22 | 863 | Carlos Quijano | M | 45 | 24:33.54 | 07:55.3 | ||
| 28 | 23 | 23 | 875 | Mario Arana | M | 48 | PPTC | 24:35.98 | 07:56.1 | |
| 29 | 24 | 24 | 882 | Tony Asiaghi | M | 54 | 26:37.14 | 08:35.2 | 3rd Male 50-54 | |
| 30 | 6 | 25 | 889 | Alex Colletti | M | 43 | 26:47.43 | 08:38.5 | ||
| 31 | 7 | 26 | 890 | Spencer Edmund | M | 42 | 26:57.10 | 08:41.6 | ||
| 32 | 25 | 27 | 876 | Mike Ring | M | 44 | 27:51.72 | 08:59.3 | ||
| 33 | 8 | 6 | 950 | Lauren Benech | F | 32 | Brooklyn | 28:34.30 | 09:13.0 | 3rd Female 30-39 |
| 34 | 26 | 28 | 878 | Yuri Esperson | M | 47 | 41:17.60 | 13:19.2 | ||
| 35 | 9 | 29 | 891 | Dave Langner | M | 60 | PPTC | 41:18.05 | 13:19.4 | 1st Male 60-64 |
| 36 | 10 | 7 | 953 | Carolyn Kubitnk | F | 58 | PPTC | 1st Female 55-59 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org