| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 284 | Brett Albright | M | 34 | 17:06.54 | 05:31.1 | 1st Overall Male | |
| 2 | 1 | 2 | 265 | David Gerridge | M | 36 | 17:07.22 | 05:31.4 | 1st Male 30-39 | |
| 3 | 1 | 3 | 266 | Nick Foley | M | 21 | 17:24.93 | 05:37.1 | 1st Male 20-29 | |
| 4 | 2 | 4 | 283 | Jerome McDonnell | M | 35 | FRNY | 17:55.69 | 05:47.0 | 2nd Male 30-39 |
| 5 | 3 | 5 | 279 | Marco Budeus | M | 30 | LC Rapid | 18:13.94 | 05:52.9 | 3rd Male 30-39 |
| 6 | 1 | 6 | 643 | Richard Bianchi | M | 44 | Brooklyn Roadrunners | 19:10.01 | 06:11.0 | 1st Male 40-44 |
| 7 | 4 | 7 | 260 | Kiet Vo | M | 32 | 19:34.39 | 06:18.8 | ||
| 8 | 1 | 1 | 788 | Helen Dole | F | 25 | PPTC | 19:37.78 | 06:19.9 | 1st Overall Female |
| 9 | 2 | 8 | 277 | Andrew Spencer | M | 27 | 20:04.31 | 06:28.5 | 2nd Male 20-29 | |
| 10 | 5 | 9 | 276 | Dillon Eyler | M | 34 | 20:31.68 | 06:37.3 | ||
| 11 | 1 | 10 | 263 | Jeremy Smith | M | 16 | Williamsburg Track | 20:39.29 | 06:39.8 | 1st Male 11-19 |
| 12 | 2 | 11 | 261 | Joshua Laureano | M | 17 | Williamsburg Track | 20:46.97 | 06:42.2 | 2nd Male 11-19 |
| 13 | 1 | 2 | 787 | Maggie Des Champs | F | 45 | PPTC | 20:48.95 | 06:42.9 | 1st Female 45-49 |
| 14 | 2 | 12 | 664 | Brad Skillman | M | 40 | PPTC | 20:59.21 | 06:46.2 | 2nd Male 40-44 |
| 15 | 3 | 13 | 264 | Michael Romano | M | 23 | Williamsburg Track | 21:36.71 | 06:58.3 | 3rd Male 20-29 |
| 16 | 3 | 14 | 619 | James DeSapio | M | 41 | 21:42.95 | 07:00.3 | 3rd Male 40-44 | |
| 17 | 1 | 3 | 776 | Kelly Spitko | F | 31 | Brooklyn, NY | 22:11.25 | 07:09.4 | 1st Female 30-39 |
| 18 | 3 | 15 | 262 | Kevin Rodriguez | M | 15 | Williamsburg Track | 22:15.38 | 07:10.8 | 3rd Male 11-19 |
| 19 | 1 | 16 | 662 | Frank DeLeo | M | 55 | PPTC | 22:16.55 | 07:11.1 | 1st Male 55-59 |
| 20 | 6 | 17 | 275 | Keith Fairey | M | 37 | 22:33.78 | 07:16.7 | ||
| 21 | 1 | 18 | 617 | Byron Crawford | M | 50 | St. Louis Track Club | 22:41.55 | 07:19.2 | 1st Male 50-54 |
| 22 | 4 | 19 | 646 | Sal Moran | M | 41 | NYRR | 22:47.66 | 07:21.2 | |
| 23 | 7 | 20 | 278 | Kevin Gross | M | 38 | 22:51.93 | 07:22.6 | ||
| 24 | 4 | 21 | 267 | Rich DePinto | M | 30 | 23:04.65 | 07:26.7 | ||
| 25 | 5 | 22 | 270 | Terrance Skyrm | M | 31 | 23:29.07 | 07:34.5 | ||
| 26 | 2 | 23 | 645 | David Byron-Brown | M | 50 | NYRR | 23:56.87 | 07:43.5 | 2nd Male 50-54 |
| 27 | 2 | 24 | 615 | Robert Montemarano | M | 56 | Shore Road Striders | 23:59.16 | 07:44.2 | 2nd Male 55-59 |
| 28 | 1 | 25 | 622 | Mario Arana | M | 48 | NYRR | 24:09.42 | 07:47.6 | 1st Male 45-49 |
| 29 | 6 | 26 | 268 | James Guardino | M | 33 | 24:55.11 | 08:02.3 | ||
| 30 | 7 | 27 | 282 | Chris Shepard | M | 32 | 25:13.91 | 08:08.4 | ||
| 31 | 3 | 28 | 644 | Alan Gottlieb | M | 50 | 25:24.67 | 08:11.8 | 3rd Male 50-54 | |
| 32 | 2 | 4 | 782 | Emily Crocker | F | 30 | 25:29.71 | 08:13.5 | 2nd Female 30-39 | |
| 33 | 3 | 5 | 783 | Susan Fields | F | 37 | 25:37.54 | 08:16.0 | 3rd Female 30-39 | |
| 34 | 2 | 29 | 616 | Carlos Quijano | M | 45 | 25:38.11 | 08:16.2 | 2nd Male 45-49 | |
| 35 | 3 | 30 | 666 | Doug O'Brien | M | 55 | PPTC | 25:59.51 | 08:23.1 | 3rd Male 55-59 |
| 36 | 1 | 31 | 648 | David Lansner | M | 60 | PPTC | 26:12.13 | 08:27.1 | 1st Male 60-64 |
| 37 | 5 | 32 | 620 | Alex Coletti | M | 43 | NYRR | 26:27.21 | 08:32.0 | |
| 38 | 4 | 33 | 269 | Rob Donnelly | M | 28 | 26:37.70 | 08:35.4 | ||
| 39 | 4 | 34 | 663 | Jesus Estaban | M | 53 | Brooklyn Striders | 26:50.76 | 08:39.6 | |
| 40 | 4 | 35 | 642 | Mike West | M | 54 | HRA | 27:07.46 | 08:45.0 | |
| 41 | 6 | 36 | 618 | Chris Belton | M | 41 | 27:35.19 | 08:53.9 | ||
| 42 | 3 | 37 | 621 | Tat Wan | M | 49 | 27:40.65 | 08:55.7 | 3rd Male 45-49 | |
| 43 | 1 | 6 | 780 | Katie Todd | F | 26 | 27:47.04 | 08:57.8 | 1st Female 20-29 | |
| 44 | 2 | 7 | 781 | Michelle Sanders | F | 25 | 27:55.04 | 09:00.3 | 2nd Female 20-29 | |
| 45 | 1 | 8 | 786 | Carolyn Kubitschek | F | 58 | PPTC | 29:37.23 | 09:33.3 | 1st Female 55-59 |
| 46 | 1 | 9 | 769 | Irva Niles | F | 40 | PPTC | 30:33.58 | 09:51.5 | 1st Female 40-44 |
| 47 | 4 | 38 | 647 | Aaron Koffler | M | 58 | PPTC | 32:55.39 | 10:37.2 | |
| 48 | 5 | 39 | 665 | Zev Stern | M | 55 | UFT | 37:33.66 | 12:07.0 | |
| 49 | 1 | 10 | 768 | Sandra Teague | F | 50 | HRA | 38:18.97 | 12:21.6 | 1st Female 50-54 |
| 50 | 1 | 40 | 281 | David A Bianche | M | 8 | Brooklyn Roadrunners | 41:02.14 | 13:14.2 | 1st Male 10 & Under |
| 51 | 3 | 11 | 785 | Naira Aslanyan | F | 20 | K | 44:56.91 | 14:30.0 | 3rd Female 20-29 |
| 52 | 2 | 41 | 280 | Nicholas Ring | M | 8 | PPTC | 46:28.61 | 14:59.6 | 2nd Male 10 & Under |
| 53 | 1 | 12 | 784 | Sabrina Ring | F | 8 | PPTC | 46:29.21 | 14:59.7 | 1st Female 10 & Under |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org