| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Award |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 378 | Joseph Benun | M | 15 | 17:19 | 1st Overall Male | |
| 2 | 1 | 2 | 384 | Jerome McDonnell | M | 35 | FrontRunners NY | 17:32 | 1st Male 30-39 |
| 3 | 1 | 3 | 337 | Roman Kats-Kagan | M | 26 | CPTC | 17:36 | 1st Male 20-20 |
| 4 | 1 | 4 | 667 | John Parry | M | 45 | South Orange NS | 17:37 | 1st Male 45-49 |
| 5 | 2 | 5 | 382 | Marco Budeus | M | 30 | LC Rapid | 17:53 | 2nd Male 30-39 |
| 6 | 3 | 6 | 379 | Serg Shea | M | 35 | 19:23 | 3rd Male 30-39 | |
| 7 | 4 | 7 | 381 | Troy Phipps | M | 33 | PPTC | 19:29 | |
| 8 | 1 | 1 | 895 | Sarah Foster | F | 35 | 19:30 | 1st Overall Female | |
| 9 | 1 | 8 | 681 | Doug Currier | M | 53 | 19:51 | 1st Male 50-54 | |
| 10 | 1 | 9 | 669 | Peter Zazzali | M | 41 | 20:01 | 1st Male 40-44 | |
| 11 | 1 | 10 | 376 | Jeremy Smith | M | 16 | Waynebury Charter School | 20:14 | 1st Male 15-19 |
| 12 | 2 | 11 | 668 | Michael Scialo | M | 41 | EORC | 20:45 | 2nd Male 40-44 |
| 13 | 5 | 12 | 335 | Henry Hoyle | M | 35 | Brooklyn Tri | 20:59 | |
| 14 | 3 | 13 | 676 | James Desapio | M | 41 | 21:09 | 3rd Male 40-44 | |
| 15 | 6 | 14 | 383 | Keith Fairey | M | 38 | 21:34 | ||
| 16 | 2 | 15 | 673 | Caleb Winship | M | 49 | 22:01 | 2nd Male 45-49 | |
| 17 | 4 | 16 | 678 | Paul Rochester | M | 43 | 22:19 | ||
| 18 | 1 | 17 | 671 | Gil Torres | M | 58 | PPTC | 22:23 | 1st Male 55-59 |
| 19 | 2 | 18 | 672 | Geoffrey Vincent | M | 53 | PPTC | 22:44 | 2nd Male 50-54 |
| 20 | 1 | 2 | 894 | Laura LeBleu | F | 36 | Brooklyn Tri | 22:51 | 1st Female 30-39 |
| 21 | 1 | 3 | 954 | Katherine Currier | F | 15 | LaGuardia Track | 22:57 | 1st Female 15-19 |
| 22 | 7 | 19 | 385 | Terrence Skyrm | M | 31 | 22:58 | ||
| 23 | 2 | 4 | 896 | Tiffany Burke | F | 30 | NY Flyers | 23:04 | 2nd Female 30-39 |
| 24 | 1 | 20 | 674 | Tyrone Sklaren | M | 61 | PPTC | 23:28 | 1st Male 60-64 |
| 25 | 3 | 21 | 679 | Alan Weinstock | M | 49 | 24:08 | 3rd Male 45-49 | |
| 26 | 3 | 5 | 898 | Susan Fields | F | 37 | 24:26 | 3rd Female 30-39 | |
| 27 | 2 | 22 | 682 | David Lansner | M | 60 | PPTC | 24:45 | 2nd Male 60-64 |
| 28 | 1 | 23 | 666 | Arnold Gore | M | 67 | HRA | 24:48 | 1st Male 65-69 |
| 29 | 5 | 24 | 675 | Spencer Edmund | M | 42 | 24:55 | ||
| 30 | 2 | 25 | 670 | Octavio Lopez | M | 68 | Shore Road | 25:36 | 2nd Male 65-69 |
| 31 | 1 | 6 | 876 | Katie Todd | F | 26 | 25:39 | 1st Female 20-29 | |
| 32 | 4 | 26 | 677 | Michael Ring | M | 45 | PPTC | 26:28 | |
| 33 | 2 | 7 | 878 | Christina Gardner | F | 29 | NY Flyers | 27:02 | 2nd Female 20-29 |
| 34 | 4 | 8 | 897 | Rachel Cole | F | 35 | 27:23 | ||
| 35 | 5 | 9 | 893 | Faye Chin | F | 34 | 27:40 | ||
| 36 | 3 | 27 | 680 | Jesus Estaban | M | 53 | Striders | 28:24 | 3rd Male 50-54 |
| 37 | 1 | 10 | 899 | Carolyn Kubitschek | F | 58 | 28:44 | 1st Female 55-59 | |
| 38 | 6 | 11 | 892 | Sara Edelson | F | 32 | 29:13 | ||
| 39 | 4 | 28 | 683 | Mike West | M | 55 | HRA | 30:57 | |
| 40 | 1 | 12 | 862 | Susan Epstein | F | 65 | HRA | 31:21 | 1st Female 65-69 |
| 41 | 7 | 13 | 955 | Gilian Phillips | F | 36 | PPTC | 33:43 | |
| 42 | 1 | 14 | 875 | Sandra Teague | F | 50 | HRA | 37:20 | 1st Female 50-54 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org