| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Award |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 251 | Richie Brown | M | 27 | UFT | 16:29 | 1st Overall Male |
| 2 | 2 | 1 | 255 | Jonevan Hornsby | M | 31 | 17:04 | 1st Male 30-39 | |
| 3 | 3 | 2 | 259 | Jerome McDonnell | M | 35 | Front Runners | 17:40 | 2nd Male 30-39 |
| 4 | 4 | 3 | 258 | Marco Budeus | M | 30 | LC Rapid | 17:47 | 3rd Male 30-39 |
| 5 | 5 | 1 | 211 | Melvyn Stafford | M | 41 | CPTC | 18:16 | 1st Male 40-44 |
| 6 | 6 | 4 | 254 | David Mendelsohn | M | 31 | Brookln Roadrunners | 19:11 | 4th Male 30-39 |
| 7 | 7 | 2 | 198 | David Kornacker | M | 43 | Reservoir Dogs | 19:15 | 2nd Male 40-44 |
| 8 | 8 | 3 | 218 | Peter Zazzali | M | 41 | New York, NY | 19:31 | 3rd Male 40-44 |
| 9 | 9 | 1 | 203 | James Miller | M | 50 | New York, NY | 19:46 | 1st Male 50-54 |
| 10 | 10 | 5 | 250 | Henry Hoyle | M | 35 | Brooklyn Track Club | 20:06 | 5th Male 30-39 |
| 11 | 11 | 4 | 210 | Robert Mauriello | M | 41 | New York, NY | 20:31 | 4th Male 40-44 |
| 12 | 1 | 1 | 944 | Maggie DeChamps | F | 45 | PPTC | 20:54 | 1st Overall Female |
| 13 | 12 | 5 | 204 | Michael Scialo | M | 41 | Empire1 Running Organization | 20:57 | 5th Male 40-44 |
| 14 | 13 | 6 | 213 | James Desapio | M | 41 | Brooklyn, NY | 21:20 | 6th Male 40-44 |
| 15 | 2 | 1 | 936 | Danielle Hansen | F | 44 | PPTC | 21:53 | 1st Woman 40-44 |
| 16 | 14 | 7 | 206 | Paul Rochester | M | 43 | Brooklyn, NY | 21:55 | 7th Male 40-44 |
| 17 | 15 | 1 | 216 | Caleb Winship | M | 49 | Brooklyn, NY | 22:02 | 1st Male 45-49 |
| 18 | 16 | 1 | 222 | Frank DeLeo | M | 55 | PPTC | 22:18 | 1st Male 55-59 |
| 19 | 17 | 2 | 200 | Gil Torres | M | 58 | PPTC | 22:27 | 2nd Male 55-59 |
| 20 | 18 | 6 | 257 | Rich DePinto | M | 30 | 22:54 | 6th Male 30-39 | |
| 21 | 19 | 1 | 212 | Al Prawda | M | 61 | PPTC | 23:01 | 1st Male 60-64 |
| 22 | 20 | 2 | 199 | Richard Lowe | M | 52 | HRA | 23:04 | 2nd Male 50-54 |
| 23 | 3 | 1 | 938 | Coralie Dartigues | F | 28 | Brooklyn, NY | 23:10 | 1st Woman 20-29 |
| 24 | 21 | 8 | 220 | Myron Brown | M | 43 | Brooklyn, NY | 24:03 | 8th Male 40-44 |
| 25 | 4 | 2 | 946 | Seanna Walsh | F | 26 | 24:11 | 2nd Woman 20-29 | |
| 26 | 22 | 9 | 207 | Chris Belton | M | 41 | Queens, NY | 24:20 | 9th Male 40-44 |
| 27 | 23 | 3 | 205 | Alan Gottlieb | M | 50 | Brooklyn, NY | 24:23 | 3rd Male 50-54 |
| 28 | 24 | 1 | 253 | Kofi Sancullotte | M | 26 | 24:36 | 1st Male 20-29 | |
| 29 | 5 | 1 | 934 | Christine Guerra | F | 39 | Brooklyn Track Club | 24:37 | 1st Woman 30-39 |
| 30 | 6 | 2 | 942 | Susan Field | F | 37 | 24:54 | 2nd Woman 30-39 | |
| 31 | 25 | 2 | 201 | Carlos Quijano | M | 45 | New York, NY | 25:06 | 2nd Male 45-49 |
| 32 | 7 | 2 | 933 | Tineke DeVries | F | 40 | Brooklyn, NY | 25:45 | 2nd Woman 40-44 |
| 33 | 8 | 3 | 937 | Katie Todd | F | 26 | Brooklyn, NY | 25:47 | 3rd Woman 20-29 |
| 34 | 26 | 4 | 208 | Anthony Asiaghi | M | 54 | Brooklyn, NY | 25:48 | 4th Male 50-54 |
| 35 | 27 | 10 | 214 | Alex Colletti | M | 43 | Brooklyn, NY | 26:03 | 10th Male 40-44 |
| 36 | 28 | 3 | 209 | Michael Ring | M | 45 | PPTC | 26:26 | 3rd Male 45-49 |
| 37 | 29 | 4 | 202 | Tat Wan | M | 49 | Brooklyn, NY | 26:44 | 4th Male 45-49 |
| 38 | 30 | 5 | 215 | Jesus Estaba | M | 53 | Brooklyn Striders | 27:25 | 5th Male 50-54 |
| 39 | 9 | 3 | 941 | Rachel Cole | F | 35 | 27:45 | 3rd Woman 30-39 | |
| 40 | 31 | 3 | 217 | Michael West | M | 55 | HRA | 28:55 | 3rd Male 55-59 |
| 41 | 10 | 3 | 939 | Irva Niles | F | 40 | 29:22 | 3rd Woman 40-44 | |
| 42 | 11 | 4 | 940 | Yelena Nudel | F | 34 | 29:38 | 4th Woman 30-39 | |
| 43 | 32 | 4 | 219 | Aaron Koffler | M | 58 | PPTC | 29:41 | 4th Male 55-59 |
| 44 | 33 | 7 | 256 | Padraic Lillis | M | 39 | 30:41 | 7th Male 30-39 | |
| 45 | 34 | 2 | 260 | Jonathan Stitelman | M | 25 | 31:31 | 2nd Male 20-29 | |
| 46 | 35 | 5 | 221 | Zev Stern | M | 56 | UFT | 31:42 | 5th Male 55-59 |
| 47 | 36 | 3 | 252 | Gibral Raphael | M | 26 | 31:56 | 3rd Male 20-29 | |
| 48 | 37 | 2 | 223 | David Lasner | M | 60 | PPTC | 32:56 | 2nd Male 60-64 |
| 49 | 12 | 1 | 945 | Caroline Kubitschek | F | 59 | 32:56 | 1st Woman 55-59 | |
| 50 | 13 | 5 | 943 | Gilant Phillips | F | 36 | PPTC | 34:43 | 5th Woman 30-39 |
| 51 | 14 | 1 | 932 | Sandra Teague | F | 50 | HRA | 39:40 | 1st Woman 50-54 |
| 52 | 15 | 1 | 935 | Sheri Reid | F | 49 | HRA | 42:52 | 1st Woman 45-49 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org