| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 241 | Jonevan Hornsby | M | 31 | Brooklyn, NY | 16:19 | 5:15.48 | First Overall Man |
| 2 | 2 | 1 | 282 | Richard Brown | M | 27 | Brooklyn, NY | 16:42 | 5:23.14 | 1st Man 20-29 |
| 3 | 3 | 1 | 245 | Jerome McDonnell | M | 35 | Front Runners | 17:18 | 5:34.50 | 1st Man 30-39 |
| 4 | 4 | 1 | 187 | Antonio Bautisto | M | 41 | Westside Runners | 17:37 | 5:40.58 | 1st Man 40-44 |
| 5 | 5 | 1 | 233 | Matthew Heath | M | 16 | Brooklyn, NY | 18:06 | 5:50.19 | 1st Man 15-19 |
| 6 | 6 | 2 | 283 | Marco Budeus | M | 30 | LC Rapid | 18:13 | 5:52.35 | 2nd Man 30-39 |
| 7 | 7 | 2 | 232 | Marius Skar | M | 24 | Brooklyn, NY | 18:19 | 5:54.31 | 2nd Man 20-29 |
| 8 | 8 | 3 | 231 | Stan Vinokur | M | 23 | Staten Island, NY | 18:44 | 6:02.35 | 3rd Man 20-29 |
| 9 | 9 | 2 | 280 | Francisco Candelario | M | 17 | Brooklyn, NY | 19:13 | 6:11.56 | 2nd Man 15-19 |
| 10 | 10 | 1 | 190 | Don Charlton | M | 48 | The Reservoir Dogs | 19:43 | 6:21.37 | 1st Man 45-49 |
| 11 | 11 | 4 | 239 | Marcus Samerson | M | 16 | Brooklyn, NY | 19:47 | 6:22.54 | 4th Man 15-19 |
| 12 | 12 | 5 | 235 | Kyle Towers | M | 15 | Brooklyn, NY | 19:59 | 6:26.46 | 5th Man 15-19 |
| 13 | 13 | 3 | 243 | Abe Piekarski | M | 35 | Brooklyn, NY | 20:46 | 6:41.56 | 3rd Man 30-39 |
| 14 | 14 | 1 | 195 | Chris Kunkel | M | 51 | NJM | 21:27 | 6:55.10 | 1st Man 50-54 |
| 15 | 1 | 1 | 993 | Amy Laub | F | 39 | New York, NY | 21:52 | 7:03.14 | First Overall Woman |
| 16 | 15 | 2 | 185 | Ted Woldmichael | M | 40 | New York Life | 21:57 | 7:04.50 | 2nd Man 40-44 |
| 17 | 16 | 1 | 199 | Frank DeLeo | M | 55 | PPTC | 22:01 | 7:06.08 | 1st Man 55-59 |
| 18 | 17 | 6 | 234 | Michael Pessalano | M | 17 | Brooklyn, NY | 22:04 | 7:07.06 | 6th Man 15-19 |
| 19 | 2 | 1 | 998 | Coralie D'Artigues | F | 28 | Brooklyn, NY | 22:05 | 7:07.25 | 1st Woman 20-29 |
| 20 | 18 | 2 | 194 | Richard Lowe | M | 52 | HRA | 22:26 | 7:14.12 | 2nd Man 50-54 |
| 21 | 19 | 4 | 244 | Daniel Slotwiner | M | 35 | PPTC | 22:31 | 7:15.48 | 4th Man 30-39 |
| 22 | 3 | 1 | 390 | Susan Sobrepena | F | 31 | NY Life Track Club | 22:38 | 7:18.04 | 1st Woman 30-39 |
| 23 | 20 | 2 | 186 | Gil Torres | M | 58 | PPTC | 22:42 | 7:19.21 | 2nd Man 55-59 |
| 24 | 21 | 3 | 182 | Kaiyin Tso | M | 40 | United Nations AC | 23:07 | 7:27.25 | 3rd Man 40-44 |
| 25 | 22 | 2 | 188 | Alan Weinstock | M | 49 | Brooklyn, NY | 23:31 | 7:35.10 | 2nd Man 45-49 |
| 26 | 23 | 3 | 189 | Alan Gottlieb | M | 51 | 23:57 | 7:43.33 | 3rd Man 50-54 | |
| 27 | 24 | 4 | 242 | Vincent Clappsy | M | 28 | Bayonne, NJ | 24:07 | 7:46.46 | 4th Man 20-29 |
| 28 | 25 | 4 | 192 | Spencer Edmund | M | 43 | 24:18 | 7:50.19 | 4th Man 40-44 | |
| 29 | 26 | 4 | 197 | David Byron-Brown | M | 50 | NYRR | 24:36 | 7:56.08 | 4th Man 50-54 |
| 30 | 27 | 5 | 238 | Arthur Masleanca | M | 26 | NY Life Track Club | 24:53 | 8:01.37 | 5th Man 20-29 |
| 31 | 28 | 7 | 281 | Sean Atkinson | M | 17 | Brooklyn, NY | 25:10 | 8:07.06 | 7th Man 15-19 |
| 32 | 29 | 5 | 196 | Myron Brown | M | 43 | 25:11 | 8:07.25 | 5th Man 40-44 | |
| 33 | 30 | 5 | 237 | George McFarlane | M | 34 | NY Life Track Club | 25:16 | 8:09.02 | 5th Man 30-39 |
| 34 | 31 | 5 | 191 | Tony Asiaghi | M | 54 | 25:23 | 8:11.17 | 5th Man 50-54 | |
| 35 | 32 | 6 | 183 | Mark Anthony | M | 50 | United Nations AC | 25:31 | 8:13.52 | 6th Man 50-54 |
| 36 | 4 | 2 | 999 | Barbara Dittenhafer | F | 36 | PPTC | 26:35 | 8:34.31 | 2nd Woman 30-39 |
| 37 | 5 | 3 | 396 | Jessica Short | F | 31 | NY Life Track Club | 26:37 | 8:35.10 | 3rd Woman 30-39 |
| 38 | 33 | 7 | 193 | Jesus Estaba | M | 53 | Brooklyn Striders | 26:56 | 8:41.17 | 7th Man 50-54 |
| 39 | 34 | 3 | 198 | Michael West | M | 55 | HRA | 27:11 | 8:46.08 | 3rd Man 55-59 |
| 40 | 35 | 6 | 240 | Michael Crowley | M | 25 | NY Life Track Club | 27:13 | 8:46.46 | 6th Man 20-29 |
| 41 | 6 | 2 | 391 | J. Zheno | F | 28 | NY Life Track Club | 27:37 | 8:54.31 | 2nd Woman 20-29 |
| 42 | 7 | 4 | 995 | Megreme Krasniki | F | 37 | Brooklyn, NY | 28:11 | 9:05.29 | 4th Woman 30-39 |
| 43 | 36 | 7 | 236 | Peter Monica | M | 28 | New York, NY | 28:47 | 9:17.06 | 7th Man 20-29 |
| 44 | 8 | 1 | 387 | Christine Hunter | F | 44 | NY Life Track Club | 28:58 | 9:20.39 | 1st Woman 40-44 |
| 45 | 37 | 6 | 184 | Jaime Peralta | M | 40 | 29:08 | 9:23.52 | 6th Man 40-44 | |
| 46 | 9 | 5 | 394 | Rachel Henriquez | F | 32 | NY Life Track Club | 29:42 | 9:34.50 | 5th Woman 30-39 |
| 47 | 10 | 1 | 399 | Cindy Sutliff | F | 68 | United Nations AC | 30:37 | 9:52.35 | 1st Woman 65-69 |
| 48 | 11 | 1 | 388 | Joan Thalisinos | F | 54 | NY Life Track Club | 31:20 | 10:06.27 | 1st Woman 50-54 |
| 49 | 12 | 2 | 389 | Joanne Rodgers | F | 41 | NY Life Track Club | 31:27 | 10:08.43 | 2nd Woman 40-44 |
| 50 | 13 | 3 | 992 | Andrea Miller | F | 42 | New York, NY | 31:29 | 10:09.21 | 3rd Woman 40-44 |
| 51 | 14 | 6 | 392 | Gillian Moturi | F | 32 | NY Life Track Club | 31:37 | 10:11.56 | 6th Woman 30-39 |
| 52 | 15 | 7 | 393 | Patricia O'Conner | F | 32 | NY Life Track Club | 31:50 | 10:16.08 | 7th Woman 30-39 |
| 53 | 16 | 1 | 997 | Michelle Robertson | F | 48 | HRA | 32:03 | 10:20.19 | 1st Woman 45-49 |
| 54 | 17 | 8 | 296 | Gilant Phillips | F | 37 | PPTC | 32:22 | 10:26.27 | 8th Woman 30-39 |
| 55 | 18 | 9 | 397 | Marissa Goodrich | F | 35 | NY Life Track Club | 32:24 | 10:27.06 | 9th Woman 30-39 |
| 56 | 19 | 10 | 994 | Chi Iregbulem | F | 38 | PPTC | 32:29 | 10:28.43 | 10th Woman 30-39 |
| 57 | 20 | 11 | 398 | Sutton Penecia | F | 36 | NY Life Track Club | 32:59 | 10:38.23 | 11th Woman 30-39 |
| 58 | 21 | 12 | 295 | Natasha Ferrari | F | 34 | PPTC | 33:39 | 10:51.17 | 12th Woman 30-39 |
| 59 | 22 | 3 | 395 | Julia Lipnicky | F | 24 | NY Life Track Club | 36:13 | 11:40.58 | 3rd Woman 20-29 |
| 60 | 23 | 2 | 996 | Sandra Teague | F | 50 | HRA | 38:15 | 12:20.19 | 2nd Woman 50-54 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org