| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 358 | Jonevan Hornsby | M | 31 | 16:25.4 | 0:05:18 | 1st Man Overall | |
| 2 | 2 | 1 | 359 | Christian Abad | M | 32 | WSX | 16:57.4 | 0:05:28 | 1st Man 30-39 |
| 3 | 3 | 2 | 360 | Jerome McDonnell | M | 35 | FrontRunners | 17:09.4 | 0:05:32 | 2nd Man 30-39 |
| 4 | 4 | 1 | 148 | Kevin Sheltonsmith | M | 48 | NY Harriers | 17:34.4 | 0:05:40 | 1st Man 45-49 |
| 5 | 5 | 1 | 348 | Marius Skr | M | 24 | 17:44.4 | 0:05:43 | 1st Man 20-29 | |
| 6 | 6 | 3 | 357 | Marco Budeus | M | 30 | LC Rapid | 17:52.4 | 0:05:46 | 3rd Man 30-39 |
| 7 | 7 | 2 | 347 | Stan Vinokur | M | 23 | 18:07.4 | 0:05:51 | 2nd Man 20-29 | |
| 8 | 8 | 1 | 509 | Tom Maag | M | 42 | Brooklyn | 18:43.4 | 0:06:02 | 1st Man 40-44 |
| 9 | 9 | 4 | 353 | Steven Mazie | M | 37 | Brooklyn | 18:47.4 | 0:06:04 | 4th Man 30-39 |
| 10 | 10 | 2 | 294 | Ralph Yozzo | M | 45 | WSX | 18:49.4 | 0:06:04 | 2nd Man 45-49 |
| 11 | 11 | 5 | 364 | Troy Phipps | M | 33 | PPTC | 18:50.4 | 0:06:05 | 5th Man 30-39 |
| 12 | 12 | 1 | 291 | James Miller | M | 50 | Manhattan | 18:57.4 | 0:06:07 | 1st Man 50-54 |
| 13 | 13 | 1 | 339 | Marcus Samerson | M | 16 | Nazareth High School | 19:10.4 | 0:06:11 | 1st Man 15-19 |
| 14 | 14 | 2 | 786 | Rick Buckheit | M | 50 | FrontRunners | 19:13.4 | 0:06:12 | 2nd Man 50-54 |
| 15 | 15 | 3 | 363 | Francis Lennon | M | 27 | Brooklyn | 19:14.4 | 0:06:12 | 3rd Man 20-29 |
| 16 | 16 | 2 | 285 | Eric Cheung | M | 40 | Manhattan | 19:36.4 | 0:06:19 | 2nd Man 40-44 |
| 17 | 1 | 1 | 897 | Helen Dole | W | 26 | PPTC | 19:49.4 | 0:06:24 | 1st Woman Overall |
| 18 | 17 | 4 | 349 | Eduardo Regueira | M | 27 | Goldman Sachs | 20:20.4 | 0:06:34 | 4th Man 20-29 |
| 19 | 2 | 1 | 958 | Maggie DesChamps | W | 45 | PPTC | 20:38.4 | 0:06:39 | 1st Woman 45-49 |
| 20 | 18 | 3 | 288 | James McFarlane | M | 52 | PPTC | 20:58.4 | 0:06:46 | 3rd Man 50-54 |
| 21 | 19 | 3 | 292 | Michael Scialo | M | 41 | Empire One Running Club | 20:59.4 | 0:06:46 | 3rd Man 40-44 |
| 22 | 3 | 1 | 691 | Amy Laub | W | 39 | Manhattan | 21:08.4 | 0:06:49 | 1st Woman 30-39 |
| 23 | 20 | 4 | 281 | Ted Woldmichael | M | 40 | New York Life | 21:19.4 | 0:06:53 | 4th Man 40-44 |
| 24 | 21 | 5 | 282 | Doug Oldgiges | M | 42 | Jack Rabbit Sports | 21:23.4 | 0:06:54 | 5th Man 40-44 |
| 25 | 22 | 1 | 518 | Frank DeLeo | M | 55 | PPTC | 21:29.4 | 0:06:56 | 1st Man 55-59 |
| 26 | 23 | 6 | 350 | John Daniello | M | 35 | Goldman Sachs | 21:35.4 | 0:06:58 | 6th Man 30-39 |
| 27 | 4 | 1 | 894 | Coralie Dartigues | W | 28 | Brooklyn | 21:47.4 | 0:07:02 | 1st Woman 20-29 |
| 28 | 5 | 2 | 929 | Tiffany Burke | W | 30 | New York Flyers | 21:51.4 | 0:07:03 | 2nd Woman 30-39 |
| 29 | 24 | 3 | 293 | Steve Falces | M | 46 | UN Athetic Club | 21:59.4 | 0:07:06 | 3rd Man 45-49 |
| 30 | 25 | 4 | 790 | Richard Lowe | M | 52 | HRA | 22:05.4 | 0:07:08 | 4th Man 50-54 |
| 31 | 26 | 5 | 365 | Peter Holzaepfel | M | 25 | Brooklyn | 22:23.4 | 0:07:13 | 5th Man 20-29 |
| 32 | 27 | 1 | 297 | Al Prawda | M | 61 | PPTC | 22:34.4 | 0:07:17 | 1st Man 60-64 |
| 33 | 28 | 2 | 335 | Arek Ebert | M | 15 | KS Lechia | 22:40.4 | 0:07:19 | 2nd Man 15-19 |
| 34 | 6 | 2 | 687 | Shannon Maher | W | 27 | Brooklyn | 22:44.4 | 0:07:20 | 2nd Woman 20-29 |
| 35 | 29 | 7 | 354 | Patrick Troy | M | 33 | Brooklyn | 22:47.4 | 0:07:21 | 7th Man 30-39 |
| 36 | 30 | 8 | 345 | Richard DePinto | M | 30 | UFT | 22:49.4 | 0:07:22 | 8th Man 30-39 |
| 37 | 31 | 3 | 346 | Brian Sanders | M | 18 | New York Life | 22:52.4 | 0:07:23 | 3rd Man 15-19 |
| 38 | 32 | 6 | 356 | Keith Sanders | M | 28 | New York Life | 22:55.4 | 0:07:24 | 6th Man 20-29 |
| 39 | 33 | 6 | 290 | Kai Yi Tso | M | 40 | UN Athetic Club | 23:06.4 | 0:07:27 | 6th Man 40-44 |
| 39 | 33 | 7 | 326 | Arthur Masleanca | M | 26 | New York Life | 23:06.4 | 0:07:27 | 7th Man 20-29 |
| 40 | 34 | 9 | 352 | Mike York | M | 30 | New York Life | 23:23.4 | 0:07:33 | 9th Man 30-39 |
| 41 | 35 | 2 | 286 | Robert Montemarano | M | 56 | Brooklyn Roadrunners | 23:28.4 | 0:07:34 | 2nd Man 55-59 |
| 42 | 36 | 8 | 367 | Adam Bedient | M | 26 | Brooklyn | 23:45.4 | 0:07:40 | 8th Man 20-29 |
| 43 | 7 | 3 | 959 | Malene Duncan | W | 31 | Brooklyn | 23:52.4 | 0:07:42 | 3rd Woman 30-39 |
| 44 | 37 | 4 | 341 | Tyriek Codrington | M | 16 | Nazareth High School | 23:53.4 | 0:07:42 | 4th Man 15-19 |
| 44 | 37 | 5 | 344 | Sean Atkinson | M | 17 | Nazareth High School | 23:53.4 | 0:07:42 | 5th Man 15-19 |
| 45 | 38 | 10 | 334 | Mike Maielllo | M | 33 | 24:11.4 | 0:07:48 | 10th Man 30-39 | |
| 46 | 8 | 1 | 685 | Agata Jarzabek | W | 18 | Poland | 24:20.4 | 0:07:51 | 1st Woman 15-19 |
| 47 | 9 | 3 | 895 | Liz Call | W | 29 | Brooklyn | 24:21.4 | 0:07:51 | 3rd Woman 20-29 |
| 48 | 39 | 5 | 782 | David Byron-Brown | M | 50 | Brooklyn | 24:25.4 | 0:07:53 | 5th Man 50-54 |
| 49 | 40 | 6 | 507 | Tony Asiaghi | M | 54 | Brooklyn | 24:29.4 | 0:07:54 | 6th Man 50-54 |
| 50 | 10 | 1 | 684 | Nina Schmir | W | 42 | Brooklyn | 24:31.4 | 0:07:55 | 1st Woman 40-44 |
| 51 | 41 | 7 | 792 | William Simms | M | 43 | Brooklyn | 24:36.4 | 0:07:56 | 7th Man 40-44 |
| 52 | 42 | 8 | 299 | Spencer Edmund | M | 43 | Brooklyn | 24:58.0 | 0:08:03 | 8th Man 40-44 |
| 53 | 44 | 4 | 284 | Carlos Quijano | M | 46 | Manhattan | 25:02.4 | 0:08:05 | 4th Man 45-49 |
| 54 | 45 | 9 | 298 | Alex Coletti | M | 43 | Brooklyn | 25:08.4 | 0:08:07 | 9th Man 40-44 |
| 55 | 46 | 9 | 351 | John Lech | M | 28 | Goldman Sachs | 25:18.4 | 0:08:10 | 9th Man 20-29 |
| 56 | 47 | 10 | 366 | Taylor Janes | M | 24 | Brooklyn | 25:22.4 | 0:08:11 | 10th Man 20-29 |
| 57 | 48 | 1 | 300 | Octavio Lopez | M | 68 | Shore Road Striders | 25:55.4 | 0:08:22 | 1st Man 65-69 |
| 58 | 49 | 2 | 289 | John Stokes | M | 62 | Sanitation | 25:57.4 | 0:08:22 | 2nd Man 60-64 |
| 59 | 50 | 3 | 791 | Michael West | M | 55 | HRA | 26:50.4 | 0:08:39 | 3rd Man 55-59 |
| 60 | 11 | 4 | 697 | Kathleen Barrett | W | 23 | Brooklyn | 27:07.4 | 0:08:45 | 4th Woman 20-29 |
| 61 | 51 | 7 | 508 | Jesus Estaba | M | 53 | Brooklyn Striders | 27:12.4 | 0:08:47 | 7th Man 50-54 |
| 62 | 12 | 4 | 898 | Mesreme Krasniqi | W | 37 | Brooklyn | 27:22.4 | 0:08:50 | 4th Woman 30-39 |
| 63 | 52 | 3 | 496 | David Lansner | M | 60 | PPTC | 27:28.4 | 0:08:52 | 3rd Man 60-64 |
| 63 | 13 | 1 | 519 | Caroline Kubitchek | W | 58 | PPTC | 27:28.4 | 0:08:52 | 1st Woman 55-59 |
| 64 | 53 | 11 | 362 | Aaron Weiner | M | 32 | Manhattan | 28:11.4 | 0:09:06 | 11th Man 30-39 (Tie) |
| 64 | 53 | 11 | 361 | Padraic Lillis | M | 39 | Brooklyn | 28:11.4 | 0:09:06 | 11th Man 30-39 (Tie) |
| 65 | 14 | 5 | 686 | Veronique Kiermer | W | 36 | Brooklyn | 28:15.4 | 0:09:07 | 5th Woman 30-39 (Tie) |
| 65 | 14 | 5 | 696 | Lisa Rubin | W | 33 | Brooklyn | 28:15.4 | 0:09:07 | 5th Woman 30-39 (Tie) |
| 66 | 54 | 10 | 283 | Jaime Peralta | M | 40 | Brooklyn | 28:23.4 | 0:09:09 | 10th Man 40-44 |
| 67 | 15 | 5 | 956 | Bernadette Boykos | W | 26 | Manhattan | 28:26.4 | 0:09:10 | 5th Woman 20-29 |
| 68 | 16 | 6 | 699 | Allison Lee | W | 23 | Manhattan | 28:39.4 | 0:09:15 | 6th Woman 20-29 |
| 69 | 17 | 6 | 688 | Magalie Casimir | W | 31 | Brooklyn | 29:50.4 | 0:09:38 | 6th Woman 30-39 |
| 70 | 18 | 2 | 694 | Theresa Seabaugh | W | 49 | Brooklyn | 30:03.4 | 0:09:42 | 2nd Woman 45-49 |
| 71 | 19 | 7 | 698 | Stacey Miller | W | 34 | Manhattan | 30:09.4 | 0:09:44 | 7th Woman 30-39 |
| 72 | 20 | 1 | 668 | Joan Thalasinos | W | 54 | New York Life | 30:19.4 | 0:09:47 | 1st Woman 50-54 |
| 73 | 21 | 3 | 690 | Michelle Robertson | W | 48 | HRA | 31:46.4 | 0:10:15 | 3rd Woman 45-49 |
| 74 | 55 | 4 | 789 | Zev Stern | M | 56 | UFT | 31:59.4 | 0:10:19 | 4th Man 55-59 |
| 75 | 56 | 5 | 200 | Aaron Koffler | M | 58 | PPTC | 32:00.4 | 0:10:19 | 5th Man 55-59 |
| 76 | 57 | 6 | 287 | David Sanders | M | 56 | New York Life | 32:37.4 | 0:10:31 | 6th Man 55-59 |
| 77 | 22 | 8 | 957 | Gilant Phillips | W | 37 | Brooklyn | 33:02.4 | 0:10:39 | 8th Woman 30-39 |
| 78 | 23 | 7 | 689 | Sarah Matulis | W | 27 | Brooklyn | 33:08.4 | 0:10:41 | 7th Woman 20-29 |
| 79 | 24 | 4 | 683 | Lyn Cooperman | W | 49 | Brooklyn | 33:48.4 | 0:10:54 | 4th Woman 45-49 |
| 80 | 58 | 12 | 355 | Shannon Wagner | M | 39 | Brooklyn | 34:08.4 | 0:11:01 | 12th Man 30-39 |
| 81 | 25 | 8 | 899 | Nina B. | W | 24 | Brooklyn | 36:05.4 | 0:11:39 | 8th Woman 20-29 |
| 82 | 26 | 9 | 693 | Chana Witkes | W | 22 | Brooklyn | 36:36.4 | 0:11:49 | 9th Woman 20-29 |
| 83 | 27 | 5 | 896 | Liat Applewhite | W | 48 | Brooklyn | 37:00.4 | 0:11:56 | 5th Woman 45-49 |
| 84 | 28 | 2 | 692 | Sandra Teague | W | 50 | HRA | 37:26.4 | 0:12:05 | 2nd Woman 50-54 |
| 85 | 29 | 9 | 960 | Chaya Blatter | W | 34 | Brooklyn | 40:08.4 | 0:12:57 | 9th Woman 30-39 |
| 86 | 30 | 1 | 695 | Sabrina Ring | W | 8 | PPTC | 40:23.4 | 0:13:02 | 1st Woman 10 & Under |
| 87 | 31 | 3 | 679 | Vienna Davis | W | 50 | New York Life | 41:50.4 | 0:13:30 | 3rd Woman 50-54 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org