| Overall Place |
Gender Place |
Age Place |
Bib No. | Name | Gender | Age | Team | Time | Pace | Award |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 643 | Will Thanhauser | M | 22 | 16:38 | 5:21.9 | 1st Male Overall | |
| 2 | 2 | 2 | 640 | Ross Nickerson | M | 22 | 17:08 | 5:31.6 | 1st Male 20-29 | |
| 3 | 3 | 1 | 492 | Avery Sternglass | M | 18 | Marquette U. | 17:13 | 5:33.2 | 1st Male 15-19 |
| 4 | 4 | 1 | 646 | Tom Howard | M | 34 | 17:51 | 5:45.5 | 1st Male 30-39 | |
| 5 | 5 | 1 | 648 | Melvyn Stafford | M | 43 | CPTC | 17:54 | 5:46.5 | 1st Male 40-44 |
| 6 | 6 | 2 | 497 | Peter Zazzali | M | 43 | CPTC | 18:48 | 6:03.9 | 2nd Male 40-44 |
| 7 | 7 | 2 | 654 | Steven Mazie | M | 39 | BRR | 19:21 | 6:14.5 | 2nd Male 30-39 |
| 8 | 8 | 1 | 639 | Charles Morrow | M | 50 | Running Center | 19:23 | 6:15.2 | 1st Male 50-54 |
| 9 | 9 | 3 | 653 | Peter Goldwasser | M | 31 | 19:32 | 6:18.1 | 3rd Male 30-39 | |
| 10 | 10 | 2 | 496 | James Miller | M | 52 | 19:36 | 6:19.4 | 2nd Male 50-54 | |
| 11 | 1 | 1 | 1900 | Bonnie Averbuch | F | 23 | 19:37 | 6:19.7 | 1st Woman Overall | |
| 12 | 11 | 4 | 638 | George Garrett | M | 34 | 19:38 | 6:20.0 | 4th Male 30-39 | |
| 13 | 12 | 3 | 499 | Joshua Saklad | M | 22 | New York Life | 20:08 | 6:29.7 | 2nd Male 20-29 |
| 14 | 13 | 3 | 498 | Zach Miller | M | 41 | NYH | 20:54 | 6:44.5 | 3rd Male 40-44 |
| 15 | 2 | 1 | 1875 | Brittany Killebrew | F | 17 | 21:04 | 6:47.7 | 1st Woman 15-19 | |
| 16 | 3 | 1 | 2086 | Maggie Deschamps | F | 47 | PPTC | 21:26 | 6:54.8 | 1st Woman 45-49 |
| 17 | 14 | 1 | 645 | Tom Tobin | M | 56 | PPTC | 21:27 | 6:55.2 | 1st Male 55-59 |
| 18 | 4 | 2 | 2079 | Emily Yau | F | 24 | 21:34 | 6:57.4 | 1st Woman 20-29 | |
| 19 | 15 | 4 | 647 | Tom Sheridan | M | 44 | New York Life | 21:36 | 6:58.1 | |
| 20 | 5 | 3 | 2082 | Andrea Melnikas | F | 28 | 21:43 | 7:00.3 | 2nd Woman 20-29 | |
| 21 | 16 | 4 | 649 | Ramses Rivas | M | 26 | NBR | 21:56 | 7:04.5 | 3rd Male 20-29 |
| 22 | 17 | 2 | 668 | Frank DeLeo | M | 57 | PPTC | 22:03 | 7:06.8 | 2nd Male 55-59 |
| 23 | 18 | 5 | 495 | Michael Scialo | M | 43 | RWTC | 22:10 | 7:09.0 | |
| 24 | 6 | 1 | 1857 | Mary Arnold | F | 31 | Runwell | 22:17 | 7:11.3 | 1st Woman 30-39 |
| 25 | 19 | 5 | 655 | David Simandl | M | 30 | PPTC | 22:28 | 7:14.8 | 5th Male 30-39 |
| 26 | 7 | 4 | 2078 | Karen Kattan | F | 23 | 23:20 | 7:31.6 | 3rd Woman 20-29 | |
| 27 | 20 | 5 | 651 | Kenneth Martinez | M | 25 | NBR | 23:42 | 7:38.7 | 4th Male 20-29 |
| 28 | 21 | 6 | 650 | Freddy Aviles | M | 26 | 23:51 | 7:41.6 | 5th Male 20-29 | |
| 29 | 22 | 6 | 490 | Jim Elfers | M | 30 | 23:52 | 7:41.9 | 6th Male 30-39 | |
| 30 | 23 | 1 | 666 | Al Prawda | M | 63 | PPTC | 23:53 | 7:42.3 | 1st Male 60-64 |
| 31 | 24 | 1 | 641 | Eugene Casey | M | 47 | PPTC | 25:15 | 8:08.7 | 1st Male 45-49 |
| 32 | 8 | 2 | 2084 | Melinda Mead | F | 49 | 25:46 | 8:18.7 | 2nd Woman 45-49 | |
| 33 | 25 | 7 | 652 | Darrel Avilersberg | M | 36 | 25:49 | 8:19.7 | 7th Male 30-39 | |
| 34 | 9 | 2 | 1889 | Yoshie Niitsuma | F | 38 | PPTC | 26:00 | 8:23.2 | 2nd Woman 30-39 |
| 35 | 10 | 3 | 2087 | Ariella Maron | F | 32 | PPTC | 26:34 | 8:34.2 | 3rd Woman 30-39 |
| 36 | 26 | 2 | 644 | John Stokes | M | 64 | Sanitation | 26:45 | 8:37.7 | 2nd Male 60-64 |
| 37 | 27 | 7 | 493 | Nate Faust | M | 29 | 26:51 | 8:39.7 | ||
| 38 | 11 | 1 | 2085 | Tineke DeVries | F | 42 | PPTC | 27:58 | 9:01.3 | 1st Woman 40-44 |
| 39 | 28 | 2 | 670 | Alex Colletti | M | 45 | 28:04 | 9:03.2 | 2nd Male 45-49 | |
| 40 | 29 | 8 | 494 | Dan McDermott | M | 35 | 28:26 | 9:10.3 | ||
| 41 | 30 | 3 | 669 | Richard Lowe | M | 54 | HRA | 28:34 | 9:12.9 | 3rd Male 50-54 |
| 42 | 12 | 2 | 1876 | Kweyah McLemore | F | 19 | 29:56 | 9:39.4 | 2nd Woman 15-19 | |
| 43 | 31 | 3 | 491 | John Herbert | M | 61 | 33:14 | 10:43.2 | 3rd Male 60-64 | |
| 44 | 13 | 4 | 2080 | Yelena Nudel | F | 36 | Shore Rd | 33:23 | 10:46.1 | 4th Woman 30-39 |
| 45 | 14 | 3 | 2081 | Charmaine Johnson | F | 47 | HRA | 35:53 | 11:34.5 | 3rd Woman 45-49 |
| 46 | 15 | 1 | 2083 | Madeline Whittington | F | 55 | HRA | 36:07 | 11:39.0 | 1st Woman 55-59 |
| 47 | 32 | 3 | 667 | Zev Stern | M | 58 | UFT | 36:15 | 11:41.6 | 3rd Male 55-59 |
| 48 | 33 | 3 | 642 | John Plata | M | 47 | Achilles | 36:49 | 11:52.6 | 3rd Male 45-49 |
| 49 | 16 | 4 | 2077 | Nancy Pease | F | 48 | Achilles | 40:35 | 13:05.5 | |
| 50 | 17 | 5 | 1888 | Susan Pelham | F | 45 | HRA | 42:56 | 13:51.0 |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org