| Category | Place | Name | Age | Time |
|---|---|---|---|---|
| Overall Male | ||||
| 1 | Joseph, Kirt | 36 | 0:56:28 | |
| 2 | Bezuidenhout, Pieter | 45 | 1:00:39 | |
| 3 | Selya-Hammer, Carl | 27 | 1:01:31 | |
| Overall Female | ||||
| 1 | Coogan, Kelly | 28 | 1:09:24 | |
| 2 | Lipschultz, Jessica | 31 | 1:14:12 | |
| 3 | Small, Angela | 36 | 1:14:22 | |
| 1-19 Male | ||||
| 1 | Gehret, Josh | 16 | 1:15:20 | |
| 20-24 Male | ||||
| 1 | Carmona, Rich | 24 | 1:04:12 | |
| 2 | Terry, Michael | 22 | 1:04:59 | |
| 3 | Sandoval, Cuauthemoc | 20 | 1:13:38 | |
| 20-24 Female | ||||
| 1 | Tejada, Christine | 24 | 1:25:16 | |
| 2 | Pessin, Melanie | 23 | 1:25:52 | |
| 3 | Brooks, Lauren | 22 | 1:27:33 | |
| 25-29 Male | ||||
| 1 | Gundersen, Todd | 29 | 1:06:03 | |
| 2 | Mann, Timothy | 25 | 1:06:18 | |
| 3 | Shapiro, Joel | 28 | 1:07:16 | |
| 25-29 Female | ||||
| 1 | Harrington, Amanda | 25 | 1:14:42 | |
| 2 | Kombol, Corre | 29 | 1:15:26 | |
| 3 | Oliner, Liz | 29 | 1:15:38 | |
| 30-34 Male | ||||
| 1 | Pulli, Michael | 31 | 1:03:42 | |
| 2 | Anderson, Michael | 34 | 1:05:39 | |
| 3 | Coups, Elliot | 34 | 1:06:13 | |
| 30-34 Female | ||||
| 1 | Blake, Margaret | 33 | 1:15:23 | |
| 2 | Fernandez, Paola | 34 | 1:16:23 | |
| 3 | Green, Hillary | 33 | 1:20:15 | |
| 35-39 Male | ||||
| 1 | Snyder, Mark | 35 | 1:01:36 | |
| 2 | Schaefer, Tim | 35 | 1:07:07 | |
| 3 | Moriarty, Sean | 38 | 1:07:39 | |
| 35-39 Female | ||||
| 1 | Bjorken, Johanna | 38 | 1:16:11 | |
| 2 | Corley, Patty | 35 | 1:16:49 | |
| 3 | Frazier, Moffat | 38 | 1:17:09 | |
| 40-44 Male | ||||
| 1 | Ahr, Johan | 44 | 1:02:57 | |
| 2 | Cano, Sergio | 44 | 1:03:49 | |
| 3 | Baker, Terence | 41 | 1:06:39 | |
| 40-44 Female | ||||
| 1 | Robinson, Rina | 41 | 1:14:36 | |
| 2 | Hansen, Danielle | 43 | 1:19:03 | |
| 3 | Moss, Elizabeth | 43 | 1:19:26 | |
| 45-49 Male | ||||
| 1 | Yozzo, Ralph | 45 | 1:03:56 | |
| 2 | Michalski, Michael | 45 | 1:07:13 | |
| 3 | White, Richard | 47 | 1:07:21 | |
| 45-49 Female | ||||
| 1 | Hughes, Suzanne | 45 | 1:14:56 | |
| 2 | Deschamps, Maggie | 45 | 1:14:57 | |
| 3 | Callender, Jacqueline | 49 | 1:31:13 | |
| 50-54 Male | ||||
| 1 | Genova, Daniel | 51 | 1:03:49 | |
| 2 | Buckheit, Rick | 50 | 1:05:30 | |
| 3 | Mederos, Blas | 51 | 1:06:21 | |
| 50-54 Female | ||||
| 1 | Farrell, Carol | 51 | 1:15:28 | |
| 2 | Loebl, Judith | 53 | 1:33:20 | |
| 3 | Barone, Carmela | 53 | 1:34:39 | |
| 55-59 Male | ||||
| 1 | Mooney, John | 59 | 1:17:40 | |
| 2 | Geist, Terry | 56 | 1:18:40 | |
| 3 | Loyd, Richard | 58 | 1:20:42 | |
| 55-59 Female | ||||
| 1 | Canale, Elizabeth | 57 | 1:31:35 | |
| 2 | Kohler-Britton, Charlene | 57 | 1:46:25 | |
| 3 | Levitan, Barbara | 58 | 1:46:55 | |
| 60-64 Female | ||||
| 1 | Epstein, Susan | 64 | 1:45:58 | |
| 2 | Hahl, Donna | 60 | 1:49:07 | |
| 3 | Long, Margaret | 64 | 2:04:16 | |
| 60-64 Male | ||||
| 1 | Pitches, David | 62 | 1:11:45 | |
| 2 | Sklaren, Tyrone | 60 | 1:19:02 | |
| 3 | Racine, Paul | 60 | 1:22:02 | |
| 65-69 Female | ||||
| 1 | Liebowitz, Ruth | 65 | 1:31:29 | |
| 65-69 Male | ||||
| 1 | Gore, Arnold | 67 | 1:28:48 | |
| 2 | Cysmer, Jacob | 65 | 1:47:40 | |
| 3 | Sivack, Denis | 66 | 1:49:42 | |
| 70-99 Male | ||||
| 1 | Stetch, Jack | 72 | 1:45:32 | |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org