| Team Place | Race Team | Time | Team Type | Team Members |
|---|---|---|---|---|
| Category Winner | Coast Guard | 1:01:13.21 | Coed | Kimmy Leathers, Anthony Pitarresi, Mike Leathers |
| 2 | Born to Run PPTC | 1:04:05.46 | Coed | Anthony Watson, Emily Sanderson, Helen Dole |
| 3 | New York Harriers | 1:06:18.63 | Coed | Ken Weingold, Phil Veall, Stephanie Coburn |
| 4 | FRNY - Return of Mark Spitz | 1:11:12.08 | Coed | Anna Murray, Jeff Fineberg, Marty McElhiney |
| 5 | Free Computer Lessons | 1:15:35.54 | Coed | Lauren Spohrer, Matt Martinez, Ian Chillag |
| 6 | Hip Harriers | 1:18:30.06 | Coed | Jene Shaw, Robert Muriello, Joanna Locker |
| 7 | Team Degraw | 1:19:36.15 | Coed | Kimberly Brockway, Marisa Suescun, Brian Gresko |
| 8 | Rascally Rabbits | 1:23:42.37 | Coed | Rebecca Skopak, Marty Breheny, Julia Houlihan |
| 9 | Kearney | 1:25:51.43 | Coed | Christine Kearney, Elise Schwaiz, Michael Berrigan |
| 10 | Team Pegleg | 1:28:18.16 | Coed | Daniel Bernstein, Retsu Takahashi, Fiona Gallahue |
| 11 | Tri-Continentals | 1:29:29.29 | Coed | Paritosh Bansal, Leon Carney, Michelle Rabinowitz |
| 12 | Mardi Gras | 1:31:04.33 | Coed | Arienne Orozco, Matthew Quirk, Diana Torres |
| 13 | R-I-M | 1:34:05.61 | Coed | Leah Reddy, Gina Imperato, Luke Mess |
| 14 | BAK | 1:41:26.16 | Coed | Alison Gilles, Kamoya Moore, Brian Squibb |
| 15 | TAJ | 1:42:28.87 | Coed | Anne Bates, Jeff Cappon, Trisha Knake |
| 16 | Weaver's Women | 1:59:40.01 | Coed | Valerie Costa, Natacha Ferrari, Richard Weaver |
| Category Winner | Snoopy Strikes Back | 1:09:59.11 | Female | Barbara Heikens, Amanda Kennedy, Andel Koester |
| 2 | Will Run for Bacon ver. 2.0 | 1:10:03.07 | Female | Cassandra Miller, Kate Pavlovich, Janet Sarver |
| 3 | FRNY - SLJ | 1:12:00.19 | Female | Janice Jabido, Lynn Canfield, Sarah Whitcomb |
| 4 | Urban Athletics Ladies #1 | 1:12:20.81 | Female | Susan Berotti, Evelyn Konrad, Karen McIntyre |
| 5 | Urban Athletics Ladies #2 | 1:12:22.72 | Female | Makiko Yasuda, Elizabeth Bott, Denise Margulies |
| 6 | Will Run for Eggs and Cheese - TRD | 1:15:10.18 | Female | Elyssa Greenberg, Robin Kietlinski, Kathleen Ruda |
| 7 | TRD Lighting, Thunder and the Whole Storm | 1:16:48.10 | Female | Elizabeth Averbeck, Silke Koester, Shannon Romines |
| 8 | Will Run for Challah | 1:19:04.99 | Female | Gayton Gomez, Donna Nichol, Lauren Wright |
| 9 | Team D-K-A | 1:19:53.61 | Female | Diana Casale, Kelli Alires, Amanda Keylor |
| 10 | Urban Athletics Ladies #4 | 1:20:42.47 | Female | Amy Cocotas, Alicia Alvarez, Shay Raphaelito |
| 11 | Urban Athletics Ladies #3 | 1:21:25.95 | Female | Shawn Young, Christine Summerson, Michelle Levitte |
| 12 | Staci and the Pussycats | 1:22:04.12 | Female | Staci Pierson, Anna LeMon, Jen Ishii |
| 13 | Wicked Cool Sisters | 1:23:37.89 | Female | Christina Vaccaro, Marie Tracy, Courtney Williams |
| 14 | FRNY - SIMMAH DOWN NA! | 1:25:06.57 | Female | Katrina Amaro, Michele Comerford, Francia Moscoso |
| 15 | Moms on the Run | 1:26:19.53 | Female | Susie Ellis, Beth Young, Elaine Dong |
| 16 | FRNY - Muffy's Diving Club | 1:27:23.73 | Female | Liz Hines, Sharon Abbott, Megan Hatlen |
| 17 | JOLIEGERRICHRIS | 1:30:37.61 | Female | Gerri Davis, Jolie Kerns, Christine Olson |
| 18 | Team 446 | 1:33:55.27 | Female | Liz Mefford, Jackie Deane, Ana Bermundez |
| 19 | FRNY - Beer & (fake) Chicken | 1:37:45.90 | Female | Blossom Coryat, Beth Duerr, Patty Sequeira |
| 20 | Bunny Babes | 1:37:59.34 | Female | Miho Kameoka, Sonia Diaz, Nilco Sobriani |
| Category Winner | Front Runners MacLouLen | 56:19.90 | Male | Robert Lennon, Kelsey Louie, John MacConnell |
| 2 | Urban Athletics Men | 56:53.52 | Male | Daniel Campos, Jorge Pardo, Leo Bobadilla |
| 3 | The Reservoir Dogs MNR Hammerheads | 57:45.76 | Male | Clint Earnheart, Dima Karlin, Ryan Smith |
| 4 | The Three Mutt-sketeers | 1:02:01.70 | Male | David Kornacker, Pedro Mesquita, Jud Santos |
| 5 | I'm Rick James, Bitch!! - TRD | 1:05:36.87 | Male | Nathan Lulek, Robert Gillespie, Kenneth Tso |
| 6 | Drunken Masters | 1:06:36.83 | Male | Irwin Hosea, Louis Pahnke, Eric Theise |
| 7 | FRNY Run for Fun | 1:08:10.98 | Male | Michael Orzechowski, Seth Richardson, Jeffrey Werner |
| 8 | Front Runners - Team DMJ | 1:09:25.92 | Male | Michael Benjamin, Dennis Giza, Jerry McDonnell |
| 9 | Team | 1:10:18.27 | Male | David Sonnenborn, Seth Rosenfeld, Ian Wolfson |
| 10 | The Sluggish Shih-Tzus - TRD | 1:17:39.03 | Male | Paul Berry, Warren Bush, Rajeev Cherukupalli |
| 11 | 3 Amigos | 1:32:37.73 | Male | Rich Innamorato, John Pier, John Chue |
If you have questions/comments/corrections regarding race results, please send email to raceresults@pptc.org