2018 NYRR Harry Murphy 5K

Named after our club’s founder, this cross country 5K was a delightful change of pace for PPTC members. Running through the fields and woods of Van Cortlandt Park, we made a concerted effort this year to celebrate and represent our club and its history.

A founding member of NYRR in 1958, Harry Murphy was a sign painter by trade. He went on to cofound PPTC in 1970 and was known to all as an inspiring coach and friend. Regina Cahill came to the race last weekend and was also kind enough to share some photos from the club “back in the day.”

These race results are courtesy of Logan Yu from NBR. You can find more information on his website, rungraphs.com.


PPTC Race Results for 2018 NYRR Harry Murphy Cross Country 5K

Date and Time: October 7, 2018, 11:30 AM
Location: Van Cortlandt Park, Bronx
Weather: 72 degrees, 87% humidity, 3 mph wind, calm

Open Men

2nd Place 01:49:50
Johnny Nuzzela 00:19:25
Rob Dekker 00:21:15
Adam Devine 00:22:41
Anthony Watson 00:23:08
William Ngo 00:23:21


Open Women

1st Place 02:02:16
Colleen Herbert 00:23:04
Dominique Gagne 00:23:47
Holly Chase 00:24:02
Alexandra Kolod 00:25:35
Rachel Guinn 00:25:48


Masters Men (40+)

2nd Place 01:10:54
Anthony Watson 00:23:08
Oren Efrati 00:23:41
Dan Dougherty 00:24:05


Masters Women (40+)

2nd Place 01:28:13
Dominique Gagne 00:23:47
Regina Cahill 00:29:15
Claire Dougherty 00:35:11


Grand Masters Men (50+)

2nd Place 01:12:40
Anthony Watson 00:23:08
Dan Dougherty 00:24:05
Mark Guralnick 00:25:27


Grand Masters Women (50+)

2nd Place 01:41:24
Regina Cahill 00:29:15
Claire Dougherty 00:35:11
Charlene Kohler-britton 00:36:58


Senior Grand Masters Men (60+)

1st Place 01:12:40
Anthony Watson 00:23:08
Dan Dougherty 00:24:05
Mark Guralnick 00:25:27


Senior Grand Masters Women (60+)

1st Place 01:41:24
Regina Cahill 00:29:15
Claire Dougherty 00:35:11
Charlene Kohler-britton 00:36:58


Age Group Top Ten (27)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
4 Johnny Nuzzela 29 m 19:25
6 Rob Dekker 28 m 21:15
5 Adam Devine 36 m 22:41
1 Colleen Herbert 36 f 23:04
2 Anthony Watson 60 m 23:08
6 William Ngo 38 m 23:21
4 Oren Efrati 47 m 23:41
1 Dominique Gagne 45 f 23:47
3 Holly Chase 34 f 24:02
5 Dan Dougherty 64 m 24:05
9 Jason Fleischauer 39 m 24:18
9 Geovani Valerio 24 m 24:47
6 Mark Guralnick 61 m 25:27
2 Alexandra Kolod 37 f 25:35
4 Rachel Guinn 31 f 25:48
8 Kamen Yotov 41 m 26:23
1 Regina Cahill 64 f 29:15
8 Tom Tobin 64 m 29:27
9 David Coleman 61 m 29:33
5 Michael Scourby 67 m 30:21
2 Claire Dougherty 62 f 35:11
7 Linus Ly 51 m 35:25
3 Michael Koplin 71 m 35:28
5 Titan Edgerton Black 13 m 36:34
8 Scott Edgerton 52 m 36:34
3 Charlene Kohler-britton 67 f 36:58
4 Tom Meany 71 m 44:35


First race with PPTC! (2)

Titan Edgerton Black
Tom Meany


First NYRR 3.1M Race (8)

Colleen Herbert
Geovani Valerio
Alexandra Kolod
Rachel Guinn
Claire Dougherty
Titan Edgerton Black
Scott Edgerton
Tom Meany


28 Total Finishers

Overall Women - 9 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
50 11 1 Colleen Herbert f 07:26 23:04 36 15 64.62 brooklyn ny usa
63 14 1 Dominique Gagne f 07:40 23:47 45 13 66.09 brooklyn ny usa
67 17 3 Holly Chase f 07:44 24:02 34 22 61.72 brooklyn ny usa
92 20 2 Alexandra Kolod f 08:14 25:35 37 28 58.50 brooklyn ny usa
94 21 4 Rachel Guinn f 08:19 25:48 31 31 57.27 brooklyn ny usa
137 38 1 Regina Cahill f 09:25 29:15 64 11 66.64 brooklyn ny usa
181 60 11 Sara Devine f 10:40 33:08 36 72 45.01 brooklyn ny usa
211 81 2 Claire Dougherty f 11:20 35:11 62 43 54.00 brooklyn ny usa
232 95 3 Charlene Kohler-britton f 11:54 36:58 67 40 54.84 brooklyn ny usa


Masters Women (40+) - 4 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
63 14 1 Dominique Gagne f 07:40 23:47 45 13 66.09 brooklyn ny usa
137 38 1 Regina Cahill f 09:25 29:15 64 11 66.64 brooklyn ny usa
211 81 2 Claire Dougherty f 11:20 35:11 62 43 54.00 brooklyn ny usa
232 95 3 Charlene Kohler-britton f 11:54 36:58 67 40 54.84 brooklyn ny usa


Grand Masters Women (50+) - 3 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
137 38 1 Regina Cahill f 09:25 29:15 64 11 66.64 brooklyn ny usa
211 81 2 Claire Dougherty f 11:20 35:11 62 43 54.00 brooklyn ny usa
232 95 3 Charlene Kohler-britton f 11:54 36:58 67 40 54.84 brooklyn ny usa


Senior Grand Masters Women (60+) - 3 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
137 38 1 Regina Cahill f 09:25 29:15 64 11 66.64 brooklyn ny usa
211 81 2 Claire Dougherty f 11:20 35:11 62 43 54.00 brooklyn ny usa
232 95 3 Charlene Kohler-britton f 11:54 36:58 67 40 54.84 brooklyn ny usa


Overall Men - 19 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
14 14 4 Johnny Nuzzela m 06:15 19:25 29 27 66.99 brooklyn ny usa
25 24 6 Rob Dekker m 06:51 21:15 28 47 61.13 brooklyn ny usa
42 35 5 Adam Devine m 07:19 22:41 36 57 58.80 brooklyn ny usa
52 41 2 Anthony Watson m 07:27 23:08 60 18 69.03 brooklyn ny usa
55 44 6 William Ngo m 07:31 23:21 38 61 57.92 brooklyn ny usa
60 49 4 Oren Efrati m 07:38 23:41 47 49 60.93 brooklyn ny usa
68 51 5 Dan Dougherty m 07:46 24:05 64 20 68.57 brooklyn ny usa
74 57 9 Jason Fleischauer m 07:50 24:18 39 72 56.02 brooklyn ny usa
82 64 9 Geovani Valerio m 07:59 24:47 24 87 52.42 brooklyn ny usa
89 70 6 Mark Guralnick m 08:12 25:27 61 40 63.29 brooklyn ny usa
103 78 8 Kamen Yotov m 08:30 26:23 41 89 52.35 brooklyn ny bul
139 100 8 Tom Tobin m 09:29 29:27 64 70 56.07 brooklyn ny usa
144 104 9 David Coleman m 09:31 29:33 61 79 54.51 brooklyn ny usa
155 112 5 Michael Scourby m 09:47 30:21 67 74 55.83 brooklyn ny usa
212 131 7 Linus Ly m 11:24 35:25 51 127 41.98 brooklyn ny usa
213 132 3 Michael Koplin m 11:25 35:28 71 100 49.86 brooklyn ny usa
225 135 5 Titan Edgerton Black m 11:46 36:34 13 138 38.35 long island city ny usa
226 136 8 Scott Edgerton m 11:46 36:34 52 129 40.98 long island city ny aus
285 151 4 Tom Meany m 14:21 44:35 71 134 39.65 brooklyn ny usa


Masters Men (40+) - 12 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
52 41 2 Anthony Watson m 07:27 23:08 60 18 69.03 brooklyn ny usa
60 49 4 Oren Efrati m 07:38 23:41 47 49 60.93 brooklyn ny usa
68 51 5 Dan Dougherty m 07:46 24:05 64 20 68.57 brooklyn ny usa
89 70 6 Mark Guralnick m 08:12 25:27 61 40 63.29 brooklyn ny usa
103 78 8 Kamen Yotov m 08:30 26:23 41 89 52.35 brooklyn ny bul
139 100 8 Tom Tobin m 09:29 29:27 64 70 56.07 brooklyn ny usa
144 104 9 David Coleman m 09:31 29:33 61 79 54.51 brooklyn ny usa
155 112 5 Michael Scourby m 09:47 30:21 67 74 55.83 brooklyn ny usa
212 131 7 Linus Ly m 11:24 35:25 51 127 41.98 brooklyn ny usa
213 132 3 Michael Koplin m 11:25 35:28 71 100 49.86 brooklyn ny usa
226 136 8 Scott Edgerton m 11:46 36:34 52 129 40.98 long island city ny aus
285 151 4 Tom Meany m 14:21 44:35 71 134 39.65 brooklyn ny usa


Grand Masters Men (50+) - 10 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
52 41 2 Anthony Watson m 07:27 23:08 60 18 69.03 brooklyn ny usa
68 51 5 Dan Dougherty m 07:46 24:05 64 20 68.57 brooklyn ny usa
89 70 6 Mark Guralnick m 08:12 25:27 61 40 63.29 brooklyn ny usa
139 100 8 Tom Tobin m 09:29 29:27 64 70 56.07 brooklyn ny usa
144 104 9 David Coleman m 09:31 29:33 61 79 54.51 brooklyn ny usa
155 112 5 Michael Scourby m 09:47 30:21 67 74 55.83 brooklyn ny usa
212 131 7 Linus Ly m 11:24 35:25 51 127 41.98 brooklyn ny usa
213 132 3 Michael Koplin m 11:25 35:28 71 100 49.86 brooklyn ny usa
226 136 8 Scott Edgerton m 11:46 36:34 52 129 40.98 long island city ny aus
285 151 4 Tom Meany m 14:21 44:35 71 134 39.65 brooklyn ny usa


Senior Grand Masters Men (60+) - 8 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
52 41 2 Anthony Watson m 07:27 23:08 60 18 69.03 brooklyn ny usa
68 51 5 Dan Dougherty m 07:46 24:05 64 20 68.57 brooklyn ny usa
89 70 6 Mark Guralnick m 08:12 25:27 61 40 63.29 brooklyn ny usa
139 100 8 Tom Tobin m 09:29 29:27 64 70 56.07 brooklyn ny usa
144 104 9 David Coleman m 09:31 29:33 61 79 54.51 brooklyn ny usa
155 112 5 Michael Scourby m 09:47 30:21 67 74 55.83 brooklyn ny usa
213 132 3 Michael Koplin m 11:25 35:28 71 100 49.86 brooklyn ny usa
285 151 4 Tom Meany m 14:21 44:35 71 134 39.65 brooklyn ny usa