2018 NYRR Bronx 10 Miler
By: Noah Devereaux
Today was a massive day for 10 mile club records in the Bronx this morning with two new entries on the women’s list and five on the men’s.
Lindsay Turley debuts on the list in tenth place with 1:10:03 which is a faster pace than she was running 5ks and 10ks as recently as last month. Joelle Reeves only had vague goals of going out at half marathon pace but it didn’t come as too much of a surprise when she ran the second fastest 10 mile in club history with a scorching 1:05:01.
Hopefully she’s not as sore about that extra one second as Ted Brakob is with his 56:01 which gets him third fastest men’s time by a solid margin. For some reason Ted didn’t think he could keep up with my stated goal of running under 57 minutes. Go figure. Ted and I ran the first couple miles together but it soon became apparent that it was a little too ambitious for me when I got passed by Sean Quealy (57:49) around half way and Johnny Nuzella (58:22) towards the end as I held on for dear life to eke out a 58:36. At least the first and second half were even splits and it’s still good enough to get eighth on the newly redecorated records list. We're rounded out by John McElroy who knocked out a 59:13 in spite of having a cold.
Men's 10M
Henry Murphy
1980 Trevira Twosome
54:14
Blaine Backus
1991 Trevira Twosome
54:53
Ted Brakob
2018 Bronx 10
56:01
Carl Fiorillo
1988 Frostbite 10M
56:59
Sean Quealy
2018 Bronx 10
57:49
Pieter Bezuidenhout
2002 Frostbite 10M
58:12
Johnny Nuzzela
2018 Bronx 10
58:22
Noah Devereaux
2018 Bronx 10
58:36
John McElroy
2018 Bronx 10
59:13
Clifford Held
1988 Winter Series 10M
59:51
Women's 10M
Helen Dole
2013 Cherry Blossom 10M
1:04:46
Joelle Reeves
2018 Bronx 10
1:05:01
Melissa Scharer
1990 Winter Series 10M
1:06:13
Claire Dougherty
1980 Trevira Twosome
1:06:14
Karen Ziga
2013 Cherry Tree 10M
1:06:21
Maria Elena Quintana
2016 Cherry Tree 10M
1:06:25
Katie Poor
2017 Cherry Tree 10M
1:08:42
Gudrun Philips
1990 Cherry Blossom 10m
1:09:38
Jana Trenk
2016 Cherry Tree 10M
1:09:48
Lindsay Turley
2018 Bronx 10
1:10:03
More records can be seen on our Club Records page. As usual if you have anything to add to the list please email records@pptc.org
The following report is provided to us as a free service from Logan Yu of NBR. It uses publicly available information that is visible to everyone on the NYRR website. Also, these reports are available on RunGraphs. The code for it is available to review on github.
PPTC Race Results for 2018 New Balance Bronx 10-Mile
Open Men
6th Place | 04:50:01 |
---|---|
Ted Brakob | 00:56:01 |
Sean Quealy | 00:57:49 |
Johnny Nuzzela | 00:58:22 |
Noah Devereaux | 00:58:36 |
John Mcelroy | 00:59:13 |
Open Women
10th Place | 05:51:04 |
---|---|
Joelle Reeves | 01:05:01 |
Lindsay Turley | 01:10:03 |
Leiba Rimler | 01:10:20 |
Holly Chase | 01:11:59 |
Laura Vernikoff | 01:13:41 |
Masters Men (40+)
7th Place | 03:09:10 |
---|---|
John Mcelroy | 00:59:13 |
Dean Gebhardt | 01:04:08 |
Robert Dimock | 01:05:49 |
Masters Women (40+)
7th Place | 03:46:47 |
---|---|
Lindsay Turley | 01:10:03 |
Rebecca Woodward | 01:17:24 |
Kirsty Carroll | 01:19:20 |
Grand Masters Men (50+)
15th Place | 03:41:46 |
---|---|
Dean Gebhardt | 01:04:08 |
Gary Purdy | 01:17:59 |
Scot Spratford | 01:19:39 |
Grand Masters Women (50+)
11th Place | 04:45:54 |
---|---|
Yoon Joh | 01:33:50 |
Randi Roberts | 01:34:04 |
Madeleine Dorval-moller | 01:38:00 |
Senior Grand Masters Men (60+)
9th Place | 04:22:35 |
---|---|
David Rabinowitz | 01:19:56 |
Tyrone Sklaren | 01:27:58 |
Michael Scourby | 01:34:41 |
PRs (29)
*by NYRR races onlyName | PR Time | Previous Best Time | Previous Best Race | Previous Best Date | Days Since Last PR |
---|---|---|---|---|---|
Johnny Nuzzela | 58:22 | 1:05:15 | NYRR Five-Borough Series: Bronx 10-Mile | 2015-09-27 | 1099 |
Noah Devereaux | 58:36 | 1:05:57 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Andrzej Bielecki | 1:04:48 | 1:14:54 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Robert Dimock | 1:05:49 | 1:12:23 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Geoffrey Mcgovern | 1:06:11 | 1:16:41 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Jonathan Giles | 1:06:38 | 1:11:38 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Rob Dekker | 1:07:13 | 1:13:26 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Carlos Vazquez | 1:09:48 | 1:11:58 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Lindsay Turley | 1:10:03 | 1:15:19 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Leiba Rimler | 1:10:20 | 1:12:41 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Nicholas Cohen | 1:10:28 | 1:14:07 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Holly Chase | 1:11:59 | 1:14:00 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Joseph Shroyer | 1:12:02 | 1:17:15 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Aungwara Barteaux | 1:15:02 | 1:16:35 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Derek Doran | 1:17:15 | 1:17:36 | NYRR Five-Borough Series: Bronx 10-Mile | 2014-09-28 | 1463 |
Rebecca Woodward | 1:17:24 | 1:20:25 | NYJL Mother's Day 10M | 2008-05-11 | 3794 |
Ben Crowder | 1:18:21 | 1:37:02 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Kirsty Carroll | 1:19:20 | 1:23:41 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Patrick Huang | 1:19:47 | 1:25:01 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Mike Roberts | 1:21:10 | 1:26:59 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Sarah Cohn | 1:21:22 | 1:28:55 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Conlan O'rourke | 1:22:06 | 1:39:43 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Isabel Burton | 1:23:40 | 1:27:32 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Ben Levine | 1:26:17 | 1:28:38 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Michael Kaltenborn | 1:30:51 | 1:35:43 | 2017 New Balance Bronx 10-Mile | 2017-09-24 | 371 |
Kate Bashore | 1:34:33 | 1:45:01 | NYRR Five-Borough Series: Bronx 10-Mile | 2014-09-28 | 1463 |
Kayley Hoffman | 1:39:31 | 1:47:48 | 2016 New Balance Bronx 10-Mile | 2016-09-25 | 735 |
Gina Felicetti | 1:47:06 | 1:47:22 | Bronx 10M | 2013-09-29 | 1827 |
Mary Turnbach | 1:48:46 | 1:48:48 | NYRR Five-Borough Series: Bronx 10-Mile | 2015-09-27 | 1099 |
Age Group Top Ten (8)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awardsAge Place | Name | Age | Gender | Time |
---|---|---|---|---|
6 | Ted Brakob | 24 | m | 56:01 |
5 | John Mcelroy | 43 | m | 59:13 |
10 | Joelle Reeves | 34 | f | 1:05:01 |
8 | Lindsay Turley | 40 | f | 1:10:03 |
9 | David Rabinowitz | 67 | m | 1:19:56 |
4 | Tyrone Sklaren | 71 | m | 1:27:58 |
10 | Gina Felicetti | 65 | f | 1:47:06 |
7 | Harvey Rothenberg | 75 | m | 2:03:49 |
First race with PPTC! (6)
Geoffrey McgovernRebecca Woodward
David Rabinowitz
Jamie Harris
Sarah Gilly
Peter Chian
First NYRR 10.0M Race (34)
Ted BrakobSean Quealy
John Mcelroy
Joelle Reeves
Adam Wapniak
Laura Vernikoff
Alison Kotch
Josh Carter
Michael Franco
Scott Wade
Victoria Salvadore
Willard Anthony Ii
Edwige Sucher
Brent Archer
Maggie Carr
Kfong Ong
Julie Rwan
Yushiro Okamoto
Albert Cahn
Yoon Joh
Randi Roberts
Michael Scourby
Ruth Levy
Jennifer Shirazi
Peter Chian
Alaina Waagner
Diana Richardson
Sarah Wichman
Karen Levenberg
Agnes Laird
Zadine Richardson
Malika Austin
Jin Min Oh
William Walker
116 Total Finishers
Overall Women - 50 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | 50 | 10 | Joelle Reeves | f | 06:31 | 1:05:01 | 34 | 76 | 76.45 | brooklyn | ny | gbr |
806 | 102 | 8 | Lindsay Turley | f | 07:01 | 1:10:03 | 40 | 129 | 72.90 | brooklyn | ny | usa |
844 | 107 | 28 | Leiba Rimler | f | 07:02 | 1:10:20 | 34 | 184 | 70.67 | brooklyn | ny | usa |
1061 | 140 | 36 | Holly Chase | f | 07:12 | 1:11:59 | 34 | 234 | 69.05 | brooklyn | ny | usa |
1348 | 185 | 33 | Laura Vernikoff | f | 07:23 | 1:13:41 | 35 | 304 | 67.66 | new york | ny | usa |
1562 | 219 | 39 | Alison Kotch | f | 07:30 | 1:14:54 | 38 | 323 | 67.40 | brooklyn | ny | usa |
1590 | 224 | 41 | Aungwara Barteaux | f | 07:31 | 1:15:02 | 35 | 386 | 66.43 | brooklyn | ny | usa |
2089 | 340 | 32 | Rebecca Woodward | f | 07:45 | 1:17:24 | 43 | 322 | 67.42 | brooklyn | ny | usa |
2497 | 428 | 123 | Victoria Salvadore | f | 07:56 | 1:19:16 | 27 | 759 | 62.27 | brooklyn | ny | usa |
2524 | 436 | 32 | Kirsty Carroll | f | 07:56 | 1:19:20 | 45 | 351 | 66.94 | brooklyn | ny | gbr |
2723 | 488 | 38 | Edwige Sucher | f | 08:01 | 1:20:04 | 47 | 300 | 67.70 | brooklyn | ny | usa |
2754 | 496 | 113 | Elyse Marks | f | 08:02 | 1:20:12 | 31 | 844 | 61.61 | brooklyn | ny | usa |
3046 | 571 | 161 | Sarah Cohn | f | 08:09 | 1:21:22 | 25 | 961 | 60.66 | brooklyn | ny | usa |
3310 | 667 | 147 | Hilary Lawton | f | 08:14 | 1:22:18 | 34 | 1013 | 60.39 | brooklyn | ny | usa |
3589 | 771 | 169 | Maggie Carr | f | 08:20 | 1:23:18 | 30 | 1219 | 59.27 | brooklyn | ny | usa |
3688 | 811 | 139 | Isabel Burton | f | 08:22 | 1:23:40 | 38 | 1023 | 60.34 | brooklyn | ny | usa |
4329 | 1070 | 87 | Yvetta Barner | f | 08:36 | 1:25:56 | 47 | 654 | 63.08 | brooklyn | ny | usa |
4377 | 1090 | 235 | Katie Dadarria | f | 08:37 | 1:26:05 | 31 | 1568 | 57.39 | brooklyn | ny | usa |
5287 | 1469 | 261 | Julie Rwan | f | 08:56 | 1:29:14 | 38 | 1732 | 56.57 | brooklyn | ny | usa |
6214 | 1937 | 174 | Valarie Hing | f | 09:16 | 1:32:38 | 49 | 1104 | 59.87 | brooklyn | ny | guy |
6327 | 1999 | 233 | Melissa Lee | f | 09:18 | 1:33:00 | 40 | 2099 | 54.91 | brooklyn | ny | usa |
6546 | 2111 | 88 | Yoon Joh | f | 09:23 | 1:33:50 | 51 | 984 | 60.54 | brooklyn | ny | usa |
6612 | 2153 | 90 | Randi Roberts | f | 09:25 | 1:34:04 | 54 | 706 | 62.67 | brooklyn | ny | usa |
6659 | 2176 | 552 | Sarah Gilly | f | 09:26 | 1:34:15 | 27 | 2750 | 52.36 | brooklyn | ny | usa |
6730 | 2212 | 479 | Kate Bashore | f | 09:28 | 1:34:33 | 33 | 2736 | 52.43 | brooklyn | ny | usa |
7179 | 2451 | 233 | Ruth Levy | f | 09:38 | 1:36:17 | 47 | 1790 | 56.30 | brooklyn | ny | usa |
7566 | 2673 | 470 | Jennifer Shirazi | f | 09:47 | 1:37:41 | 39 | 2842 | 51.96 | brooklyn | ny | usa |
7650 | 2726 | 124 | Madeleine Dorval-moller | f | 09:48 | 1:38:00 | 53 | 1195 | 59.40 | brooklyn | ny | usa |
7687 | 2747 | 488 | Hillary Miller | f | 09:49 | 1:38:09 | 35 | 3162 | 50.79 | brooklyn | ny | usa |
8018 | 2948 | 619 | Kayley Hoffman | f | 09:58 | 1:39:31 | 31 | 3512 | 49.65 | brooklyn | ny | usa |
8133 | 3016 | 635 | Camilla Gurun | f | 10:00 | 1:39:58 | 32 | 3557 | 49.49 | brooklyn | ny | usa |
8299 | 3104 | 745 | Alaina Waagner | f | 10:05 | 1:40:41 | 29 | 3679 | 49.02 | brooklyn | ny | usa |
8321 | 3113 | 569 | Diana Richardson | f | 10:05 | 1:40:48 | 36 | 3517 | 49.64 | brooklyn | ny | usa |
8440 | 3193 | 585 | Sarah Wichman | f | 10:08 | 1:41:16 | 38 | 3462 | 49.85 | brooklyn | ny | usa |
8458 | 3204 | 149 | Karen Levenberg | f | 10:08 | 1:41:20 | 52 | 1695 | 56.75 | brooklyn | ny | usa |
9265 | 3690 | 170 | Wai Leung | f | 10:33 | 1:45:24 | 53 | 2018 | 55.23 | brooklyn | ny | usa |
9275 | 3697 | 171 | Regina Chan | f | 10:33 | 1:45:26 | 53 | 2028 | 55.22 | brooklyn | ny | usa |
9425 | 3786 | 352 | Rebecca Milestone | f | 10:38 | 1:46:16 | 46 | 3259 | 50.47 | brooklyn | ny | usa |
9525 | 3845 | 499 | Melissa Thomas | f | 10:41 | 1:46:49 | 44 | 3614 | 49.27 | brooklyn | ny | usa |
9574 | 3876 | 10 | Gina Felicetti | f | 10:43 | 1:47:06 | 65 | 586 | 63.85 | brooklyn | ny | usa |
9626 | 3909 | 372 | Agnes Laird | f | 10:44 | 1:47:20 | 46 | 3416 | 49.98 | brooklyn | ny | usa |
9860 | 4051 | 116 | Mary Turnbach | f | 10:53 | 1:48:46 | 57 | 1786 | 56.32 | brooklyn | ny | usa |
9998 | 4144 | 401 | Zadine Richardson | f | 10:58 | 1:49:40 | 49 | 3229 | 50.57 | brooklyn | ny | usa |
10146 | 4244 | 564 | Leslie Fox | f | 11:05 | 1:50:43 | 41 | 4276 | 46.42 | brooklyn | ny | usa |
10613 | 4556 | 138 | Kathleen Lewis | f | 11:25 | 1:54:07 | 58 | 2219 | 54.38 | brooklyn | ny | usa |
11032 | 4862 | 1013 | Malika Austin | f | 11:48 | 1:57:55 | 31 | 5173 | 41.90 | brooklyn | ny | usa |
11571 | 5244 | 298 | Traci Lester | f | 12:28 | 2:04:33 | 52 | 4335 | 46.17 | new york | ny | usa |
11690 | 5332 | 90 | Lisa Maya Knauer | f | 12:41 | 2:06:41 | 61 | 3094 | 51.01 | brooklyn | ny | usa |
11893 | 5481 | 751 | Yanira Sanchez | f | 13:06 | 2:10:58 | 44 | 5401 | 40.18 | brooklyn | ny | usa |
11926 | 5508 | 533 | Jin Min Oh | f | 13:10 | 2:11:32 | 49 | 5129 | 42.17 | brooklyn | ny | usa |
Masters Women (40+) - 26 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
806 | 102 | 8 | Lindsay Turley | f | 07:01 | 1:10:03 | 40 | 129 | 72.90 | brooklyn | ny | usa |
2089 | 340 | 32 | Rebecca Woodward | f | 07:45 | 1:17:24 | 43 | 322 | 67.42 | brooklyn | ny | usa |
2524 | 436 | 32 | Kirsty Carroll | f | 07:56 | 1:19:20 | 45 | 351 | 66.94 | brooklyn | ny | gbr |
2723 | 488 | 38 | Edwige Sucher | f | 08:01 | 1:20:04 | 47 | 300 | 67.70 | brooklyn | ny | usa |
4329 | 1070 | 87 | Yvetta Barner | f | 08:36 | 1:25:56 | 47 | 654 | 63.08 | brooklyn | ny | usa |
6214 | 1937 | 174 | Valarie Hing | f | 09:16 | 1:32:38 | 49 | 1104 | 59.87 | brooklyn | ny | guy |
6327 | 1999 | 233 | Melissa Lee | f | 09:18 | 1:33:00 | 40 | 2099 | 54.91 | brooklyn | ny | usa |
6546 | 2111 | 88 | Yoon Joh | f | 09:23 | 1:33:50 | 51 | 984 | 60.54 | brooklyn | ny | usa |
6612 | 2153 | 90 | Randi Roberts | f | 09:25 | 1:34:04 | 54 | 706 | 62.67 | brooklyn | ny | usa |
7179 | 2451 | 233 | Ruth Levy | f | 09:38 | 1:36:17 | 47 | 1790 | 56.30 | brooklyn | ny | usa |
7650 | 2726 | 124 | Madeleine Dorval-moller | f | 09:48 | 1:38:00 | 53 | 1195 | 59.40 | brooklyn | ny | usa |
8458 | 3204 | 149 | Karen Levenberg | f | 10:08 | 1:41:20 | 52 | 1695 | 56.75 | brooklyn | ny | usa |
9265 | 3690 | 170 | Wai Leung | f | 10:33 | 1:45:24 | 53 | 2018 | 55.23 | brooklyn | ny | usa |
9275 | 3697 | 171 | Regina Chan | f | 10:33 | 1:45:26 | 53 | 2028 | 55.22 | brooklyn | ny | usa |
9425 | 3786 | 352 | Rebecca Milestone | f | 10:38 | 1:46:16 | 46 | 3259 | 50.47 | brooklyn | ny | usa |
9525 | 3845 | 499 | Melissa Thomas | f | 10:41 | 1:46:49 | 44 | 3614 | 49.27 | brooklyn | ny | usa |
9574 | 3876 | 10 | Gina Felicetti | f | 10:43 | 1:47:06 | 65 | 586 | 63.85 | brooklyn | ny | usa |
9626 | 3909 | 372 | Agnes Laird | f | 10:44 | 1:47:20 | 46 | 3416 | 49.98 | brooklyn | ny | usa |
9860 | 4051 | 116 | Mary Turnbach | f | 10:53 | 1:48:46 | 57 | 1786 | 56.32 | brooklyn | ny | usa |
9998 | 4144 | 401 | Zadine Richardson | f | 10:58 | 1:49:40 | 49 | 3229 | 50.57 | brooklyn | ny | usa |
10146 | 4244 | 564 | Leslie Fox | f | 11:05 | 1:50:43 | 41 | 4276 | 46.42 | brooklyn | ny | usa |
10613 | 4556 | 138 | Kathleen Lewis | f | 11:25 | 1:54:07 | 58 | 2219 | 54.38 | brooklyn | ny | usa |
11571 | 5244 | 298 | Traci Lester | f | 12:28 | 2:04:33 | 52 | 4335 | 46.17 | new york | ny | usa |
11690 | 5332 | 90 | Lisa Maya Knauer | f | 12:41 | 2:06:41 | 61 | 3094 | 51.01 | brooklyn | ny | usa |
11893 | 5481 | 751 | Yanira Sanchez | f | 13:06 | 2:10:58 | 44 | 5401 | 40.18 | brooklyn | ny | usa |
11926 | 5508 | 533 | Jin Min Oh | f | 13:10 | 2:11:32 | 49 | 5129 | 42.17 | brooklyn | ny | usa |
Grand Masters Women (50+) - 11 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6546 | 2111 | 88 | Yoon Joh | f | 09:23 | 1:33:50 | 51 | 984 | 60.54 | brooklyn | ny | usa |
6612 | 2153 | 90 | Randi Roberts | f | 09:25 | 1:34:04 | 54 | 706 | 62.67 | brooklyn | ny | usa |
7650 | 2726 | 124 | Madeleine Dorval-moller | f | 09:48 | 1:38:00 | 53 | 1195 | 59.40 | brooklyn | ny | usa |
8458 | 3204 | 149 | Karen Levenberg | f | 10:08 | 1:41:20 | 52 | 1695 | 56.75 | brooklyn | ny | usa |
9265 | 3690 | 170 | Wai Leung | f | 10:33 | 1:45:24 | 53 | 2018 | 55.23 | brooklyn | ny | usa |
9275 | 3697 | 171 | Regina Chan | f | 10:33 | 1:45:26 | 53 | 2028 | 55.22 | brooklyn | ny | usa |
9574 | 3876 | 10 | Gina Felicetti | f | 10:43 | 1:47:06 | 65 | 586 | 63.85 | brooklyn | ny | usa |
9860 | 4051 | 116 | Mary Turnbach | f | 10:53 | 1:48:46 | 57 | 1786 | 56.32 | brooklyn | ny | usa |
10613 | 4556 | 138 | Kathleen Lewis | f | 11:25 | 1:54:07 | 58 | 2219 | 54.38 | brooklyn | ny | usa |
11571 | 5244 | 298 | Traci Lester | f | 12:28 | 2:04:33 | 52 | 4335 | 46.17 | new york | ny | usa |
11690 | 5332 | 90 | Lisa Maya Knauer | f | 12:41 | 2:06:41 | 61 | 3094 | 51.01 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 2 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9574 | 3876 | 10 | Gina Felicetti | f | 10:43 | 1:47:06 | 65 | 586 | 63.85 | brooklyn | ny | usa |
11690 | 5332 | 90 | Lisa Maya Knauer | f | 12:41 | 2:06:41 | 61 | 3094 | 51.01 | brooklyn | ny | usa |
Overall Men - 66 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 35 | 6 | Ted Brakob | m | 05:37 | 56:01 | 24 | 70 | 78.56 | brooklyn | ny | usa |
73 | 68 | 11 | Sean Quealy | m | 05:47 | 57:49 | 38 | 98 | 77.57 | brooklyn | ny | usa |
87 | 79 | 24 | Johnny Nuzzela | m | 05:51 | 58:22 | 29 | 150 | 75.39 | brooklyn | ny | usa |
93 | 84 | 24 | Noah Devereaux | m | 05:52 | 58:36 | 33 | 157 | 75.23 | brooklyn | ny | usa |
108 | 98 | 5 | John Mcelroy | m | 05:56 | 59:13 | 43 | 73 | 78.45 | brooklyn | ny | usa |
288 | 247 | 11 | Dean Gebhardt | m | 06:25 | 1:04:08 | 51 | 101 | 77.46 | brooklyn | ny | usa |
338 | 291 | 66 | Andrzej Bielecki | m | 06:29 | 1:04:48 | 38 | 425 | 69.20 | brooklyn | ny | bel |
408 | 352 | 46 | Robert Dimock | m | 06:35 | 1:05:49 | 44 | 305 | 71.16 | brooklyn | ny | usa |
433 | 375 | 72 | Geoffrey Mcgovern | m | 06:38 | 1:06:11 | 27 | 662 | 66.49 | brooklyn | ny | usa |
467 | 407 | 36 | Jonathan Giles | m | 06:40 | 1:06:38 | 45 | 318 | 70.87 | brooklyn | ny | usa |
508 | 445 | 79 | Rob Dekker | m | 06:44 | 1:07:13 | 28 | 778 | 65.48 | brooklyn | ny | usa |
787 | 689 | 99 | Carlos Vazquez | m | 06:59 | 1:09:48 | 42 | 708 | 66.02 | brooklyn | ny | usa |
856 | 747 | 73 | Nicholas Cohen | m | 07:03 | 1:10:28 | 46 | 554 | 67.58 | brooklyn | ny | usa |
927 | 807 | 178 | Adam Wapniak | m | 07:07 | 1:11:08 | 39 | 1070 | 63.39 | brooklyn | ny | usa |
1071 | 930 | 159 | Joseph Shroyer | m | 07:13 | 1:12:02 | 25 | 1484 | 61.09 | brooklyn | ny | usa |
1086 | 943 | 99 | Oren Efrati | m | 07:13 | 1:12:09 | 47 | 658 | 66.55 | brooklyn | ny | usa |
1133 | 984 | 143 | Nate Trevethan | m | 07:15 | 1:12:28 | 44 | 907 | 64.63 | brooklyn | ny | usa |
1570 | 1349 | 285 | Ernie Hershey | m | 07:30 | 1:14:57 | 38 | 1780 | 59.83 | brooklyn | ny | usa |
1574 | 1353 | 188 | Dutch Fox | m | 07:30 | 1:14:58 | 41 | 1503 | 60.98 | brooklyn | ny | usa |
1731 | 1481 | 169 | Josh Carter | m | 07:35 | 1:15:46 | 49 | 933 | 64.44 | brooklyn | ny | usa |
2056 | 1728 | 205 | Derek Doran | m | 07:44 | 1:17:15 | 47 | 1298 | 62.15 | brooklyn | ny | irl |
2192 | 1833 | 252 | Michael Franco | m | 07:48 | 1:17:59 | 40 | 2139 | 58.20 | brooklyn | ny | usa |
2193 | 1834 | 105 | Gary Purdy | m | 07:48 | 1:17:59 | 52 | 956 | 64.25 | brooklyn | ny | usa |
2223 | 1859 | 433 | Scott Wade | m | 07:49 | 1:18:08 | 34 | 2530 | 56.53 | brooklyn | ny | usa |
2282 | 1909 | 445 | Ben Crowder | m | 07:51 | 1:18:21 | 34 | 2580 | 56.37 | brooklyn | ny | usa |
2455 | 2039 | 282 | Brian Schwartz | m | 07:55 | 1:19:06 | 42 | 2128 | 58.26 | brooklyn | ny | usa |
2605 | 2146 | 262 | Robert Demasco | m | 07:58 | 1:19:38 | 47 | 1650 | 60.28 | brooklyn | ny | usa |
2609 | 2149 | 135 | Scot Spratford | m | 07:58 | 1:19:39 | 51 | 1254 | 62.36 | brooklyn | ny | usa |
2644 | 2176 | 447 | Patrick Huang | m | 07:59 | 1:19:47 | 37 | 2704 | 55.93 | brooklyn | ny | usa |
2688 | 2212 | 9 | David Rabinowitz | m | 08:00 | 1:19:56 | 67 | 263 | 72.14 | new york | ny | usa |
2720 | 2233 | 271 | Willard Anthony Ii | m | 08:01 | 1:20:03 | 47 | 1735 | 59.97 | brooklyn | ny | usa |
2769 | 2272 | 520 | Brent Archer | m | 08:02 | 1:20:15 | 32 | 3011 | 54.87 | brooklyn | ny | usa |
2847 | 2328 | 472 | Stuart Kaplan | m | 08:04 | 1:20:36 | 38 | 2783 | 55.63 | brooklyn | ny | usa |
2993 | 2435 | 326 | Mike Roberts | m | 08:07 | 1:21:10 | 40 | 2708 | 55.92 | brooklyn | ny | usa |
3239 | 2599 | 593 | Conlan O'rourke | m | 08:13 | 1:22:06 | 31 | 3361 | 53.60 | brooklyn | ny | usa |
3536 | 2785 | 558 | Jason Fleischauer | m | 08:19 | 1:23:08 | 39 | 3181 | 54.25 | brooklyn | ny | usa |
3860 | 2978 | 602 | John Mccarthy | m | 08:26 | 1:24:14 | 37 | 3530 | 52.98 | brooklyn | ny | usa |
4344 | 3268 | 726 | Bart Smit Duijzentkunst | m | 08:36 | 1:25:58 | 34 | 3942 | 51.37 | brooklyn | ny | ned |
4412 | 3306 | 254 | Kfong Ong | m | 08:38 | 1:26:12 | 54 | 1923 | 59.16 | brooklyn | ny | mas |
4426 | 3316 | 738 | Ben Levine | m | 08:38 | 1:26:17 | 30 | 4042 | 51.00 | brooklyn | ny | usa |
4684 | 3471 | 114 | Sebastian Kaupert | m | 08:44 | 1:27:11 | 55 | 1954 | 59.02 | brooklyn | ny | ger |
4778 | 3526 | 117 | Jonathan Rouner | m | 08:45 | 1:27:30 | 58 | 1609 | 60.43 | brooklyn | ny | usa |
4891 | 3599 | 4 | Tyrone Sklaren | m | 08:48 | 1:27:58 | 71 | 488 | 68.37 | brooklyn | ny | usa |
4964 | 3644 | 124 | Mark Mcsherry | m | 08:50 | 1:28:14 | 55 | 2110 | 58.32 | brooklyn | ny | usa |
5234 | 3791 | 516 | Ricardo Dias | m | 08:55 | 1:29:03 | 42 | 3848 | 51.74 | brooklyn | ny | bra |
5409 | 3885 | 835 | Yushiro Okamoto | m | 08:59 | 1:29:41 | 34 | 4483 | 49.25 | brooklyn | ny | jpn |
5706 | 4030 | 558 | Michael Kaltenborn | m | 09:06 | 1:30:51 | 43 | 4003 | 51.13 | brooklyn | ny | ger |
5804 | 4078 | 870 | Albert Cahn | m | 09:08 | 1:31:15 | 34 | 4701 | 48.41 | brooklyn | ny | usa |
5862 | 4107 | 329 | Nathan Potter | m | 09:09 | 1:31:28 | 50 | 3296 | 53.84 | brooklyn | ny | usa |
6566 | 4442 | 607 | Jamie Harris | m | 09:24 | 1:33:53 | 43 | 4437 | 49.48 | brooklyn | ny | usa |
