2018 NYRR France Run (8K)

Thank you go Logan Yu from NBR for putting this together.


PPTC Race Results for 2018 France Run (8K)

Date and Time: August 19, 2018, 8:00 AM
Location: Central Park, NYC
Weather: 71 degrees, 79% humidity, 10mph wind

Open Men

11th Place 02:55:08
Mirza Rahman 00:31:52
Rick Rodriguez 00:34:55
Jeffrey Gibat 00:35:06
John Mongan 00:35:38
Michael Mcgowan 00:37:37


Open Women

10th Place 03:31:18
Junko Matsuura 00:33:24
Victoria Salvadore 00:39:13
Maegan Mcadam 00:45:02
Rebecca Milestone 00:46:40
Amanda Labusohr 00:46:59


Masters Men (40+)

17th Place 01:59:04
Rick Rodriguez 00:34:55
Dutch Fox 00:40:50
Florian Greiner 00:43:19


Masters Women (40+)

9th Place 02:10:43
Junko Matsuura 00:33:24
Rebecca Milestone 00:46:40
Natasja Sheriff 00:50:39


Grand Masters Men (50+)

12th Place 02:16:59
Tyrone Sklaren 00:45:18
Michael Scourby 00:45:18
David Coleman 00:46:23


Senior Grand Masters Men (60+)

4th Place 02:16:59
Tyrone Sklaren 00:45:18
Michael Scourby 00:45:18
David Coleman 00:46:23


PRs (6)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date Days Since Last PR
Mirza Rahman 31:52 36:05 2017 France Run (8K) 2017-08-20 364
Junko Matsuura 33:24 34:16 2016 Poland Spring Marathon Kickoff (5M) 2016-10-30 658
Jeffrey Gibat 35:06 38:20 2016 France Run 8k 2016-08-21 728
Ben Levine 39:16 39:42 2018 Italy Run by Ferrero (5M) 2018-06-03 77
Michael Scourby 45:18 48:08 2016 Poland Spring Marathon Kickoff (5M) 2016-10-30 658
Leslie Fox 53:14 56:32 2018 Italy Run by Ferrero (5M) 2018-06-03 77


Age Group Top Ten (3)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
1 Junko Matsuura 45 f 33:24
5 Tyrone Sklaren 71 m 45:18
4 Gina Felicetti 65 f 53:37


First race with PPTC! (1)

Ben Levine


First NYRR 5.0M Race (3)

John Mongan
Jonathan Giles
Michael Kaltenborn


28 Total Finishers

Overall Women - 11 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
146 21 1 Junko Matsuura f 06:44 33:24 45 19 76.86 brooklyn ny jpn
800 127 28 Victoria Salvadore f 07:54 39:13 27 234 61.31 brooklyn ny usa
2073 619 138 Maegan Mcadam f 09:04 45:02 30 839 53.38 brooklyn ny usa
2475 800 55 Rebecca Milestone f 09:24 46:40 46 636 55.54 brooklyn ny usa
2539 838 127 Amanda Labusohr f 09:28 46:59 36 1008 51.67 brooklyn ny usa
2838 988 157 Jane Yoon f 09:43 48:17 36 1169 50.28 brooklyn ny usa
3338 1298 162 Natasja Sheriff f 10:12 50:39 43 1221 49.83 brooklyn ny usa
3460 1379 94 Zadine Richardson f 10:19 51:14 49 960 52.23 brooklyn ny usa
3791 1606 192 Leslie Fox f 10:43 53:14 41 1617 46.75 brooklyn ny usa
3851 1650 4 Gina Felicetti f 10:48 53:37 65 249 61.07 brooklyn ny usa
4091 1815 316 Jessica Bari f 11:10 55:29 39 1928 44.33 brooklyn ny usa


Masters Women (40+) - 6 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
146 21 1 Junko Matsuura f 06:44 33:24 45 19 76.86 brooklyn ny jpn
2475 800 55 Rebecca Milestone f 09:24 46:40 46 636 55.54 brooklyn ny usa
3338 1298 162 Natasja Sheriff f 10:12 50:39 43 1221 49.83 brooklyn ny usa
3460 1379 94 Zadine Richardson f 10:19 51:14 49 960 52.23 brooklyn ny usa
3791 1606 192 Leslie Fox f 10:43 53:14 41 1617 46.75 brooklyn ny usa
3851 1650 4 Gina Felicetti f 10:48 53:37 65 249 61.07 brooklyn ny usa


Grand Masters Women (50+) - 1 finisher

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3851 1650 4 Gina Felicetti f 10:48 53:37 65 249 61.07 brooklyn ny usa


Senior Grand Masters Women (60+) - 1 finisher

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3851 1650 4 Gina Felicetti f 10:48 53:37 65 249 61.07 brooklyn ny usa


Overall Men - 17 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
62 53 13 Mirza Rahman m 06:25 31:52 28 140 66.55 brooklyn ny usa
238 211 26 Rick Rodriguez m 07:02 34:55 41 258 63.87 brooklyn ny usa
252 225 58 Jeffrey Gibat m 07:04 35:06 33 409 60.77 brooklyn ny usa
295 263 70 John Mongan m 07:11 35:38 32 482 59.71 brooklyn ny usa
550 482 82 Michael Mcgowan m 07:35 37:37 37 626 57.65 brooklyn ny usa
809 681 156 Ben Levine m 07:54 39:16 30 995 54.03 brooklyn ny usa
1106 893 106 Dutch Fox m 08:13 40:50 41 939 54.62 brooklyn ny usa
1134 914 145 Ernie Hershey m 08:15 40:58 38 1082 53.25 brooklyn ny usa
1646 1217 160 Florian Greiner m 08:43 43:19 44 1160 52.68 brooklyn ny ger
1987 1411 154 Jonathan Giles m 09:00 44:42 45 1305 51.45 brooklyn ny usa
2136 1486 5 Tyrone Sklaren m 09:07 45:18 71 248 64.01 brooklyn ny usa
2143 1488 19 Michael Scourby m 09:07 45:18 67 382 61.35 brooklyn ny usa
2414 1645 42 David Coleman m 09:20 46:23 61 733 56.70 brooklyn ny usa
2978 1903 237 Michael Kaltenborn m 09:51 48:56 43 1884 46.27 brooklyn ny ger
3099 1957 27 Marc Silverman m 09:58 49:32 69 669 57.21 brooklyn ny usa
3343 2041 28 Louis Wiggs m 10:12 50:41 67 914 54.84 brooklyn ny usa
5041 2561 311 Stephane Dapsanse m 14:42 1:13:00 44 2564 31.26 brooklyn ny usa


Masters Men (40+) - 11 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
238 211 26 Rick Rodriguez m 07:02 34:55 41 258 63.87 brooklyn ny usa
1106 893 106 Dutch Fox m 08:13 40:50 41 939 54.62 brooklyn ny usa
1646 1217 160 Florian Greiner m 08:43 43:19 44 1160 52.68 brooklyn ny ger
1987 1411 154 Jonathan Giles m 09:00 44:42 45 1305 51.45 brooklyn ny usa
2136 1486 5 Tyrone Sklaren m 09:07 45:18 71 248 64.01 brooklyn ny usa
2143 1488 19 Michael Scourby m 09:07 45:18 67 382 61.35 brooklyn ny usa
2414 1645 42 David Coleman m 09:20 46:23 61 733 56.70 brooklyn ny usa
2978 1903 237 Michael Kaltenborn m 09:51 48:56 43 1884 46.27 brooklyn ny ger
3099 1957 27 Marc Silverman m 09:58 49:32 69 669 57.21 brooklyn ny usa
3343 2041 28 Louis Wiggs m 10:12 50:41 67 914 54.84 brooklyn ny usa
5041 2561 311 Stephane Dapsanse m 14:42 1:13:00 44 2564 31.26 brooklyn ny usa


Grand Masters Men (50+) - 5 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
2136 1486 5 Tyrone Sklaren m 09:07 45:18 71 248 64.01 brooklyn ny usa
2143 1488 19 Michael Scourby m 09:07 45:18 67 382 61.35 brooklyn ny usa
2414 1645 42 David Coleman m 09:20 46:23 61 733 56.70 brooklyn ny usa
3099 1957 27 Marc Silverman m 09:58 49:32 69 669 57.21 brooklyn ny usa
3343 2041 28 Louis Wiggs m 10:12 50:41 67 914 54.84 brooklyn ny usa


Senior Grand Masters Men (60+) - 5 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
2136 1486 5 Tyrone Sklaren m 09:07 45:18 71 248 64.01 brooklyn ny usa
2143 1488 19 Michael Scourby m 09:07 45:18 67 382 61.35 brooklyn ny usa
2414 1645 42 David Coleman m 09:20 46:23 61 733 56.70 brooklyn ny usa
3099 1957 27 Marc Silverman m 09:58 49:32 69 669 57.21 brooklyn ny usa
3343 2041 28 Louis Wiggs m 10:12 50:41 67 914 54.84 brooklyn ny usa