2018 NYRR Manhattan 7 Mile
Thank you to Logan Yu from NBR for putting this report together.
PPTC Race Results for 2018 NYRR Manhattan 7 Mile
Date and Time: August 5, 2018, 8:00 AM
Location: Central Park, NYC (NY09003DK)
Weather: 79 degrees,69% humidity, calm wind
Open Men
8th Place | 04:13:22 |
---|---|
Chris Rouland | 00:44:43 |
Daniel Kotzen | 00:47:05 |
Joseph Deferio | 00:52:21 |
Rudy Valenta | 00:53:53 |
Scott Wade | 00:55:20 |
Open Women
25th Place | 06:25:54 |
---|---|
Hilary Lawton | 01:02:06 |
Amy Greenwood | 01:11:23 |
Hillary Miller | 01:15:28 |
Sara Devine | 01:26:39 |
Maya Bacon | 01:30:18 |
Masters Men (40+)
26th Place | 03:31:49 |
---|---|
Ricardo Dias | 01:07:53 |
Kfong Ong | 01:09:16 |
Michael Scourby | 01:14:40 |
Grand Masters Men (50+)
14th Place | 03:47:45 |
---|---|
Kfong Ong | 01:09:16 |
Michael Scourby | 01:14:40 |
Louis Wiggs | 01:23:49 |
Senior Grand Masters Men (60+)
5th Place | 04:16:40 |
---|---|
Michael Scourby | 01:14:40 |
Louis Wiggs | 01:23:49 |
Harvey Rothenberg | 01:38:11 |
Age Group Top Ten (3)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awardsAge Place | Name | Age | Gender | Time |
---|---|---|---|---|
6 | Chris Rouland | 33 | m | 44:43 |
4 | Harvey Rothenberg | 75 | m | 1:38:11 |
7 | Francisca Daza | 74 | f | 1:48:08 |
First race with PPTC! (3)
William NgoMaya Bacon
Brittany Button
First NYRR 7.0M Race (21)
Chris RoulandDaniel Kotzen
Joseph Deferio
Rudy Valenta
Scott Wade
William Ngo
Hilary Lawton
Ernie Hershey
Ricardo Dias
Kfong Ong
Amy Greenwood
Edward Maxwell
Michael Scourby
Hillary Miller
Louis Wiggs
Christian Urena
Sara Devine
Maya Bacon
Brittany Button
Harvey Rothenberg
Francisca Daza
21 Total Finishers
Overall Women - 6 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1159 | 282 | 55 | Hilary Lawton | f | 08:53 | 1:02:06 | 33 | 0 | 0.00 | brooklyn | ny | usa |
2393 | 866 | 134 | Amy Greenwood | f | 10:12 | 1:11:23 | 36 | 0 | 0.00 | brooklyn | ny | usa |
2861 | 1119 | 170 | Hillary Miller | f | 10:47 | 1:15:28 | 35 | 0 | 0.00 | brooklyn | ny | usa |
3827 | 1706 | 272 | Sara Devine | f | 12:23 | 1:26:39 | 36 | 0 | 0.00 | brooklyn | ny | usa |
4020 | 1844 | 286 | Maya Bacon | f | 12:54 | 1:30:18 | 37 | 0 | 0.00 | brooklyn | ny | usa |
4405 | 2119 | 7 | Francisca Daza | f | 15:27 | 1:48:08 | 74 | 0 | 0.00 | brooklyn | ny | usa |
Masters Women (40+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4405 | 2119 | 7 | Francisca Daza | f | 15:27 | 1:48:08 | 74 | 0 | 0.00 | brooklyn | ny | usa |
Grand Masters Women (50+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4405 | 2119 | 7 | Francisca Daza | f | 15:27 | 1:48:08 | 74 | 0 | 0.00 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4405 | 2119 | 7 | Francisca Daza | f | 15:27 | 1:48:08 | 74 | 0 | 0.00 | brooklyn | ny | usa |
Overall Men - 15 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 25 | 6 | Chris Rouland | m | 06:24 | 44:43 | 33 | 0 | 0.00 | brooklyn | ny | usa |
64 | 51 | 14 | Daniel Kotzen | m | 06:44 | 47:05 | 30 | 0 | 0.00 | brooklyn | ny | usa |
220 | 188 | 47 | Joseph Deferio | m | 07:29 | 52:21 | 31 | 0 | 0.00 | brooklyn | ny | usa |
314 | 267 | 67 | Rudy Valenta | m | 07:42 | 53:53 | 31 | 0 | 0.00 | brooklyn | ny | usa |
419 | 351 | 89 | Scott Wade | m | 07:55 | 55:20 | 34 | 0 | 0.00 | brooklyn | ny | usa |
451 | 375 | 58 | William Ngo | m | 07:57 | 55:39 | 38 | 0 | 0.00 | brooklyn | ny | usa |
1323 | 979 | 159 | Ernie Hershey | m | 09:04 | 1:03:22 | 38 | 0 | 0.00 | brooklyn | ny | usa |
1946 | 1315 | 180 | Ricardo Dias | m | 09:42 | 1:07:53 | 42 | 0 | 0.00 | brooklyn | ny | bra |
2147 | 1425 | 100 | Kfong Ong | m | 09:54 | 1:09:16 | 53 | 0 | 0.00 | brooklyn | ny | mas |
2556 | 1613 | 349 | Edward Maxwell | m | 10:24 | 1:12:42 | 30 | 0 | 0.00 | brooklyn | ny | usa |
2776 | 1704 | 28 | Michael Scourby | m | 10:40 | 1:14:40 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3654 | 2058 | 40 | Louis Wiggs | m | 11:59 | 1:23:49 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3802 | 2114 | 279 | Christian Urena | m | 12:19 | 1:26:11 | 41 | 0 | 0.00 | brooklyn | ny | usa |
4211 | 2237 | 444 | Brittany Button | m | 13:39 | 1:35:28 | 32 | 0 | 0.00 | woodside | ny | usa |
4269 | 2253 | 4 | Harvey Rothenberg | m | 14:02 | 1:38:11 | 75 | 0 | 0.00 | brooklyn | ny | usa |
Masters Men (40+) - 6 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 1315 | 180 | Ricardo Dias | m | 09:42 | 1:07:53 | 42 | 0 | 0.00 | brooklyn | ny | bra |
2147 | 1425 | 100 | Kfong Ong | m | 09:54 | 1:09:16 | 53 | 0 | 0.00 | brooklyn | ny | mas |
2776 | 1704 | 28 | Michael Scourby | m | 10:40 | 1:14:40 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3654 | 2058 | 40 | Louis Wiggs | m | 11:59 | 1:23:49 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3802 | 2114 | 279 | Christian Urena | m | 12:19 | 1:26:11 | 41 | 0 | 0.00 | brooklyn | ny | usa |
4269 | 2253 | 4 | Harvey Rothenberg | m | 14:02 | 1:38:11 | 75 | 0 | 0.00 | brooklyn | ny | usa |
Grand Masters Men (50+) - 4 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2147 | 1425 | 100 | Kfong Ong | m | 09:54 | 1:09:16 | 53 | 0 | 0.00 | brooklyn | ny | mas |
2776 | 1704 | 28 | Michael Scourby | m | 10:40 | 1:14:40 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3654 | 2058 | 40 | Louis Wiggs | m | 11:59 | 1:23:49 | 67 | 0 | 0.00 | brooklyn | ny | usa |
4269 | 2253 | 4 | Harvey Rothenberg | m | 14:02 | 1:38:11 | 75 | 0 | 0.00 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 3 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2776 | 1704 | 28 | Michael Scourby | m | 10:40 | 1:14:40 | 67 | 0 | 0.00 | brooklyn | ny | usa |
3654 | 2058 | 40 | Louis Wiggs | m | 11:59 | 1:23:49 | 67 | 0 | 0.00 | brooklyn | ny | usa |
4269 | 2253 | 4 | Harvey Rothenberg | m | 14:02 | 1:38:11 | 75 | 0 | 0.00 | brooklyn | ny | usa |