2018 NYRR Team Chamionships
Thank you to Logan Yu from North Brooklyn Runners for putting this together.
PPTC Race Results for 2018 NYRR Team Championships
Date and Time: July 28, 2018, 7:00 AM
Location: Central Park, NYC
Weather: 72 Degrees, 97% Humidity, calm wind
Open Men
11th Place | 05:01:23 |
---|---|
Ted Brakob | 00:28:26 |
Sean Quealy | 00:28:43 |
Johnny Nuzzela | 00:28:51 |
Ben Collier | 00:29:11 |
Joseph Iannazzone | 00:29:17 |
Noah Devereaux | 00:29:51 |
Brandon Vigliante | 00:31:14 |
Chris Fischer | 00:31:45 |
Dean Gebhardt | 00:32:00 |
Dillon Glasser | 00:32:05 |
Open Women
8th Place | 05:44:17 |
---|---|
Jana Trenk | 00:30:45 |
Joelle Reeves | 00:32:06 |
Mary Johnston | 00:32:49 |
Claire Jardin | 00:33:42 |
Meghan Cullen | 00:34:20 |
Emily Rinehart | 00:35:08 |
Alison Restak | 00:35:54 |
Pam Ritchie | 00:36:18 |
Crystal Cun | 00:36:25 |
Holly Chase | 00:36:50 |
Masters Men (40+)
15th Place | 02:51:37 |
---|---|
Dean Gebhardt | 00:32:00 |
Jason Smith | 00:32:22 |
Michael Trenk | 00:33:58 |
Masters Women (40+)
9th Place | 01:51:09 |
---|---|
Alison Restak | 00:35:54 |
Pam Ritchie | 00:36:18 |
Kirsty Carroll | 00:38:57 |
Grand Masters Men (50+)
10th Place | 01:43:15 |
---|---|
Dean Gebhardt | 00:32:00 |
Michael Trenk | 00:33:58 |
Anthony Watson | 00:37:17 |
Grand Masters Women (50+)
8th Place | 02:03:09 |
---|---|
Pam Ritchie | 00:36:18 |
Kristen Uhrich | 00:42:10 |
Linda Ewing | 00:44:41 |
Senior Grand Masters Men (60+)
6th Place | 01:57:46 |
---|---|
Anthony Watson | 00:37:17 |
Jack Coogan | 00:37:24 |
Frank Deleo | 00:43:05 |
PRs (28)
*by NYRR races onlyName | PR Time | Previous Best Time | Previous Best Race | Previous Best Date | Days Since Last PR |
---|---|---|---|---|---|
Johnny Nuzzela | 28:51 | 31:14 | 2015 France Run 8k | 2015-08-29 | 1064 |
Ben Collier | 29:11 | 29:47 | 2016 Front Runners New York LGBT Pride Run 5M | 2016-06-25 | 763 |
Joseph Iannazzone | 29:17 | 29:22 | 2018 Front Runners New York LGBT Pride Run (5M) | 2018-06-23 | 35 |
Noah Devereaux | 29:51 | 31:37 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 | 357 |
Jana Trenk | 30:45 | 31:39 | 2017 NYRR Team Championships: Women (5M) | 2017-08-05 | 357 |
Brandon Vigliante | 31:14 | 33:07 | 2017 France Run (8K) | 2017-08-20 | 342 |
Andrzej Bielecki | 32:06 | 34:15 | 2017 France Run (8K) | 2017-08-20 | 342 |
Joelle Reeves | 32:06 | 33:47 | 2016 Front Runners New York LGBT Pride Run 5M | 2016-06-25 | 763 |
Jason Smith | 32:22 | 34:56 | NYRR Retro 5-Miler | 2017-06-04 | 419 |
Mary Johnston | 32:49 | 33:40 | 2017 NYRR Team Championships: Women (5M) | 2017-08-05 | 357 |
Rob Dekker | 33:31 | 33:48 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 | 357 |
Meghan Cullen | 34:20 | 37:22 | Join The Voices! 5M | 2011-12-04 | 2428 |
Adam Devine | 34:56 | 35:51 | 2016 NYRR Team Championships: Men 5M | 2016-07-30 | 728 |
Emily Rinehart | 35:08 | 35:43 | 2017 NYRR Team Championships: Women (5M) | 2017-08-05 | 357 |
James Kindregan | 35:52 | 38:14 | NYRR Retro 5-Miler | 2017-06-04 | 419 |
Alison Restak | 35:54 | 36:07 | NYRR Retro 5-Miler | 2017-06-04 | 419 |
Carlos Vazquez | 36:00 | 36:02 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 | 357 |
Pam Ritchie | 36:18 | 42:37 | 2016 Front Runners New York LGBT Pride Run 5M | 2016-06-25 | 763 |
Aungwara Barteaux | 37:05 | 39:54 | 2016 Poland Spring Marathon Kickoff (5M) | 2016-10-30 | 636 |
Josh Carter | 37:55 | 38:21 | 2016 Poland Spring Marathon Kickoff (5M) | 2016-10-30 | 636 |
Shao Ling Tong | 38:05 | 45:11 | 2016 France Run 8k | 2016-08-21 | 706 |
Lisa Barzotto | 38:17 | 39:10 | 2016 NYRR Team Championships: Women 5M | 2016-07-30 | 728 |
Jennie Matz | 39:49 | 40:06 | 2016 NYRR Team Championships: Women 5M | 2016-07-30 | 728 |
Isaac Josephson | 39:53 | 40:45 | 2014 Front Runners New York LGBT Pride Run (5M) | 2014-06-28 | 1491 |
Rachel Guinn | 39:56 | 41:40 | 2017 NYRR Team Championships: Women (5M) | 2017-08-05 | 357 |
Gabrielle Kotkov | 43:43 | 44:14 | 2016 NYRR Team Championships: Women 5M | 2016-07-30 | 728 |
Lawrence Balick | 46:28 | 47:13 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 | 357 |
Beth Moran | 47:57 | 51:49 | Achilles Hope & Possibility | 2012-06-24 | 2225 |
Age Group Top Ten (4)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awardsAge Place | Name | Age | Gender | Time |
---|---|---|---|---|
10 | Sean Quealy | 38 | m | 28:43 |
9 | Mary Johnston | 24 | f | 32:49 |
6 | Michael Trenk | 57 | m | 33:58 |
6 | Pam Ritchie | 53 | f | 36:18 |
First race with PPTC! (2)
Dillon GlasserPatrick O'leary-gullo
First NYRR 5.0M Race (16)
Ted BrakobSean Quealy
Chris Fischer
Dillon Glasser
Claire Jardin
Patrick O'leary-gullo
Joseph Deferio
Eric Severance
Crystal Cun
Jack Coogan
Chloe Free
Leanne Glasser
Kirsty Carroll
Alexandra Kolod
Melissa Lee
Kfong Ong
85 Total Finishers
Overall Women - 38 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | 34 | 13 | Jana Trenk | f | 06:09 | 30:45 | 28 | 50 | 78.73 | brooklyn | ny | usa |
382 | 59 | 15 | Joelle Reeves | f | 06:26 | 32:06 | 34 | 77 | 75.72 | brooklyn | ny | gbr |
437 | 73 | 9 | Mary Johnston | f | 06:34 | 32:49 | 24 | 108 | 73.75 | brooklyn | ny | usa |
501 | 94 | 13 | Claire Jardin | f | 06:45 | 33:42 | 24 | 141 | 71.82 | brooklyn | ny | usa |
560 | 109 | 30 | Meghan Cullen | f | 06:52 | 34:20 | 34 | 157 | 70.82 | brooklyn | ny | usa |
649 | 138 | 49 | Emily Rinehart | f | 07:02 | 35:08 | 25 | 196 | 68.89 | brooklyn | ny | usa |
734 | 167 | 14 | Alison Restak | f | 07:11 | 35:54 | 42 | 173 | 70.29 | brooklyn | ny | usa |
770 | 180 | 6 | Pam Ritchie | f | 07:16 | 36:18 | 53 | 60 | 77.82 | brooklyn | ny | usa |
779 | 184 | 49 | Crystal Cun | f | 07:17 | 36:25 | 33 | 249 | 66.64 | brooklyn | ny | usa |
817 | 200 | 54 | Holly Chase | f | 07:22 | 36:50 | 34 | 266 | 66.00 | brooklyn | ny | usa |
844 | 208 | 55 | Aungwara Barteaux | f | 07:25 | 37:05 | 34 | 282 | 65.55 | brooklyn | ny | usa |
903 | 231 | 57 | Chloe Free | f | 07:33 | 37:44 | 33 | 303 | 64.30 | brooklyn | ny | usa |
937 | 244 | 75 | Shao Ling Tong | f | 07:37 | 38:05 | 25 | 325 | 63.57 | brooklyn | ny | usa |
957 | 255 | 65 | Lisa Barzotto | f | 07:40 | 38:17 | 33 | 332 | 63.38 | brooklyn | ny | can |
1002 | 270 | 71 | Leanne Glasser | f | 07:46 | 38:47 | 31 | 360 | 62.44 | brooklyn | ny | can |
1017 | 274 | 18 | Kirsty Carroll | f | 07:48 | 38:57 | 45 | 258 | 66.37 | brooklyn | ny | gbr |
1025 | 279 | 73 | Cindy Liu | f | 07:48 | 39:00 | 31 | 368 | 62.07 | brooklyn | ny | can |
1031 | 281 | 47 | Alexandra Kolod | f | 07:49 | 39:04 | 36 | 356 | 62.58 | brooklyn | ny | usa |
1088 | 300 | 23 | Jennie Matz | f | 07:58 | 39:49 | 45 | 295 | 64.92 | brooklyn | ny | usa |
1107 | 312 | 78 | Rachel Guinn | f | 08:00 | 39:56 | 30 | 420 | 60.60 | brooklyn | ny | usa |
1118 | 316 | 57 | Sara Rafiy | f | 08:02 | 40:07 | 39 | 378 | 61.74 | brooklyn | ny | lux |
1158 | 336 | 91 | Sarah Cohn | f | 08:07 | 40:35 | 25 | 445 | 59.64 | brooklyn | ny | usa |
1197 | 354 | 26 | Valarie Hing | f | 08:12 | 40:57 | 49 | 274 | 65.82 | brooklyn | ny | guy |
1245 | 380 | 68 | Carmen Cramer | f | 08:19 | 41:32 | 35 | 474 | 58.69 | brooklyn | ny | usa |
1297 | 407 | 19 | Kristen Uhrich | f | 08:26 | 42:10 | 51 | 287 | 65.41 | brooklyn | ny | usa |
1433 | 476 | 109 | Gabrielle Kotkov | f | 08:45 | 43:43 | 30 | 561 | 55.36 | brooklyn | ny | usa |
1462 | 491 | 57 | Melissa Lee | f | 08:50 | 44:07 | 40 | 534 | 56.45 | brooklyn | ny | usa |
1494 | 509 | 17 | Linda Ewing | f | 08:57 | 44:41 | 57 | 257 | 66.39 | brooklyn | ny | usa |
1677 | 618 | 53 | Beth Moran | f | 09:36 | 47:57 | 47 | 574 | 54.98 | brooklyn | ny | usa |
1750 | 664 | 27 | Mary Turnbach | f | 09:59 | 49:55 | 56 | 475 | 58.69 | brooklyn | ny | usa |
1823 | 711 | 127 | Diana Richardson | f | 10:27 | 52:12 | 36 | 758 | 46.83 | brooklyn | ny | usa |
1844 | 726 | 89 | Natasja Sheriff | f | 10:40 | 53:16 | 43 | 744 | 47.71 | brooklyn | ny | usa |
1846 | 727 | 43 | Janice Fuld | f | 10:41 | 53:21 | 52 | 645 | 52.32 | brooklyn | ny | usa |
1850 | 730 | 30 | Terry Helms | f | 10:43 | 53:31 | 56 | 581 | 54.74 | brooklyn | ny | usa |
1869 | 744 | 31 | Kathleen Lewis | f | 10:51 | 54:14 | 58 | 558 | 55.38 | brooklyn | ny | usa |
1928 | 786 | 78 | Patricia Mcnaughton | f | 11:19 | 56:32 | 46 | 769 | 46.16 | brooklyn | ny | usa |
1998 | 834 | 146 | Emily Albarillo | f | 12:05 | 1:00:23 | 36 | 848 | 40.48 | brooklyn | ny | usa |
2076 | 893 | 28 | Janet Gottlieb | f | 22:26 | 1:52:07 | 63 | 891 | 28.61 | brooklyn | ny | usa |
Masters Women (40+) - 16 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
734 | 167 | 14 | Alison Restak | f | 07:11 | 35:54 | 42 | 173 | 70.29 | brooklyn | ny | usa |
770 | 180 | 6 | Pam Ritchie | f | 07:16 | 36:18 | 53 | 60 | 77.82 | brooklyn | ny | usa |
1017 | 274 | 18 | Kirsty Carroll | f | 07:48 | 38:57 | 45 | 258 | 66.37 | brooklyn | ny | gbr |
1088 | 300 | 23 | Jennie Matz | f | 07:58 | 39:49 | 45 | 295 | 64.92 | brooklyn | ny | usa |
1197 | 354 | 26 | Valarie Hing | f | 08:12 | 40:57 | 49 | 274 | 65.82 | brooklyn | ny | guy |
1297 | 407 | 19 | Kristen Uhrich | f | 08:26 | 42:10 | 51 | 287 | 65.41 | brooklyn | ny | usa |
1462 | 491 | 57 | Melissa Lee | f | 08:50 | 44:07 | 40 | 534 | 56.45 | brooklyn | ny | usa |
1494 | 509 | 17 | Linda Ewing | f | 08:57 | 44:41 | 57 | 257 | 66.39 | brooklyn | ny | usa |
1677 | 618 | 53 | Beth Moran | f | 09:36 | 47:57 | 47 | 574 | 54.98 | brooklyn | ny | usa |
1750 | 664 | 27 | Mary Turnbach | f | 09:59 | 49:55 | 56 | 475 | 58.69 | brooklyn | ny | usa |
1844 | 726 | 89 | Natasja Sheriff | f | 10:40 | 53:16 | 43 | 744 | 47.71 | brooklyn | ny | usa |
1846 | 727 | 43 | Janice Fuld | f | 10:41 | 53:21 | 52 | 645 | 52.32 | brooklyn | ny | usa |
1850 | 730 | 30 | Terry Helms | f | 10:43 | 53:31 | 56 | 581 | 54.74 | brooklyn | ny | usa |
1869 | 744 | 31 | Kathleen Lewis | f | 10:51 | 54:14 | 58 | 558 | 55.38 | brooklyn | ny | usa |
1928 | 786 | 78 | Patricia Mcnaughton | f | 11:19 | 56:32 | 46 | 769 | 46.16 | brooklyn | ny | usa |
2076 | 893 | 28 | Janet Gottlieb | f | 22:26 | 1:52:07 | 63 | 891 | 28.61 | brooklyn | ny | usa |
Grand Masters Women (50+) - 8 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | 180 | 6 | Pam Ritchie | f | 07:16 | 36:18 | 53 | 60 | 77.82 | brooklyn | ny | usa |
1297 | 407 | 19 | Kristen Uhrich | f | 08:26 | 42:10 | 51 | 287 | 65.41 | brooklyn | ny | usa |
1494 | 509 | 17 | Linda Ewing | f | 08:57 | 44:41 | 57 | 257 | 66.39 | brooklyn | ny | usa |
1750 | 664 | 27 | Mary Turnbach | f | 09:59 | 49:55 | 56 | 475 | 58.69 | brooklyn | ny | usa |
1846 | 727 | 43 | Janice Fuld | f | 10:41 | 53:21 | 52 | 645 | 52.32 | brooklyn | ny | usa |
1850 | 730 | 30 | Terry Helms | f | 10:43 | 53:31 | 56 | 581 | 54.74 | brooklyn | ny | usa |
1869 | 744 | 31 | Kathleen Lewis | f | 10:51 | 54:14 | 58 | 558 | 55.38 | brooklyn | ny | usa |
2076 | 893 | 28 | Janet Gottlieb | f | 22:26 | 1:52:07 | 63 | 891 | 28.61 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2076 | 893 | 28 | Janet Gottlieb | f | 22:26 | 1:52:07 | 63 | 891 | 28.61 | brooklyn | ny | usa |
Overall Men - 47 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 93 | 14 | Ted Brakob | m | 05:42 | 28:26 | 24 | 152 | 74.99 | brooklyn | ny | usa |
104 | 99 | 10 | Sean Quealy | m | 05:45 | 28:43 | 38 | 120 | 76.40 | brooklyn | ny | usa |
117 | 112 | 39 | Johnny Nuzzela | m | 05:47 | 28:51 | 28 | 183 | 73.90 | brooklyn | ny | usa |
142 | 133 | 40 | Ben Collier | m | 05:51 | 29:11 | 34 | 188 | 73.72 | brooklyn | ny | gbr |
152 | 140 | 46 | Joseph Iannazzone | m | 05:52 | 29:17 | 27 | 229 | 72.81 | brooklyn | ny | usa |
185 | 164 | 48 | Noah Devereaux | m | 05:59 | 29:51 | 33 | 258 | 71.84 | brooklyn | ny | usa |
299 | 256 | 70 | Brandon Vigliante | m | 06:15 | 31:14 | 26 | 384 | 68.25 | brooklyn | ny | usa |
348 | 296 | 79 | Chris Fischer | m | 06:21 | 31:45 | 34 | 405 | 67.75 | brooklyn | ny | usa |
369 | 314 | 16 | Dean Gebhardt | m | 06:24 | 32:00 | 51 | 132 | 75.85 | brooklyn | ny | usa |
378 | 321 | 83 | Dillon Glasser | m | 06:25 | 32:05 | 27 | 459 | 66.47 | brooklyn | ny | usa |
380 | 323 | 58 | Andrzej Bielecki | m | 06:26 | 32:06 | 38 | 381 | 68.35 | brooklyn | ny | bel |
405 | 340 | 33 | Jason Smith | m | 06:29 | 32:22 | 44 | 288 | 70.90 | new york | ny | usa |
441 | 368 | 94 | Dan Ubilla | m | 06:35 | 32:51 | 32 | 511 | 65.09 | brooklyn | ny | usa |
467 | 387 | 70 | Stuart Kaplan | m | 06:41 | 33:25 | 37 | 504 | 65.27 | brooklyn | ny | usa |
473 | 390 | 100 | Keith Williams | m | 06:42 | 33:29 | 33 | 555 | 64.03 | brooklyn | ny | usa |
479 | 395 | 96 | Rob Dekker | m | 06:43 | 33:31 | 28 | 568 | 63.63 | brooklyn | ny | usa |
509 | 414 | 100 | Patrick O'leary-gullo | m | 06:46 | 33:48 | 28 | 592 | 63.07 | brooklyn | ny | usa |
530 | 432 | 6 | Michael Trenk | m | 06:48 | 33:58 | 57 | 144 | 75.17 | scarsdale | ny | usa |
551 | 445 | 111 | Joseph Deferio | m | 06:51 | 34:14 | 31 | 619 | 62.38 | brooklyn | ny | usa |
616 | 495 | 93 | Adam Devine | m | 07:00 | 34:56 | 36 | 630 | 62.10 | brooklyn | ny | usa |
731 | 566 | 141 | James Kindregan | m | 07:11 | 35:52 | 32 | 735 | 59.62 | brooklyn | ny | irl |
742 | 574 | 70 | Carlos Vazquez | m | 07:12 | 36:00 | 42 | 603 | 62.76 | brooklyn | ny | usa |
766 | 589 | 104 | Eric Severance | m | 07:15 | 36:15 | 37 | 704 | 60.16 | brooklyn | ny | usa |
799 | 607 | 148 | Yushiro Okamoto | m | 07:20 | 36:40 | 33 | 786 | 58.47 | brooklyn | ny | usa |
859 | 643 | 14 | Anthony Watson | m | 07:28 | 37:17 | 60 | 309 | 70.28 | brooklyn | ny | usa |
861 | 645 | 61 | Oren Efrati | m | 07:28 | 37:18 | 46 | 614 | 62.48 | brooklyn | ny | usa |
874 | 652 | 16 | Jack Coogan | m | 07:29 | 37:24 | 62 | 274 | 71.33 | brooklyn | ny | usa |
916 | 681 | 122 | Miguel Valiente | m | 07:34 | 37:50 | 35 | 835 | 57.07 | brooklyn | ny | usa |
920 | 684 | 69 | Josh Carter | m | 07:35 | 37:55 | 49 | 594 | 62.97 | brooklyn | ny | usa |
972 | 713 | 27 | David Jones | m | 07:41 | 38:25 | 55 | 502 | 65.31 | brooklyn | ny | usa |
1027 | 748 | 96 | Brian Schwartz | m | 07:49 | 39:01 | 41 | 821 | 57.45 | brooklyn | ny | usa |
1068 | 773 | 82 | Robert Demasco | m | 07:55 | 39:33 | 47 | 742 | 59.40 | brooklyn | ny | usa |
1097 | 793 | 88 | Isaac Josephson | m | 07:59 | 39:53 | 45 | 805 | 57.99 | brooklyn | ny | usa |
1201 | 846 | 37 | Sebastian Kaupert | m | 08:12 | 40:59 | 55 | 664 | 61.23 | brooklyn | ny | ger |
1204 | 848 | 96 | Willard Anthony Ii | m | 08:12 | 41:00 | 47 | 828 | 57.30 | brooklyn | ny | usa |
1267 | 876 | 67 | Jimmy Leung | m | 08:21 | 41:46 | 51 | 799 | 58.11 | brooklyn | ny | usa |
1385 | 939 | 13 | Frank Deleo | m | 08:37 | 43:05 | 65 | 564 | 63.66 | brooklyn | ny | usa |
1520 | 994 | 81 | Kfong Ong | m | 09:01 | 45:05 | 53 | 910 | 54.72 | brooklyn | ny | mas |
1570 | 1014 | 51 | Douglas Olney | m | 09:11 | 45:55 | 59 | 853 | 56.58 | brooklyn | ny | usa |
1600 | 1027 | 44 | Lawrence Balick | m | 09:18 | 46:28 | 64 | 785 | 58.48 | brooklyn | ny | usa |
1650 | 1049 | 47 | David Coleman | m | 09:28 | 47:20 | 61 | 875 | 55.86 | brooklyn | ny | usa |
1651 | 1050 | 18 | Bruce Weiner | m | 09:29 | 47:22 | 66 | 789 | 58.45 | brooklyn | ny | usa |
1949 | 1147 | 97 | Linus Ly | m | 11:27 | 57:11 | 51 | 1137 | 42.43 | brooklyn | ny | usa |
1952 | 1150 | 140 | Christian Urena | m | 11:29 | 57:21 | 41 | 1163 | 39.09 | brooklyn | ny | usa |
1967 | 1156 | 22 | Murray Rosenblith | m | 11:40 | 58:19 | 67 | 1074 | 47.92 | brooklyn | ny | usa |
1975 | 1157 | 67 | Sam Smullen | m | 11:47 | 58:55 | 56 | 1131 | 42.95 | brooklyn | ny | usa |
2075 | 1183 | 70 | Michael Ring | m | 22:26 | 1:52:07 | 55 | 1183 | 22.38 | brooklyn | ny | usa |
Masters Men (40+) - 26 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
369 | 314 | 16 | Dean Gebhardt | m | 06:24 | 32:00 | 51 | 132 | 75.85 | brooklyn | ny | usa |
405 | 340 | 33 | Jason Smith | m | 06:29 | 32:22 | 44 | 288 | 70.90 | new york | ny | usa |
530 | 432 | 6 | Michael Trenk | m | 06:48 | 33:58 | 57 | 144 | 75.17 | scarsdale | ny | usa |
742 | 574 | 70 | Carlos Vazquez | m | 07:12 | 36:00 | 42 | 603 | 62.76 | brooklyn | ny | usa |
859 | 643 | 14 | Anthony Watson | m | 07:28 | 37:17 | 60 | 309 | 70.28 | brooklyn | ny | usa |
861 | 645 | 61 | Oren Efrati | m | 07:28 | 37:18 | 46 | 614 | 62.48 | brooklyn | ny | usa |
874 | 652 | 16 | Jack Coogan | m | 07:29 | 37:24 | 62 | 274 | 71.33 | brooklyn | ny | usa |
920 | 684 | 69 | Josh Carter | m | 07:35 | 37:55 | 49 | 594 | 62.97 | brooklyn | ny | usa |
972 | 713 | 27 | David Jones | m | 07:41 | 38:25 | 55 | 502 | 65.31 | brooklyn | ny | usa |
1027 | 748 | 96 | Brian Schwartz | m | 07:49 | 39:01 | 41 | 821 | 57.45 | brooklyn | ny | usa |
1068 | 773 | 82 | Robert Demasco | m | 07:55 | 39:33 | 47 | 742 | 59.40 | brooklyn | ny | usa |
1097 | 793 | 88 | Isaac Josephson | m | 07:59 | 39:53 | 45 | 805 | 57.99 | brooklyn | ny | usa |
1201 | 846 | 37 | Sebastian Kaupert | m | 08:12 | 40:59 | 55 | 664 | 61.23 | brooklyn | ny | ger |
1204 | 848 | 96 | Willard Anthony Ii | m | 08:12 | 41:00 | 47 | 828 | 57.30 | brooklyn | ny | usa |
1267 | 876 | 67 | Jimmy Leung | m | 08:21 | 41:46 | 51 | 799 | 58.11 | brooklyn | ny | usa |
1385 | 939 | 13 | Frank Deleo | m | 08:37 | 43:05 | 65 | 564 | 63.66 | brooklyn | ny | usa |
1520 | 994 | 81 | Kfong Ong | m | 09:01 | 45:05 | 53 | 910 | 54.72 | brooklyn | ny | mas |
1570 | 1014 | 51 | Douglas Olney | m | 09:11 | 45:55 | 59 | 853 | 56.58 | brooklyn | ny | usa |
1600 | 1027 | 44 | Lawrence Balick | m | 09:18 | 46:28 | 64 | 785 | 58.48 | brooklyn | ny | usa |
1650 | 1049 | 47 | David Coleman | m | 09:28 | 47:20 | 61 | 875 | 55.86 | brooklyn | ny | usa |
1651 | 1050 | 18 | Bruce Weiner | m | 09:29 | 47:22 | 66 | 789 | 58.45 | brooklyn | ny | usa |
1949 | 1147 | 97 | Linus Ly | m | 11:27 | 57:11 | 51 | 1137 | 42.43 | brooklyn | ny | usa |
1952 | 1150 | 140 | Christian Urena | m | 11:29 | 57:21 | 41 | 1163 | 39.09 | brooklyn | ny | usa |
1967 | 1156 | 22 | Murray Rosenblith | m | 11:40 | 58:19 | 67 | 1074 | 47.92 | brooklyn | ny | usa |
1975 | 1157 | 67 | Sam Smullen | m | 11:47 | 58:55 | 56 | 1131 | 42.95 | brooklyn | ny | usa |
2075 | 1183 | 70 | Michael Ring | m | 22:26 | 1:52:07 | 55 | 1183 | 22.38 | brooklyn | ny | usa |
Grand Masters Men (50+) - 17 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
369 | 314 | 16 | Dean Gebhardt | m | 06:24 | 32:00 | 51 | 132 | 75.85 | brooklyn | ny | usa |
530 | 432 | 6 | Michael Trenk | m | 06:48 | 33:58 | 57 | 144 | 75.17 | scarsdale | ny | usa |
859 | 643 | 14 | Anthony Watson | m | 07:28 | 37:17 | 60 | 309 | 70.28 | brooklyn | ny | usa |
874 | 652 | 16 | Jack Coogan | m | 07:29 | 37:24 | 62 | 274 | 71.33 | brooklyn | ny | usa |
972 | 713 | 27 | David Jones | m | 07:41 | 38:25 | 55 | 502 | 65.31 | brooklyn | ny | usa |
1201 | 846 | 37 | Sebastian Kaupert | m | 08:12 | 40:59 | 55 | 664 | 61.23 | brooklyn | ny | ger |
1267 | 876 | 67 | Jimmy Leung | m | 08:21 | 41:46 | 51 | 799 | 58.11 | brooklyn | ny | usa |
1385 | 939 | 13 | Frank Deleo | m | 08:37 | 43:05 | 65 | 564 | 63.66 | brooklyn | ny | usa |
1520 | 994 | 81 | Kfong Ong | m | 09:01 | 45:05 | 53 | 910 | 54.72 | brooklyn | ny | mas |
1570 | 1014 | 51 | Douglas Olney | m | 09:11 | 45:55 | 59 | 853 | 56.58 | brooklyn | ny | usa |
1600 | 1027 | 44 | Lawrence Balick | m | 09:18 | 46:28 | 64 | 785 | 58.48 | brooklyn | ny | usa |
1650 | 1049 | 47 | David Coleman | m | 09:28 | 47:20 | 61 | 875 | 55.86 | brooklyn | ny | usa |
1651 | 1050 | 18 | Bruce Weiner | m | 09:29 | 47:22 | 66 | 789 | 58.45 | brooklyn | ny | usa |
1949 | 1147 | 97 | Linus Ly | m | 11:27 | 57:11 | 51 | 1137 | 42.43 | brooklyn | ny | usa |
1967 | 1156 | 22 | Murray Rosenblith | m | 11:40 | 58:19 | 67 | 1074 | 47.92 | brooklyn | ny | usa |
1975 | 1157 | 67 | Sam Smullen | m | 11:47 | 58:55 | 56 | 1131 | 42.95 | brooklyn | ny | usa |
2075 | 1183 | 70 | Michael Ring | m | 22:26 | 1:52:07 | 55 | 1183 | 22.38 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 7 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
859 | 643 | 14 | Anthony Watson | m | 07:28 | 37:17 | 60 | 309 | 70.28 | brooklyn | ny | usa |
874 | 652 | 16 | Jack Coogan | m | 07:29 | 37:24 | 62 | 274 | 71.33 | brooklyn | ny | usa |
1385 | 939 | 13 | Frank Deleo | m | 08:37 | 43:05 | 65 | 564 | 63.66 | brooklyn | ny | usa |
1600 | 1027 | 44 | Lawrence Balick | m | 09:18 | 46:28 | 64 | 785 | 58.48 | brooklyn | ny | usa |
1650 | 1049 | 47 | David Coleman | m | 09:28 | 47:20 | 61 | 875 | 55.86 | brooklyn | ny | usa |
1651 | 1050 | 18 | Bruce Weiner | m | 09:29 | 47:22 | 66 | 789 | 58.45 | brooklyn | ny | usa |
1967 | 1156 | 22 | Murray Rosenblith | m | 11:40 | 58:19 | 67 | 1074 | 47.92 | brooklyn | ny | usa |