2018 NYRR R-U-N 5K

Thank you to Logan Yu from North Brooklyn Runners for putting this together.


PPTC Race Results for NYRR R-U-N 5K

Date and Time: July 26, 2018, 7:00 AM
Location: Central Park, NYC (NY16005DK)
Weather: 84 Degrees, 63% Humidity, wind 3 mph.

Open Men

8th Place 01:44:18
Andrzej Bielecki 00:19:55
Joseph Deferio 00:20:41
Martin Sawyer 00:20:42
Oren Efrati 00:21:25
Matt Knecht 00:21:35


Open Women

8th Place 02:08:24
Lindsay Turley 00:23:00
Leanne Glasser 00:23:15
Danielle Fagenblat 00:24:59
Joanna Pressman 00:28:01
Ruth Levy 00:29:09


Masters Men (40+)

5th Place 01:06:36
Oren Efrati 00:21:25
Matt Knecht 00:21:35
Kamen Yotov 00:23:36


Masters Women (40+)

4th Place 01:20:10
Lindsay Turley 00:23:00
Joanna Pressman 00:28:01
Ruth Levy 00:29:09


PRs (7)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date Days Since Last PR
Andrzej Bielecki 19:55 20:02 2017 Percy Sutton Harlem 5K Run 2017-08-26 334
Martin Sawyer 20:42 21:30 2015 Dash to Finish 5K 2015-10-31 999
Leanne Glasser 23:15 23:42 2018 NYRR Brooklyn R-U-N 5K 2018-07-16 10
Danielle Fagenblat 24:59 25:30 2018 NYRR Brooklyn R-U-N 5K 2018-07-16 10
Joanna Pressman 28:01 30:20 Not Quite the NYC Marathon 1999-10-31 6843
Ruth Levy 29:09 29:25 2018 NYRR Brooklyn R-U-N 5K 2018-07-16 10
Rosemarie Cortijo 41:02 41:17 2018 NYRR Brooklyn R-U-N 5K 2018-07-16 10


Age Group Top Ten (1)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
8 Lindsay Turley 40 f 23:00


First race with PPTC! (1)

Leanne Glasser


19 Total Finishers

Overall Women - 8 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
593 89 8 Lindsay Turley f 07:25 23:00 40 83 65.98 brooklyn ny usa
648 109 25 Leanne Glasser f 07:29 23:15 31 153 63.55 brooklyn ny can
1118 273 39 Danielle Fagenblat f 08:03 24:59 38 301 60.12 brooklyn ny usa
2097 745 45 Joanna Pressman f 09:01 28:01 45 568 56.09 brooklyn ny usa
2478 966 60 Ruth Levy f 09:23 29:09 47 685 54.93 brooklyn ny usa
3060 1321 99 Rebecca Milestone f 10:06 31:20 46 1112 50.61 brooklyn ny usa
3064 1324 100 Samantha Storey f 10:06 31:21 46 1114 50.60 brooklyn ny usa
4399 2260 162 Rosemarie Cortijo f 13:13 41:02 49 2118 39.84 brooklyn ny usa


Masters Women (40+) - 6 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
593 89 8 Lindsay Turley f 07:25 23:00 40 83 65.98 brooklyn ny usa
2097 745 45 Joanna Pressman f 09:01 28:01 45 568 56.09 brooklyn ny usa
2478 966 60 Ruth Levy f 09:23 29:09 47 685 54.93 brooklyn ny usa
3060 1321 99 Rebecca Milestone f 10:06 31:20 46 1112 50.61 brooklyn ny usa
3064 1324 100 Samantha Storey f 10:06 31:21 46 1114 50.60 brooklyn ny usa
4399 2260 162 Rosemarie Cortijo f 13:13 41:02 49 2118 39.84 brooklyn ny usa


Overall Men - 11 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
110 104 23 Andrzej Bielecki m 06:25 19:55 38 117 67.89 brooklyn ny bel
193 179 52 Joseph Deferio m 06:40 20:41 31 291 63.13 brooklyn ny usa
197 183 54 Martin Sawyer m 06:40 20:42 32 282 63.27 brooklyn ny usa
282 255 22 Oren Efrati m 06:54 21:25 46 145 66.85 brooklyn ny usa
307 279 35 Matt Knecht m 06:57 21:35 44 202 65.39 jersey city nj usa
731 602 83 Kamen Yotov m 07:36 23:36 41 582 58.51 brooklyn ny bul
938 730 126 Adam Wapniak m 07:51 24:23 39 784 55.86 brooklyn ny usa
1497 1061 57 Roberto Labrador m 08:27 26:14 50 751 56.26 new york ny usa
1930 1260 163 Douglas Gordon m 08:51 27:28 44 1141 51.37 brooklyn ny usa
2253 1415 252 Edward Filusch m 09:09 28:25 37 1506 47.26 brooklyn ny usa
3070 1743 12 Louis Wiggs m 10:06 31:23 67 923 54.02 brooklyn ny usa


Masters Men (40+) - 6 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
282 255 22 Oren Efrati m 06:54 21:25 46 145 66.85 brooklyn ny usa
307 279 35 Matt Knecht m 06:57 21:35 44 202 65.39 jersey city nj usa
731 602 83 Kamen Yotov m 07:36 23:36 41 582 58.51 brooklyn ny bul
1497 1061 57 Roberto Labrador m 08:27 26:14 50 751 56.26 new york ny usa
1930 1260 163 Douglas Gordon m 08:51 27:28 44 1141 51.37 brooklyn ny usa
3070 1743 12 Louis Wiggs m 10:06 31:23 67 923 54.02 brooklyn ny usa


Grand Masters Men (50+) - 2 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
1497 1061 57 Roberto Labrador m 08:27 26:14 50 751 56.26 new york ny usa
3070 1743 12 Louis Wiggs m 10:06 31:23 67 923 54.02 brooklyn ny usa


Senior Grand Masters Men (60+) - 1 finisher

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3070 1743 12 Louis Wiggs m 10:06 31:23 67 923 54.02 brooklyn ny usa