2018 NYRR Brooklyn R-U-N 5K

Thank you to Logan Yu from NBR for putting this together.


PPTC Race Results for 2018 NYRR Brooklyn R-U-N 5K

Date and Time: July 16, 2018, 6:45 AM
Location: Prospect Park, Brooklyn
Weather: 85 Degrees, 68% Humidity, wind 5mph

Open Men

6th Place 01:36:18
Joseph Iannazzone 00:17:40
Keith Williams 00:19:03
Shane Shifflett 00:19:34
Ben Allison 00:19:48
Brian Curtin 00:20:13


Open Women

2nd Place 01:49:31
Leiba Rimler 00:20:59
Meghan Cullen 00:21:15
Lindsay Turley 00:22:13
Cindy Liu 00:22:17
Pam Ritchie 00:22:47


Masters Men (40+)

6th Place 01:08:38
Oren Efrati 00:21:47
Tom Sheridan 00:22:59
Stephane Dapsanse 00:23:52


Masters Women (40+)

1st Place 01:08:57
Lindsay Turley 00:22:13
Pam Ritchie 00:22:47
Kirsty Carroll 00:23:57


Grand Masters Men (50+)

1st Place 01:11:07
Tom Sheridan 00:22:59
Paul Lane 00:23:59
Gary Purdy 00:24:09


Grand Masters Women (50+)

2nd Place 01:20:42
Pam Ritchie 00:22:47
Yoon Joh 00:28:34
Karen Levenberg 00:29:21


Senior Grand Masters Men (60+)

1st Place 01:27:14
Frank Deleo 00:25:45
David Coleman 00:29:16
Alexis Davidson 00:32:13


PRs (25)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date Days Since Last PR
Joseph Iannazzone 17:40 20:11 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Brian Curtin 20:13 20:49 2018 NYRR Washington Heights Salsa, Blues and Shamrocks 5K 2018-03-04 134
Mirza Rahman 20:44 21:26 2017 Percy Sutton Harlem 5K Run 2017-08-26 324
Leiba Rimler 20:59 21:29 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Rudy Valenta 21:09 22:28 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Meghan Cullen 21:15 23:34 Washington Heights Salsa, Blues, and Shamrocks 5K 2014-03-02 1597
Jeffrey Gibat 21:56 22:40 2017 NYRR Jingle Bell Jog (5K) 2017-12-02 226
Jeff Rigby 21:58 22:01 2015 R-U-N 5K 2015-08-06 1075
Lindsay Turley 22:13 22:43 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Cindy Liu 22:17 25:22 2017 NYRR Jingle Bell Jog (5K) 2017-12-02 226
Pam Ritchie 22:47 23:36 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Kirsty Carroll 23:57 24:35 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Samantha Amoroso 23:59 25:26 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Paul Lane 23:59 25:05 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Quinn Lane 24:02 25:26 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Vanessa Guida 24:12 25:57 Percy Sutton Harlem 5K Run 2015-08-22 1059
Isaac Josephson 24:31 25:18 2015 Dash to Finish 5K 2015-10-31 989
Elyse Marks 24:51 26:09 2017 NYRR R-U-N 5K 2017-07-27 354
Isabel Burton 25:17 25:47 NYRR Virtual Resolution Run 5K 2018-01-15 182
Katie Dadarria 25:25 25:40 2018 NYRR Washington Heights Salsa, Blues and Shamrocks 5K 2018-03-04 134
Yoon Joh 28:34 29:49 2018 NYRR Virtual Sunrise to Sunset 5K 2018-05-15 62
Ruth Levy 29:25 30:36 2017 NYRR R-U-N 5K 2017-07-27 354
Mariko Matoba 33:27 35:35 2017 NYRR Jingle Bell Jog (5K) 2017-12-02 226
Vanessa Russell 36:04 37:27 2017 NYRR Brooklyn R-U-N 5K 2017-07-17 364
Rosemarie Cortijo 41:17 42:19 2018 NYRR Washington Heights Salsa, Blues and Shamrocks 5K 2018-03-04 134


Age Group Top Ten (15)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
6 Joseph Iannazzone 27 m 17:40
8 Leiba Rimler 33 f 20:59
9 Meghan Cullen 34 f 21:15
2 Lindsay Turley 40 f 22:13
3 Pam Ritchie 53 f 22:47
2 Kirsty Carroll 45 f 23:57
4 Quinn Lane 9 m 24:02
10 Clifford Tsao 56 m 24:43
3 Frank Deleo 65 m 25:45
7 Ezra Potter 18 m 26:30
9 Murray Rosenblith 67 m 32:14
10 Louis Wiggs 67 m 32:25
8 Michael Koplin 71 m 32:38
10 James Israel 73 m 42:12
6 Frances Kotkov 68 f 43:32


First race with PPTC! (3)

Jeffrey Gibat
Quinn Lane
Matthew Lane


First NYRR 3.1M Race (10)

Shane Shifflett
Joseph Deferio
Danielle Fagenblat
Lisa Smith
Christine Digangi
Ezra Potter
Jessica Shahpar
Natasja Sheriff
Veronica Donella
Ann Donnelly


104 Total Finishers

Overall Women - 52 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
215 17 8 Leiba Rimler f 06:46 20:59 33 24 70.54 brooklyn ny usa
252 21 9 Meghan Cullen f 06:51 21:15 34 32 69.82 brooklyn ny usa
415 56 2 Lindsay Turley f 07:09 22:13 40 48 68.30 brooklyn ny usa
427 58 21 Cindy Liu f 07:11 22:17 31 79 66.28 brooklyn ny can
523 83 3 Pam Ritchie f 07:20 22:47 53 11 74.98 brooklyn ny usa
546 87 32 Holly Chase f 07:22 22:53 34 110 64.80 brooklyn ny usa
769 149 2 Kirsty Carroll f 07:43 23:57 45 92 65.61 brooklyn ny gbr
774 152 48 Samantha Amoroso f 07:43 23:59 33 187 61.75 brooklyn ny usa
824 168 52 Allison Sidor f 07:46 24:08 28 216 61.21 brooklyn ny usa
848 175 22 Vanessa Guida f 07:48 24:12 35 207 61.42 brooklyn ny usa
1011 242 68 Elyse Marks f 08:00 24:51 31 294 59.44 brooklyn ny usa
1120 279 40 Isabel Burton f 08:09 25:17 38 295 59.43 brooklyn ny usa
1156 296 81 Katie Dadarria f 08:11 25:25 31 362 58.12 brooklyn ny usa
1181 302 45 Danielle Fagenblat f 08:13 25:30 38 322 58.92 brooklyn ny usa
1240 329 90 Melissa Burgin f 08:17 25:44 33 393 57.53 brooklyn ny usa
1241 330 91 Yulia Yomantayte f 08:17 25:44 32 400 57.45 brooklyn ny rus
1256 336 14 Lisa Smith f 08:18 25:47 49 137 63.42 brooklyn ny usa
1261 338 108 Christine Digangi f 08:18 25:48 29 409 57.26 brooklyn ny usa
1454 421 60 Amanda Labusohr f 08:31 26:28 36 472 56.36 brooklyn ny usa
1653 505 159 Courtney Newhouse f 08:44 27:06 28 609 54.51 brooklyn ny usa
2094 747 42 Edwige Sucher f 09:10 28:27 47 477 56.29 brooklyn ny usa
2105 750 192 Marisa Russell f 09:10 28:29 33 876 51.98 brooklyn ny usa
2127 760 19 Yoon Joh f 09:12 28:34 51 344 58.48 brooklyn ny usa
2311 871 216 Jessica Shahpar f 09:23 29:08 32 998 50.75 brooklyn ny usa
2391 918 24 Karen Levenberg f 09:27 29:21 52 389 57.58 brooklyn ny usa
2414 935 59 Ruth Levy f 09:28 29:25 47 619 54.42 brooklyn ny usa
2482 969 144 Sarah Welt f 09:33 29:39 36 1057 50.29 brooklyn ny usa
2522 994 66 Rebecca Milestone f 09:35 29:46 46 727 53.28 brooklyn ny usa
2951 1255 193 Diana Richardson f 10:04 31:15 36 1325 47.72 brooklyn ny usa
2972 1272 321 Kayley Hoffman f 10:05 31:19 31 1401 47.16 brooklyn ny usa
3146 1381 226 Sara Devine f 10:18 31:58 36 1461 46.65 brooklyn ny usa
3169 1398 41 Regina Chan f 10:20 32:05 53 731 53.25 brooklyn ny usa
3208 1424 405 Alaina Waagner f 10:23 32:14 29 1552 45.82 brooklyn ny usa
3309 1488 99 Zadine Richardson f 10:31 32:39 49 1076 50.07 brooklyn ny usa
3471 1605 265 Mariko Matoba f 10:46 33:27 36 1685 44.58 brooklyn ny usa
3583 1686 161 Natasja Sheriff f 10:59 34:07 43 1607 45.34 brooklyn ny usa
3739 1787 457 Kali Handelman f 11:20 35:13 34 1895 42.12 brooklyn ny usa
3744 1792 28 Kathleen Lewis f 11:21 35:15 58 937 51.34 brooklyn ny usa
3764 1808 298 Tonika Simmons f 11:23 35:22 38 1864 42.47 brooklyn ny usa
3821 1853 177 Veronica Donella f 11:31 35:44 43 1788 43.28 brooklyn ny usa
3853 1879 30 Ann Donnelly f 11:35 35:58 59 977 50.93 brooklyn ny usa
3863 1882 181 Sarah Bass f 11:37 36:04 44 1793 43.22 brooklyn ny usa
3864 1883 182 Vanessa Russell f 11:37 36:04 43 1829 42.88 brooklyn ny usa
3984 1964 504 Nadia Santos f 11:54 36:58 34 2056 40.13 brooklyn ny usa
4098 2052 526 Malika Austin f 12:13 37:57 30 2151 38.92 brooklyn ny usa
4133 2081 207 Yanira Sanchez f 12:21 38:20 43 2035 40.35 brooklyn ny usa
4269 2175 83 Susie Ellis f 12:48 39:46 51 1901 42.01 brooklyn ny usa
4376 2256 154 Rosemarie Cortijo f 13:18 41:17 49 2097 39.60 brooklyn ny usa
4504 2341 6 Frances Kotkov f 14:01 43:32 68 1397 47.19 new york ny usa
4526 2358 389 Caryl Pierre f 14:11 44:03 38 2381 34.11 brooklyn ny usa
4611 2424 167 Samantha Storey f 15:24 47:49 46 2414 33.16 brooklyn ny usa
4655 2464 17 Janet Gottlieb f 15:57 49:33 63 2157 38.84 brooklyn ny usa


Masters Women (40+) - 23 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
415 56 2 Lindsay Turley f 07:09 22:13 40 48 68.30 brooklyn ny usa
523 83 3 Pam Ritchie f 07:20 22:47 53 11 74.98 brooklyn ny usa
769 149 2 Kirsty Carroll f 07:43 23:57 45 92 65.61 brooklyn ny gbr
1256 336 14 Lisa Smith f 08:18 25:47 49 137 63.42 brooklyn ny usa
2094 747 42 Edwige Sucher f 09:10 28:27 47 477 56.29 brooklyn ny usa
2127 760 19 Yoon Joh f 09:12 28:34 51 344 58.48 brooklyn ny usa
2391 918 24 Karen Levenberg f 09:27 29:21 52 389 57.58 brooklyn ny usa
2414 935 59 Ruth Levy f 09:28 29:25 47 619 54.42 brooklyn ny usa
2522 994 66 Rebecca Milestone f 09:35 29:46 46 727 53.28 brooklyn ny usa
3169 1398 41 Regina Chan f 10:20 32:05 53 731 53.25 brooklyn ny usa
3309 1488 99 Zadine Richardson f 10:31 32:39 49 1076 50.07 brooklyn ny usa
3583 1686 161 Natasja Sheriff f 10:59 34:07 43 1607 45.34 brooklyn ny usa
3744 1792 28 Kathleen Lewis f 11:21 35:15 58 937 51.34 brooklyn ny usa
3821 1853 177 Veronica Donella f 11:31 35:44 43 1788 43.28 brooklyn ny usa
3853 1879 30 Ann Donnelly f 11:35 35:58 59 977 50.93 brooklyn ny usa
3863 1882 181 Sarah Bass f 11:37 36:04 44 1793 43.22 brooklyn ny usa
3864 1883 182 Vanessa Russell f 11:37 36:04 43 1829 42.88 brooklyn ny usa
4133 2081 207 Yanira Sanchez f 12:21 38:20 43 2035 40.35 brooklyn ny usa
4269 2175 83 Susie Ellis f 12:48 39:46 51 1901 42.01 brooklyn ny usa
4376 2256 154 Rosemarie Cortijo f 13:18 41:17 49 2097 39.60 brooklyn ny usa
4504 2341 6 Frances Kotkov f 14:01 43:32 68 1397 47.19 new york ny usa
4611 2424 167 Samantha Storey f 15:24 47:49 46 2414 33.16 brooklyn ny usa
4655 2464 17 Janet Gottlieb f 15:57 49:33 63 2157 38.84 brooklyn ny usa


Grand Masters Women (50+) - 9 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
523 83 3 Pam Ritchie f 07:20 22:47 53 11 74.98 brooklyn ny usa
2127 760 19 Yoon Joh f 09:12 28:34 51 344 58.48 brooklyn ny usa
2391 918 24 Karen Levenberg f 09:27 29:21 52 389 57.58 brooklyn ny usa
3169 1398 41 Regina Chan f 10:20 32:05 53 731 53.25 brooklyn ny usa
3744 1792 28 Kathleen Lewis f 11:21 35:15 58 937 51.34 brooklyn ny usa
3853 1879 30 Ann Donnelly f 11:35 35:58 59 977 50.93 brooklyn ny usa
4269 2175 83 Susie Ellis f 12:48 39:46 51 1901 42.01 brooklyn ny usa
4504 2341 6 Frances Kotkov f 14:01 43:32 68 1397 47.19 new york ny usa
4655 2464 17 Janet Gottlieb f 15:57 49:33 63 2157 38.84 brooklyn ny usa


Senior Grand Masters Women (60+) - 2 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
4504 2341 6 Frances Kotkov f 14:01 43:32 68 1397 47.19 new york ny usa
4655 2464 17 Janet Gottlieb f 15:57 49:33 63 2157 38.84 brooklyn ny usa


Overall Men - 52 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
15 15 6 Joseph Iannazzone m 05:41 17:40 27 24 73.55 brooklyn ny usa
49 46 15 Keith Williams m 06:08 19:03 33 74 69.01 brooklyn ny usa
79 73 23 Shane Shifflett m 06:18 19:34 34 106 67.46 brooklyn ny usa
92 86 19 Ben Allison m 06:23 19:48 38 86 68.29 brooklyn ny usa
128 122 38 Brian Curtin m 06:31 20:13 34 168 65.31 brooklyn ny usa
145 136 44 Joseph Deferio m 06:35 20:25 30 225 63.79 brooklyn ny usa
186 177 45 Mirza Rahman m 06:41 20:44 28 280 62.65 brooklyn ny usa
220 202 65 John Mongan m 06:47 21:02 32 302 62.24 brooklyn ny usa
234 214 69 Rudy Valenta m 06:49 21:09 31 335 61.76 brooklyn ny usa
330 292 11 Oren Efrati m 07:01 21:47 46 152 65.73 brooklyn ny usa
352 310 98 Jeffrey Gibat m 07:04 21:56 33 440 59.92 brooklyn ny usa
362 319 70 Jeff Rigby m 07:04 21:58 37 372 61.15 brooklyn ny usa
432 372 115 James Kindregan m 07:12 22:20 32 518 58.64 brooklyn ny irl
443 379 116 Scott Wade m 07:12 22:22 34 495 59.02 brooklyn ny usa
448 384 83 Ernie Hershey m 07:13 22:23 38 413 60.40 brooklyn ny usa
574 479 12 Tom Sheridan m 07:24 22:59 52 171 65.20 brooklyn ny usa
750 608 72 Stephane Dapsanse m 07:41 23:52 43 515 58.70 brooklyn ny usa
779 624 23 Paul Lane m 07:44 23:59 53 269 62.95 brooklyn ny usa
798 634 4 Quinn Lane m 07:45 24:02 9 97 67.68 brooklyn ny usa
830 660 25 Gary Purdy m 07:47 24:09 52 316 62.04 brooklyn ny usa
859 678 140 Miguel Valiente m 07:49 24:15 35 788 54.70 brooklyn ny usa
934 727 45 Isaac Josephson m 07:54 24:31 45 557 57.97 brooklyn ny usa
946 733 46 Gerard Luna m 07:55 24:35 45 568 57.82 brooklyn ny usa
978 749 10 Clifford Tsao m 07:58 24:43 56 285 62.56 brooklyn ny usa
1069 803 52 Todd Zarnock m 08:06 25:08 46 625 56.98 brooklyn ny usa
1146 854 173 Adam Devine m 08:11 25:23 36 951 52.55 brooklyn ny usa
1161 864 14 Sebastian Kaupert m 08:12 25:27 55 420 60.30 brooklyn ny ger
1244 913 3 Frank Deleo m 08:18 25:45 65 194 64.69 brooklyn ny usa
1474 1046 7 Ezra Potter m 08:32 26:30 18 1259 49.02 brooklyn ny usa
1632 1135 58 Bennett Kleinberg m 08:42 27:01 53 703 55.90 brooklyn ny usa
2190 1395 67 Nathan Potter m 09:16 28:45 50 1049 51.32 brooklyn ny usa
2333 1451 166 Dario Vivona m 09:24 29:12 42 1388 47.63 brooklyn ny usa
2356 1458 17 David Coleman m 09:26 29:16 61 770 55.02 brooklyn ny usa
2429 1487 298 Edward Filusch m 09:29 29:27 37 1560 45.59 brooklyn ny usa
2594 1556 179 Douglas Gordon m 09:41 30:03 44 1453 46.96 brooklyn ny usa
2696 1601 85 Roberto Labrador m 09:47 30:22 50 1308 48.59 new york ny usa
2997 1713 323 Christopher Kuhar m 10:07 31:24 36 1780 42.49 brooklyn ny usa
3039 1733 443 Brent Archer m 10:10 31:33 32 1839 41.50 brooklyn ny usa
3202 1781 27 Alexis Davidson m 10:23 32:13 62 1134 50.40 brooklyn ny usa
3209 1785 9 Murray Rosenblith m 10:23 32:14 67 947 52.57 brooklyn ny usa
3251 1804 10 Louis Wiggs m 10:26 32:25 67 976 52.29 brooklyn ny usa
3272 1810 212 Kamen Yotov m 10:28 32:31 41 1783 42.47 brooklyn ny bul
3277 1812 149 Kenneth Wong m 10:29 32:33 46 1665 44.00 brooklyn ny usa
3306 1820 8 Michael Koplin m 10:31 32:38 71 824 54.18 brooklyn ny usa
3322 1827 151 Jonathan Valentino m 10:32 32:42 46 1679 43.80 brooklyn ny usa
3398 1846 49 Joseph Francis Lundy m 10:39 33:03 55 1503 46.41 brooklyn ny usa
3812 1966 487 Eric Levenstein m 11:29 35:41 34 2023 36.99 brooklyn ny usa
3858 1978 226 Christian Urena m 11:36 36:02 41 1974 38.33 brooklyn ny usa
3989 2021 230 Ricardo Dias m 11:55 37:01 42 2007 37.57 brooklyn ny bra
4263 2092 125 Tony Ellis m 12:47 39:42 52 1999 37.74 brooklyn ny usa
4440 2138 10 James Israel m 13:35 42:12 73 1736 43.06 brooklyn ny usa
4441 2139 24 Matthew Lane m 13:37 42:18 12 2106 34.10 brooklyn ny usa


Masters Men (40+) - 29 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
330 292 11 Oren Efrati m 07:01 21:47 46 152 65.73 brooklyn ny usa
574 479 12 Tom Sheridan m 07:24 22:59 52 171 65.20 brooklyn ny usa
750 608 72 Stephane Dapsanse m 07:41 23:52 43 515 58.70 brooklyn ny usa
779 624 23 Paul Lane m 07:44 23:59 53 269 62.95 brooklyn ny usa
830 660 25 Gary Purdy m 07:47 24:09 52 316 62.04 brooklyn ny usa
934 727 45 Isaac Josephson m 07:54 24:31 45 557 57.97 brooklyn ny usa
946 733 46 Gerard Luna m 07:55 24:35 45 568 57.82 brooklyn ny usa
978 749 10 Clifford Tsao m 07:58 24:43 56 285 62.56 brooklyn ny usa
1069 803 52 Todd Zarnock m 08:06 25:08 46 625 56.98 brooklyn ny usa
1161 864 14 Sebastian Kaupert m 08:12 25:27 55 420 60.30 brooklyn ny ger
1244 913 3 Frank Deleo m 08:18 25:45 65 194 64.69 brooklyn ny usa
1632 1135 58 Bennett Kleinberg m 08:42 27:01 53 703 55.90 brooklyn ny usa
2190 1395 67 Nathan Potter m 09:16 28:45 50 1049 51.32 brooklyn ny usa
2333 1451 166 Dario Vivona m 09:24 29:12 42 1388 47.63 brooklyn ny usa
2356 1458 17 David Coleman m 09:26 29:16 61 770 55.02 brooklyn ny usa
2594 1556 179 Douglas Gordon m 09:41 30:03 44 1453 46.96 brooklyn ny usa
2696 1601 85 Roberto Labrador m 09:47 30:22 50 1308 48.59 new york ny usa
3202 1781 27 Alexis Davidson m 10:23 32:13 62 1134 50.40 brooklyn ny usa
3209 1785 9 Murray Rosenblith m 10:23 32:14 67 947 52.57 brooklyn ny usa
3251 1804 10 Louis Wiggs m 10:26 32:25 67 976 52.29 brooklyn ny usa
3272 1810 212 Kamen Yotov m 10:28 32:31 41 1783 42.47 brooklyn ny bul
3277 1812 149 Kenneth Wong m 10:29 32:33 46 1665 44.00 brooklyn ny usa
3306 1820 8 Michael Koplin m 10:31 32:38 71 824 54.18 brooklyn ny usa
3322 1827 151 Jonathan Valentino m 10:32 32:42 46 1679 43.80 brooklyn ny usa
3398 1846 49 Joseph Francis Lundy m 10:39 33:03 55 1503 46.41 brooklyn ny usa
3858 1978 226 Christian Urena m 11:36 36:02 41 1974 38.33 brooklyn ny usa
3989 2021 230 Ricardo Dias m 11:55 37:01 42 2007 37.57 brooklyn ny bra
4263 2092 125 Tony Ellis m 12:47 39:42 52 1999 37.74 brooklyn ny usa
4440 2138 10 James Israel m 13:35 42:12 73 1736 43.06 brooklyn ny usa


Grand Masters Men (50+) - 17 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
574 479 12 Tom Sheridan m 07:24 22:59 52 171 65.20 brooklyn ny usa
779 624 23 Paul Lane m 07:44 23:59 53 269 62.95 brooklyn ny usa
830 660 25 Gary Purdy m 07:47 24:09 52 316 62.04 brooklyn ny usa
978 749 10 Clifford Tsao m 07:58 24:43 56 285 62.56 brooklyn ny usa
1161 864 14 Sebastian Kaupert m 08:12 25:27 55 420 60.30 brooklyn ny ger
1244 913 3 Frank Deleo m 08:18 25:45 65 194 64.69 brooklyn ny usa
1632 1135 58 Bennett Kleinberg m 08:42 27:01 53 703 55.90 brooklyn ny usa
2190 1395 67 Nathan Potter m 09:16 28:45 50 1049 51.32 brooklyn ny usa
2356 1458 17 David Coleman m 09:26 29:16 61 770 55.02 brooklyn ny usa
2696 1601 85 Roberto Labrador m 09:47 30:22 50 1308 48.59 new york ny usa
3202 1781 27 Alexis Davidson m 10:23 32:13 62 1134 50.40 brooklyn ny usa
3209 1785 9 Murray Rosenblith m 10:23 32:14 67 947 52.57 brooklyn ny usa
3251 1804 10 Louis Wiggs m 10:26 32:25 67 976 52.29 brooklyn ny usa
3306 1820 8 Michael Koplin m 10:31 32:38 71 824 54.18 brooklyn ny usa
3398 1846 49 Joseph Francis Lundy m 10:39 33:03 55 1503 46.41 brooklyn ny usa
4263 2092 125 Tony Ellis m 12:47 39:42 52 1999 37.74 brooklyn ny usa
4440 2138 10 James Israel m 13:35 42:12 73 1736 43.06 brooklyn ny usa


Senior Grand Masters Men (60+) - 7 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
1244 913 3 Frank Deleo m 08:18 25:45 65 194 64.69 brooklyn ny usa
2356 1458 17 David Coleman m 09:26 29:16 61 770 55.02 brooklyn ny usa
3202 1781 27 Alexis Davidson m 10:23 32:13 62 1134 50.40 brooklyn ny usa
3209 1785 9 Murray Rosenblith m 10:23 32:14 67 947 52.57 brooklyn ny usa
3251 1804 10 Louis Wiggs m 10:26 32:25 67 976 52.29 brooklyn ny usa
3306 1820 8 Michael Koplin m 10:31 32:38 71 824 54.18 brooklyn ny usa
4440 2138 10 James Israel m 13:35 42:12 73 1736 43.06 brooklyn ny usa