2018 Front Runners New York LGBT Pride Run (5M)
PPTC Race Results for 2018 Front Runners New York LGBT Pride Run (5M)
Date and Time: June 23, 2018, 8:30 AM
Location: Central Park, NYC (NY13014DK)
Weather: 63 degrees, 81% humidity, wind E 18mph
Open Men
Open Men
6th Place | 02:45:58 |
---|---|
Joseph Iannazzone | 00:29:22 |
Shunsuke Sakaguchi | 00:32:29 |
Stuart Kaplan | 00:32:33 |
Yushiro Okamoto | 00:34:40 |
Munier Salem | 00:36:54 |
Open Women
12th Place | 03:30:08 |
---|---|
Samantha Amoroso | 00:39:46 |
Hilary Lawton | 00:39:51 |
Valarie Hing | 00:41:08 |
Katie Dadarria | 00:43:26 |
Carrie Goldberg | 00:45:57 |
Masters Men (40+)
13th Place | 01:57:48 |
---|---|
Gerard Luna | 00:38:07 |
Oliver Steffmann | 00:38:49 |
Mike Roberts | 00:40:52 |
Masters Women (40+)
17th Place | 02:27:10 |
---|---|
Valarie Hing | 00:41:08 |
Carrie Goldberg | 00:45:57 |
Jill Gregory | 01:00:05 |
Grand Masters Men (50+)
11th Place | 02:39:11 |
---|---|
Alexis Davidson | 00:52:33 |
Joseph Francis Lundy | 00:52:46 |
Murray Rosenblith | 00:53:52 |
Senior Grand Masters Men (60+)
3rd Place | 02:45:10 |
---|---|
Alexis Davidson | 00:52:33 |
Murray Rosenblith | 00:53:52 |
Louis Wiggs | 00:58:45 |
PRs (7)
*by NYRR races onlyName | PR Time | Previous Best Time | Previous Best Race | Previous Best Date | Days Since Last PR |
---|---|---|---|---|---|
Shunsuke Sakaguchi | 32:29 | 33:02 | NYRR Retro 5-Miler | 2017-06-04 | 384 |
Stuart Kaplan | 32:33 | 33:10 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 | 322 |
Munier Salem | 36:54 | 36:59 | 2015 France Run 8k | 2015-08-29 | 1029 |
Jeff Rigby | 36:57 | 37:07 | Poland Spring Marathon Kick-Off | 2013-10-27 | 1700 |
Oliver Steffmann | 38:49 | 39:17 | Join The Voices! 5M | 2011-12-04 | 2393 |
Mike Roberts | 40:52 | 44:36 | 2016 Front Runners New York LGBT Pride Run 5M | 2016-06-25 | 728 |
Katie Dadarria | 43:26 | 45:13 | 2016 Poland Spring Marathon Kickoff (5M) | 2016-10-30 | 601 |
Age Group Top Ten (1)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awardsAge Place | Name | Age | Gender | Time |
---|---|---|---|---|
8 | Joseph Iannazzone | 26 | m | 29:22 |
First NYRR 5.0M Race (7)
Joseph IannazzoneYushiro Okamoto
Samantha Amoroso
Hilary Lawton
Conlan O'rourke
Carrie Goldberg
Tor Ekeland
32 Total Finishers
Overall Women - 12 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
902 | 151 | 32 | Samantha Amoroso | f | 07:58 | 39:46 | 33 | 235 | 61.02 | brooklyn | ny | usa |
926 | 160 | 35 | Hilary Lawton | f | 07:59 | 39:51 | 33 | 241 | 60.88 | brooklyn | ny | usa |
1172 | 253 | 22 | Valarie Hing | f | 08:14 | 41:08 | 49 | 102 | 65.53 | brooklyn | ny | guy |
1612 | 435 | 114 | Katie Dadarria | f | 08:42 | 43:26 | 31 | 599 | 55.74 | brooklyn | ny | usa |
2199 | 721 | 78 | Carrie Goldberg | f | 09:12 | 45:57 | 40 | 759 | 54.20 | brooklyn | ny | usa |
3219 | 1355 | 325 | Marisa Russell | f | 10:16 | 51:17 | 33 | 1538 | 47.31 | brooklyn | ny | usa |
4205 | 2052 | 254 | Jill Gregory | f | 12:01 | 1:00:05 | 44 | 1971 | 42.64 | west orange | nj | usa |
4514 | 2281 | 429 | Jennifer Shirazi | f | 13:23 | 1:06:54 | 39 | 2305 | 37.02 | brooklyn | ny | usa |
4518 | 2282 | 190 | Edwige Sucher | f | 13:24 | 1:06:59 | 47 | 2211 | 39.35 | brooklyn | ny | usa |
4673 | 2396 | 548 | Malika Austin | f | 15:19 | 1:16:33 | 30 | 2412 | 31.62 | brooklyn | ny | usa |
4709 | 2420 | 39 | Janet Gottlieb | f | 16:18 | 1:21:28 | 63 | 2209 | 39.38 | brooklyn | ny | usa |
4710 | 2421 | 112 | Irva Niles | f | 16:19 | 1:21:32 | 50 | 2385 | 33.44 | brooklyn | ny | usa |
Masters Women (40+) - 6 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1172 | 253 | 22 | Valarie Hing | f | 08:14 | 41:08 | 49 | 102 | 65.53 | brooklyn | ny | guy |
2199 | 721 | 78 | Carrie Goldberg | f | 09:12 | 45:57 | 40 | 759 | 54.20 | brooklyn | ny | usa |
4205 | 2052 | 254 | Jill Gregory | f | 12:01 | 1:00:05 | 44 | 1971 | 42.64 | west orange | nj | usa |
4518 | 2282 | 190 | Edwige Sucher | f | 13:24 | 1:06:59 | 47 | 2211 | 39.35 | brooklyn | ny | usa |
4709 | 2420 | 39 | Janet Gottlieb | f | 16:18 | 1:21:28 | 63 | 2209 | 39.38 | brooklyn | ny | usa |
4710 | 2421 | 112 | Irva Niles | f | 16:19 | 1:21:32 | 50 | 2385 | 33.44 | brooklyn | ny | usa |
Grand Masters Women (50+) - 2 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4709 | 2420 | 39 | Janet Gottlieb | f | 16:18 | 1:21:28 | 63 | 2209 | 39.38 | brooklyn | ny | usa |
4710 | 2421 | 112 | Irva Niles | f | 16:19 | 1:21:32 | 50 | 2385 | 33.44 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4709 | 2420 | 39 | Janet Gottlieb | f | 16:18 | 1:21:28 | 63 | 2209 | 39.38 | brooklyn | ny | usa |
Overall Men - 20 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 8 | Joseph Iannazzone | m | 05:53 | 29:22 | 26 | 46 | 72.62 | brooklyn | ny | usa |
108 | 99 | 30 | Shunsuke Sakaguchi | m | 06:30 | 32:29 | 33 | 195 | 66.00 | brooklyn | ny | jpn |
111 | 102 | 23 | Stuart Kaplan | m | 06:31 | 32:33 | 37 | 156 | 67.01 | brooklyn | ny | usa |
248 | 224 | 61 | Yushiro Okamoto | m | 06:56 | 34:40 | 33 | 373 | 61.87 | brooklyn | ny | usa |
474 | 415 | 107 | Munier Salem | m | 07:23 | 36:54 | 30 | 628 | 57.79 | brooklyn | ny | usa |
478 | 419 | 92 | Jeff Rigby | m | 07:24 | 36:57 | 37 | 533 | 59.00 | brooklyn | ny | usa |
641 | 550 | 50 | Gerard Luna | m | 07:38 | 38:07 | 45 | 432 | 60.67 | brooklyn | ny | usa |
741 | 631 | 79 | Oliver Steffmann | m | 07:46 | 38:49 | 42 | 596 | 58.19 | brooklyn | ny | usa |
1112 | 882 | 128 | Mike Roberts | m | 08:11 | 40:52 | 40 | 937 | 54.45 | brooklyn | ny | usa |
1303 | 1007 | 251 | Conlan O'rourke | m | 08:24 | 41:57 | 31 | 1265 | 50.90 | brooklyn | ny | usa |
1309 | 1010 | 146 | Kamen Yotov | m | 08:24 | 41:59 | 41 | 1035 | 53.41 | brooklyn | ny | bul |
1667 | 1213 | 216 | Knox Martin | m | 08:44 | 43:38 | 26 | 1485 | 48.86 | brooklyn | ny | usa |
2141 | 1454 | 200 | Andrea Baldi | m | 09:08 | 45:40 | 42 | 1417 | 49.47 | brooklyn | ny | ita |
2200 | 1479 | 140 | Tor Ekeland | m | 09:12 | 45:57 | 48 | 1202 | 51.53 | brooklyn | ny | usa |
3195 | 1855 | 420 | Eric Levenstein | m | 10:14 | 51:07 | 34 | 2003 | 42.07 | brooklyn | ny | usa |
3428 | 1944 | 42 | Alexis Davidson | m | 10:31 | 52:33 | 62 | 1283 | 50.78 | brooklyn | ny | usa |
3463 | 1954 | 97 | Joseph Francis Lundy | m | 10:34 | 52:46 | 55 | 1624 | 47.55 | brooklyn | ny | usa |
3621 | 2010 | 19 | Murray Rosenblith | m | 10:47 | 53:52 | 67 | 1174 | 51.88 | brooklyn | ny | usa |
4097 | 2127 | 21 | Louis Wiggs | m | 11:45 | 58:45 | 67 | 1621 | 47.57 | brooklyn | ny | usa |
4373 | 2202 | 20 | Harvey Rothenberg | m | 12:35 | 1:02:52 | 74 | 1527 | 48.37 | brooklyn | ny | usa |
Masters Men (40+) - 11 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
641 | 550 | 50 | Gerard Luna | m | 07:38 | 38:07 | 45 | 432 | 60.67 | brooklyn | ny | usa |
741 | 631 | 79 | Oliver Steffmann | m | 07:46 | 38:49 | 42 | 596 | 58.19 | brooklyn | ny | usa |
1112 | 882 | 128 | Mike Roberts | m | 08:11 | 40:52 | 40 | 937 | 54.45 | brooklyn | ny | usa |
1309 | 1010 | 146 | Kamen Yotov | m | 08:24 | 41:59 | 41 | 1035 | 53.41 | brooklyn | ny | bul |
2141 | 1454 | 200 | Andrea Baldi | m | 09:08 | 45:40 | 42 | 1417 | 49.47 | brooklyn | ny | ita |
2200 | 1479 | 140 | Tor Ekeland | m | 09:12 | 45:57 | 48 | 1202 | 51.53 | brooklyn | ny | usa |
3428 | 1944 | 42 | Alexis Davidson | m | 10:31 | 52:33 | 62 | 1283 | 50.78 | brooklyn | ny | usa |
3463 | 1954 | 97 | Joseph Francis Lundy | m | 10:34 | 52:46 | 55 | 1624 | 47.55 | brooklyn | ny | usa |
3621 | 2010 | 19 | Murray Rosenblith | m | 10:47 | 53:52 | 67 | 1174 | 51.88 | brooklyn | ny | usa |
4097 | 2127 | 21 | Louis Wiggs | m | 11:45 | 58:45 | 67 | 1621 | 47.57 | brooklyn | ny | usa |
4373 | 2202 | 20 | Harvey Rothenberg | m | 12:35 | 1:02:52 | 74 | 1527 | 48.37 | brooklyn | ny | usa |
Grand Masters Men (50+) - 5 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3428 | 1944 | 42 | Alexis Davidson | m | 10:31 | 52:33 | 62 | 1283 | 50.78 | brooklyn | ny | usa |
3463 | 1954 | 97 | Joseph Francis Lundy | m | 10:34 | 52:46 | 55 | 1624 | 47.55 | brooklyn | ny | usa |
3621 | 2010 | 19 | Murray Rosenblith | m | 10:47 | 53:52 | 67 | 1174 | 51.88 | brooklyn | ny | usa |
4097 | 2127 | 21 | Louis Wiggs | m | 11:45 | 58:45 | 67 | 1621 | 47.57 | brooklyn | ny | usa |
4373 | 2202 | 20 | Harvey Rothenberg | m | 12:35 | 1:02:52 | 74 | 1527 | 48.37 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 4 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3428 | 1944 | 42 | Alexis Davidson | m | 10:31 | 52:33 | 62 | 1283 | 50.78 | brooklyn | ny | usa |
3621 | 2010 | 19 | Murray Rosenblith | m | 10:47 | 53:52 | 67 | 1174 | 51.88 | brooklyn | ny | usa |
4097 | 2127 | 21 | Louis Wiggs | m | 11:45 | 58:45 | 67 | 1621 | 47.57 | brooklyn | ny | usa |
4373 | 2202 | 20 | Harvey Rothenberg | m | 12:35 | 1:02:52 | 74 | 1527 | 48.37 | brooklyn | ny | usa |