2018 NYRR Five-Borough Series: Queens 10K
Thank you to Logan Yu of NBR for putting this together.
PPTC Race Results for 2018 NYRR Queens 10K
Date and Time: June 16, 2018, 7:45 AM
Location: Flushing Meadow, NYC
Weather: 73 degrees, 48% humidity, wind calm
Open Men
13th Place | 03:06:30 |
---|---|
Ted Brakob | 00:35:09 |
John Mcelroy | 00:36:11 |
Johnny Nuzzela | 00:36:18 |
Dan Ubilla | 00:39:24 |
Dean Gebhardt | 00:39:28 |
Open Women
9th Place | 03:34:27 |
---|---|
Mary Johnston | 00:40:39 |
Joelle Reeves | 00:40:46 |
Patricia Daly | 00:43:17 |
Holly Chase | 00:44:46 |
Rachael Depalma | 00:44:59 |
Masters Men (40+)
7th Place | 01:56:03 |
---|---|
John Mcelroy | 00:36:11 |
Dean Gebhardt | 00:39:28 |
Jason Smith | 00:40:24 |
Masters Women (40+)
10th Place | 02:22:55 |
---|---|
Lindsay Turley | 00:45:16 |
Pam Ritchie | 00:47:14 |
Kirsty Carroll | 00:50:25 |
Grand Masters Men (50+)
17th Place | 02:17:33 |
---|---|
Dean Gebhardt | 00:39:28 |
Paul Lane | 00:48:47 |
Jimmy Leung | 00:49:18 |
Grand Masters Women (50+)
11th Place | 02:44:37 |
---|---|
Pam Ritchie | 00:47:14 |
Yoon Joh | 00:58:35 |
Randi Roberts | 00:58:48 |
Senior Grand Masters Men (60+)
11th Place | 02:52:45 |
---|---|
Tyrone Sklaren | 00:55:09 |
Bruce Weiner | 00:58:11 |
Lawrence Balick | 00:59:25 |
Senior Grand Masters Women (60+)
7th Place | 03:36:48 |
---|---|
Gina Felicetti | 01:05:33 |
Lisa Maya Knauer | 01:10:54 |
Frances Kotkov | 01:20:21 |
PRs (31)
*by NYRR races onlyName | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Dan Ubilla | 39:24 | 48 | 41:18 | 2018 UAE Healthy Kidney 10K | 2018-04-29 |
Stuart Kaplan | 40:21 | 433 | 41:03 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
Jason Smith | 40:24 | 258 | 42:10 | 2017 NYRR Grete's Great Gallop (10K) | 2017-10-01 |
Shunsuke Sakaguchi | 40:40 | 258 | 41:54 | 2017 NYRR Grete's Great Gallop (10K) | 2017-10-01 |
Joelle Reeves | 40:46 | 7 | 42:34 | 2018 NYRR New York Mini 10K | 2018-06-09 |
Jonathan Giles | 41:52 | 364 | 44:40 | 2017 NYRR Queens 10K | 2017-06-17 |
Rob Dekker | 42:24 | 364 | 43:15 | 2017 NYRR Queens 10K | 2017-06-17 |
Patricia Daly | 43:17 | 1091 | 47:08 | 2015 NYRR Five-Borough Series: Queens 10K | 2015-06-21 |
Yushiro Okamoto | 44:14 | 48 | 46:05 | 2018 UAE Healthy Kidney 10K | 2018-04-29 |
Fraser Reid | 45:09 | 805 | 45:58 | 2016 Scotland Run 10K | 2016-04-02 |
Lindsay Turley | 45:16 | 7 | 45:43 | 2018 NYRR New York Mini 10K | 2018-06-09 |
Philip Rowan | 45:18 | 3290 | 49:54 | NYRR Dash 10K | 2009-06-13 |
Derek Doran | 45:19 | 1498 | 47:20 | 2014 UAE Healthy Kidney 10K | 2014-05-10 |
Brent Archer | 46:43 | 48 | 47:57 | 2018 UAE Healthy Kidney 10K | 2018-04-29 |
Carmen Cramer | 46:58 | 1455 | 47:41 | 2014 NYRR 5-Borough Series: Queens 10K | 2014-06-22 |
Paul Lane | 48:47 | 364 | 50:21 | 2017 NYRR Queens 10K | 2017-06-17 |
Mike Roberts | 49:24 | 805 | 54:09 | 2016 Scotland Run 10K | 2016-04-02 |
Kirsty Carroll | 50:25 | 364 | 50:54 | 2017 NYRR Queens 10K | 2017-06-17 |
Isaac Josephson | 50:56 | 763 | 52:14 | 2016 UAE Healthy Kidney 10K | 2016-05-14 |
Christine Digangi | 51:55 | 7 | 1:00:00 | 2018 NYRR New York Mini 10K | 2018-06-09 |
Gabrielle Kotkov | 53:13 | 7 | 54:37 | 2018 NYRR New York Mini 10K | 2018-06-09 |
Yanira Sanchez | 53:13 | 735 | 1:10:54 | NYRR New York Mini 10K | 2016-06-11 |
Melissa Lee | 54:33 | 735 | 58:33 | NYRR New York Mini 10K | 2016-06-11 |
Beth Moran | 54:56 | 1897 | 1:01:42 | Scotland Run | 2013-04-06 |
Eric Levenstein | 54:58 | 364 | 58:28 | 2017 NYRR Queens 10K | 2017-06-17 |
Sarah Welt | 56:06 | 371 | 56:23 | 2017 NYRR New York Mini 10K | 2017-06-10 |
Hillary Miller | 58:18 | 735 | 1:01:31 | NYRR New York Mini 10K | 2016-06-11 |
Kayley Hoffman | 1:02:24 | 735 | 1:04:44 | NYRR New York Mini 10K | 2016-06-11 |
Gina Felicetti | 1:05:33 | 371 | 1:06:09 | 2017 NYRR New York Mini 10K | 2017-06-10 |
Vanessa Russell | 1:09:45 | 763 | 1:10:46 | 2016 UAE Healthy Kidney 10K | 2016-05-14 |
Veronica Donella | 1:11:09 | 7 | 1:13:51 | 2018 NYRR New York Mini 10K | 2018-06-09 |
Age Group Top Ten (6)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awardsAge Place | Name | Age | Gender | Time |
---|---|---|---|---|
5 | Ted Brakob | 24 | m | 35:09 |
6 | John Mcelroy | 42 | m | 36:11 |
8 | Dean Gebhardt | 51 | m | 39:28 |
3 | Mary Johnston | 24 | f | 40:39 |
6 | Pam Ritchie | 53 | f | 47:14 |
5 | Tyrone Sklaren | 71 | m | 55:09 |
First race with PPTC! (4)
Andrzej BieleckiGerrit De Vynck
Philip Rowan
Kfong Ong
First NYRR 6.2M Race (19)
Ted BrakobJohn Mcelroy
Andrzej Bielecki
Robert Dimock
Gerrit De Vynck
Rachael Depalma
Michael Mcgowan
Alexandra Kolod
Adam Wapniak
Conlan O'rourke
Isaac Murchie
Jason Chen
Joyce Keener
Kfong Ong
Sarah Wichman
Lawrence Balick
Osiris Marte
Matthew Welch
Lucile Dukore
120 Total Finishers
Overall Women - 57 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
377 | 36 | 3 | Mary Johnston | f | 06:33 | 40:39 | 24 | 62 | 74.64 | brooklyn | ny | usa |
390 | 40 | 12 | Joelle Reeves | f | 06:34 | 40:46 | 34 | 61 | 74.75 | brooklyn | ny | gbr |
733 | 72 | 19 | Patricia Daly | f | 06:58 | 43:17 | 30 | 134 | 70.10 | brooklyn | ny | usa |
1042 | 111 | 27 | Holly Chase | f | 07:13 | 44:46 | 34 | 194 | 68.08 | brooklyn | ny | usa |
1096 | 124 | 36 | Rachael Depalma | f | 07:15 | 44:59 | 25 | 220 | 67.45 | brooklyn | ny | usa |
1151 | 135 | 14 | Lindsay Turley | f | 07:18 | 45:16 | 40 | 159 | 69.00 | brooklyn | ny | usa |
1626 | 206 | 45 | Carmen Cramer | f | 07:34 | 46:58 | 35 | 355 | 65.05 | brooklyn | ny | usa |
1675 | 213 | 46 | Alexandra Kolod | f | 07:36 | 47:08 | 36 | 356 | 65.03 | brooklyn | ny | usa |
1717 | 223 | 6 | Pam Ritchie | f | 07:37 | 47:14 | 53 | 55 | 75.25 | brooklyn | ny | usa |
2170 | 322 | 78 | Allison Sidor | f | 07:50 | 48:41 | 28 | 543 | 62.33 | brooklyn | ny | usa |
2409 | 385 | 92 | Lisa Barzotto | f | 07:57 | 49:20 | 33 | 612 | 61.66 | brooklyn | ny | can |
2733 | 476 | 110 | Sarah Cohn | f | 08:05 | 50:13 | 25 | 734 | 60.41 | brooklyn | ny | usa |
2811 | 493 | 32 | Kirsty Carroll | f | 08:07 | 50:25 | 45 | 396 | 64.37 | brooklyn | ny | gbr |
3202 | 615 | 146 | Elyse Marks | f | 08:18 | 51:29 | 31 | 914 | 58.94 | brooklyn | ny | usa |
3209 | 616 | 121 | Isabel Burton | f | 08:18 | 51:31 | 38 | 777 | 59.98 | brooklyn | ny | usa |
3351 | 657 | 155 | Yulia Yomantayte | f | 08:21 | 51:51 | 32 | 963 | 58.57 | brooklyn | ny | rus |
3364 | 662 | 151 | Christine Digangi | f | 08:22 | 51:55 | 29 | 986 | 58.44 | brooklyn | ny | usa |
3924 | 851 | 201 | Gabrielle Kotkov | f | 08:34 | 53:13 | 30 | 1229 | 57.02 | brooklyn | ny | usa |
3926 | 853 | 106 | Yanira Sanchez | f | 08:34 | 53:13 | 43 | 782 | 59.93 | brooklyn | ny | usa |
4419 | 1041 | 141 | Melissa Lee | f | 08:47 | 54:33 | 40 | 1183 | 57.27 | brooklyn | ny | usa |
4582 | 1104 | 84 | Beth Moran | f | 08:51 | 54:56 | 47 | 749 | 60.28 | brooklyn | ny | usa |
4934 | 1255 | 294 | Maegan Mcadam | f | 08:58 | 55:43 | 30 | 1695 | 54.44 | brooklyn | ny | usa |
5060 | 1314 | 242 | Sarah Welt | f | 09:02 | 56:06 | 36 | 1662 | 54.64 | brooklyn | ny | usa |
5134 | 1347 | 106 | Samantha Storey | f | 09:04 | 56:16 | 46 | 1016 | 58.23 | brooklyn | ny | usa |
5232 | 1392 | 255 | Christy Johnson | f | 09:06 | 56:30 | 36 | 1735 | 54.25 | brooklyn | ny | usa |
5740 | 1634 | 370 | Joyce Keener | f | 09:18 | 57:47 | 33 | 2081 | 52.64 | brooklyn | ny | usa |
5939 | 1738 | 317 | Hillary Miller | f | 09:23 | 58:18 | 35 | 2136 | 52.40 | brooklyn | ny | usa |
6037 | 1789 | 83 | Yoon Joh | f | 09:26 | 58:35 | 50 | 973 | 58.52 | brooklyn | ny | usa |
6132 | 1844 | 86 | Randi Roberts | f | 09:28 | 58:48 | 54 | 651 | 61.21 | brooklyn | ny | usa |
6152 | 1858 | 338 | Sarah Wichman | f | 09:29 | 58:50 | 38 | 2104 | 52.53 | brooklyn | ny | usa |
6446 | 2022 | 171 | Rebecca Milestone | f | 09:36 | 59:35 | 46 | 1592 | 54.99 | brooklyn | ny | usa |
6628 | 2113 | 104 | Madeleine Dorval-moller | f | 09:40 | 1:00:04 | 53 | 885 | 59.18 | brooklyn | ny | usa |
7396 | 2556 | 577 | Kayley Hoffman | f | 10:03 | 1:02:24 | 31 | 3026 | 48.63 | brooklyn | ny | usa |
7478 | 2608 | 331 | Carrie Goldberg | f | 10:05 | 1:02:39 | 40 | 2720 | 49.86 | brooklyn | ny | usa |
7576 | 2666 | 78 | Mary Turnbach | f | 10:08 | 1:02:58 | 56 | 956 | 58.62 | brooklyn | ny | usa |
7723 | 2754 | 499 | Jessica Bari | f | 10:14 | 1:03:31 | 39 | 2941 | 48.90 | brooklyn | ny | usa |
7738 | 2764 | 137 | Wai Leung | f | 10:14 | 1:03:35 | 52 | 1549 | 55.22 | brooklyn | ny | usa |
7762 | 2782 | 141 | Jennifer Epstein | f | 10:15 | 1:03:40 | 52 | 1564 | 55.15 | brooklyn | ny | usa |
7843 | 2831 | 240 | Zadine Richardson | f | 10:18 | 1:03:57 | 49 | 2017 | 52.98 | brooklyn | ny | usa |
8172 | 3024 | 161 | Karen Levenberg | f | 10:29 | 1:05:04 | 52 | 1801 | 53.97 | brooklyn | ny | usa |
8312 | 3115 | 28 | Gina Felicetti | f | 10:33 | 1:05:33 | 64 | 512 | 62.71 | brooklyn | ny | usa |
8449 | 3206 | 172 | Regina Chan | f | 10:38 | 1:06:00 | 53 | 1822 | 53.85 | brooklyn | ny | usa |
8509 | 3243 | 727 | Liana Began | f | 10:40 | 1:06:16 | 29 | 3674 | 45.78 | new york | ny | usa |
8616 | 3319 | 741 | Alaina Waagner | f | 10:44 | 1:06:42 | 28 | 3739 | 45.48 | brooklyn | ny | usa |
8819 | 3437 | 609 | Holly Goddu | f | 10:53 | 1:07:34 | 35 | 3785 | 45.21 | brooklyn | ny | usa |
9022 | 3567 | 478 | Leslie Carrion | f | 11:02 | 1:08:32 | 44 | 3418 | 46.93 | brooklyn | ny | usa |
9070 | 3600 | 310 | Alison Lowenstein | f | 11:04 | 1:08:43 | 45 | 3352 | 47.23 | brooklyn | ny | usa |
9183 | 3686 | 827 | Amelia Vogler | f | 11:09 | 1:09:14 | 29 | 4055 | 43.82 | brooklyn | ny | usa |
9307 | 3770 | 504 | Vanessa Russell | f | 11:14 | 1:09:45 | 43 | 3687 | 45.72 | brooklyn | ny | usa |
9539 | 3931 | 50 | Lisa Maya Knauer | f | 11:25 | 1:10:54 | 61 | 1476 | 55.60 | brooklyn | ny | usa |
9585 | 3963 | 528 | Veronica Donella | f | 11:27 | 1:11:09 | 43 | 3868 | 44.83 | brooklyn | ny | usa |
9852 | 4148 | 150 | Kathleen Lewis | f | 11:43 | 1:12:48 | 58 | 2222 | 52.02 | brooklyn | ny | usa |
9887 | 4168 | 923 | Nadia Santos | f | 11:46 | 1:13:04 | 34 | 4427 | 41.71 | brooklyn | ny | usa |
10586 | 4641 | 986 | Lucile Dukore | f | 12:42 | 1:18:52 | 29 | 4807 | 38.47 | brooklyn | ny | usa |
10683 | 4708 | 1026 | Malika Austin | f | 12:55 | 1:20:12 | 30 | 4870 | 37.82 | brooklyn | ny | usa |
10695 | 4714 | 26 | Frances Kotkov | f | 12:56 | 1:20:21 | 67 | 1912 | 53.44 | new york | ny | usa |
11030 | 4941 | 859 | Diana Richardson | f | 13:48 | 1:25:43 | 36 | 5029 | 35.75 | brooklyn | ny | usa |
Masters Women (40+) - 26 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1151 | 135 | 14 | Lindsay Turley | f | 07:18 | 45:16 | 40 | 159 | 69.00 | brooklyn | ny | usa |
1717 | 223 | 6 | Pam Ritchie | f | 07:37 | 47:14 | 53 | 55 | 75.25 | brooklyn | ny | usa |
2811 | 493 | 32 | Kirsty Carroll | f | 08:07 | 50:25 | 45 | 396 | 64.37 | brooklyn | ny | gbr |
3926 | 853 | 106 | Yanira Sanchez | f | 08:34 | 53:13 | 43 | 782 | 59.93 | brooklyn | ny | usa |
4419 | 1041 | 141 | Melissa Lee | f | 08:47 | 54:33 | 40 | 1183 | 57.27 | brooklyn | ny | usa |
4582 | 1104 | 84 | Beth Moran | f | 08:51 | 54:56 | 47 | 749 | 60.28 | brooklyn | ny | usa |
5134 | 1347 | 106 | Samantha Storey | f | 09:04 | 56:16 | 46 | 1016 | 58.23 | brooklyn | ny | usa |
6037 | 1789 | 83 | Yoon Joh | f | 09:26 | 58:35 | 50 | 973 | 58.52 | brooklyn | ny | usa |
6132 | 1844 | 86 | Randi Roberts | f | 09:28 | 58:48 | 54 | 651 | 61.21 | brooklyn | ny | usa |
6446 | 2022 | 171 | Rebecca Milestone | f | 09:36 | 59:35 | 46 | 1592 | 54.99 | brooklyn | ny | usa |
6628 | 2113 | 104 | Madeleine Dorval-moller | f | 09:40 | 1:00:04 | 53 | 885 | 59.18 | brooklyn | ny | usa |
7478 | 2608 | 331 | Carrie Goldberg | f | 10:05 | 1:02:39 | 40 | 2720 | 49.86 | brooklyn | ny | usa |
7576 | 2666 | 78 | Mary Turnbach | f | 10:08 | 1:02:58 | 56 | 956 | 58.62 | brooklyn | ny | usa |
7738 | 2764 | 137 | Wai Leung | f | 10:14 | 1:03:35 | 52 | 1549 | 55.22 | brooklyn | ny | usa |
7762 | 2782 | 141 | Jennifer Epstein | f | 10:15 | 1:03:40 | 52 | 1564 | 55.15 | brooklyn | ny | usa |
7843 | 2831 | 240 | Zadine Richardson | f | 10:18 | 1:03:57 | 49 | 2017 | 52.98 | brooklyn | ny | usa |
8172 | 3024 | 161 | Karen Levenberg | f | 10:29 | 1:05:04 | 52 | 1801 | 53.97 | brooklyn | ny | usa |
8312 | 3115 | 28 | Gina Felicetti | f | 10:33 | 1:05:33 | 64 | 512 | 62.71 | brooklyn | ny | usa |
8449 | 3206 | 172 | Regina Chan | f | 10:38 | 1:06:00 | 53 | 1822 | 53.85 | brooklyn | ny | usa |
9022 | 3567 | 478 | Leslie Carrion | f | 11:02 | 1:08:32 | 44 | 3418 | 46.93 | brooklyn | ny | usa |
9070 | 3600 | 310 | Alison Lowenstein | f | 11:04 | 1:08:43 | 45 | 3352 | 47.23 | brooklyn | ny | usa |
9307 | 3770 | 504 | Vanessa Russell | f | 11:14 | 1:09:45 | 43 | 3687 | 45.72 | brooklyn | ny | usa |
9539 | 3931 | 50 | Lisa Maya Knauer | f | 11:25 | 1:10:54 | 61 | 1476 | 55.60 | brooklyn | ny | usa |
9585 | 3963 | 528 | Veronica Donella | f | 11:27 | 1:11:09 | 43 | 3868 | 44.83 | brooklyn | ny | usa |
9852 | 4148 | 150 | Kathleen Lewis | f | 11:43 | 1:12:48 | 58 | 2222 | 52.02 | brooklyn | ny | usa |
10695 | 4714 | 26 | Frances Kotkov | f | 12:56 | 1:20:21 | 67 | 1912 | 53.44 | new york | ny | usa |
Grand Masters Women (50+) - 13 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1717 | 223 | 6 | Pam Ritchie | f | 07:37 | 47:14 | 53 | 55 | 75.25 | brooklyn | ny | usa |
6037 | 1789 | 83 | Yoon Joh | f | 09:26 | 58:35 | 50 | 973 | 58.52 | brooklyn | ny | usa |
6132 | 1844 | 86 | Randi Roberts | f | 09:28 | 58:48 | 54 | 651 | 61.21 | brooklyn | ny | usa |
6628 | 2113 | 104 | Madeleine Dorval-moller | f | 09:40 | 1:00:04 | 53 | 885 | 59.18 | brooklyn | ny | usa |
7576 | 2666 | 78 | Mary Turnbach | f | 10:08 | 1:02:58 | 56 | 956 | 58.62 | brooklyn | ny | usa |
7738 | 2764 | 137 | Wai Leung | f | 10:14 | 1:03:35 | 52 | 1549 | 55.22 | brooklyn | ny | usa |
7762 | 2782 | 141 | Jennifer Epstein | f | 10:15 | 1:03:40 | 52 | 1564 | 55.15 | brooklyn | ny | usa |
8172 | 3024 | 161 | Karen Levenberg | f | 10:29 | 1:05:04 | 52 | 1801 | 53.97 | brooklyn | ny | usa |
8312 | 3115 | 28 | Gina Felicetti | f | 10:33 | 1:05:33 | 64 | 512 | 62.71 | brooklyn | ny | usa |
8449 | 3206 | 172 | Regina Chan | f | 10:38 | 1:06:00 | 53 | 1822 | 53.85 | brooklyn | ny | usa |
9539 | 3931 | 50 | Lisa Maya Knauer | f | 11:25 | 1:10:54 | 61 | 1476 | 55.60 | brooklyn | ny | usa |
9852 | 4148 | 150 | Kathleen Lewis | f | 11:43 | 1:12:48 | 58 | 2222 | 52.02 | brooklyn | ny | usa |
10695 | 4714 | 26 | Frances Kotkov | f | 12:56 | 1:20:21 | 67 | 1912 | 53.44 | new york | ny | usa |
Senior Grand Masters Women (60+) - 3 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8312 | 3115 | 28 | Gina Felicetti | f | 10:33 | 1:05:33 | 64 | 512 | 62.71 | brooklyn | ny | usa |
9539 | 3931 | 50 | Lisa Maya Knauer | f | 11:25 | 1:10:54 | 61 | 1476 | 55.60 | brooklyn | ny | usa |
10695 | 4714 | 26 | Frances Kotkov | f | 12:56 | 1:20:21 | 67 | 1912 | 53.44 | new york | ny | usa |
Overall Men - 63 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 55 | 5 | Ted Brakob | m | 05:40 | 35:09 | 24 | 102 | 76.02 | brooklyn | ny | usa |
91 | 86 | 6 | John Mcelroy | m | 05:50 | 36:11 | 42 | 70 | 77.82 | brooklyn | ny | usa |
95 | 89 | 29 | Johnny Nuzzela | m | 05:51 | 36:18 | 28 | 161 | 73.62 | brooklyn | ny | usa |
247 | 224 | 61 | Dan Ubilla | m | 06:21 | 39:24 | 32 | 409 | 67.94 | brooklyn | ny | usa |
251 | 228 | 8 | Dean Gebhardt | m | 06:21 | 39:28 | 51 | 87 | 76.80 | brooklyn | ny | usa |
342 | 308 | 61 | Stuart Kaplan | m | 06:30 | 40:21 | 37 | 447 | 67.42 | brooklyn | ny | usa |
347 | 313 | 37 | Jason Smith | m | 06:30 | 40:24 | 44 | 260 | 70.81 | new york | ny | usa |
360 | 326 | 67 | Andrzej Bielecki | m | 06:31 | 40:30 | 38 | 441 | 67.54 | brooklyn | ny | bel |
381 | 344 | 90 | Shunsuke Sakaguchi | m | 06:33 | 40:40 | 33 | 593 | 65.93 | brooklyn | ny | jpn |
517 | 464 | 31 | Jonathan Giles | m | 06:45 | 41:52 | 45 | 352 | 68.89 | brooklyn | ny | usa |
531 | 476 | 60 | Nate Trevethan | m | 06:46 | 41:59 | 44 | 392 | 68.13 | brooklyn | ny | usa |
585 | 524 | 115 | Rob Dekker | m | 06:50 | 42:24 | 28 | 916 | 63.02 | brooklyn | ny | usa |
718 | 648 | 162 | Brian Curtin | m | 06:58 | 43:12 | 33 | 1055 | 62.06 | brooklyn | ny | usa |
920 | 830 | 203 | Yushiro Okamoto | m | 07:08 | 44:14 | 33 | 1303 | 60.62 | brooklyn | ny | usa |
947 | 852 | 111 | Robert Dimock | m | 07:09 | 44:22 | 44 | 739 | 64.47 | brooklyn | ny | usa |
1029 | 921 | 170 | Gerrit De Vynck | m | 07:12 | 44:42 | 26 | 1457 | 59.78 | brooklyn | ny | usa |
1057 | 944 | 84 | Nicholas Cohen | m | 07:13 | 44:50 | 46 | 692 | 64.83 | brooklyn | ny | usa |
1110 | 985 | 206 | Adam Devine | m | 07:16 | 45:04 | 36 | 1397 | 60.09 | brooklyn | ny | usa |
1125 | 997 | 242 | Fraser Reid | m | 07:16 | 45:09 | 32 | 1561 | 59.28 | brooklyn | ny | usa |
1159 | 1023 | 217 | Philip Rowan | m | 07:18 | 45:18 | 36 | 1460 | 59.77 | brooklyn | ny | usa |
1164 | 1025 | 98 | Derek Doran | m | 07:18 | 45:19 | 47 | 710 | 64.69 | brooklyn | ny | irl |
1455 | 1275 | 306 | Munier Salem | m | 07:28 | 46:23 | 30 | 1929 | 57.61 | brooklyn | ny | usa |
1482 | 1297 | 131 | Oren Efrati | m | 07:29 | 46:29 | 46 | 979 | 62.55 | brooklyn | ny | usa |
1549 | 1355 | 321 | Brent Archer | m | 07:31 | 46:43 | 32 | 1998 | 57.29 | brooklyn | ny | usa |
1559 | 1364 | 288 | Michael Mcgowan | m | 07:32 | 46:44 | 37 | 1795 | 58.21 | brooklyn | ny | usa |
1621 | 1419 | 192 | Brian Schwartz | m | 07:34 | 46:58 | 41 | 1530 | 59.49 | brooklyn | ny | usa |
1829 | 1578 | 365 | Sophornzan Sam | m | 07:40 | 47:34 | 32 | 2234 | 56.27 | brooklyn | ny | usa |
2166 | 1846 | 376 | Adam Wapniak | m | 07:50 | 48:39 | 39 | 2167 | 56.58 | brooklyn | ny | usa |
2210 | 1876 | 112 | Paul Lane | m | 07:51 | 48:47 | 52 | 961 | 62.65 | brooklyn | ny | usa |
2401 | 2018 | 122 | Jimmy Leung | m | 07:56 | 49:18 | 51 | 1159 | 61.47 | brooklyn | ny | usa |
2431 | 2044 | 290 | Mike Roberts | m | 07:57 | 49:24 | 40 | 2276 | 56.11 | brooklyn | ny | usa |
2490 | 2087 | 299 | Ricardo Dias | m | 07:59 | 49:35 | 42 | 2110 | 56.78 | brooklyn | ny | bra |
2550 | 2130 | 55 | Clifford Tsao | m | 08:01 | 49:46 | 56 | 850 | 63.59 | brooklyn | ny | usa |
2562 | 2140 | 242 | Robert Demasco | m | 08:01 | 49:47 | 47 | 1635 | 58.87 | brooklyn | ny | usa |
2579 | 2153 | 244 | Josh Carter | m | 08:01 | 49:48 | 49 | 1448 | 59.83 | brooklyn | ny | usa |
2611 | 2178 | 133 | Gary Purdy | m | 08:02 | 49:54 | 52 | 1200 | 61.24 | brooklyn | ny | usa |
2786 | 2298 | 324 | Kamen Yotov | m | 08:07 | 50:22 | 41 | 2421 | 55.47 | brooklyn | ny | bul |
2802 | 2311 | 327 | David Oxley | m | 08:07 | 50:23 | 42 | 2328 | 55.88 | brooklyn | ny | aus |
2806 | 2314 | 468 | Jason Fleischauer | m | 08:07 | 50:24 | 38 | 2717 | 54.27 | brooklyn | ny | usa |
2905 | 2385 | 67 | Sebastian Kaupert | m | 08:10 | 50:39 | 55 | 1084 | 61.92 | brooklyn | ny | ger |
2977 | 2434 | 549 | Aurelio Garcia | m | 08:11 | 50:50 | 34 | 3057 | 52.87 | brooklyn | ny | mex |
3013 | 2461 | 281 | Isaac Josephson | m | 08:12 | 50:56 | 45 | 2155 | 56.61 | brooklyn | ny | usa |
3120 | 2532 | 576 | Conlan O'rourke | m | 08:15 | 51:14 | 31 | 3252 | 52.17 | brooklyn | ny | usa |
3579 | 2860 | 413 | Oliver Steffmann | m | 08:27 | 52:26 | 42 | 2844 | 53.69 | brooklyn | ny | usa |
3916 | 3070 | 335 | Daniel Feldman | m | 08:34 | 53:12 | 47 | 2511 | 55.09 | brooklyn | ny | usa |
3987 | 3106 | 101 | Jonathan Rouner | m | 08:36 | 53:26 | 58 | 1361 | 60.28 | brooklyn | ny | usa |
4243 | 3266 | 224 | Bennett Kleinberg | m | 08:43 | 54:06 | 53 | 2062 | 56.98 | brooklyn | ny | usa |
4322 | 3313 | 484 | Isaac Murchie | m | 08:45 | 54:18 | 44 | 3112 | 52.67 | brooklyn | ny | usa |
4597 | 3490 | 780 | Eric Levenstein | m | 08:51 | 54:58 | 34 | 4065 | 48.90 | brooklyn | ny | usa |
4690 | 3539 | 5 | Tyrone Sklaren | m | 08:53 | 55:09 | 71 | 549 | 66.32 | brooklyn | ny | usa |
5346 | 3903 | 428 | Nathan Potter | m | 09:08 | 56:44 | 49 | 3155 | 52.52 | brooklyn | ny | usa |
5513 | 3992 | 602 | Jason Chen | m | 09:12 | 57:09 | 29 | 4559 | 46.76 | brooklyn | ny | usa |
5891 | 4178 | 37 | Bruce Weiner | m | 09:22 | 58:11 | 66 | 1488 | 59.67 | brooklyn | ny | usa |
5923 | 4192 | 298 | Kfong Ong | m | 09:23 | 58:16 | 53 | 3049 | 52.90 | brooklyn | ny | mas |
6280 | 4345 | 626 | Dexter Miranda | m | 09:32 | 59:10 | 41 | 4458 | 47.21 | brooklyn | ny | usa |
6375 | 4388 | 96 | Lawrence Balick | m | 09:34 | 59:25 | 64 | 1990 | 57.32 | brooklyn | ny | usa |
6576 | 4487 | 493 | James Sailer | m | 09:39 | 59:55 | 49 | 3876 | 49.72 | brooklyn | ny | usa |
7027 | 4690 | 41 | Michael Scourby | m | 09:52 | 1:01:18 | 67 | 2018 | 57.19 | brooklyn | ny | usa |
7476 | 4869 | 544 | Tor Ekeland | m | 10:05 | 1:02:38 | 48 | 4467 | 47.17 | brooklyn | ny | usa |
8485 | 5257 | 586 | Osiris Marte | m | 10:39 | 1:06:09 | 46 | 5093 | 43.95 | brooklyn | ny | usa |
8714 | 5348 | 243 | Sam Smullen | m | 10:48 | 1:07:06 | 56 | 4471 | 47.16 | brooklyn | ny | usa |
8954 | 5429 | 20 | Michael Koplin | m | 10:59 | 1:08:12 | 71 | 2870 | 53.63 | brooklyn | ny | usa |
10431 | 5897 | 1190 | Matthew Welch | m | 12:26 | 1:17:12 | 30 | 6033 | 34.61 | chicago | il | usa |
Masters Men (40+) - 39 finishers
