PPTC Race Results for 2018 NYRR New York Mini 10K
by Logan Yu of NBR
Date and Time: June 9, 2018, 8:00 AM
Location: Central Park, NYC (NY14006DK)
Weather: 68 degrees, 65% humidity, wind calm.
Open Women
12th Place | 03:49:20 |
---|---|
Joelle Reeves | 00:42:34 |
Lindsay Turley | 00:45:43 |
Lauren Mccarthy | 00:46:23 |
Chloe Free | 00:46:46 |
Elizabeth Wilson | 00:47:54 |
Masters Women (40+)
10th Place | 02:22:02 |
---|---|
Lindsay Turley | 00:45:43 |
Lauren Mccarthy | 00:46:23 |
Valarie Hing | 00:49:56 |
Grand Masters Women (50+)
9th Place | 02:49:44 |
---|---|
Eliza Evans | 00:55:07 |
Judith Diers | 00:55:26 |
Melinda Beck | 00:59:11 |
Senior Grand Masters Women (60+)
7th Place | 03:38:47 |
---|---|
Ellen Coletto | 01:09:05 |
Olga Kalanz | 01:11:37 |
Frances Kotkov | 01:18:05 |
PRs (7)
*by NYRR races only
Name | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Joelle Reeves | 42:34 | 728 | 42:38 | NYRR New York Mini 10K | 2016-06-11 |
Lindsay Turley | 45:43 | 251 | 46:00 | 2017 NYRR Grete's Great Gallop (10K) | 2017-10-01 |
Chloe Free | 46:46 | 364 | 47:57 | 2017 NYRR New York Mini 10K | 2017-06-10 |
Samantha Amoroso | 49:33 | 2191 | 52:33 | NYRR New York Mini 10K | 2012-06-09 |
Courtney Newhouse | 53:09 | 441 | 53:20 | NYRR Central Park Spring Classic 10K | 2017-03-25 |
Julie Rwan | 53:51 | 518 | 56:19 | 2017 NYRR Joe Kleinerman 10K | 2017-01-07 |
Gabrielle Kotkov | 54:37 | 1456 | 55:09 | Oakley New York Mini 10K 2014 | 2014-06-14 |
Age Group Top Ten (1)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/
Age Place | Name | Age | Gender | Time |
---|---|---|---|---|
10 | Mollie Spiegel | 75 | f | 1:35:52 |
First race with PPTC! (2)
Lauren Mccarthy Melinda Beck
First NYRR 6.2M Race (6)
Elizabeth Wilson Peggy Li Melinda Beck Christine Digangi Ellen Coletto Veronica Donella
51 Total Finishers
Overall Women - 51 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 79 | 30 | Joelle Reeves | f | 06:51 | 42:34 | 34 | 143 | 71.59 | brooklyn | ny | gbr |
178 | 178 | 16 | Lindsay Turley | f | 07:22 | 45:43 | 40 | 242 | 68.32 | brooklyn | ny | usa |
223 | 223 | 20 | Lauren Mccarthy | f | 07:28 | 46:23 | 40 | 290 | 67.34 | brooklyn | ny | usa |
253 | 253 | 69 | Chloe Free | f | 07:32 | 46:46 | 33 | 462 | 65.03 | brooklyn | ny | usa |
352 | 352 | 103 | Elizabeth Wilson | f | 07:43 | 47:54 | 26 | 638 | 63.33 | brooklyn | ny | usa |
553 | 553 | 124 | Samantha Amoroso | f | 07:59 | 49:33 | 33 | 885 | 61.38 | brooklyn | ny | usa |
602 | 602 | 41 | Valarie Hing | f | 08:03 | 49:56 | 49 | 264 | 67.84 | brooklyn | ny | guy |
701 | 701 | 97 | Sara Rafiy | f | 08:09 | 50:34 | 39 | 880 | 61.42 | brooklyn | ny | lux |
869 | 869 | 103 | Alison Restak | f | 08:17 | 51:27 | 42 | 868 | 61.53 | brooklyn | ny | usa |
900 | 900 | 193 | Hilary Lawton | f | 08:19 | 51:36 | 33 | 1333 | 58.94 | brooklyn | ny | usa |
907 | 907 | 71 | Kirsty Carroll | f | 08:19 | 51:39 | 45 | 697 | 62.82 | brooklyn | ny | gbr |
1059 | 1059 | 232 | Elyse Marks | f | 08:27 | 52:25 | 31 | 1586 | 57.89 | brooklyn | ny | usa |
1215 | 1215 | 311 | Peggy Li | f | 08:33 | 53:04 | 26 | 1766 | 57.18 | brooklyn | ny | usa |
1235 | 1235 | 317 | Courtney Newhouse | f | 08:34 | 53:09 | 28 | 1782 | 57.08 | brooklyn | ny | usa |
1292 | 1292 | 282 | Judy Podraza | f | 08:36 | 53:27 | 30 | 1854 | 56.76 | brooklyn | ny | usa |
1376 | 1376 | 215 | Julie Rwan | f | 08:40 | 53:51 | 38 | 1714 | 57.39 | brooklyn | ny | usa |
1529 | 1529 | 325 | Gabrielle Kotkov | f | 08:48 | 54:37 | 30 | 2168 | 55.55 | brooklyn | ny | usa |
1598 | 1598 | 252 | Kate Dalton | f | 08:51 | 54:55 | 35 | 2147 | 55.63 | brooklyn | ny | usa |
1636 | 1636 | 60 | Eliza Evans | f | 08:53 | 55:07 | 50 | 783 | 62.19 | brooklyn | ny | usa |
1717 | 1717 | 65 | Judith Diers | f | 08:56 | 55:26 | 53 | 543 | 64.13 | brooklyn | ny | usa |
1807 | 1807 | 149 | Isabel Santiago-gordon | f | 08:59 | 55:45 | 47 | 1237 | 59.39 | brooklyn | ny | usa |
1821 | 1821 | 297 | Christy Johnson | f | 08:59 | 55:48 | 36 | 2345 | 54.92 | brooklyn | ny | usa |
2133 | 2133 | 281 | Carrie Goldberg | f | 09:10 | 56:55 | 40 | 2361 | 54.88 | brooklyn | ny | usa |
2194 | 2194 | 356 | Jane Yoon | f | 09:12 | 57:06 | 35 | 2751 | 53.50 | brooklyn | ny | usa |
2589 | 2589 | 526 | Kate Bashore | f | 09:24 | 58:25 | 33 | 3260 | 52.06 | brooklyn | ny | usa |
2710 | 2710 | 548 | Maegan Mcadam | f | 09:29 | 58:51 | 30 | 3443 | 51.55 | brooklyn | ny | usa |
2808 | 2808 | 120 | Melinda Beck | f | 09:32 | 59:11 | 51 | 1405 | 58.62 | brooklyn | ny | usa |
2864 | 2864 | 245 | Agnes Laird | f | 09:33 | 59:20 | 46 | 2264 | 55.22 | brooklyn | ny | usa |
3077 | 3077 | 753 | Christine Digangi | f | 09:40 | 1:00:00 | 29 | 3823 | 50.57 | brooklyn | ny | usa |
3368 | 3368 | 284 | Rebecca Milestone | f | 09:49 | 1:00:56 | 46 | 2662 | 53.78 | brooklyn | ny | usa |
3902 | 3902 | 504 | Jennifer Brown | f | 10:06 | 1:02:41 | 44 | 3547 | 51.30 | brooklyn | ny | usa |
3938 | 3938 | 176 | Madeleine Dorval-moller | f | 10:07 | 1:02:48 | 53 | 1902 | 56.60 | brooklyn | ny | usa |
3954 | 3954 | 338 | Patricia Mcnaughton | f | 10:08 | 1:02:53 | 46 | 3236 | 52.11 | brooklyn | ny | usa |
4012 | 4012 | 657 | Holly Goddu | f | 10:09 | 1:03:04 | 35 | 4646 | 48.44 | brooklyn | ny | usa |
4357 | 4357 | 199 | Janice Fuld | f | 10:20 | 1:04:13 | 51 | 2583 | 54.02 | brooklyn | ny | usa |
4618 | 4618 | 404 | Raynika Trent | f | 10:30 | 1:05:15 | 47 | 3769 | 50.75 | brooklyn | ny | usa |
5068 | 5068 | 670 | Leslie Carrion | f | 10:48 | 1:07:04 | 44 | 4814 | 47.95 | brooklyn | ny | usa |
5528 | 5528 | 68 | Ellen Coletto | f | 11:08 | 1:09:05 | 61 | 1786 | 57.06 | brooklyn | ny | usa |
5553 | 5553 | 936 | Christine Weiher | f | 11:09 | 1:09:13 | 39 | 5892 | 44.87 | brooklyn | ny | usa |
5833 | 5833 | 525 | Beth Manitsky | f | 11:23 | 1:10:41 | 49 | 4822 | 47.93 | brooklyn | ny | usa |
5969 | 5969 | 797 | Vanessa Russell | f | 11:29 | 1:11:18 | 43 | 5926 | 44.74 | brooklyn | ny | usa |
6029 | 6029 | 86 | Olga Kalanz | f | 11:32 | 1:11:37 | 61 | 2314 | 55.05 | flushing | ny | usa |
6421 | 6421 | 858 | Veronica Donella | f | 11:54 | 1:13:51 | 43 | 6363 | 43.18 | brooklyn | ny | usa |
6730 | 6730 | 898 | Jill Gregory | f | 12:13 | 1:15:51 | 43 | 6675 | 42.05 | west orange | nj | usa |
6780 | 6780 | 375 | Traci Lester | f | 12:17 | 1:16:14 | 52 | 5462 | 46.06 | new york | ny | usa |
7019 | 7019 | 44 | Frances Kotkov | f | 12:34 | 1:18:05 | 67 | 2327 | 54.99 | new york | ny | usa |
7457 | 7457 | 1469 | Malika Austin | f | 13:21 | 1:22:54 | 30 | 7764 | 36.60 | brooklyn | ny | usa |
8014 | 8014 | 484 | Irva Niles | f | 14:56 | 1:32:48 | 50 | 7722 | 36.94 | brooklyn | ny | usa |
8081 | 8081 | 10 | Mollie Spiegel | f | 15:26 | 1:35:52 | 75 | 3741 | 50.83 | brooklyn | ny | usa |
8082 | 8082 | 21 | Francisca Daza | f | 15:26 | 1:35:52 | 74 | 4048 | 49.99 | brooklyn | ny | usa |
8091 | 8091 | 1346 | Leslie Butler | f | 15:29 | 1:36:10 | 39 | 8177 | 32.29 | brooklyn | ny | usa |
Masters Women (40+) - 29 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 178 | 16 | Lindsay Turley | f | 07:22 | 45:43 | 40 | 242 | 68.32 | brooklyn | ny | usa |
223 | 223 | 20 | Lauren Mccarthy | f | 07:28 | 46:23 | 40 | 290 | 67.34 | brooklyn | ny | usa |
602 | 602 | 41 | Valarie Hing | f | 08:03 | 49:56 | 49 | 264 | 67.84 | brooklyn | ny | guy |
869 | 869 | 103 | Alison Restak | f | 08:17 | 51:27 | 42 | 868 | 61.53 | brooklyn | ny | usa |
907 | 907 | 71 | Kirsty Carroll | f | 08:19 | 51:39 | 45 | 697 | 62.82 | brooklyn | ny | gbr |
1636 | 1636 | 60 | Eliza Evans | f | 08:53 | 55:07 | 50 | 783 | 62.19 | brooklyn | ny | usa |
1717 | 1717 | 65 | Judith Diers | f | 08:56 | 55:26 | 53 | 543 | 64.13 | brooklyn | ny | usa |
1807 | 1807 | 149 | Isabel Santiago-gordon | f | 08:59 | 55:45 | 47 | 1237 | 59.39 | brooklyn | ny | usa |
2133 | 2133 | 281 | Carrie Goldberg | f | 09:10 | 56:55 | 40 | 2361 | 54.88 | brooklyn | ny | usa |
2808 | 2808 | 120 | Melinda Beck | f | 09:32 | 59:11 | 51 | 1405 | 58.62 | brooklyn | ny | usa |
2864 | 2864 | 245 | Agnes Laird | f | 09:33 | 59:20 | 46 | 2264 | 55.22 | brooklyn | ny | usa |
3368 | 3368 | 284 | Rebecca Milestone | f | 09:49 | 1:00:56 | 46 | 2662 | 53.78 | brooklyn | ny | usa |
3902 | 3902 | 504 | Jennifer Brown | f | 10:06 | 1:02:41 | 44 | 3547 | 51.30 | brooklyn | ny | usa |
3938 | 3938 | 176 | Madeleine Dorval-moller | f | 10:07 | 1:02:48 | 53 | 1902 | 56.60 | brooklyn | ny | usa |
3954 | 3954 | 338 | Patricia Mcnaughton | f | 10:08 | 1:02:53 | 46 | 3236 | 52.11 | brooklyn | ny | usa |
4357 | 4357 | 199 | Janice Fuld | f | 10:20 | 1:04:13 | 51 | 2583 | 54.02 | brooklyn | ny | usa |
4618 | 4618 | 404 | Raynika Trent | f | 10:30 | 1:05:15 | 47 | 3769 | 50.75 | brooklyn | ny | usa |
5068 | 5068 | 670 | Leslie Carrion | f | 10:48 | 1:07:04 | 44 | 4814 | 47.95 | brooklyn | ny | usa |
5528 | 5528 | 68 | Ellen Coletto | f | 11:08 | 1:09:05 | 61 | 1786 | 57.06 | brooklyn | ny | usa |
5833 | 5833 | 525 | Beth Manitsky | f | 11:23 | 1:10:41 | 49 | 4822 | 47.93 | brooklyn | ny | usa |
5969 | 5969 | 797 | Vanessa Russell | f | 11:29 | 1:11:18 | 43 | 5926 | 44.74 | brooklyn | ny | usa |
6029 | 6029 | 86 | Olga Kalanz | f | 11:32 | 1:11:37 | 61 | 2314 | 55.05 | flushing | ny | usa |
6421 | 6421 | 858 | Veronica Donella | f | 11:54 | 1:13:51 | 43 | 6363 | 43.18 | brooklyn | ny | usa |
6730 | 6730 | 898 | Jill Gregory | f | 12:13 | 1:15:51 | 43 | 6675 | 42.05 | west orange | nj | usa |
6780 | 6780 | 375 | Traci Lester | f | 12:17 | 1:16:14 | 52 | 5462 | 46.06 | new york | ny | usa |
7019 | 7019 | 44 | Frances Kotkov | f | 12:34 | 1:18:05 | 67 | 2327 | 54.99 | new york | ny | usa |
8014 | 8014 | 484 | Irva Niles | f | 14:56 | 1:32:48 | 50 | 7722 | 36.94 | brooklyn | ny | usa |
8081 | 8081 | 10 | Mollie Spiegel | f | 15:26 | 1:35:52 | 75 | 3741 | 50.83 | brooklyn | ny | usa |
8082 | 8082 | 21 | Francisca Daza | f | 15:26 | 1:35:52 | 74 | 4048 | 49.99 | brooklyn | ny | usa |
Grand Masters Women (50+) - 12 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1636 | 1636 | 60 | Eliza Evans | f | 08:53 | 55:07 | 50 | 783 | 62.19 | brooklyn | ny | usa |
1717 | 1717 | 65 | Judith Diers | f | 08:56 | 55:26 | 53 | 543 | 64.13 | brooklyn | ny | usa |
2808 | 2808 | 120 | Melinda Beck | f | 09:32 | 59:11 | 51 | 1405 | 58.62 | brooklyn | ny | usa |
3938 | 3938 | 176 | Madeleine Dorval-moller | f | 10:07 | 1:02:48 | 53 | 1902 | 56.60 | brooklyn | ny | usa |
4357 | 4357 | 199 | Janice Fuld | f | 10:20 | 1:04:13 | 51 | 2583 | 54.02 | brooklyn | ny | usa |
5528 | 5528 | 68 | Ellen Coletto | f | 11:08 | 1:09:05 | 61 | 1786 | 57.06 | brooklyn | ny | usa |
6029 | 6029 | 86 | Olga Kalanz | f | 11:32 | 1:11:37 | 61 | 2314 | 55.05 | flushing | ny | usa |
6780 | 6780 | 375 | Traci Lester | f | 12:17 | 1:16:14 | 52 | 5462 | 46.06 | new york | ny | usa |
7019 | 7019 | 44 | Frances Kotkov | f | 12:34 | 1:18:05 | 67 | 2327 | 54.99 | new york | ny | usa |
8014 | 8014 | 484 | Irva Niles | f | 14:56 | 1:32:48 | 50 | 7722 | 36.94 | brooklyn | ny | usa |
8081 | 8081 | 10 | Mollie Spiegel | f | 15:26 | 1:35:52 | 75 | 3741 | 50.83 | brooklyn | ny | usa |
8082 | 8082 | 21 | Francisca Daza | f | 15:26 | 1:35:52 | 74 | 4048 | 49.99 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 5 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5528 | 5528 | 68 | Ellen Coletto | f | 11:08 | 1:09:05 | 61 | 1786 | 57.06 | brooklyn | ny | usa |
6029 | 6029 | 86 | Olga Kalanz | f | 11:32 | 1:11:37 | 61 | 2314 | 55.05 | flushing | ny | usa |
7019 | 7019 | 44 | Frances Kotkov | f | 12:34 | 1:18:05 | 67 | 2327 | 54.99 | new york | ny | usa |
8081 | 8081 | 10 | Mollie Spiegel | f | 15:26 | 1:35:52 | 75 | 3741 | 50.83 | brooklyn | ny | usa |
8082 | 8082 | 21 | Francisca Daza | f | 15:26 | 1:35:52 | 74 | 4048 | 49.99 | brooklyn | ny | usa |