NYRR Fred Lebow Classic
List by Team: PPTC
Distance: 5.0 Miles, 8.0 Kilometers
Date/Time: Jan. 9, 2010, 8:00 am
Location: Central Park, NYC
Weather: 25 deg., 27% humidity, wind 9 mph

Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

INGEBRITSEN JENNIFER F25 460 PPTC BROOKLYN NY 172 16 9 33:19 6:39 33:19 38 72.6 %
PLOCICA ROBERT M37 1505 PPTC BROOKLYN NY 407 360 74 36:20 7:16 35:06 515 60.7 %
CHEN DAVID M31 1060 PPTC BROOKLYN NY 487 431 88 37:02 7:24 36:51 680 57.8 %
STRAWN MATTHEW M31 1516 PPTC BROOKLYN NY 524 462 98 37:23 7:28 37:12 727 57.3 %
DELEO FRANK E M56 1450 PPTC BROOKLYN NY 606 531 18 37:58 7:35 31:36 175 67.4 %
MCSHERRY MARK M46 1266 PPTC BROOKLYN NY 661 573 83 38:20 7:40 34:36 453 61.6 %
KILLEEN MARY ANNE P F53 3465 PPTC BROOKLYN NY 1267 293 8 42:27 8:29 35:44 67 67.7 %
COHEN HOLLY F35 3060 PPTC BROOKLYN NY 1284 300 32 42:37 8:31 42:10 382 57.3 %
GONZALEZ ARTHUR J M62 2148 PPTC BROOKLYN NY 1469 1086 21 43:40 8:44 34:30 446 61.8 %
SUN GERALD T M66 3376 PPTC BROOKLYN NY 1719 1223 6 45:07 9:01 34:22 427 62.0 %
DE LEON YVETTE F41 5447 PPTC BROOKLYN NY 1788 537 45 45:30 9:06 43:37 509 55.4 %
KENNEY JULIET F43 3201 PPTC BROOKLYN NY 1917 595 51 46:17 9:15 43:40 515 55.4 %
SOSKIND PAUL M66 5367 PPTC BROOKLYN NY 2743 1672 17 52:12 10:26 39:46 1011 53.6 %
WHARTON NYKIA F35 6553 PPTC BROOKLYN NY 3065 1289 206 56:57 11:23 56:21 1357 42.9 %
GILLESPIE JOANNE F34 7142 PPTC BROOKLYN NY 3143 1346 343 58:36 11:43 58:10 1396 41.5 %
LOPEZ-COLBERT LESLIE F38 7236 PPTC BROOKLYN NY 3195 1389 221 1:00:34 12:06 59:09 1413 40.9 %
TINOCO MAJO F34 7397 PPTC BROOKLYN NY 3287 1448 356 1:07:18 13:27 1:06:48 1466 36.2 %
NALES ROSA E F76 7503 PPTC STATEN ISLAND NY 3300 1460 2 1:08:49 13:45 40:41 273 59.4 %

http://pptcblog.blogspot.com/feeds/posts/default
UncategorizedMichael Ring