A great day for PPTC

At our coach's advice we made a strong showing at the JFK Runway Run. Click here for the results. Note that we finished 6, 14, 21, 30, 42 47, 53, 61, 68, 120, 171, 196, 210, and 241 out of less than 600 runners. (I hope they do not adjust the results and mess my my list!). The awards ceremony was like the PPTC show. Here is the quote from coach Tony"

Dear Runners,
Congratulations to all who smoked the JFK race today. PPTC rules!!! Lots & lots of hard earned hard ware....
Let's plan to do it again,
Best,
Tony

Go Team.

ChickenUnder and One Runner's World were both there, but if you read their blogs it looks like they were at two different races. Click here for some I-phone photos from Frank.

This official photo was also on the JFK Rotary website:


We also had a massive showing in the Run As One 4M:

List by Team: PPTC

Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: April 19, 2009, 9:00 am
Location: Central Park, NYC
Weather: 58 degrees, 64% humidity, overcast.

23 matches found.

Click any blue heading to sort the list. AG = Age Graded.

Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

TCHITCHUI ETIENNE M37 622 PPTC BROOKLYN NY 63 58 11 23:47 5:56 22:58 83 73.3 %
OBRIEN CHRISTOPHER M39 394 PPTC BROOKLYN NY 235 220 44 26:02 6:30 24:47 239 67.9 %
BAUMGARTNER EDMUND M42 1589 PPTC BROOKLYN NY 583 527 64 27:52 6:58 25:56 426 64.9 %
REYNAR JEFF M39 1651 PPTC NEW YORK NY 639 578 126 28:05 7:01 26:44 609 63.0 %
BUTLER GENERAL M29 5073 PPTC BROOKLYN NY 2749 2037 382 33:44 8:26 33:42 2539 49.9 %
TREADWAY ROBERT M40 6638 PPTC BROOKLYN NY 3060 2194 300 34:21 8:35 32:27 2250 51.9 %
RIEMAN MICHAEL E M65 4427 PPTC BROOKLYN NY 3279 2306 11 34:48 8:42 26:45 610 62.9 %
KILLEEN MARY ANNE P F52 5275 PPTC BROOKLYN NY 3305 985 23 34:51 8:42 29:43 226 64.7 %
SANDIFORD JENNIFER F49 4449 PPTC BROOKLYN NY 3344 1007 34 34:56 8:44 30:56 389 62.1 %
STROBEL SONIA F33 6904 PPTC BROOKLYN NY 3392 1029 251 35:02 8:45 34:52 1243 55.1 %
FREYTOR IGOR M35 3196 PPTC BROOKLYN NY 3589 2473 472 35:28 8:52 34:42 2746 48.5 %
SOSKIND PAUL M65 10468 PPTC BROOKLYN NY 4504 2843 21 37:32 9:23 28:52 1147 58.3 %
BUTLER SHONTAY F29 9204 PPTC BROOKLYN NY 5017 1997 648 38:45 9:41 38:45 2259 49.6 %
UNDERWOOD ROBERT M36 7525 PPTC BROOKLYN NY 5121 3065 565 39:00 9:45 37:56 3221 44.4 %
RODRIGUEZ ELBA F55 5435 PPTC BROOKLYN NY 5129 2063 18 39:02 9:45 32:00 553 60.0 %
IM JEANNIE F41 7248 PPTC NEW YORK NY 5374 2229 192 39:41 9:55 38:02 2063 50.5 %
NILES IRVA F41 10122 PPTC BROOKLYN NY 5490 2315 196 40:03 10:00 38:23 2151 50.0 %
NICKLES JOHN M38 4373 PPTC BROOKLYN NY 5539 3196 586 40:12 10:03 38:33 3278 43.6 %
CASO ELIZABETH F50 1067 PPTC BROOKLYN NY 5987 2648 81 41:49 10:27 36:34 1707 52.5 %
LESTER TRACI F42 8618 PPTC BROOKLYN NY 6146 2771 231 42:26 10:36 40:22 2618 47.6 %
TINOCO MAJO F33 10537 PPTC BROOKLYN NY 6497 3017 721 44:11 11:02 43:58 3177 43.7 %
NALES ROSA E F75 10096 PPTC STATEN ISLAND NY 6998 3389 2 48:13 12:03 29:02 164 66.2 %
FRAZIER PAMELA F33 11403 PPTC BROOKLYN NY 7453 3721 879 58:34 14:38 58:17 3757 32.9 %


http://pptcblog.blogspot.com/feeds/posts/default