AHA Start! Wall Street Run
AHA Start! Wall Street Run
List by Team: PPTC
Distance: 3.0 Miles, 4.9 Kilometers
Date/Time: May 19, 2009, 6:45 pm
Location: Wall Street, NYC
Weather: 65 degrees, 36% hum., wind 17 mph.
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
||
OBRIEN | CHRISTOPHER | M40 | 1489 | PPTC | BROOKLYN | NY | 130 | 127 | 11 | 19:08 | 6:22 |
MCELREATH | TIMOTHY | M40 | 1297 | PPTC | BROOKLYN | NY | 279 | 262 | 20 | 20:20 | 6:46 |
GONZALEZ | ARTHUR J | M62 | 752 | PPTC | BROOKLYN | NY | 1473 | 1135 | 5 | 24:38 | 8:12 |
HOLDEN | TODD | M39 | 896 | PPTC | BROOKLYN | NY | 1865 | 1369 | 314 | 25:47 | 8:35 |
RODRIGUEZ | ELBA | F55 | 1687 | PPTC | BROOKLYN | NY | 3008 | 1087 | 12 | 29:05 | 9:41 |
LESTER | TRACI | F43 | 1143 | PPTC | BROOKLYN | NY | 3073 | 1126 | 68 | 29:17 | 9:45 |
DE LEON | YVETTE | F40 | 451 | PPTC | BROOKLYN | NY | 3177 | 1190 | 74 | 29:32 | 9:50 |
NILES | IRVA | F41 | 1449 | PPTC | BROOKLYN | NY | 4029 | 1699 | 126 | 33:00 | 11:00 |
http://pptcblog.blogspot.com/feeds/posts/default