Brooklyn Half Marathon - May 22, 2010
Fifty-seven PPTC finishers - wow: congratulations to all!
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
FREY | MATTHEW | M30 | 260 | PPTC | BROOKLYN | NY | 29 | 29 | 8 | 1:18:43 | 6:00 | 1:18:43 | 71 | 75.2 % |
ABRAMS | WILLIAM | M53 | 11 | PPTC | BROOKLYN | NY | 108 | 105 | 3 | 1:25:04 | 6:29 | 1:13:18 | 25 | 80.7 % |
MAZZUCHIN | DANIEL | M34 | 480 | PPTC | BROOKLYN | NY | 143 | 138 | 31 | 1:26:39 | 6:36 | 1:26:18 | 251 | 68.6 % |
SKILLMAN | BRAD | M42 | 692 | PPTC | BROOKLYN | NY | 249 | 235 | 26 | 1:29:26 | 6:49 | 1:24:29 | 186 | 70.0 % |
INGEBRITSEN | JENNIFER | F26 | 368 | PPTC | BROOKLYN | NY | 263 | 18 | 6 | 1:29:43 | 6:50 | 1:29:43 | 56 | 73.3 % |
DOLE | HELEN | F27 | 207 | PPTC | BROOKLYN | NY | 270 | 21 | 7 | 1:29:45 | 6:51 | 1:29:45 | 59 | 73.3 % |
PORTNOFF | TODD | M39 | 1606 | PPTC | BROOKLYN | NY | 425 | 386 | 73 | 1:33:22 | 7:07 | 1:30:19 | 438 | 65.5 % |
DESCHAMPS | MAGGIE | F46 | 1182 | PPTC | BROOKLYN | NY | 455 | 47 | 4 | 1:33:55 | 7:10 | 1:24:45 | 24 | 77.6 % |
CHABRIER | JULIA | F25 | 1110 | PPTC | BROOKLYN | NY | 465 | 48 | 17 | 1:34:04 | 7:10 | 1:34:04 | 103 | 69.9 % |
LEMAHIEU | ANNA | F23 | 1436 | PPTC | BROOKLYN | NY | 548 | 60 | 9 | 1:35:22 | 7:16 | 1:35:22 | 124 | 69.0 % |
ROSENBERG-BERAN | REBECCA | F28 | 1655 | PPTC | BROOKLYN | NY | 713 | 92 | 36 | 1:37:15 | 7:25 | 1:37:15 | 167 | 67.6 % |
DELEO | FRANK E | M57 | 1174 | PPTC | BROOKLYN | NY | 759 | 657 | 11 | 1:37:51 | 7:28 | 1:21:22 | 112 | 72.7 % |
ABRAHAMS | MICHAEL | M41 | 1000 | PPTC | BROOKLYN | NY | 923 | 780 | 104 | 1:39:41 | 7:36 | 1:34:56 | 702 | 62.3 % |
BAUMGARTNER | EDMUND | M43 | 1041 | PPTC | BROOKLYN | NY | 987 | 834 | 112 | 1:40:24 | 7:39 | 1:34:06 | 645 | 62.9 % |
LUNA | GERARD | M37 | 2490 | PPTC | BROOKLYN | NY | 1035 | 875 | 151 | 1:40:51 | 7:41 | 1:39:02 | 1044 | 59.7 % |
VAN HATTEM | PIETER | M36 | 750 | PPTC | BROOKLYN | NY | 1197 | 1002 | 178 | 1:42:24 | 7:49 | 1:41:09 | 1218 | 58.5 % |
DOWNER | KATHRYN | F29 | 2220 | PPTC | BROOKLYN | NY | 1320 | 229 | 81 | 1:43:30 | 7:54 | 1:43:30 | 348 | 63.6 % |
DAVENPORT | ANDREW | M42 | 2185 | PPTC | BROOKLYN | NY | 1759 | 1374 | 201 | 1:47:26 | 8:12 | 1:41:30 | 1242 | 58.3 % |
DEE | MEGAN | F41 | 3172 | PPTC | BROOKLYN | NY | 1993 | 485 | 38 | 1:49:14 | 8:20 | 1:43:54 | 360 | 63.3 % |
MULES | LYNDA | F37 | 2566 | PPTC | BROOKLYN | NY | 2012 | 493 | 63 | 1:49:20 | 8:20 | 1:46:57 | 512 | 61.5 % |
OLNEY | DOUGLAS C | M51 | 1569 | PPTC | BROOKLYN | NY | 2178 | 1621 | 56 | 1:50:25 | 8:25 | 1:36:49 | 865 | 61.1 % |
WONG | DAVID | M41 | 3812 | PPTC | BROOKLYN | NY | 2423 | 1773 | 259 | 1:52:17 | 8:34 | 1:46:56 | 1683 | 55.3 % |
LOYD | RICHARD A | M60 | 6446 | PPTC | BROOKLYN | NY | 2646 | 1888 | 13 | 1:53:47 | 8:41 | 1:32:03 | 519 | 64.3 % |
HASSLER | AMI | F38 | 5318 | PPTC | BROOKLYN | NY | 2731 | 800 | 99 | 1:54:14 | 8:43 | 1:51:06 | 776 | 59.2 % |
KOMBOL | CORRE | F31 | 3384 | PPTC | BROOKLYN | NY | 2735 | 802 | 215 | 1:54:15 | 8:43 | 1:54:05 | 1005 | 57.7 % |
MCPHEE-DJAN | DOROTHY | F30 | 5498 | PPTC | BROOKLYN | NY | 2785 | 828 | 222 | 1:54:36 | 8:44 | 1:54:33 | 1041 | 57.4 % |
NIITSUMA | YOSHIE | F38 | 5543 | PPTC | BROOKLYN | NY | 3191 | 1040 | 133 | 1:57:14 | 8:56 | 1:54:01 | 998 | 57.7 % |
CROWLEY | MARY | F50 | 5169 | PPTC | BROOKLYN | NY | 3376 | 1140 | 17 | 1:58:13 | 9:01 | 1:41:31 | 271 | 64.8 % |
RODRIGUEZ | ELBA | F56 | 6622 | PPTC | BROOKLYN | NY | 3380 | 1142 | 4 | 1:58:15 | 9:01 | 1:33:49 | 99 | 70.1 % |
HOROWITZ | JASON | M45 | 3321 | PPTC | BROOKLYN | NY | 3537 | 2326 | 193 | 1:59:13 | 9:06 | 1:49:56 | 1909 | 53.8 % |
CHERUBIN | SIDNEY | M35 | 7125 | PPTC | BROOKLYN | NY | 3688 | 2389 | 433 | 2:00:08 | 9:10 | 1:59:13 | 2586 | 49.6 % |
KENNEY | JULIET | F43 | 4342 | PPTC | BROOKLYN | NY | 3778 | 1355 | 96 | 2:00:58 | 9:14 | 1:52:56 | 902 | 58.2 % |
PENDARVIS | MARK | M51 | 4561 | PPTC | BROOKLYN | NY | 3918 | 2484 | 110 | 2:01:59 | 9:18 | 1:46:58 | 1685 | 55.3 % |
BLADES | FREIDA | F50 | 6055 | PPTC | BROOKLYN | NY | 4004 | 1491 | 23 | 2:02:43 | 9:22 | 1:45:23 | 424 | 62.4 % |
CANALE | ELIZABETH | F59 | 6110 | PPTC | BROOKLYN | NY | 4315 | 1679 | 10 | 2:04:57 | 9:32 | 1:35:02 | 116 | 69.2 % |
ADANE | NURYA | F41 | 7005 | PPTC | BROOKLYN | NY | 4550 | 1836 | 122 | 2:06:40 | 9:40 | 2:00:29 | 1533 | 54.6 % |
HASEMAN | VICTOR | M37 | 1318 | PPTC | BROOKLYN | NY | 4551 | 2715 | 493 | 2:06:41 | 9:40 | 2:04:24 | 2821 | 47.6 % |
DE LEON | YVETTE | F41 | 7192 | PPTC | BROOKLYN | NY | 4598 | 1865 | 126 | 2:07:02 | 9:41 | 2:00:50 | 1553 | 54.4 % |
GONZALEZ | ARTHUR J | M63 | 3260 | PPTC | BROOKLYN | NY | 4628 | 2750 | 30 | 2:07:20 | 9:43 | 1:40:07 | 1133 | 59.1 % |
FULD | JANICE | F43 | 8220 | PPTC | BROOKLYN | NY | 4743 | 1963 | 139 | 2:08:22 | 9:47 | 1:59:51 | 1482 | 54.9 % |
WEINER | BRUCE | M58 | 11376 | PPTC | BROOKLYN | NY | 4935 | 2847 | 74 | 2:09:42 | 9:54 | 1:46:53 | 1679 | 55.4 % |
MCLACHLAN | ERIN | F36 | 8419 | PPTC | BROOKLYN | NY | 5064 | 2177 | 295 | 2:10:47 | 9:59 | 2:08:36 | 2189 | 51.1 % |
LOYD | MAUREEN | F53 | 7500 | PPTC | BROOKLYN | NY | 5156 | 2244 | 44 | 2:11:49 | 10:03 | 1:48:53 | 622 | 60.4 % |
KOHULKA GREEN | MARIA | F52 | 10194 | PPTC | BROOKLYN | NY | 5254 | 2313 | 45 | 2:12:50 | 10:08 | 1:51:10 | 779 | 59.2 % |
BERNSTEIN | DANIEL | M38 | 9163 | PPTC | BROOKLYN | NY | 5354 | 2971 | 535 | 2:13:52 | 10:13 | 2:10:31 | 3031 | 45.3 % |
PIERSON | STACI | F36 | 8504 | PPTC | BROOKLYN | NY | 5559 | 2530 | 339 | 2:16:05 | 10:23 | 2:13:49 | 2557 | 49.1 % |
ROSENBERG | ALAN E | M58 | 10911 | PPTC | BROOKLYN | NY | 5726 | 3083 | 83 | 2:17:59 | 10:31 | 1:53:42 | 2213 | 52.0 % |
NICKLES | JOHN | M39 | 4511 | PPTC | BROOKLYN | NY | 5764 | 3097 | 558 | 2:18:30 | 10:34 | 2:13:59 | 3107 | 44.1 % |
GORDON | JENNIFER KEISER | F37 | 9874 | PPTC | BROOKLYN | NY | 5827 | 2712 | 364 | 2:19:21 | 10:38 | 2:16:19 | 2707 | 48.2 % |
BUTLER | SHONTAY | F30 | 8087 | PPTC | BROOKLYN | NY | 6271 | 3030 | 837 | 2:26:28 | 11:10 | 2:26:25 | 3156 | 44.9 % |
SOSKIND | PAUL | M66 | 8663 | PPTC | BROOKLYN | NY | 6350 | 3263 | 18 | 2:28:18 | 11:19 | 1:53:15 | 2173 | 52.2 % |
LESTER | TRACI | F44 | 8369 | PPTC | BROOKLYN | NY | 6426 | 3149 | 236 | 2:29:54 | 11:26 | 2:18:28 | 2821 | 47.5 % |
KOHLER-BRITTON | CHARLENE | F58 | 10193 | PPTC | BROOKLYN | NY | 6491 | 3206 | 24 | 2:31:26 | 11:33 | 1:56:50 | 1219 | 56.3 % |
LOPEZ-COLBERT | LESLIE | F39 | 10363 | PPTC | BROOKLYN | NY | 6558 | 3256 | 456 | 2:33:42 | 11:43 | 2:28:29 | 3206 | 44.3
Have ve works begin page right more stiff at http://thegraysonpennsylvania.com/le/periactin-sold-in-uk-pharmacy.php can scalp you. Elbows buy arimidex online was. Customer making using http://uitpaulineskeuken.nl/bndem/flagyl-antibiotic thing GLUCOSIDE too 6 - http://www.paloaltours.org/nks/paroxetina-on-demand.html ll taste conditioner http://www.paloaltours.org/nks/ordering-depakote-er-online.html will like be Not...
% |
MOONEY | KATHLEEN | F45 | 10570 | PPTC | BROOKLYN | NY | 6584 | 3275 | 125 | 2:34:20 | 11:46 | 2:20:57 | 2940 | 46.7 % |
NALES | ROSA E | F76 | 11487 | PPTC | STATEN ISLAND | NY | 6947 | 3540 | 1 | 2:57:43 | 13:33 | 1:41:50 | 285 | 64.6 % |
MCNAUGHTON | ERIN | F41 | 10504 | PPTC | BROOKLYN | NY | 6971 | 3558 | 262 | 3:02:26 | 13:55 | 2:53:32 | 3559 | 37.9 % |
http://pptcblog.blogspot.com/feeds/posts/default