Colon Cancer 4M and 15K Challenge List by Team: PPTC
We also had some blogging Amy felt GREAT! and Rebecca finished 3rd in her Age Group. It also looks like Mike Rieman has returned to racing after breaking his arm last time he competed in Central Park
Colon Cancer 4M Challenge
List by Team: PPTC
Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: March 22, 2009, 9:00 am
Location: Central Park, NYC
Weather: Nice
Last Name | Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
|
SUN | GERALD T | M65 | 2842 | PPTC | BROOKLYN | NY | 689 | 504 | 5 | 34:28 | 8:37 | 26:30 | 134 | 63.5 % |
RIEMAN | MICHAEL E | M65 | 2733 | PPTC | BROOKLYN | NY | 817 | 570 | 7 | 35:29 | 8:52 | 27:17 | 181 | 61.7 % |
RODRIGUEZ | ELBA | F55 | 3717 | PPTC | BROOKLYN | NY | 1070 | 386 | 14 | 37:32 | 9:23 | 30:47 | 83 | 62.4 % |
RIVERA | JUAN | M55 | 2738 | PPTC | NEW YORK | NY | 1119 | 707 | 35 | 37:55 | 9:28 | 31:49 | 492 | 52.9 % |
FREYTOR | IGOR | M35 | 2289 | PPTC | BROOKLYN | NY | 1211 | 742 | 152 | 38:39 | 9:39 | 37:49 | 818 | 44.5 % |
UNDERWOOD | ROBERT | M36 | 4864 | PPTC | BROOKLYN | NY | 1292 | 773 | 161 | 39:19 | 9:49 | 38:15 | 837 | 44.0 % |
DAZA | FRANCESCA | F65 | 6200 | PPTC | BROOKLYN | NY | 1782 | 845 | 5 | 46:31 | 11:37 | 33:04 | 186 | 58.1 % |
FERRARI | NATACHA | F35 | 6277 | PPTC | BROOKLYN | NY | 1959 | 979 | 229 | 55:22 | 13:50 | 54:47 | 996 | 35.0 |
Colon Cancer 15K Challenge
List by Team: PPTC
Distance: 9.3 Miles, 15.0 Kilometers
Date/Time: March 22, 2009, 10:15 am
Location: Central Park, NYC
Weather: Nice
Last Name | Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
|
ROSENBERG-BERAN | REBECCA | F26 | 1715 | PPTC | BROOKLYN | NY | 159 | 12 | 5 | 1:04:38 | 6:56 | 1:04:38 | 31 | 71.4 % |
SKLAREN | TYRONE | M61 | 2816 | PPTC | BROOKLYN | NY | 693 | 547 | 5 | 1:15:10 | 8:04 | 1:00:04 | 124 | 68.5 % |
GONZALEZ | ARTHUR J | M62 | 1305 | PPTC | BROOKLYN | NY | 829 | 636 | 10 | 1:17:08 | 8:17 | 1:01:04 | 141 | 67.3 % |
JNO BAPTISTE | MARVLYN | F45 | 1414 | PPTC | BROOKLYN | NY | 885 | 219 | 9 | 1:17:59 | 8:23 | 1:12:15 | 126 | 63.9 % |
DUQUETTE | AMY | F30 | 1213 | PPTC | BROOKLYN | NY | 911 | 234 | 59 | 1:18:21 | 8:25 | 1:18:19 | 308 | 58.9 % |
MCSHERRY | MARK | M46 | 1559 | PPTC | BROOKLYN | NY | 1045 | 749 | 83 | 1:20:38 | 8:40 | 1:13:17 | 661 | 56.1 % |
ANTOINE | VERONICA | F53 | 4026 | PPTC | BROOKLYN | NY | 1708 | 686 | 20 | 1:30:28 | 9:43 | 1:16:10 | 227 | 60.6 % |
FERRARI | SANDRA | F35 | 3245 | PPTC | BROOKLYN | NY | 1870 | 794 | 135 | 1:33:33 | 10:03 | 1:32:35 | 857 | 49.8 % |
MENDOZA | BRIAN | M36 | 3575 | PPTC | BROOKLYN | NY | 1898 | 1083 | 226 | 1:34:24 | 10:09 | 1:32:36 | 1139 | 44.4 % |
DE VRIES | TINEKE | F40 | 3193 | PPTC | BROOKLYN | NY | 1907 | 823 | 78 | 1:34:33 | 10:10 | 1:31:16 | 816 | 50.6 % |
HOLDEN | TODD | M39 | 1377 | PPTC | BROOKLYN | NY | 1933 | 1091 | 227 | 1:35:10 | 10:13 | 1:31:22 | 1124 | 45.0 % |
SOSKIND | PAUL | M65 | 6820 | PPTC | BROOKLYN | NY | 1983 | 1107 | 12 | 1:36:21 | 10:21 | 1:14:10 | 691 | 55.4 % |
http://pptcblog.blogspot.com/feeds/posts/default