ING New York City Marathon 2009 UNOFFICIAL RESULTS
As our blogers, blog the links will be added.
ING New York City Marathon 2009
UNOFFICIAL RESULTS
43 matches found. Showing 1 through 43.
Also not registered as PPTC
379 | 360 | 70 | 5038 | CHRIS | BITHER | 39M | NY | USA | 02:50:06 |
Place | Gender Place |
Age Place |
Runner No. |
First Name | Last Name | Age | Team | State/ Country |
Official Time |
5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes per Mile |
|
507 | 482 | 127 | 3103 | MATTHEW | FREY | 30M | PPTC | NY | USA | 02:53:08 | 00:20:18 | 00:39:58 | 00:59:40 | 01:19:35 | 01:24:00 | 01:40:20 | 02:00:45 | 02:22:02 | 02:43:33 | 06:37 |
1794 | 1694 | 321 | 7524 | DANIEL | MAZZUCHIN | 33M | PPTC | NY | USA | 03:09:37 | 00:22:02 | 00:43:09 | 01:04:43 | 01:26:50 | 01:31:40 | 01:49:29 | 02:11:30 | 02:35:04 | 02:59:10 | 07:15 |
2072 | 1946 | 440 | 11620 | CHRISTOPHER | OBRIEN | 40M | PPTC | NY | USA | 03:12:11 | 00:22:18 | 00:44:05 | 01:06:13 | 01:29:12 | 01:34:16 | 01:52:51 | 02:15:36 | 02:39:10 | 03:02:17 | 07:21 |
2088 | 129 | 28 | 619 | SARAH | SCOTT | 32F | PPTC | NY | USA | 03:12:18 | 00:21:50 | 00:43:38 | 01:06:07 | 01:28:49 | 01:33:54 | 01:52:25 | 02:15:05 | 02:38:43 | 03:02:20 | 07:21 |
2380 | 2215 | 123 | 669 | WILLIAM | ABRAMS | 52M | PPTC | NY | USA | 03:14:48 | 00:20:06 | 00:39:32 | 00:59:14 | 01:20:30 | 01:25:19 | 01:44:06 | 02:08:58 | 02:36:41 | 03:03:02 | 07:27 |
6337 | 5446 | 1060 | 20694 | JEFF | REYNAR | 39M | PPTC | NY | USA | 03:34:46 | 00:24:29 | 00:47:41 | 01:11:27 | 01:35:42 | 01:41:05 | 02:01:16 | 02:26:46 | 02:54:05 | 03:23:00 | 08:12 |
7827 | 6602 | 168 | 22222 | FRANK | DELEO | 56M | PPTC | NY | USA | 03:40:10 | 00:25:02 | 00:49:47 | 01:15:25 | 01:41:18 | 01:47:01 | 02:07:45 | 02:33:40 | 03:01:20 | 03:28:45 | 08:25 |
8265 | 6946 | 17 | 40713 | HARVEY | ROTHENBERG | 66M | PPTC | NY | USA | 03:41:44 | 00:24:43 | 00:48:55 | 01:14:17 | 01:40:09 | 01:45:47 | 02:06:09 | 02:31:09 | 02:57:59 | 03:29:34 | 08:28 |
8928 | 7469 | 1647 | 28541 | TIMOTHY | MCELREATH | 40M | PPTC | NY | USA | 03:44:01 | 00:25:38 | 00:50:22 | 01:15:09 | 01:39:50 | 01:45:11 | 02:05:16 | 02:30:03 | 02:57:28 | 03:29:07 | 08:33 |
8995 | 1478 | 329 | 15378 | MARIANNE | HERBST | 27F | PPTC | NY | USA | 03:44:14 | 00:26:35 | 00:52:37 | 01:18:45 | 01:44:26 | 01:50:01 | 02:10:26 | 02:36:30 | 03:04:52 | 03:32:43 | 08:34 |
10668 | 8776 | 1693 | 9853 | PIETER | VAN HATTEM | 35M | PPTC | NY | USA | 03:49:30 | 00:25:04 | 00:50:50 | 01:17:44 | 01:44:01 | 01:49:49 | 02:10:52 | 02:37:33 | 03:06:24 | 03:36:07 | 08:46 |
12622 | 2386 | 512 | 29541 | DOROTHY | MCPHEE | 29F | PPTC | NY | USA | 03:54:36 | 00:27:30 | 00:54:57 | 01:22:03 | 01:49:24 | 01:55:24 | 02:17:22 | 02:44:48 | 03:13:39 | 03:42:21 | 08:58 |
13572 | 10933 | 377 | 19827 | TOM | TOBIN | 55M | PPTC | NY | USA | 03:56:44 | 00:26:23 | 00:52:10 | 01:18:49 | 01:45:08 | 01:51:21 | 02:14:12 | 02:43:03 | 03:13:10 | 03:43:41 | 09:03 |
17858 | 13941 | 2996 | 51336 | TODD | HOLDEN | 40M | PPTC | NY | USA | 04:08:20 | 00:26:43 | 00:53:38 | 01:20:42 | 01:47:49 | 01:54:26 | 02:16:43 | 02:45:49 | 03:19:17 | 03:54:11 | 09:29 |
19129 | 14791 | 2830 | 33669 | JOHN | RANDALL | 39M | PPTC | NY | USA | 04:11:52 | 00:28:02 | 00:55:28 | 01:24:18 | 01:51:57 | 01:58:11 | 02:21:39 | 02:52:55 | 03:26:35 | 03:57:59 | 09:37 |
19459 | 15015 | 3232 | 31510 | MICHAEL | LEVINE | 40M | PPTC | NY | USA | 04:12:52 | 00:29:51 | 00:58:05 | 01:27:19 | 01:56:21 | 02:03:46 | 02:26:52 | 02:57:15 | 03:30:07 | 04:00:44 | 09:40 |
21297 | 5090 | 925 | 30410 | JULIET | KENNEY | 43F | PPTC | NY | USA | 04:18:01 | 00:29:59 | 01:00:44 | 01:29:57 | 02:00:46 | 02:07:18 | 02:31:20 | 03:00:58 | 03:32:32 | 04:04:13 | 09:51 |
21421 | 16288 | 312 | 63629 | AL | PRAWDA | 62M | PPTC | NY | USA | 04:18:23 | 00:28:53 | 00:57:17 | 01:26:11 | 01:57:04 | 02:04:08 | 02:28:12 | 02:59:45 | 03:31:51 | 04:04:05 | 09:52 |
21511 | 5174 | 1066 | 25225 | AMY | DUQUETTE | 30F | PPTC | NY | USA | 04:18:38 | 00:28:49 | 00:57:15 | 01:27:21 | 01:57:24 | 02:04:28 | 02:29:11 | 02:59:40 | 03:32:28 | 04:05:02 | 09:53 |
23134 | 5751 | 974 | 45061 | ROSEMARY | BEZUIDENHOUT | 37F | PPTC | NY | RSA | 04:23:02 | 00:30:59 | 01:01:14 | 01:31:28 | 02:01:49 | 02:08:41 | 02:33:32 | 03:04:27 | 03:36:27 | 04:08:43 | 10:03 |
24010 | 6096 | 393 | 57401 | MARY ANNE | KILLEEN | 53F | PPTC | NY | USA | 04:25:25 | 00:29:05 | 00:57:27 | 01:26:37 | 01:56:52 | 02:03:42 | 02:30:49 | 03:02:26 | 03:37:21 | 04:11:09 | 10:08 |
25315 | 6638 | 1102 | 40261 | SANDRA | FERRARI | 36F | PPTC | NY | USA | 04:28:50 | 00:28:45 | 00:56:34 | 01:25:04 | 01:54:18 | 02:00:52 | 02:25:24 | 02:57:25 | 03:35:53 | 04:12:13 | 10:16 |
25648 | 6772 | 1387 | 47882 | EMMA | WATERS | 29F | PPTC | NY | GBR | 04:29:47 | 00:32:13 | 01:05:19 | 01:37:45 | 02:10:03 | 02:17:18 | 02:42:21 | 03:14:03 | 03:46:12 | 04:16:58 | 10:18 |
27082 | 7398 | 145 | 22140 | ELIZABETH | CANALE | 59F | PPTC | NY | USA | 04:34:15 | 00:29:28 | 00:58:36 | 01:30:19 | 02:02:05 | 02:10:00 | 02:36:31 | 03:10:35 | 03:45:12 | 04:19:31 | 10:29 |
27149 | 7422 | 1333 | 44394 | JEANNIE | IM | 41F | PPTC | NY | USA | 04:34:26 | 00:30:59 | 01:01:34 | 01:33:11 | 02:06:09 | 02:13:39 | 02:39:44 | 03:12:30 | 03:46:26 | 04:20:16 | 10:29 |
27534 | 19952 | 89 | 40247 | ROBERT | FALK | 66M | PPTC | NY | USA | 04:35:49 | 00:31:27 | 01:03:10 | 01:35:17 | 02:07:52 | 02:15:01 | 02:40:47 | 03:13:13 | 03:48:39 | 04:21:23 | 10:32 |
28970 | 8215 | 1629 | 53784 | SONIA | STROBEL | 33F | PPTC | CAN | 04:40:15 | 00:32:44 | 01:07:19 | 01:44:14 | 02:17:38 | 02:26:49 | 02:53:30 | 03:26:38 | 03:58:02 | 04:27:42 | 10:42 | |
29168 | 20866 | 499 | 25321 | ARTHUR | GONZALEZ | 62M | PPTC | NY | USA | 04:40:58 | 00:27:55 | 00:56:11 | 01:25:54 | 01:56:16 | 02:03:03 | 02:28:33 | 03:01:05 | 03:37:24 | 04:25:35 | 10:44 |
29361 | 20968 | 3826 | 16536 | BRIAN | MENDOZA | 37M | PPTC | NY | CAN | 04:41:37 | 00:29:51 | 01:00:34 | 01:30:58 | 02:02:44 | 02:09:40 | 02:36:13 | 03:09:44 | 03:47:31 | 04:25:40 | 10:45 |
30186 | 21408 | 527 | 57680 | LUIS | RIOS | 61M | PPTC | NY | USA | 04:44:24 | 00:33:44 | 01:04:32 | 01:35:31 | 02:08:41 | 02:16:22 | 02:43:54 | 03:18:32 | 03:53:54 | 04:28:32 | 10:52 |
30823 | 21774 | 3318 | 50722 | MICHAEL | RING | 46M | PPTC | NY | USA | 04:46:35 | 00:32:47 | 01:05:16 | 01:38:25 | 02:11:30 | 02:19:16 | 02:45:58 | 03:19:01 | 03:54:32 | 04:30:14 | 10:57 |
31866 | 9480 | 1700 | 61187 | YVETTE | DE LEON | 41F | PPTC | NY | JAM | 04:50:21 | 00:34:32 | 01:08:27 | 01:42:47 | 02:17:17 | 02:24:59 | 02:52:32 | 03:26:58 | 04:01:03 | 04:35:25 | 11:05 |
32759 | 22899 | 1086 | 43748 | NATHANIEL | SASSON | 55M | PPTC | NY | USA | 04:53:34 | 00:31:49 | 01:00:46 | 01:28:46 | 01:58:48 | 02:05:25 | 02:30:18 | 03:04:18 | 03:44:23 | 04:31:20 | 11:13 |
33001 | 9961 | 741 | 54064 | LORI | BEZAHLER | 50F | PPTC | NY | USA | 04:54:29 | 00:31:45 | 01:02:51 | 01:35:02 | 02:13:44 | 02:20:54 | 02:47:56 | 03:22:50 | 04:01:32 | 04:38:10 | 11:15 |
36184 | 24764 | 4444 | 37627 | JOHN | NICKLES | 38M | PPTC | NY | USA | 05:09:56 | 00:29:19 | 00:57:18 | 01:28:49 | 02:00:42 | 02:08:04 | 02:37:49 | 03:13:43 | 03:58:51 | 04:51:16 | 11:50 |
37732 | 12171 | 1437 | 52186 | JACKIE | DEANE | 49F | PPTC | NY | USA | 05:20:34 | 00:35:47 | 01:10:45 | 01:47:51 | 02:24:44 | 02:32:26 | 03:00:43 | 03:37:26 | 04:20:15 | 05:03:14 | 12:15 |
37878 | 12243 | 968 | 38020 | VERONICA | ANTOINE | 53F | PPTC | NY | USA | 05:21:51 | 00:32:31 | 01:05:01 | 01:38:23 | 02:14:56 | 02:23:18 | 02:57:15 | 03:37:23 | 04:20:25 | 05:02:53 | 12:18 |
37888 | 25642 | 4574 | 59857 | ROBERT | UNDERWOOD | 37M | PPTC | NY | USA | 05:21:56 | 00:34:33 | 01:08:37 | 01:45:53 | 02:24:36 | 02:33:39 | 03:04:49 | 03:44:13 | 04:25:26 | 05:06:05 | 12:18 |
40127 | 13371 | 2371 | 45475 | TRACI | LESTER | 43F | PPTC | NY | USA | 05:44:30 | 00:34:21 | 01:10:02 | 01:44:36 | 02:24:15 | 02:35:39 | 03:10:23 | 03:53:40 | 04:41:01 | 05:26:08 | 13:09 |
40879 | 13729 | 2419 | 60624 | IRVA | NILES | 42F | PPTC | NY | 05:55:26 | 00:35:26 | 01:11:14 | 01:47:53 | 02:34:07 | 02:43:28 | 03:19:48 | 04:03:03 | 04:53:26 | 05:38:29 | 13:34 | |
42661 | 27953 | 1544 | 51409 | AARON | KOFFLER | 59M | PPTC | NY | USA | 06:44:01 | 00:40:15 | 01:19:37 | 02:06:37 | 03:02:21 | 03:15:16 | 04:02:37 | 04:52:14 | 05:31:02 | 06:14:50 | 15:26 |
42936 | 14870 | 68 | 61500 | MARGARET | LONG | 66F | PPTC | NY | USA | 06:58:07 | 00:40:32 | 01:22:31 | 02:08:04 | 02:56:22 | 03:07:59 | 03:48:20 | 04:37:28 | 05:33:13 | 06:35:47 | 15:58 |
43129 | 28151 | 1572 | 63153 | JOSEPH | CUNIGLIO | 59M | PPTC | NY | USA | 07:13:41 | 00:51:06 | 01:42:59 | 02:34:27 | 03:29:41 | 03:41:48 |
http://pptcblog.blogspot.com/feeds/posts/default