NYRR 8000
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
OBRIEN | CHRISTOPHER | M40 | 429 | PPTC | BROOKLYN | NY | 62 | 62 | 6 | 31:43 | 6:22 | 29:58 | 77 | 71.1 % |
POPE | FRANCIS | M37 | 3455 | PPTC | BROOKLYN | NY | 886 | 760 | 155 | 40:39 | 8:10 | 39:16 | 859 | 54.3 % |
KENNEY | JULIET | F43 | 2319 | PPTC | BROOKLYN | NY | 1009 | 171 | 15 | 41:31 | 8:21 | 39:11 | 125 | 61.7 % |
CANALE | ELIZABETH | F59 | 4645 | PPTC | BROOKLYN | NY | 1856 | 577 | 5 | 47:45 | 9:36 | 37:04 | 63 | 65.2 % |
NILES | IRVA | F42 | 6401 | PPTC | BROOKLYN | NY | 2204 | 798 | 70 | 51:30 | 10:21 | 49:00 | 740 | 49.3 % |
DE LEON | YVETTE | F41 | 4103 | PPTC | BROOKLYN | NY | 2359 | 893 | 78 | 54:10 | 10:53 | 51:55 | 873 | 46.6 % |
LOPEZ-COLBERT | LESLIE | F39 | 7310 | PPTC | BROOKLYN | NY | 2399 | 919 | 138 | 55:29 | 11:09 | 53:53 | 945 | 44.9 |
http://pptcblog.blogspot.com/feeds/posts/default