NYRR Gridiron Classic - PPTC Finishers

Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

OBRIEN CHRISTOPHER M40 510 PPTC BROOKLYN NY 317 288 33 27:04 6:46 25:34 321 65.8 %
MCSHERRY MARK M46 1483 PPTC BROOKLYN NY 974 837 92 30:11 7:32 27:14 618 61.8 %
AHLERS JOERN M42 1001 PPTC BROOKLYN NY 1253 1026 152 31:15 7:48 29:05 1004 57.9 %
DEE MEGAN F41 6184 PPTC BROOKLYN NY 1567 338 26 32:21 8:05 31:00 309 62.0 %
GONZALEZ ARTHUR J M62 2295 PPTC BROOKLYN NY 1984 1475 30 33:39 8:24 26:35 474 63.3 %
RIEMAN MICHAEL E M66 3611 PPTC BROOKLYN NY 2743 1892 16 36:00 9:00 27:25 652 61.4 %
MOSES JEANINE F32 4512 PPTC BROWNS MILLS NJ 2780 875 221 36:06 9:01 36:00 1079 53.4 %
IM JEANNIE F42 5325 PPTC NEW YORK NY 2829 898 77 36:14 9:03 34:28 822 55.7 %
KENNEY JULIET F43 3365 PPTC BROOKLYN NY 3065 1049 89 36:59 9:14 34:54 891 55.1 %
FEDERMAN ALAN L. M46 5199 PPTC BROOKLYN NY 3334 2131 224 37:53 9:28 34:12 1974 49.2 %
DE LEON YVETTE F41 4170 PPTC BROOKLYN NY 3384 1233 106 38:03 9:30 36:28 1171 52.7 %
SOSKIND PAUL M66 5670 PPTC BROOKLYN NY 3404 2156 22 38:08 9:32 29:03 994 57.9 %
FERRARI SANDRA F36 3896 PPTC BROOKLYN NY 3698 1428 207 39:27 9:51 38:53 1556 49.4 %
KOHLER-BRITTON CHARLENE F58 6377 PPTC BROOKLYN NY 4052 1666 21 41:09 10:17 32:24 481 59.3 %
LESTER TRACI F43 5407 PPTC BROOKLYN NY 4498 1963 183 43:55 10:58 41:26 1863 46.4 %
WHARTON NYKIA F35 6770 PPTC BROOKLYN NY 4846 2206 316 47:44 11:56 47:14 2281 40.

http://pptcblog.blogspot.com/feeds/posts/default
UncategorizedJason Horowitz