NYRR Half-Marathon Grand Prix: Manhattan List by Team: PPTC
Some of our members posted race reports Hills are my friends, Brooklyn Running and ChickenUnderwear.
Let me know if I missed yours.
|
Distance: 13.1 Miles, 21.1 Kilometers Click any blue heading to sort the list. AG = Age Graded. |
---|
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
SANDERSON | EMILY | F42 | 1588 | PPTC | BROOKLYN | NY | 330 | 18 | 4 | 1:31:35 | 6:59 | 1:26:20 | 16 | 76.2 % |
CROWTHER | MARK | M37 | 461 | PPTC | BROOKLYN | NY | 470 | 432 | 93 | 1:34:59 | 7:15 | 1:33:16 | 598 | 63.4 % |
SKILLMAN | BRAD | M41 | 1833 | PPTC | BROOKLYN | NY | 594 | 535 | 75 | 1:37:14 | 7:25 | 1:32:36 | 555 | 63.9 % |
WANG | GARY | M35 | 3951 | PPTC | BROOKLYN | NY | 1001 | 849 | 178 | 1:42:39 | 7:50 | 1:41:52 | 1141 | 58.1 % |
ROSENBERG-BERAN | REBECCA | F26 | 2598 | PPTC | BROOKLYN | NY | 1112 | 184 | 64 | 1:44:05 | 7:56 | 1:44:05 | 291 | 63.2 % |
TOBIN | TOM | M54 | 2938 | PPTC | BROOKLYN | NY | 1483 | 1198 | 71 | 1:48:13 | 8:15 | 1:30:48 | 470 | 64.0 % |
HANSEN | DANIELLE | F44 | 2259 | PPTC | BROOKLYN | NY | 1530 | 301 | 31 | 1:48:43 | 8:17 | 1:40:25 | 189 | 65.5 % |
JONES | DAVID | M46 | 1320 | PPTC | BROOKLYN | NY | 1795 | 1400 | 165 | 1:51:33 | 8:30 | 1:42:01 | 1148 | 58.0 % |
MCSHERRY | MARK | M45 | 2463 | PPTC | BROOKLYN | NY | 2184 | 1646 | 198 | 1:55:33 | 8:49 | 1:46:33 | 1440 | 55.5 % |
GONZALEZ | ARTHUR J | M61 | 3262 | PPTC | BROOKLYN | NY | 2205 | 1661 | 21 | 1:55:44 | 8:50 | 1:32:44 | 562 | 63.8 % |
DAVENPORT | ANDREW | M41 | 2140 | PPTC | BROOKLYN | NY | 2562 | 1873 | 287 | 1:59:18 | 9:06 | 1:53:37 | 1914 | 52.1 % |
JNO BAPTISTE | MARVLYN | F45 | 2327 | PPTC | BROOKLYN | NY | 2702 | 760 | 52 | 2:00:57 | 9:13 | 1:50:27 | 500 | 59.5 % |
WILLIAMS | ERIC | M50 | 3741 | PPTC | BROOKLYN | NY | 3080 | 2148 | 143 | 2:05:38 | 9:35 | 1:51:06 | 1745 | 53.2 % |
CANALE | ELIZABETH | F58 | 4093 | PPTC | BROOKLYN | NY | 3159 | 974 | 8 | 2:06:41 | 9:40 | 1:37:44 | 132 | 67.3 % |
CLARK | ROLAND | M46 | 5149 | PPTC | BROOKLYN | NY | 3689 | 2440 | 303 | 2:14:43 | 10:17 | 2:03:12 | 2343 | 48.0 % |
PENDARVIS | MARK | M50 | 6545 | PPTC | BROOKLYN | NY | 3918 | 2546 | 193 | 2:19:11 | 10:37 | 2:03:05 | 2337 | 48.1 % |
RING | MICHAEL I | M45 | 4581 | PPTC | BROOKLYN | NY | 3946 | 2558 | 319 | 2:19:52 | 10:40 | 2:08:59 | 2514 | 45.9 % |
SOSKIND | PAUL | M65 | 6645 | PPTC | BROOKLYN | NY | 3966 | 2566 | 20 | 2:20:25 | 10:43 | 1:48:17 | 1567 | 54.6 % |
RIVERA | JUAN | M54 | 3585 | PPTC | NEW YORK | NY | 4023 | 2595 | 201 | 2:22:00 | 10:50 | 1:59:09 | 2188 | 48.8 % |
KOFFLER | AARON | M58 | 6354 | PPTC | BROOKLYN | NY | 4040 | 2603 | 111 | 2:22:29 | 10:52 | 1:57:25 | 2106 | 50.4 % |
RODRIGUEZ | ELBA | F55 | 4591 | PPTC | BROOKLYN | NY | 4055 | 1447 | 19 | 2:22:59 | 10:54 | 1:55:00 | 681 | 57.2 % |
DAVENPORT | LAUREN | F36 | 6145 | PPTC | BROOKLYN | NY | 4505 | 1703 | 243 | 2:51:43 | 13:06 | 2:48:51 | 1733 | 38.9 % |
http://pptcblog.blogspot.com/feeds/posts/default