NYRR Healthy Kidney 10K - Central Park, May 15, 2010


Great performances by the whole PPTC gang at the Healthy Kidney - congratulations all!



Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Split
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

MAZZUCHIN DANIEL M34 450 PPTC BROOKLYN NY 300 280 53 39:38 0:19:35 6:23 38:59 410 68.8 %
WANG GARY M36 649 PPTC BROOKLYN NY 332 311 44 40:00 0:20:01 6:27 38:54 396 68.9 %
SINGER JEB M28 590 PPTC BROOKLYN NY 438 400 122 41:19 0:19:59 6:39 41:18 672 64.9 %
SKILLMAN BRAD M42 1575 PPTC BROOKLYN NY 472 431 42 41:48 0:21:00 6:44 38:54 394 68.9 %
DESCHAMPS MAGGIE F46 1701 PPTC BROOKLYN NY 538 49 4 42:17 0:21:10 6:49 38:46 39 78.2 %
OAKLEY EVAN M36 1443 PPTC BROOKLYN NY 1227 1078 194 46:11 0:22:09 7:26 44:55 1326 59.7 %
MULES LYNDA F37 2746 PPTC BROOKLYN NY 1272 157 16 46:26 0:23:04 7:29 45:34 225 66.5 %
LUNA GERARD M37 2736 PPTC BROOKLYN NY 1298 1138 209 46:33 0:22:50 7:30 44:58 1334 59.6 %
DOWNER KATHRYN F29 2159 PPTC BROOKLYN NY 1512 207 72 47:25 0:23:44 7:38 47:25 338 63.9 %
BOLSTAD JENNIFER F33 3047 PPTC BROOKLYN NY 1563 219 52 47:37 0:23:58 7:40 47:23 335 63.9 %
PLOCICA ROBERT M38 2822 PPTC BROOKLYN NY 1724 1453 271 48:17 0:22:52 7:47 46:18 1603 57.9 %
SKLAREN TYRONE M62 3595 PPTC BROOKLYN NY 1790 1506 21 48:29 0:24:09 7:49 38:18 339 70.0 %
CLANCY MATTHEW M24 4697 PPTC BROOKLYN NY 3713 2682 147 54:29 0:27:08 8:47 54:29 3146 49.2 %
MAATHEY RICHARD M37 7789 PPTC BROOKLYN NY 3932 2799 526 55:08 0:27:28 8:53 53:16 2958 50.4 %
COHEN HOLLY F35 6106 PPTC BROOKLYN NY 4108 1229 168 55:36 0:27:52 8:58 55:01 1372 55.1 %
SUN GERALD T M66 5586 PPTC BROOKLYN NY 4187 2916 17 55:50 0:27:10 9:00 42:32 873 63.1 %
HASEMAN VICTOR M37 1261 PPTC BROOKLYN NY 4814 3198 595 57:38 0:30:05 9:17 55:41 3304 48.2 %
IM JEANNIE F42 7270 PPTC NEW YORK NY 4824 1620 129 57:40 0:29:30 9:18 54:52 1341 55.2 %
ADANE NURYA F41 7006 PPTC BROOKLYN NY 4831 1624 130 57:41 0:30:05 9:18 55:18 1424 54.8 %
RIEMAN MICHAEL E M66 5487 PPTC BROOKLYN NY 4952 3259 23 58:02 0:28:00 9:21 44:13 1170 60.7 %
CLARK ROLAND M48 7083 PPTC BROOKLYN NY 5170 3335 286 58:40 0:28:58 9:27 52:08 2756 51.4 %
NICKLES JOHN M39 5411 PPTC BROOKLYN NY 5403 3422 637 59:33 0:31:04 9:36 56:41 3439 47.3 %
TAMAYO MIRIAM F30 8602 PPTC 5569 2089 525 1:00:13 0:30:34 9:42 1:00:11 2340 50.3 %
BERMAN STEPHANIE F41 9139 PPTC BROOKLYN NY 6194 2515 212 1:02:53 0:31:31 10:08 1:00:17 2360 50.3 %
ROMAN EMMA F55 10562 PPTC BROOKLYN NY 6472 2717 34 1:04:14 0:31:24 10:21 52:41 959 57.5 %
LESTER TRACI F44 10082 PPTC BROOKLYN NY 6543 2772 235 1:04:37 0:31:41 10:25 1:00:26 2382 50.1 %
ANTOINE VERONICA F54 9054 PPTC BROOKLYN NY 6625 2830 72 1:05:07 0:31:36 10:30 54:07 1199 56.0 %
NILES IRVA F42 10347 PPTC BROOKLYN NY 7025 3111 255 1:08:04 0:33:07 10:58 1:04:45 2976 46.8 %
IREGBULEM CHI F36 11148 PPTC BROOKLYN NY 7208 3243 477 1:10:09 0:34:00 11:18 1:09:09 3334 43.8 %
GOTTLIEB JANET F55 9697 PPTC BROOKLYN NY 7438 3409 54 1:13:23 0:36:33 11:50 1:00:11 2341 50.3 %
PERZESZTY ANNE E F73 10445 PPTC BROOKLYN NY 7769 3675 7 1:28:33 0:43:26 14:16 55:15 1416 54.8 %

http://pptcblog.blogspot.com/feeds/posts/default