NYRR Manhattan Half-Marathon List by Team: PPTC
NYRR Manhattan Half-Marathon List by Team: PPTCDistance: 13.1 Miles, 21.1 Kilometers Date/Time: Jan. 24, 2010, 8:00 a.m. Location: Central Park, NYC Weather: 37 deg., 76% humidity, wind 5 mph. 29 matches found. |
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
DOLE | HELEN | F27 | 209 | PPTC | BROOKLYN | NY | 392 | 30 | 11 | 1:30:06 | 6:52 | 1:30:06 | 76 | 73.0 % |
SKILLMAN | BRAD | M42 | 791 | PPTC | BROOKLYN | NY | 451 | 415 | 62 | 1:31:16 | 6:58 | 1:26:13 | 412 | 68.6 % |
SANDERSON | EMILY | F43 | 755 | PPTC | BROOKLYN | NY | 523 | 49 | 6 | 1:33:13 | 7:06 | 1:27:02 | 42 | 75.6 % |
DESCHAMPS | MAGGIE | F46 | 1211 | PPTC | BROOKLYN | NY | 567 | 59 | 4 | 1:33:51 | 7:09 | 1:24:41 | 21 | 77.7 % |
PORTNOFF | TODD | M39 | 1658 | PPTC | BROOKLYN | NY | 647 | 572 | 116 | 1:34:56 | 7:14 | 1:31:50 | 710 | 64.4 % |
ROSENBERG-BERAN | REBECCA | F27 | 1717 | PPTC | BROOKLYN | NY | 698 | 85 | 32 | 1:35:41 | 7:18 | 1:35:41 | 170 | 68.8 % |
VAN HATTEM | PIETER | M35 | 860 | PPTC | BROOKLYN | NY | 800 | 692 | 144 | 1:36:51 | 7:23 | 1:36:07 | 1015 | 61.6 % |
CHEN | DAVID | M31 | 1136 | PPTC | BROOKLYN | NY | 837 | 721 | 147 | 1:37:18 | 7:25 | 1:37:18 | 1120 | 60.8 % |
DELEO | FRANK E | M56 | 1202 | PPTC | BROOKLYN | NY | 1193 | 1001 | 37 | 1:41:12 | 7:43 | 1:24:55 | 349 | 69.7 % |
OAKLEY | EVAN | M36 | 1604 | PPTC | BROOKLYN | NY | 1245 | 1039 | 220 | 1:41:53 | 7:46 | 1:40:38 | 1380 | 58.8 % |
CHABRIER | JULIA | F25 | 2128 | PPTC | BROOKLYN | NY | 1299 | 226 | 67 | 1:42:23 | 7:48 | 1:42:23 | 361 | 64.3 % |
TOBIN | TOM | M55 | 2852 | PPTC | BROOKLYN | NY | 1356 | 1114 | 41 | 1:43:01 | 7:51 | 1:27:13 | 450 | 67.8 % |
SKLAREN | TYRONE | M62 | 2788 | PPTC | BROOKLYN | NY | 1491 | 1210 | 13 | 1:44:19 | 7:57 | 1:22:49 | 266 | 71.5 % |
PLOCICA | ROBERT | M37 | 2663 | PPTC | BROOKLYN | NY | 1856 | 1466 | 309 | 1:47:48 | 8:13 | 1:45:51 | 1780 | 55.9 % |
HOROWITZ | JASON | M45 | 3388 | PPTC | BROOKLYN | NY | 1923 | 1516 | 190 | 1:48:19 | 8:16 | 1:39:53 | 1326 | 59.2 % |
MCSHERRY | MARK | M46 | 2558 | PPTC | BROOKLYN | NY | 1930 | 1522 | 191 | 1:48:22 | 8:16 | 1:39:06 | 1272 | 59.7 % |
MCELREATH | TIMOTHY | M40 | 1535 | PPTC | BROOKLYN | NY | 2152 | 1662 | 263 | 1:50:17 | 8:25 | 1:45:51 | 1777 | 55.9 % |
DOWNER | KATHRYN | F29 | 2216 | PPTC | BROOKLYN | NY | 2266 | 534 | 165 | 1:51:15 | 8:29 | 1:51:15 | 715 | 59.1 % |
BAUMGARTNER | EDMUND | M43 | 1047 | PPTC | BROOKLYN | NY | 2295 | 1752 | 277 | 1:51:27 | 8:30 | 1:44:27 | 1681 | 56.6 % |
PENDARVIS | MARK | M51 | 5643 | PPTC | BROOKLYN | NY | 3247 | 2335 | 150 | 1:59:03 | 9:05 | 1:44:23 | 1676 | 56.7 % |
CHERUBIN | SIDNEY | M35 | 5116 | PPTC | BROOKLYN | NY | 3487 | 2460 | 504 | 2:01:20 | 9:15 | 2:00:25 | 2724 | 49.1 % |
HAMANN | BRADFORD | M55 | 4327 | PPTC | RED HOOK | NY | 3558 | 2492 | 103 | 2:02:09 | 9:19 | 1:43:25 | 1611 | 57.2 % |
COHEN | HOLLY | F35 | 4132 | PPTC | BROOKLYN | NY | 3851 | 1226 | 166 | 2:05:20 | 9:34 | 2:03:48 | 1319 | 53.1 % |
RIVERA | JUAN | M55 | 3737 | PPTC | NEW YORK | NY | 4296 | 2842 | 117 | 2:10:44 | 9:58 | 1:50:41 | 2156 | 53.4 % |
UNDERWOOD | ROBERT | M37 | 4861 | PPTC | BROOKLYN | NY | 4720 | 3028 | 613 | 2:17:50 | 10:31 | 2:15:21 | 3133 | 43.7 % |
DE LEON | YVETTE | F41 | 6190 | PPTC | BROOKLYN | NY | 4771 | 1721 | 188 | 2:19:02 | 10:36 | 2:12:15 | 1665 | 49.7 % |
KOFFLER | AARON | M59 | 7424 | PPTC | BROOKLYN | NY | 5032 | 3149 | 139 | 2:25:38 | 11:07 | 1:58:54 | 2666 | 49.7 % |
SOSKIND | PAUL | M66 | 6780 | PPTC | BROOKLYN | NY | 5033 | 3150 | 31 | 2:25:38 | 11:07 | 1:51:13 | 2195 | 53.2 % |
ROMAN | EMMA | F54 | 7689 | PPTC | BROOKLYN | NY | 5138 | 1942 | 68 | 2:29:44 | 11:25 | 2:02:03 | 1252 | 53.9 % |
Photos stolen from Rundangerously.
and Congratulations to Rebecca Rosenberg-Beran for qualifying for the NYC Marathon!
http://pptcblog.blogspot.com/feeds/posts/default