NYRR NY Mini 10K
NYRR NY Mini 10K
List by Team: PPTC
Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: June 7, 2009, 9:00 am
Location: Central Park, NYC
Weather: 69 deg., 63% humidity, clear.
16 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Split Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
SANDERSON | EMILY | F42 | 551 | PPTC | BROOKLYN | NY | 69 | 69 | 9 | 41:31 | 0:20:32 | 6:41 | 39:30 | 66 | 76.7 % |
ROSENBERG-BERAN | REBECCA | F27 | 543 | PPTC | BROOKLYN | NY | 120 | 120 | 40 | 43:56 | 0:21:48 | 7:05 | 43:56 | 206 | 69.0 % |
DUQUETTE | AMY | F30 | 190 | PPTC | BROOKLYN | NY | 737 | 737 | 162 | 52:23 | 0:25:40 | 8:26 | 52:22 | 1017 | 57.9 % |
HOGAN | MEGAN | F28 | 2265 | PPTC | BROOKLYN | NY | 1097 | 1097 | 298 | 54:56 | 0:27:55 | 8:51 | 54:56 | 1433 | 55.2 % |
BLADES | FREIDA | F49 | 3056 | PPTC | BROOKLYN | NY | 1223 | 1223 | 95 | 55:40 | 0:27:54 | 8:58 | 49:17 | 609 | 61.5 % |
CLARKE | TJANYSA | F34 | 2100 | PPTC | BROOKLYN | NY | 1348 | 1348 | 325 | 56:26 | 0:28:17 | 9:06 | 56:01 | 1639 | 54.1 % |
CANALE | ELIZABETH | F58 | 2068 | PPTC | BROOKLYN | NY | 1728 | 1728 | 26 | 58:35 | 0:28:36 | 9:26 | 46:08 | 320 | 65.7 % |
FERRARI | SANDRA | F35 | 2166 | PPTC | BROOKLYN | NY | 1763 | 1763 | 279 | 58:44 | 0:28:09 | 9:28 | 58:07 | 2023 | 52.1 % |
RODRIGUEZ | ELBA | F55 | 2516 | PPTC | BROOKLYN | NY | 2489 | 2489 | 44 | 1:02:53 | 0:30:21 | 10:08 | 51:34 | 911 | 58.8 % |
ANTOINE | VERONICA | F53 | 4019 | PPTC | BROOKLYN | NY | 2588 | 2588 | 92 | 1:03:29 | 0:30:34 | 10:14 | 53:27 | 1163 | 56.7 % |
DE LEON | YVETTE | F40 | 4140 | PPTC | BROOKLYN | NY | 2593 | 2593 | 276 | 1:03:33 | 0:30:12 | 10:15 | 1:01:20 | 2552 | 49.4 % |
LESTER | TRACI | F43 | 4368 | PPTC | BROOKLYN | NY | 3411 | 3411 | 372 | 1:09:49 | 0:33:16 | 11:15 | 1:05:53 | 3218 | 46.0 % |
NILES | IRVA | F41 | 5473 | PPTC | BROOKLYN | NY | 3806 | 3806 | 412 | 1:15:04 | 0:35:14 | 12:06 | 1:11:57 | 3807 | 42.1 % |
DAZA | FRANCESCA | F65 | 7844 | PPTC | BROOKLYN | NY | 3901 | 3901 | 29 | 1:16:58 | 0:37:39 | 12:24 | 54:44 | 1388 | 55.4 % |
FERRARI | NATACHA | F35 | 6186 | PPTC | BROOKLYN | NY | 4092 | 4092 | 666 | 1:23:37 | 0:40:57 | 13:29 | 1:22:45 | 4181 | 36.6 % |
SPIEGEL | MOLLIE L | F66 | 7596 | PPTC | BROOKLYN | NY | 4193 | 4193 | 35 | 1:29:48 | 0:44:32 | 14:29 | 1:02:53 | 2808 | 48.2 % |
http://pptcblog.blogspot.com/feeds/posts/default