NYRR Run for the Parks 4M

Central Park - April 18, 2010

Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

TCHITCHUI ETIENNE M38 495 PPTC BROOKLYN NY 51 50 11 23:48 5:57 22:49 79 73.8 %
MAZZUCHIN DANIEL M34 328 PPTC BROOKLYN NY 63 62 17 24:01 6:00 23:37 117 71.2 %
WANG GARY M36 533 PPTC BROOKLYN NY 106 105 20 25:09 6:17 24:28 177 68.8 %
HASEMAN VICTOR M37 1226 PPTC BROOKLYN NY 304 292 58 27:07 6:46 26:12 419 64.3 %
GREENE GARY R. M55 674 PPTC BROOKLYN NY 372 355 11 27:25 6:51 23:00 84 73.2 %
PLOCICA ROBERT M38 1414 PPTC BROOKLYN NY 968 855 180 30:17 7:34 29:02 1007 58.0 %
WONG DAVID M41 2552 PPTC BROOKLYN NY 1001 879 134 30:26 7:36 28:32 888 59.0 %
DEE MEGAN F41 2128 PPTC BROOKLYN NY 1322 216 25 31:27 7:51 30:09 206 63.7 %
GONZALEZ ARTHUR J M63 2188 PPTC BROOKLYN NY 1758 1378 19 32:48 8:12 25:41 342 65.5 %
HOGAN MEGAN F28 4211 PPTC BROOKLYN NY 2375 664 198 34:39 8:39 34:39 878 55.5 %
KENNEY JULIET F43 3256 PPTC BROOKLYN NY 2958 984 98 36:25 9:06 34:22 826 55.9 %
RODRIGUEZ ELBA F56 4415 PPTC BROOKLYN NY 3266 1164 10 37:22 9:20 30:14 212 63.5 %
SOSKIND PAUL M66 6475 PPTC BROOKLYN NY 3912 2301 21 39:53 9:58 30:23 1305 55.4 %
NILES IRVA F42 7380 PPTC BROOKLYN NY 4047 1711 182 40:30 10:07 38:32 1612 49.9 %
BERMAN STEPHANIE F41 7050 PPTC BROOKLYN NY 4051 1713 184 40:31 10:07 38:50 1663 49.5 %

http://pptcblog.blogspot.com/feeds/posts/default