NYRRC Mother's Day 4 M
Amy in the Moment Bloged about it here
R Baby 4M Mother's Day
List by Team: PPTC
Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: May 10, 2009, 8:00 am
Location: Central Park, NYC
Weather: 58 deg., 58% humidity, wind W 9 mph
20 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
REYNAR | JEFF | M39 | 1540 | PPTC | NEW YORK | NY | 436 | 377 | 65 | 29:09 | 7:17 | 27:45 | 425 | 60.7 % |
GONZALEZ | ARTHUR J | M62 | 2278 | PPTC | BROOKLYN | NY | 954 | 719 | 4 | 31:55 | 7:58 | 25:13 | 134 | 66.8 % |
DUQUETTE | AMY | F30 | 1178 | PPTC | BROOKLYN | NY | 1185 | 340 | 82 | 32:45 | 8:11 | 32:44 | 541 | 58.7 % |
STROBEL | SONIA | F33 | 1621 | PPTC | BROOKLYN | NY | 1508 | 503 | 114 | 34:02 | 8:30 | 33:52 | 715 | 56.7 % |
SUN | GERALD T | M65 | 3627 | PPTC | BROOKLYN | NY | 1589 | 1039 | 6 | 34:20 | 8:35 | 26:24 | 255 | 63.8 % |
BLADES | FREIDA | F49 | 4046 | PPTC | BROOKLYN | NY | 2140 | 873 | 81 | 36:13 | 9:03 | 32:04 | 431 | 59.9 % |
DE VRIES | TINEKE | F41 | 4159 | PPTC | BROOKLYN | NY | 2356 | 1007 | 145 | 36:54 | 9:13 | 35:22 | 988 | 54.3 % |
SANDIFORD | JENNIFER | F49 | 3574 | PPTC | BROOKLYN | NY | 2367 | 1016 | 98 | 36:56 | 9:14 | 32:42 | 537 | 58.8 % |
MENDOZA | BRIAN | M36 | 4445 | PPTC | BROOKLYN | NY | 2402 | 1366 | 266 | 37:05 | 9:16 | 36:04 | 1482 | 46.7 % |
DE LEON | YVETTE | F40 | 5144 | PPTC | BROOKLYN | NY | 2680 | 1230 | 168 | 38:12 | 9:33 | 36:52 | 1277 | 52.1 % |
BUTLER | SHONTAY | F29 | 5069 | PPTC | BROOKLYN | NY | 2869 | 1375 | 308 | 38:52 | 9:43 | 38:52 | 1643 | 49.4 % |
NILES | IRVA | F41 | 5493 | PPTC | BROOKLYN | NY | 3032 | 1496 | 201 | 39:34 | 9:53 | 37:55 | 1468 | 50.7 % |
CONNEELY | CIRSTIN | F40 | 6152 | PPTC | BROOKLYN | NY | 3094 | 1544 | 212 | 39:52 | 9:58 | 38:28 | 1578 | 49.9 % |
ROTHENBERG | HARVEY I | M65 | 4747 | PPTC | BROOKLYN | NY | 3222 | 1574 | 23 | 40:23 | 10:05 | 31:03 | 896 | 54.2 % |
ANTOINE | VERONICA | F53 | 5022 | PPTC | BROOKLYN | NY | 3253 | 1674 | 56 | 40:33 | 10:08 | 34:08 | 761 | 56.3 % |
SOSKIND | PAUL | M65 | 5623 | PPTC | BROOKLYN | NY | 3360 | 1598 | 26 | 41:07 | 10:16 | 31:37 | 970 | 53.2 % |
LESTER | TRACI | F43 | 5411 | PPTC | BROOKLYN | NY | 3483 | 1854 | 255 | 41:50 | 10:27 | 39:28 | 1742 | 48.7 % |
WEISS | EMILY | F34 | 7678 | PPTC | NEW YORK | NY | 4133 | 2364 | 534 | 48:10 | 12:02 | 47:49 | 2465 | 40.2 % |
NISSAN | EMILY | F35 | 7743 | PPTC | 4201 | 2427 | 450 | 49:35 | 12:23 | 49:04 | 2516 | 39.1 % | ||
WEAVER | RICHARD | M69 | 7674 | PPTC | BROOKLYN | NY | 4250 | 1784 | 37 | 50:42 | 12:40 | 37:31 | 1572 | 44.8 % |
http://pptcblog.blogspot.com/feeds/posts/default