PPTC Race Results for 2018 Boomer’s Cystic Fibrosis Run to Breathe (4M) Brought to You by UnitedHealthcare

Date and Time: April 8, 2018, 9:00 AM
Location: Central Park, NYC
Weather: 34 degrees, 46% humidity, wind 9 mph
As always, much thanks to Logan Yu of NBR for compiling this report.

Open Men

7th Place 02:13:41
Jason Smith 00:24:45
Evan Stone 00:25:52
Ben Crowder  00:25:54
Scott Wade 00:27:22
Rudy Valenta 00:27:34

Open Women

6th Place 02:42:43
Lindsay Turley 00:30:24
Yvetta Barner 00:31:58
Christine Weiher 00:33:11
Joyce Campos 00:33:32
Kali Handelman 00:33:38

 

Masters Men (40+)

4th Place 01:22:13
Jason Smith 00:24:45
Nicholas Cohen 00:28:06
Sebastian Kaupert 00:29:22

 

Masters Women (40+)

7th Place 01:46:40
Yvetta Barner 00:31:58
Yoon Joh 00:37:15
Rebecca Milestone 00:37:27

 

Grand Masters Men (50+)

13th Place 01:54:26
Sebastian Kaupert 00:29:22
Louis Wiggs 00:41:39
Sewall Hodges 00:43:25

 

Grand Masters Women (50+)

11th Place 02:17:12
Yoon Joh 00:37:15
Frances Kotkov 00:48:59
Kathleen Lewis 00:50:58

 

Senior Grand Masters Men (60+)

7th Place 02:09:58
Louis Wiggs 00:41:39
Sewall Hodges 00:43:25
David Coleman 00:44:54

 

Senior Grand Masters Women (60+)

6th Place 02:51:53
Frances Kotkov 00:48:59
Mollie Spiegel 01:01:04
Francisca Daza 01:01:50

 

PRs (10)

*by NYRR races only

Name PR Time Days Since Last PR Previous Best Time Previous Best Race Previous Best Date
Jason Smith 24:45 43 26:09 2018 NYRR Al Gordon 4M 2018-02-24
Scott Wade 27:22 43 27:47 2018 NYRR Al Gordon 4M 2018-02-24
Rudy Valenta 27:34 140 28:32 2017 Race to Deliver 4M 2017-11-19
Nicholas Cohen 28:06 43 28:15 2018 NYRR Al Gordon 4M 2018-02-24
Brent Archer 28:11 63 29:47 2018 NYRR Gridiron 4M 2018-02-04
Sebastian Kaupert 29:22 4061 29:31 NYRR Al Gordon Snowflake - Men 2007-02-24
Oliver Steffmann 29:49 2919 32:06 Run As One 4M 2010-04-11
Mike Roberts 31:53 372 33:18 2017 Boomer’s Cystic Fibrosis Run to Breathe (4M) Brought to You by UnitedHealth 2017-04-01
Kali Handelman 33:38 1036 38:30 2015 NYRR Retro 4-Miler 2015-06-07
Lucile Dukore 42:49 43 45:46 2018 NYRR Al Gordon 4M 2018-02-24

 

Age Group Top Ten (4)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
6 Jason Smith 44 m 24:45
7 Mollie Spiegel 75 f 1:01:04
9 Fred Spiegel 75 m 1:01:10
5 Francisca Daza 74 f 1:01:50

 

First race with PPTC! (4)

Oliver Steffmann Kali Handelman Yoon Joh Rebecca Milestone

First NYRR 4.0M Race (1)

Yoon Joh

36 Total Finishers

Overall Women - 16 finishers

Overall Gendr Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
767 104 17 Lindsay Turley f 07:36 30:24 39 141 64.43 brooklyn ny usa
1134 203 16 Yvetta Barner f 08:00 31:58 47 120 65.13 brooklyn ny usa
1457 323 52 Christine Weiher f 08:18 33:11 39 396 59.03 brooklyn ny usa
1566 369 92 Joyce Campos f 08:23 33:32 33 522 57.26 brooklyn ny usa
1594 379 94 Kali Handelman f 08:25 33:38 34 534 57.19 brooklyn ny usa
2497 816 126 Michelle Starr f 09:14 36:54 39 925 53.09 brooklyn ny usa
2604 879 39 Yoon Joh f 09:19 37:15 50 478 57.74 brooklyn ny usa
2645 903 77 Rebecca Milestone f 09:22 37:27 46 732 55.03 brooklyn ny usa
2773 973 216 Alicia Aniello f 09:30 37:59 33 1187 50.54 brooklyn ny usa
2874 1041 266 Laura Palazzolo f 09:37 38:27 27 1253 49.82 brooklyn ny usa
3660 1516 352 Lucile Dukore f 10:43 42:49 29 1700 44.73 brooklyn ny usa
4071 1792 375 Nadia Santos f 11:36 46:23 34 1916 41.47 brooklyn ny usa
4265 1917 15 Frances Kotkov f 12:15 48:59 67 811 54.27 new york ny usa
4358 1979 83 Kathleen Lewis f 12:45 50:58 58 1553 46.37 brooklyn ny usa
4611 2155 7 Mollie Spiegel f 15:16 1:01:04 75 1329 48.97 brooklyn ny usa
4622 2163 5 Francisca Daza f 15:28 1:01:50 74 1451 47.61 brooklyn ny usa

 

Masters Women (40+) - 7 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
1134 203 16 Yvetta Barner f 08:00 31:58 47 120 65.13 brooklyn ny usa
2604 879 39 Yoon Joh f 09:19 37:15 50 478 57.74 brooklyn ny usa
2645 903 77 Rebecca Milestone f 09:22 37:27 46 732 55.03 brooklyn ny usa
4265 1917 15 Frances Kotkov f 12:15 48:59 67 811 54.27 new york ny usa
4358 1979 83 Kathleen Lewis f 12:45 50:58 58 1553 46.37 brooklyn ny usa
4611 2155 7 Mollie Spiegel f 15:16 1:01:04 75 1329 48.97 brooklyn ny usa
4622 2163 5 Francisca Daza f 15:28 1:01:50 74 1451 47.61 brooklyn ny usa

 

Grand Masters Women (50+) - 5 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
2604 879 39 Yoon Joh f 09:19 37:15 50 478 57.74 brooklyn ny usa
4265 1917 15 Frances Kotkov f 12:15 48:59 67 811 54.27 new york ny usa
4358 1979 83 Kathleen Lewis f 12:45 50:58 58 1553 46.37 brooklyn ny usa
4611 2155 7 Mollie Spiegel f 15:16 1:01:04 75 1329 48.97 brooklyn ny usa
4622 2163 5 Francisca Daza f 15:28 1:01:50 74 1451 47.61 brooklyn ny usa

 

Senior Grand Masters Women (60+) - 3 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
4265 1917 15 Frances Kotkov f 12:15 48:59 67 811 54.27 new york ny usa
4611 2155 7 Mollie Spiegel f 15:16 1:01:04 75 1329 48.97 brooklyn ny usa
4622 2163 5 Francisca Daza f 15:28 1:01:50 74 1451 47.61 brooklyn ny usa

 

Overall Men - 21 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
50

112

46

104

6

32

Jason Smith

Evan Stone

m

m

06:12

6:28

24:45

25:52

44

33

34

210

73.84

65.89

new york

brooklyn

ny

ny

usa

usa

115 106 35 Ben Crowder m 06:29 25:54 33 213 65.83 brooklyn ny usa
238 220 70 Scott Wade m 06:51 27:22 33 431 62.28 brooklyn ny usa
260 241 74 Rudy Valenta m 06:54 27:34 30 496 61.40 brooklyn ny usa
338 305 25 Nicholas Cohen m 07:02 28:06 46 201 66.04 brooklyn ny usa
354 320 104 Brent Archer m 07:03 28:11 32 598 60.29 brooklyn ny usa
505 453 81 Michael Mcgowan m 07:17 29:05 37 651 59.74 brooklyn ny usa
559 496 26 Sebastian Kaupert m 07:21 29:22 54 149 67.33 brooklyn ny ger
582 515 96 Ernie Hershey m 07:22 29:28 38 688 59.34 brooklyn ny usa
647 571 95 Oliver Steffmann m 07:28 29:49 42 589 60.40 pleasant prairie wi usa
1114 918 157 Mike Roberts m 07:59 31:53 39 1053 55.25 brooklyn ny usa
1458 1135 177 Kamen Yotov m 08:18 33:11 40 1243 53.48 brooklyn ny bul
1674 1267 202 Dutch Fox m 08:29 33:56 40 1381 52.29 brooklyn ny usa
1985 1432 227 Florian Greiner m 08:46 35:02 43 1442 51.78 brooklyn ny ger
2695 1766 273 Andrea Baldi m 09:26 37:41 42 1826 47.79 brooklyn ny ita
3446 2060 31 Louis Wiggs m 10:25 41:39 66 1342 52.63 brooklyn ny usa
3745 2174 87 Sewall Hodges m 10:52 43:25 63 1713 49.14 brooklyn ny usa
3929 2232 89 David Coleman m 11:14 44:54 61 1904 46.70 brooklyn ny usa
4475 2413 21 Harvey Rothenberg m 13:28 53:50 74 2046 44.74 brooklyn ny usa
4613 2458 9 Fred Spiegel m 15:18 1:01:10 75 2281 40.03 brooklyn ny usa

 

Masters Men (40+) - 13 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
50 46 6 Jason Smith m 06:12 24:45 44 34 73.84 new york ny usa
338 305 25 Nicholas Cohen m 07:02 28:06 46 201 66.04 brooklyn ny usa
559 496 26 Sebastian Kaupert m 07:21 29:22 54 149 67.33 brooklyn ny ger
647 571 95 Oliver Steffmann m 07:28 29:49 42 589 60.40 pleasant prairie wi usa
1458 1135 177 Kamen Yotov m 08:18 33:11 40 1243 53.48 brooklyn ny bul
1674 1267 202 Dutch Fox m 08:29 33:56 40 1381 52.29 brooklyn ny usa
1985 1432 227 Florian Greiner m 08:46 35:02 43 1442 51.78 brooklyn ny ger
2695 1766 273 Andrea Baldi m 09:26 37:41 42 1826 47.79 brooklyn ny ita
3446 2060 31 Louis Wiggs m 10:25 41:39 66 1342 52.63 brooklyn ny usa
3745 2174 87 Sewall Hodges m 10:52 43:25 63 1713 49.14 brooklyn ny usa
3929 2232 89 David Coleman m 11:14 44:54 61 1904 46.70 brooklyn ny usa
4475 2413 21 Harvey Rothenberg m 13:28 53:50 74 2046 44.74 brooklyn ny usa
4613 2458 9 Fred Spiegel m 15:18 1:01:10 75 2281 40.03 brooklyn ny usa

 

Grand Masters Men (50+) - 6 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
559 496 26 Sebastian Kaupert m 07:21 29:22 54 149 67.33 brooklyn ny ger
3446 2060 31 Louis Wiggs m 10:25 41:39 66 1342 52.63 brooklyn ny usa
3745 2174 87 Sewall Hodges m 10:52 43:25 63 1713 49.14 brooklyn ny usa
3929 2232 89 David Coleman m 11:14 44:54 61 1904 46.70 brooklyn ny usa
4475 2413 21 Harvey Rothenberg m 13:28 53:50 74 2046 44.74 brooklyn ny usa
4613 2458 9 Fred Spiegel m 15:18 1:01:10 75 2281 40.03 brooklyn ny usa

 

Senior Grand Masters Men (60+) - 5 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3446 2060 31 Louis Wiggs m 10:25 41:39 66 1342 52.63 brooklyn ny usa
3745 2174 87 Sewall Hodges m 10:52 43:25 63 1713 49.14 brooklyn ny usa
3929 2232 89 David Coleman m 11:14 44:54 61 1904 46.70 brooklyn ny usa
4475 2413 21 Harvey Rothenberg m 13:28 53:50 74 2046 44.74 brooklyn ny usa
4613 2458 9 Fred Spiegel m 15:18 1:01:10 75 2281 40.03 brooklyn ny usa