2018 SHAPE Women's Half-Marathon Race Results
Date and Time: April 15, 2018, 8:00 AM
Location: Central Park, NYC
Weather: 42 Degrees, 62% Humidity, wind 24 mph
Report was created by Logan Yu of NBR.
Open Women
4th Place | 08:33:46 |
---|---|
Emily Rinehart | 01:34:15 |
Alison Kotch | 01:37:16 |
Aungwara Barteaux | 01:45:49 |
Samantha Amoroso | 01:46:21 |
Peggy Li | 01:50:05 |
Masters Women (40+)
15th Place | 05:59:52 |
---|---|
Edwige Sucher | 01:53:15 |
Lisa Smith | 01:54:45 |
Jennifer Brown | 02:11:52 |
Grand Masters Women (50+)
12th Place | 07:36:48 |
---|---|
Mary Turnbach | 02:23:39 |
Janice Fuld | 02:35:17 |
Regina Chan | 02:37:52 |
PRs (3)
*by NYRR races only
Name | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Emily Rinehart | 1:34:15 | 189 | 1:40:02 | 2017 NYRR Staten Island Half | 2017-10-08 |
Sara Rafiy | 1:52:50 | 392 | 1:54:11 | 2017 United Airlines NYC Half | 2017-03-19 |
Sarah Welt | 1:58:32 | 330 | 2:03:26 | 2017 Airbnb Brooklyn Half Marathon | 2017-05-20 |
Age Group Top Ten (2)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/
Age Place | Name | Age | Gender | Time |
---|---|---|---|---|
10 | Emily Rinehart | 25 | f | 1:34:15 |
4 | Alison Kotch | 37 | f | 1:37:16 |
First race with PPTC! (4)
Alison Kotch Samantha Amoroso Peggy Li Malika Austin
First NYRR 13.1M Race (1)
Peggy Li
21 Total Finishers
Overall Women - 21 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30 | 10 | Emily Rinehart | f | 07:12 | 1:34:15 | 25 | 81 | 69.19 | brooklyn | ny | usa |
59 | 59 | 4 | Alison Kotch | f | 07:26 | 1:37:16 | 37 | 115 | 68.25 | brooklyn | ny | usa |
286 | 286 | 52 | Aungwara Barteaux | f | 08:05 | 1:45:49 | 34 | 510 | 62.05 | brooklyn | ny | usa |
308 | 308 | 57 | Samantha Amoroso | f | 08:07 | 1:46:21 | 33 | 568 | 61.59 | brooklyn | ny | usa |
513 | 513 | 151 | Peggy Li | f | 08:24 | 1:50:05 | 26 | 889 | 59.23 | brooklyn | ny | usa |
716 | 716 | 113 | Sara Rafiy | f | 08:37 | 1:52:50 | 39 | 866 | 59.43 | brooklyn | ny | lux |
748 | 748 | 53 | Edwige Sucher | f | 08:39 | 1:53:15 | 47 | 373 | 63.23 | brooklyn | ny | usa |
885 | 885 | 65 | Lisa Smith | f | 08:46 | 1:54:45 | 49 | 320 | 63.86 | brooklyn | ny | usa |
1244 | 1244 | 188 | Sarah Welt | f | 09:03 | 1:58:32 | 36 | 1591 | 55.76 | brooklyn | ny | usa |
1544 | 1544 | 405 | Jenna Tanenbaum | f | 09:15 | 2:01:05 | 29 | 2133 | 53.85 | brooklyn | ny | usa |
1584 | 1584 | 247 | Christy Johnson | f | 09:17 | 2:01:33 | 36 | 1987 | 54.38 | brooklyn | ny | usa |
2759 | 2759 | 320 | Jennifer Brown | f | 10:04 | 2:11:52 | 43 | 2552 | 52.28 | brooklyn | ny | usa |
2813 | 2813 | 325 | Carrie Goldberg | f | 10:07 | 2:12:28 | 40 | 2936 | 50.92 | brooklyn | ny | usa |
3877 | 3877 | 114 | Mary Turnbach | f | 10:58 | 2:23:39 | 56 | 1630 | 55.61 | brooklyn | ny | usa |
4181 | 4181 | 372 | Patricia Mcnaughton | f | 11:17 | 2:27:44 | 46 | 3787 | 47.97 | brooklyn | ny | usa |
4595 | 4595 | 541 | Leslie Carrion | f | 11:43 | 2:33:33 | 44 | 4428 | 45.28 | brooklyn | ny | usa |
4702 | 4702 | 260 | Janice Fuld | f | 11:51 | 2:35:17 | 51 | 3663 | 48.33 | brooklyn | ny | usa |
4839 | 4839 | 272 | Regina Chan | f | 12:03 | 2:37:52 | 53 | 3557 | 48.72 | brooklyn | ny | usa |
4840 | 4840 | 273 | Wai Leung | f | 12:03 | 2:37:53 | 52 | 3736 | 48.12 | brooklyn | ny | usa |
5151 | 5151 | 870 | Nadia Santos | f | 12:34 | 2:44:33 | 34 | 5461 | 39.90 | brooklyn | ny | usa |
5871 | 5871 | 974 | Malika Austin | f | 14:59 | 3:16:22 | 30 | 6009 | 33.21 | brooklyn | ny | usa |
Masters Women (40+) - 10 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
748 | 748 | 53 | Edwige Sucher | f | 08:39 | 1:53:15 | 47 | 373 | 63.23 | brooklyn | ny | usa |
885 | 885 | 65 | Lisa Smith | f | 08:46 | 1:54:45 | 49 | 320 | 63.86 | brooklyn | ny | usa |
2759 | 2759 | 320 | Jennifer Brown | f | 10:04 | 2:11:52 | 43 | 2552 | 52.28 | brooklyn | ny | usa |
2813 | 2813 | 325 | Carrie Goldberg | f | 10:07 | 2:12:28 | 40 | 2936 | 50.92 | brooklyn | ny | usa |
3877 | 3877 | 114 | Mary Turnbach | f | 10:58 | 2:23:39 | 56 | 1630 | 55.61 | brooklyn | ny | usa |
4181 | 4181 | 372 | Patricia Mcnaughton | f | 11:17 | 2:27:44 | 46 | 3787 | 47.97 | brooklyn | ny | usa |
4595 | 4595 | 541 | Leslie Carrion | f | 11:43 | 2:33:33 | 44 | 4428 | 45.28 | brooklyn | ny | usa |
4702 | 4702 | 260 | Janice Fuld | f | 11:51 | 2:35:17 | 51 | 3663 | 48.33 | brooklyn | ny | usa |
4839 | 4839 | 272 | Regina Chan | f | 12:03 | 2:37:52 | 53 | 3557 | 48.72 | brooklyn | ny | usa |
4840 | 4840 | 273 | Wai Leung | f | 12:03 | 2:37:53 | 52 | 3736 | 48.12 | brooklyn | ny | usa |
Grand Masters Women (50+) - 4 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3877 | 3877 | 114 | Mary Turnbach | f | 10:58 | 2:23:39 | 56 | 1630 | 55.61 | brooklyn | ny | usa |
4702 | 4702 | 260 | Janice Fuld | f | 11:51 | 2:35:17 | 51 | 3663 | 48.33 | brooklyn | ny | usa |
4839 | 4839 | 272 | Regina Chan | f | 12:03 | 2:37:52 | 53 | 3557 | 48.72 | brooklyn | ny | usa |
4840 | 4840 | 273 | Wai Leung | f | 12:03 | 2:37:53 | 52 | 3736 | 48.12 | brooklyn | ny | usa |