PPTC Race Results for 2018 Run as One (4M) Presented by JPMorgan Chase
Date and Time: April 22, 2018, 8:30 AM
Location: Central Park, NYC
Weather: 44 degrees, 34% humidity, wind calm
Thank you, Logan Yu of NBR, for creating this report.
Open Men
11th Place | 02:14:39 |
---|---|
Ben Crowder | 00:25:40 |
Manuel Serrano | 00:26:05 |
John Mongan | 00:26:39 |
Rudy Valenta | 00:27:15 |
Ernie Hershey | 00:29:00 |
Open Women
9th Place | 02:31:20 |
---|---|
Junko Matsuura | 00:26:04 |
Peggy Li | 00:30:33 |
Allison Sidor | 00:30:43 |
Elyse Marks | 00:31:14 |
Christine Digangi | 00:32:46 |
Masters Men (40+)
20th Place | 01:27:29 |
---|---|
Manuel Serrano | 00:26:05 |
Sebastian Kaupert | 00:29:56 |
Stephane Dapsanse | 00:31:28 |
Masters Women (40+)
10th Place | 01:44:33 |
---|---|
Junko Matsuura | 00:26:04 |
Zadine Richardson | 00:39:06 |
Madeleine Dorval-moller | 00:39:23 |
Grand Masters Men (50+)
13th Place | 01:30:01 |
---|---|
Manuel Serrano | 00:26:05 |
Sebastian Kaupert | 00:29:56 |
Ken Fong | 00:34:00 |
Grand Masters Women (50+)
13th Place | 02:12:43 |
---|---|
Madeleine Dorval-moller | 00:39:23 |
Olga Kalanz | 00:45:33 |
Frances Kotkov | 00:47:47 |
Senior Grand Masters Men (60+)
8th Place | 01:51:44 |
---|---|
Ken Fong | 00:34:00 |
David Coleman | 00:35:40 |
Louis Wiggs | 00:42:04 |
PRs (9)
*by NYRR races only
Name | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Ben Crowder | 25:40 | 57 | 25:43 | 2018 NYRR Al Gordon 4M | 2018-02-24 |
Junko Matsuura | 26:04 | 364 | 26:08 | 2017 Run as One (4M) Presented by JPMorgan Chase | 2017-04-23 |
Manuel Serrano | 26:05 | 57 | 26:05 | 2018 NYRR Al Gordon 4M | 2018-02-24 |
Rudy Valenta | 27:15 | 14 | 27:34 | 2018 Boomer’s Cystic Fibrosis Run to Breathe (4M) Brought to You by UnitedHealthcare | 2018-04-08 |
Julie Rwan | 33:58 | 505 | 34:02 | 2016 Jingle Bell Jog | 2016-12-03 |
Kayley Hoffman | 38:41 | 57 | 38:46 | 2018 NYRR Al Gordon 4M | 2018-02-24 |
Amelia Vogler | 38:55 | 421 | 39:32 | 2017 NYRR Al Gordon Brooklyn 4M | 2017-02-25 |
Adam Rabiner | 39:50 | 7729 | 44:13 | Snowflake 4M | 1997-02-22 |
Chaya Wolf | 43:57 | 1092 | 44:03 | Run as One (4M) Presented by JPMorgan Chase | 2015-04-26 |
Age Group Top Ten (2)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/
Age Place | Name | Age | Gender | Time |
---|---|---|---|---|
2 | Junko Matsuura | 44 | f | 26:04 |
3 | Manuel Serrano | 57 | m | 26:05 |
First race with PPTC! (4)
Manuel Serrano Josh Carter Christine Digangi Matthew Welch
First NYRR 4.0M Race (5)
Peggy Li Elyse Marks Willard Anthony Ii Christine Digangi Matthew Welch
48 Total Finishers
Overall Women - 24 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 20 | 2 | Junko Matsuura | f | 06:31 | 26:04 | 44 | 18 | 77.68 | brooklyn | ny | jpn |
1323 | 196 | 40 | Peggy Li | f | 07:39 | 30:33 | 26 | 354 | 62.72 | brooklyn | ny | usa |
1380 | 213 | 45 | Allison Sidor | f | 07:41 | 30:43 | 28 | 387 | 62.35 | brooklyn | ny | usa |
1550 | 266 | 76 | Elyse Marks | f | 07:49 | 31:14 | 31 | 457 | 61.33 | brooklyn | ny | usa |
2174 | 459 | 104 | Christine Digangi | f | 08:12 | 32:46 | 29 | 696 | 58.46 | brooklyn | ny | usa |
2359 | 520 | 76 | Jane Yoon | f | 08:18 | 33:11 | 35 | 739 | 58.11 | brooklyn | ny | usa |
2694 | 657 | 105 | Julie Rwan | f | 08:30 | 33:58 | 38 | 828 | 57.39 | brooklyn | ny | usa |
3705 | 1139 | 179 | Christine Weiher | f | 09:04 | 36:15 | 39 | 1293 | 54.04 | brooklyn | ny | usa |
4494 | 1564 | 377 | Laura Palazzolo | f | 09:31 | 38:01 | 27 | 1933 | 50.38 | brooklyn | ny | usa |
4608 | 1626 | 358 | Marisa Russell | f | 09:35 | 38:20 | 33 | 1992 | 50.08 | brooklyn | ny | usa |
4743 | 1705 | 377 | Kayley Hoffman | f | 09:41 | 38:41 | 31 | 2096 | 49.52 | brooklyn | ny | usa |
4819 | 1751 | 409 | Amelia Vogler | f | 09:44 | 38:55 | 29 | 2151 | 49.21 | brooklyn | ny | usa |
4889 | 1795 | 170 | Zadine Richardson | f | 09:47 | 39:06 | 48 | 1340 | 53.80 | brooklyn | ny | usa |
5011 | 1869 | 96 | Madeleine Dorval-moller | f | 09:51 | 39:23 | 52 | 1024 | 55.86 | brooklyn | ny | usa |
6012 | 2526 | 577 | Nadia Santos | f | 10:47 | 43:07 | 34 | 2800 | 44.62 | brooklyn | ny | usa |
6206 | 2657 | 333 | Vanessa Russell | f | 10:58 | 43:51 | 42 | 2692 | 45.48 | brooklyn | ny | usa |
6232 | 2673 | 600 | Chaya Wolf | f | 10:59 | 43:57 | 34 | 2918 | 43.77 | brooklyn | ny | usa |
6522 | 2876 | 48 | Olga Kalanz | f | 11:24 | 45:33 | 61 | 1324 | 53.87 | flushing | ny | usa |
6704 | 3001 | 670 | Kali Handelman | f | 11:39 | 46:35 | 34 | 3221 | 41.29 | brooklyn | ny | usa |
6883 | 3127 | 19 | Frances Kotkov | f | 11:57 | 47:47 | 67 | 1056 | 55.62 | new york | ny | usa |
6910 | 3147 | 110 | Kathleen Lewis | f | 12:01 | 48:02 | 58 | 2155 | 49.20 | brooklyn | ny | usa |
7074 | 3262 | 713 | Malika Austin | f | 12:23 | 49:31 | 30 | 3433 | 38.69 | brooklyn | ny | usa |
7614 | 3633 | 251 | Irva Niles | f | 14:43 | 58:49 | 50 | 3557 | 36.56 | brooklyn | ny | usa |
7683 | 3688 | 588 | Leslie Butler | f | 15:36 | 1:02:24 | 38 | 3728 | 31.24 | brooklyn | ny | usa |
Masters Women (40+) - 8 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 20 | 2 | Junko Matsuura | f | 06:31 | 26:04 | 44 | 18 | 77.68 | brooklyn | ny | jpn |
4889 | 1795 | 170 | Zadine Richardson | f | 09:47 | 39:06 | 48 | 1340 | 53.80 | brooklyn | ny | usa |
5011 | 1869 | 96 | Madeleine Dorval-moller | f | 09:51 | 39:23 | 52 | 1024 | 55.86 | brooklyn | ny | usa |
6206 | 2657 | 333 | Vanessa Russell | f | 10:58 | 43:51 | 42 | 2692 | 45.48 | brooklyn | ny | usa |
6522 | 2876 | 48 | Olga Kalanz | f | 11:24 | 45:33 | 61 | 1324 | 53.87 | flushing | ny | usa |
6883 | 3127 | 19 | Frances Kotkov | f | 11:57 | 47:47 | 67 | 1056 | 55.62 | new york | ny | usa |
6910 | 3147 | 110 | Kathleen Lewis | f | 12:01 | 48:02 | 58 | 2155 | 49.20 | brooklyn | ny | usa |
7614 | 3633 | 251 | Irva Niles | f | 14:43 | 58:49 | 50 | 3557 | 36.56 | brooklyn | ny | usa |
Grand Masters Women (50+) - 5 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5011 | 1869 | 96 | Madeleine Dorval-moller | f | 09:51 | 39:23 | 52 | 1024 | 55.86 | brooklyn | ny | usa |
6522 | 2876 | 48 | Olga Kalanz | f | 11:24 | 45:33 | 61 | 1324 | 53.87 | flushing | ny | usa |
6883 | 3127 | 19 | Frances Kotkov | f | 11:57 | 47:47 | 67 | 1056 | 55.62 | new york | ny | usa |
6910 | 3147 | 110 | Kathleen Lewis | f | 12:01 | 48:02 | 58 | 2155 | 49.20 | brooklyn | ny | usa |
7614 | 3633 | 251 | Irva Niles | f | 14:43 | 58:49 | 50 | 3557 | 36.56 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 2 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6522 | 2876 | 48 | Olga Kalanz | f | 11:24 | 45:33 | 61 | 1324 | 53.87 | flushing | ny | usa |
6883 | 3127 | 19 | Frances Kotkov | f | 11:57 | 47:47 | 67 | 1056 | 55.62 | new york | ny | usa |
Overall Men - 24 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 151 | 38 | Ben Crowder | m | 06:25 | 25:40 | 33 | 331 | 66.39 | brooklyn | ny | usa |
217 | 197 | 3 | Manuel Serrano | m | 06:32 | 26:05 | 57 | 34 | 77.71 | new york | ny | esp |
299 | 274 | 78 | John Mongan | m | 06:40 | 26:39 | 32 | 587 | 63.76 | brooklyn | ny | usa |
401 | 367 | 104 | Rudy Valenta | m | 06:49 | 27:15 | 30 | 769 | 62.10 | brooklyn | ny | usa |
830 | 742 | 133 | Ernie Hershey | m | 07:15 | 29:00 | 38 | 996 | 60.30 | brooklyn | ny | usa |
1103 | 966 | 67 | Sebastian Kaupert | m | 07:29 | 29:56 | 54 | 352 | 66.06 | brooklyn | ny | ger |
1232 | 1065 | 248 | Brian Curtin | m | 07:34 | 30:16 | 33 | 1592 | 56.31 | brooklyn | ny | usa |
1635 | 1346 | 194 | Stephane Dapsanse | m | 07:52 | 31:28 | 43 | 1382 | 57.65 | brooklyn | ny | usa |
1713 | 1407 | 206 | Douglas Gordon | m | 07:55 | 31:39 | 44 | 1361 | 57.74 | brooklyn | ny | usa |
1756 | 1442 | 172 | Josh Carter | m | 07:57 | 31:46 | 48 | 1138 | 59.33 | brooklyn | ny | usa |
2114 | 1677 | 202 | Willard Anthony Ii | m | 08:10 | 32:39 | 47 | 1430 | 57.29 | brooklyn | ny | usa |
2287 | 1795 | 269 | Florian Greiner | m | 08:16 | 33:01 | 44 | 1737 | 55.36 | brooklyn | ny | ger |
2708 | 2047 | 35 | Ken Fong | m | 08:30 | 34:00 | 64 | 636 | 63.32 | brooklyn | ny | usa |
3024 | 2236 | 388 | Patrick Huang | m | 08:41 | 34:43 | 36 | 2628 | 49.74 | brooklyn | ny | usa |
3473 | 2466 | 50 | David Coleman | m | 08:55 | 35:40 | 61 | 1201 | 58.81 | brooklyn | ny | usa |
3710 | 2568 | 373 | Kamen Yotov | m | 09:04 | 36:16 | 40 | 2749 | 48.93 | brooklyn | ny | bul |
4027 | 2726 | 398 | Andrea Baldi | m | 09:14 | 36:56 | 42 | 2769 | 48.75 | brooklyn | ny | ita |
4750 | 3041 | 371 | Kenneth Wong | m | 09:41 | 38:43 | 46 | 2896 | 47.94 | brooklyn | ny | usa |
5148 | 3181 | 299 | Adam Rabiner | m | 09:58 | 39:50 | 52 | 2760 | 48.83 | brooklyn | ny | usa |
5777 | 3398 | 52 | Louis Wiggs | m | 10:31 | 42:04 | 66 | 2251 | 52.12 | brooklyn | ny | usa |
5963 | 3472 | 486 | Christian Urena | m | 10:44 | 42:54 | 41 | 3584 | 41.67 | brooklyn | ny | usa |
6499 | 3641 | 117 | Sewall Hodges | m | 11:22 | 45:27 | 63 | 3014 | 46.95 | brooklyn | ny | usa |
7146 | 3838 | 695 | Matthew Welch | m | 12:33 | 50:10 | 30 | 3934 | 33.74 | chicago | il | usa |
7373 | 3914 | 40 | Harvey Rothenberg | m | 13:15 | 53:00 | 74 | 3196 | 45.44 | brooklyn | ny | usa |
Masters Men (40+) - 17 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 197 | 3 | Manuel Serrano | m | 06:32 | 26:05 | 57 | 34 | 77.71 | new york | ny | esp |
1103 | 966 | 67 | Sebastian Kaupert | m | 07:29 | 29:56 | 54 | 352 | 66.06 | brooklyn | ny | ger |
1635 | 1346 | 194 | Stephane Dapsanse | m | 07:52 | 31:28 | 43 | 1382 | 57.65 | brooklyn | ny | usa |
1713 | 1407 | 206 | Douglas Gordon | m | 07:55 | 31:39 | 44 | 1361 | 57.74 | brooklyn | ny | usa |
1756 | 1442 | 172 | Josh Carter | m | 07:57 | 31:46 | 48 | 1138 | 59.33 | brooklyn | ny | usa |
2114 | 1677 | 202 | Willard Anthony Ii | m | 08:10 | 32:39 | 47 | 1430 | 57.29 | brooklyn | ny | usa |
2287 | 1795 | 269 | Florian Greiner | m | 08:16 | 33:01 | 44 | 1737 | 55.36 | brooklyn | ny | ger |
2708 | 2047 | 35 | Ken Fong | m | 08:30 | 34:00 | 64 | 636 | 63.32 | brooklyn | ny | usa |
3473 | 2466 | 50 | David Coleman | m | 08:55 | 35:40 | 61 | 1201 | 58.81 | brooklyn | ny | usa |
3710 | 2568 | 373 | Kamen Yotov | m | 09:04 | 36:16 | 40 | 2749 | 48.93 | brooklyn | ny | bul |
4027 | 2726 | 398 | Andrea Baldi | m | 09:14 | 36:56 | 42 | 2769 | 48.75 | brooklyn | ny | ita |
4750 | 3041 | 371 | Kenneth Wong | m | 09:41 | 38:43 | 46 | 2896 | 47.94 | brooklyn | ny | usa |
5148 | 3181 | 299 | Adam Rabiner | m | 09:58 | 39:50 | 52 | 2760 | 48.83 | brooklyn | ny | usa |
5777 | 3398 | 52 | Louis Wiggs | m | 10:31 | 42:04 | 66 | 2251 | 52.12 | brooklyn | ny | usa |
5963 | 3472 | 486 | Christian Urena | m | 10:44 | 42:54 | 41 | 3584 | 41.67 | brooklyn | ny | usa |
6499 | 3641 | 117 | Sewall Hodges | m | 11:22 | 45:27 | 63 | 3014 | 46.95 | brooklyn | ny | usa |
7373 | 3914 | 40 | Harvey Rothenberg | m | 13:15 | 53:00 | 74 | 3196 | 45.44 | brooklyn | ny | usa |
Grand Masters Men (50+) - 8 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 197 | 3 | Manuel Serrano | m | 06:32 | 26:05 | 57 | 34 | 77.71 | new york | ny | esp |
1103 | 966 | 67 | Sebastian Kaupert | m | 07:29 | 29:56 | 54 | 352 | 66.06 | brooklyn | ny | ger |
2708 | 2047 | 35 | Ken Fong | m | 08:30 | 34:00 | 64 | 636 | 63.32 | brooklyn | ny | usa |
3473 | 2466 | 50 | David Coleman | m | 08:55 | 35:40 | 61 | 1201 | 58.81 | brooklyn | ny | usa |
5148 | 3181 | 299 | Adam Rabiner | m | 09:58 | 39:50 | 52 | 2760 | 48.83 | brooklyn | ny | usa |
5777 | 3398 | 52 | Louis Wiggs | m | 10:31 | 42:04 | 66 | 2251 | 52.12 | brooklyn | ny | usa |
6499 | 3641 | 117 | Sewall Hodges | m | 11:22 | 45:27 | 63 | 3014 | 46.95 | brooklyn | ny | usa |
7373 | 3914 | 40 | Harvey Rothenberg | m | 13:15 | 53:00 | 74 | 3196 | 45.44 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 5 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2708 | 2047 | 35 | Ken Fong | m | 08:30 | 34:00 | 64 | 636 | 63.32 | brooklyn | ny | usa |
3473 | 2466 | 50 | David Coleman | m | 08:55 | 35:40 | 61 | 1201 | 58.81 | brooklyn | ny | usa |
5777 | 3398 | 52 | Louis Wiggs | m | 10:31 | 42:04 | 66 | 2251 | 52.12 | brooklyn | ny | usa |
6499 | 3641 | 117 | Sewall Hodges | m | 11:22 | 45:27 | 63 | 3014 | 46.95 | brooklyn | ny | usa |
7373 | 3914 | 40 | Harvey Rothenberg | m | 13:15 | 53:00 | 74 | 3196 | 45.44 | brooklyn | ny | usa |