PPTC Race Results for 2018 UAE Healthy Kidney 10K
Date and Time: April 29, 2018, 9:00 AM
Location: Central Park, NYC
Weather: 49 degrees, 77% humidity, wind 3 mph.
Race results created by Logan Yu of NBR
Open Men
6th Place | 02:56:43 |
---|---|
Yves Nozil | 00:30:54 |
Johnny Nuzzela | 00:35:44 |
Etan Levavi | 00:36:02 |
Noah Devereaux | 00:36:10 |
Chris Fischer | 00:37:53 |
Open Women
13th Place | 03:51:13 |
---|---|
Mary Johnston | 00:40:13 |
Sarah Singer | 00:46:28 |
Pam Ritchie | 00:46:35 |
Mai Truong | 00:48:44 |
Sara Rafiy | 00:49:13 |
Masters Men (40+)
33rd Place | 02:18:55 |
---|---|
Justin Colledge | 00:45:43 |
Nicholas Cohen | 00:46:03 |
Oliver Steffmann | 00:47:09 |
Masters Women (40+)
11th Place | 02:33:45 |
---|---|
Pam Ritchie | 00:46:35 |
Eliza Evans | 00:53:08 |
Valarie Hing | 00:54:02 |
Grand Masters Men (50+)
16th Place | 02:24:20 |
---|---|
James Cappiello | 00:47:24 |
Sebastian Kaupert | 00:47:42 |
Scott Edgerton | 00:49:14 |
Grand Masters Women (50+)
6th Place | 02:37:41 |
---|---|
Pam Ritchie | 00:46:35 |
Eliza Evans | 00:53:08 |
Yoon Joh | 00:57:58 |
Senior Grand Masters Men (60+)
13th Place | 03:17:13 |
---|---|
Tom Tobin | 00:58:09 |
Michael Koplin | 01:05:29 |
Sewall Hodges | 01:13:35 |
PRs (20)
*by NYRR races only
Name | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Johnny Nuzzela | 35:44 | 385 | 36:42 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
Etan Levavi | 36:02 | 477 | 42:24 | 2017 NYRR Joe Kleinerman 10K | 2017-01-07 |
Noah Devereaux | 36:10 | 477 | 43:12 | 2017 NYRR Joe Kleinerman 10K | 2017-01-07 |
Chris Fischer | 37:53 | 400 | 45:48 | NYRR Central Park Spring Classic 10K | 2017-03-25 |
Joseph Iannazzone | 38:07 | 316 | 39:27 | 2017 NYRR Queens 10K | 2017-06-17 |
Mary Johnston | 40:13 | 385 | 41:19 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
Ben Crowder | 41:05 | 385 | 44:00 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
Dan Ubilla | 41:18 | 316 | 42:00 | 2017 NYRR Queens 10K | 2017-06-17 |
John Mongan | 41:22 | 385 | 43:45 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
Rudy Valenta | 42:47 | 210 | 44:39 | 2017 NYRR Grete's Great Gallop (10K) | 2017-10-01 |
Brian Curtin | 42:47 | 210 | 1:41:27 | 2017 NYRR Grete's Great Gallop (10K) | 2017-10-01 |
Sarah Singer | 46:28 | 687 | 46:45 | NYRR New York Mini 10K | 2016-06-11 |
Pam Ritchie | 46:35 | 323 | 48:31 | 2017 NYRR New York Mini 10K | 2017-06-10 |
Oliver Steffmann | 47:09 | 2576 | 51:23 | Scotland Run | 2011-04-10 |
Sophornzan Sam | 47:14 | 385 | 51:24 | 2017 UAE Healthy Kidney 10K | 2017-04-09 |
David Oxley | 48:53 | 316 | 51:44 | 2017 NYRR Queens 10K | 2017-06-17 |
Brittany Weeks | 49:43 | 1569 | 53:17 | Joe Kleinerman 10K | 2014-01-11 |
Yulia Yomantayte | 50:08 | 316 | 52:06 | 2017 NYRR Queens 10K | 2017-06-17 |
Eliza Evans | 53:08 | 323 | 1:00:57 | 2017 NYRR New York Mini 10K | 2017-06-10 |
Jacqueline James | 58:11 | 316 | 58:22 | 2017 NYRR Queens 10K | 2017-06-17 |
63 Total Finishers
Overall Women - 26 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 51 | 8 | Mary Johnston | f | 06:29 | 40:13 | 24 | 69 | 75.45 | brooklyn | ny | usa |
1120 | 169 | 41 | Sarah Singer | f | 07:29 | 46:28 | 30 | 301 | 65.30 | brooklyn | ny | usa |
1149 | 179 | 3 | Pam Ritchie | f | 07:30 | 46:35 | 53 | 60 | 76.31 | brooklyn | ny | usa |
1616 | 295 | 73 | Mai Truong | f | 07:51 | 48:44 | 34 | 478 | 62.54 | brooklyn | ny | usa |
1745 | 331 | 53 | Sara Rafiy | f | 07:56 | 49:13 | 39 | 437 | 63.12 | brooklyn | ny | lux |
1795 | 346 | 115 | Nina Goffi | f | 07:57 | 49:24 | 28 | 564 | 61.42 | brooklyn | ny | usa |
1882 | 378 | 87 | Brittany Weeks | f | 08:00 | 49:43 | 32 | 601 | 61.10 | brooklyn | ny | usa |
1986 | 406 | 93 | Yulia Yomantayte | f | 08:04 | 50:08 | 32 | 638 | 60.59 | brooklyn | ny | rus |
2105 | 446 | 104 | Camilla Gale | f | 08:09 | 50:35 | 34 | 665 | 60.24 | brooklyn | ny | usa |
2121 | 453 | 73 | Isabel Burton | f | 08:09 | 50:39 | 38 | 605 | 61.02 | brooklyn | ny | usa |
2753 | 679 | 31 | Eliza Evans | f | 08:33 | 53:08 | 50 | 346 | 64.52 | brooklyn | ny | usa |
3011 | 774 | 62 | Valarie Hing | f | 08:42 | 54:02 | 49 | 469 | 62.71 | brooklyn | ny | guy |
4167 | 1357 | 72 | Yoon Joh | f | 09:20 | 57:58 | 50 | 764 | 59.14 | brooklyn | ny | usa |
4217 | 1382 | 74 | Jacqueline James | f | 09:22 | 58:11 | 51 | 718 | 59.63 | brooklyn | ny | usa |
4487 | 1529 | 232 | Christine Weiher | f | 09:33 | 59:19 | 39 | 1693 | 52.36 | brooklyn | ny | usa |
4598 | 1589 | 247 | Holly Goddu | f | 09:37 | 59:44 | 35 | 1873 | 51.15 | brooklyn | ny | usa |
4945 | 1793 | 283 | Mindy Downey | f | 09:51 | 1:01:11 | 39 | 1926 | 50.76 | brooklyn | ny | usa |
5055 | 1851 | 106 | Wai Leung | f | 09:56 | 1:01:43 | 52 | 1020 | 56.89 | brooklyn | ny | usa |
5203 | 1946 | 111 | Madeleine Dorval-moller | f | 10:03 | 1:02:25 | 52 | 1107 | 56.25 | brooklyn | ny | usa |
5324 | 2016 | 180 | Zadine Richardson | f | 10:09 | 1:02:59 | 48 | 1571 | 53.16 | brooklyn | ny | usa |
5512 | 2138 | 59 | Mary Turnbach | f | 10:18 | 1:03:59 | 56 | 920 | 57.68 | brooklyn | ny | usa |
5537 | 2150 | 339 | Jessica Bari | f | 10:20 | 1:04:08 | 39 | 2290 | 48.43 | brooklyn | ny | usa |
6888 | 3059 | 485 | Caryl Pierre | f | 12:16 | 1:16:09 | 38 | 3167 | 40.58 | brooklyn | ny | usa |
7003 | 3134 | 20 | Frances Kotkov | f | 12:30 | 1:17:36 | 67 | 1243 | 55.34 | new york | ny | usa |
7111 | 3212 | 388 | Yanira Sanchez | f | 12:52 | 1:19:55 | 43 | 3207 | 39.91 | brooklyn | ny | usa |
7443 | 3455 | 534 | Leslie Butler | f | 15:24 | 1:35:39 | 38 | 3474 | 32.31 | brooklyn | ny | usa |
Masters Women (40+) - 11 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1149 | 179 | 3 | Pam Ritchie | f | 07:30 | 46:35 | 53 | 60 | 76.31 | brooklyn | ny | usa |
2753 | 679 | 31 | Eliza Evans | f | 08:33 | 53:08 | 50 | 346 | 64.52 | brooklyn | ny | usa |
3011 | 774 | 62 | Valarie Hing | f | 08:42 | 54:02 | 49 | 469 | 62.71 | brooklyn | ny | guy |
4167 | 1357 | 72 | Yoon Joh | f | 09:20 | 57:58 | 50 | 764 | 59.14 | brooklyn | ny | usa |
4217 | 1382 | 74 | Jacqueline James | f | 09:22 | 58:11 | 51 | 718 | 59.63 | brooklyn | ny | usa |
5055 | 1851 | 106 | Wai Leung | f | 09:56 | 1:01:43 | 52 | 1020 | 56.89 | brooklyn | ny | usa |
5203 | 1946 | 111 | Madeleine Dorval-moller | f | 10:03 | 1:02:25 | 52 | 1107 | 56.25 | brooklyn | ny | usa |
5324 | 2016 | 180 | Zadine Richardson | f | 10:09 | 1:02:59 | 48 | 1571 | 53.16 | brooklyn | ny | usa |
5512 | 2138 | 59 | Mary Turnbach | f | 10:18 | 1:03:59 | 56 | 920 | 57.68 | brooklyn | ny | usa |
7003 | 3134 | 20 | Frances Kotkov | f | 12:30 | 1:17:36 | 67 | 1243 | 55.34 | new york | ny | usa |
7111 | 3212 | 388 | Yanira Sanchez | f | 12:52 | 1:19:55 | 43 | 3207 | 39.91 | brooklyn | ny | usa |
Grand Masters Women (50+) - 8 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1149 | 179 | 3 | Pam Ritchie | f | 07:30 | 46:35 | 53 | 60 | 76.31 | brooklyn | ny | usa |
2753 | 679 | 31 | Eliza Evans | f | 08:33 | 53:08 | 50 | 346 | 64.52 | brooklyn | ny | usa |
4167 | 1357 | 72 | Yoon Joh | f | 09:20 | 57:58 | 50 | 764 | 59.14 | brooklyn | ny | usa |
4217 | 1382 | 74 | Jacqueline James | f | 09:22 | 58:11 | 51 | 718 | 59.63 | brooklyn | ny | usa |
5055 | 1851 | 106 | Wai Leung | f | 09:56 | 1:01:43 | 52 | 1020 | 56.89 | brooklyn | ny | usa |
5203 | 1946 | 111 | Madeleine Dorval-moller | f | 10:03 | 1:02:25 | 52 | 1107 | 56.25 | brooklyn | ny | usa |
5512 | 2138 | 59 | Mary Turnbach | f | 10:18 | 1:03:59 | 56 | 920 | 57.68 | brooklyn | ny | usa |
7003 | 3134 | 20 | Frances Kotkov | f | 12:30 | 1:17:36 | 67 | 1243 | 55.34 | new york | ny | usa |
Senior Grand Masters Women (60+) - 1 finisher
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7003 | 3134 | 20 | Frances Kotkov | f | 12:30 | 1:17:36 | 67 | 1243 | 55.34 | new york | ny | usa |
Overall Men - 37 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 2 | Yves Nozil | m | 04:59 | 30:54 | 31 | 16 | 86.51 | brooklyn | ny | hai |
86 | 79 | 27 | Johnny Nuzzela | m | 05:46 | 35:44 | 28 | 124 | 74.77 | brooklyn | ny | usa |
95 | 84 | 29 | Etan Levavi | m | 05:48 | 36:02 | 26 | 138 | 74.16 | brooklyn | ny | usa |
96 | 85 | 27 | Noah Devereaux | m | 05:50 | 36:10 | 32 | 142 | 73.99 | brooklyn | ny | usa |
156 | 133 | 43 | Chris Fischer | m | 06:06 | 37:53 | 34 | 209 | 70.96 | brooklyn | ny | usa |
169 | 143 | 38 | Joseph Iannazzone | m | 06:08 | 38:07 | 26 | 238 | 70.11 | brooklyn | ny | usa |
291 | 243 | 42 | James Parry | m | 06:28 | 40:07 | 39 | 318 | 68.62 | brooklyn | ny | aus |
357 | 302 | 105 | Ben Crowder | m | 06:37 | 41:05 | 33 | 520 | 65.27 | brooklyn | ny | usa |
377 | 317 | 112 | Dan Ubilla | m | 06:39 | 41:18 | 32 | 561 | 64.82 | brooklyn | ny | usa |
383 | 322 | 113 | John Mongan | m | 06:40 | 41:22 | 32 | 572 | 64.69 | brooklyn | ny | usa |
418 | 354 | 121 | Ben Wernberg | m | 06:44 | 41:47 | 31 | 635 | 63.97 | brooklyn | ny | usa |
486 | 417 | 136 | Nathan Kisin | m | 06:50 | 42:26 | 32 | 727 | 63.08 | brooklyn | ny | usa |
539 | 465 | 152 | Rudy Valenta | m | 06:53 | 42:47 | 31 | 791 | 62.49 | brooklyn | ny | usa |
542 | 467 | 154 | Brian Curtin | m | 06:54 | 42:47 | 33 | 774 | 62.67 | brooklyn | ny | usa |
973 | 827 | 78 | Justin Colledge | m | 07:22 | 45:43 | 48 | 576 | 64.63 | brooklyn | ny | can |
1040 | 886 | 90 | Nicholas Cohen | m | 07:25 | 46:03 | 46 | 722 | 63.12 | brooklyn | ny | usa |
1271 | 1064 | 151 | Oliver Steffmann | m | 07:36 | 47:09 | 42 | 1129 | 59.72 | brooklyn | ny | usa |
1284 | 1074 | 303 | Sophornzan Sam | m | 07:36 | 47:14 | 32 | 1549 | 56.67 | brooklyn | ny | usa |
1312 | 1098 | 55 | James Cappiello | m | 07:38 | 47:24 | 51 | 643 | 63.93 | brooklyn | ny | usa |
1389 | 1151 | 59 | Sebastian Kaupert | m | 07:41 | 47:42 | 54 | 528 | 65.18 | brooklyn | ny | ger |
1441 | 1187 | 316 | Brent Archer | m | 07:43 | 47:57 | 32 | 1673 | 55.81 | brooklyn | ny | usa |
1665 | 1357 | 194 | David Oxley | m | 07:52 | 48:53 | 42 | 1425 | 57.59 | brooklyn | ny | aus |
1753 | 1420 | 77 | Scott Edgerton | m | 07:56 | 49:14 | 51 | 888 | 61.54 | long island city | ny | aus |
2002 | 1595 | 88 | Lee Woodyear | m | 08:05 | 50:13 | 54 | 851 | 61.91 | brooklyn | ny | usa |
2158 | 1694 | 234 | Knox Martin | m | 08:11 | 50:50 | 26 | 2224 | 52.57 | brooklyn | ny | usa |
2400 | 1852 | 68 | Jonathan Rouner | m | 08:20 | 51:47 | 57 | 877 | 61.66 | brooklyn | ny | usa |
2452 | 1882 | 225 | Josh Carter | m | 08:22 | 51:56 | 48 | 1516 | 56.89 | brooklyn | ny | usa |
2905 | 2177 | 323 | Dexter Miranda | m | 08:39 | 53:43 | 41 | 2319 | 52.00 | brooklyn | ny | usa |
4213 | 2835 | 65 | Tom Tobin | m | 09:22 | 58:09 | 64 | 1277 | 58.57 | brooklyn | ny | usa |
4484 | 2958 | 436 | Kamen Yotov | m | 09:33 | 59:18 | 40 | 3119 | 46.74 | brooklyn | ny | bul |
5051 | 3203 | 468 | Andrea Baldi | m | 09:56 | 1:01:42 | 42 | 3240 | 45.62 | brooklyn | ny | ita |
5568 | 3397 | 603 | Ernie Hershey | m | 10:21 | 1:04:18 | 38 | 3553 | 42.54 | brooklyn | ny | usa |
5779 | 3474 | 22 | Michael Koplin | m | 10:33 | 1:05:29 | 71 | 1668 | 55.86 | brooklyn | ny | usa |
5812 | 3486 | 189 | Joseph Francis Lundy | m | 10:35 | 1:05:45 | 55 | 3002 | 47.71 | brooklyn | ny | usa |
5898 | 3511 | 259 | Linus Ly | m | 10:41 | 1:06:19 | 50 | 3291 | 45.30 | brooklyn | ny | usa |
6712 | 3770 | 118 | Sewall Hodges | m | 11:51 | 1:13:35 | 63 | 3210 | 45.84 | brooklyn | ny | usa |
7296 | 3951 | 35 | Harvey Rothenberg | m | 13:44 | 1:25:18 | 74 | 3348 | 44.71 | brooklyn | ny | usa |
Masters Men (40+) - 19 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
973 | 827 | 78 | Justin Colledge | m | 07:22 | 45:43 | 48 | 576 | 64.63 | brooklyn | ny | can |
1040 | 886 | 90 | Nicholas Cohen | m | 07:25 | 46:03 | 46 | 722 | 63.12 | brooklyn | ny | usa |
1271 | 1064 | 151 | Oliver Steffmann | m | 07:36 | 47:09 | 42 | 1129 | 59.72 | brooklyn | ny | usa |
1312 | 1098 | 55 | James Cappiello | m | 07:38 | 47:24 | 51 | 643 | 63.93 | brooklyn | ny | usa |
1389 | 1151 | 59 | Sebastian Kaupert | m | 07:41 | 47:42 | 54 | 528 | 65.18 | brooklyn | ny | ger |
1665 | 1357 | 194 | David Oxley | m | 07:52 | 48:53 | 42 | 1425 | 57.59 | brooklyn | ny | aus |
1753 | 1420 | 77 | Scott Edgerton | m | 07:56 | 49:14 | 51 | 888 | 61.54 | long island city | ny | aus |
2002 | 1595 | 88 | Lee Woodyear | m | 08:05 | 50:13 | 54 | 851 | 61.91 | brooklyn | ny | usa |
2400 | 1852 | 68 | Jonathan Rouner | m | 08:20 | 51:47 | 57 | 877 | 61.66 | brooklyn | ny | usa |
2452 | 1882 | 225 | Josh Carter | m | 08:22 | 51:56 | 48 | 1516 | 56.89 | brooklyn | ny | usa |
2905 | 2177 | 323 | Dexter Miranda | m | 08:39 | 53:43 | 41 | 2319 | 52.00 | brooklyn | ny | usa |
4213 | 2835 | 65 | Tom Tobin | m | 09:22 | 58:09 | 64 | 1277 | 58.57 | brooklyn | ny | usa |
4484 | 2958 | 436 | Kamen Yotov | m | 09:33 | 59:18 | 40 | 3119 | 46.74 | brooklyn | ny | bul |
5051 | 3203 | 468 | Andrea Baldi | m | 09:56 | 1:01:42 | 42 | 3240 | 45.62 | brooklyn | ny | ita |
5779 | 3474 | 22 | Michael Koplin | m | 10:33 | 1:05:29 | 71 | 1668 | 55.86 | brooklyn | ny | usa |
5812 | 3486 | 189 | Joseph Francis Lundy | m | 10:35 | 1:05:45 | 55 | 3002 | 47.71 | brooklyn | ny | usa |
5898 | 3511 | 259 | Linus Ly | m | 10:41 | 1:06:19 | 50 | 3291 | 45.30 | brooklyn | ny | usa |
6712 | 3770 | 118 | Sewall Hodges | m | 11:51 | 1:13:35 | 63 | 3210 | 45.84 | brooklyn | ny | usa |
7296 | 3951 | 35 | Harvey Rothenberg | m | 13:44 | 1:25:18 | 74 | 3348 | 44.71 | brooklyn | ny | usa |
Grand Masters Men (50+) - 11 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1312 | 1098 | 55 | James Cappiello | m | 07:38 | 47:24 | 51 | 643 | 63.93 | brooklyn | ny | usa |
1389 | 1151 | 59 | Sebastian Kaupert | m | 07:41 | 47:42 | 54 | 528 | 65.18 | brooklyn | ny | ger |
1753 | 1420 | 77 | Scott Edgerton | m | 07:56 | 49:14 | 51 | 888 | 61.54 | long island city | ny | aus |
2002 | 1595 | 88 | Lee Woodyear | m | 08:05 | 50:13 | 54 | 851 | 61.91 | brooklyn | ny | usa |
2400 | 1852 | 68 | Jonathan Rouner | m | 08:20 | 51:47 | 57 | 877 | 61.66 | brooklyn | ny | usa |
4213 | 2835 | 65 | Tom Tobin | m | 09:22 | 58:09 | 64 | 1277 | 58.57 | brooklyn | ny | usa |
5779 | 3474 | 22 | Michael Koplin | m | 10:33 | 1:05:29 | 71 | 1668 | 55.86 | brooklyn | ny | usa |
5812 | 3486 | 189 | Joseph Francis Lundy | m | 10:35 | 1:05:45 | 55 | 3002 | 47.71 | brooklyn | ny | usa |
5898 | 3511 | 259 | Linus Ly | m | 10:41 | 1:06:19 | 50 | 3291 | 45.30 | brooklyn | ny | usa |
6712 | 3770 | 118 | Sewall Hodges | m | 11:51 | 1:13:35 | 63 | 3210 | 45.84 | brooklyn | ny | usa |
7296 | 3951 | 35 | Harvey Rothenberg | m | 13:44 | 1:25:18 | 74 | 3348 | 44.71 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 4 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | 2835 | 65 | Tom Tobin | m | 09:22 | 58:09 | 64 | 1277 | 58.57 | brooklyn | ny | usa |
5779 | 3474 | 22 | Michael Koplin | m | 10:33 | 1:05:29 | 71 | 1668 | 55.86 | brooklyn | ny | usa |
6712 | 3770 | 118 | Sewall Hodges | m | 11:51 | 1:13:35 | 63 | 3210 | 45.84 | brooklyn | ny | usa |
7296 | 3951 | 35 | Harvey Rothenberg | m | 13:44 | 1:25:18 | 74 | 3348 | 44.71 | brooklyn | ny | usa |