PPTC Race Results for 2018 Japan Run (4M)

Date and Time: May 13, 2018, 8:00 AM
Location: Central Park, NYC
Weather: 53 degrees, 83% humidity, 03 mph wind
Thanks to Logan Yu from NBR for this race report.

Open Men

10th Place 02:15:38
Dan Ubilla 00:25:13
Shunsuke Sakaguchi 00:25:30
Yushiro Okamoto 00:27:43
Derek Doran 00:27:52
Michael Mcgowan 00:29:20

 

Open Women

4th Place 02:27:54
Junko Matsuura 00:25:53
Lindsay Turley 00:28:27
Elyse Marks 00:30:23
Kristen Uhrich 00:31:25
Camilla Gale 00:31:46

 

Masters Women (40+)

1st Place 01:25:45
Junko Matsuura 00:25:53
Lindsay Turley 00:28:27
Kristen Uhrich 00:31:25

 

Grand Masters Women (50+)

4th Place 01:57:35
Kristen Uhrich 00:31:25
Wai Leung 00:39:08
Kathleen Lewis 00:47:02

 

Senior Grand Masters Men (60+)

7th Place 02:07:57
David Coleman 00:34:52
Michael Scourby 00:38:32
Harvey Rothenberg 00:54:33

 

PRs (11)

*by NYRR races only

Name PR Time Days Since Last PR Previous Best Time Previous Best Race Previous Best Date
Dan Ubilla 25:13 78 26:12 2018 NYRR Al Gordon 4M 2018-02-24
Junko Matsuura 25:53 21 26:04 2018 Run as One (4M) Presented by JPMorgan Chase 2018-04-22
Yushiro Okamoto 27:43 21 29:50 2018 Run as One (4M) Presented by JPMorgan Chase 2018-04-22
Derek Doran 27:52 78 28:20 2018 NYRR Al Gordon 4M 2018-02-24
Lindsay Turley 28:27 78 29:09 2018 NYRR Al Gordon 4M 2018-02-24
Oliver Steffmann 29:30 35 29:49 2018 Boomer’s Cystic Fibrosis Run to Breathe (4M) Brought to You by UnitedHealthcare 2018-04-08
David Oxley 29:59 78 31:14 2018 NYRR Al Gordon 4M 2018-02-24
Elyse Marks 30:23 21 31:14 2018 Run as One (4M) Presented by JPMorgan Chase 2018-04-22
Christine Digangi 32:10 21 32:46 2018 Run as One (4M) Presented by JPMorgan Chase 2018-04-22
Roberto Labrador 35:38 686 36:33 2016 Achilles Hope & Possibility (4M) 2016-06-26
Ruth Levy 36:09 309 39:46 2017 1 for You 1 for Youth 2017-07-08

 

Age Group Top Ten (2)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
2 Junko Matsuura 44 f 25:53
7 Lindsay Turley 40 f 28:27

 

First race with PPTC! (4)

Shunsuke Sakaguchi Yushiro Okamoto Derek Doran Joyce Keener

First NYRR 4.0M Race (1)

Joyce Keener

29 Total Finishers

Overall Women - 16 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
112 6 2 Junko Matsuura f 06:29 25:53 44 5 78.24 brooklyn ny jpn
439 34 7 Lindsay Turley f 07:07 28:27 40 67 69.22 brooklyn ny usa
876 124 35 Elyse Marks f 07:36 30:23 31 240 63.06 brooklyn ny usa
1149 195 11 Kristen Uhrich f 07:52 31:25 50 81 68.48 brooklyn ny usa
1250 228 57 Camilla Gale f 07:57 31:46 34 378 60.55 brooklyn ny usa
1359 264 57 Christine Digangi f 08:03 32:10 29 437 59.54 brooklyn ny usa
1960 528 111 Joyce Keener f 08:35 34:17 33 720 56.01 brooklyn ny usa
2502 791 69 Ruth Levy f 09:03 36:09 47 583 57.57 brooklyn ny usa
2622 864 151 Holly Goddu f 09:10 36:38 35 1076 52.63 brooklyn ny usa
2890 1009 217 Marisa Russell f 09:26 37:42 33 1235 50.92 brooklyn ny usa
3196 1200 107 Rebecca Milestone f 09:46 39:04 46 1058 52.75 brooklyn ny usa
3215 1215 71 Wai Leung f 09:47 39:08 52 696 56.23 brooklyn ny usa
3225 1218 249 Laura Palazzolo f 09:48 39:11 27 1468 48.88 brooklyn ny usa
3465 1375 233 Ashna Chopra f 10:07 40:27 38 1533 48.18 brooklyn ny usa
4374 1972 76 Kathleen Lewis f 11:46 47:02 58 1303 50.24 brooklyn ny usa
4864 2299 152 Irva Niles f 14:34 58:13 50 2258 36.94 brooklyn ny usa

 

Masters Women (40+) - 8 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
112 6 2 Junko Matsuura f 06:29 25:53 44 5 78.24 brooklyn ny jpn
439 34 7 Lindsay Turley f 07:07 28:27 40 67 69.22 brooklyn ny usa
1149 195 11 Kristen Uhrich f 07:52 31:25 50 81 68.48 brooklyn ny usa
2502 791 69 Ruth Levy f 09:03 36:09 47 583 57.57 brooklyn ny usa
3196 1200 107 Rebecca Milestone f 09:46 39:04 46 1058 52.75 brooklyn ny usa
3215 1215 71 Wai Leung f 09:47 39:08 52 696 56.23 brooklyn ny usa
4374 1972 76 Kathleen Lewis f 11:46 47:02 58 1303 50.24 brooklyn ny usa
4864 2299 152 Irva Niles f 14:34 58:13 50 2258 36.94 brooklyn ny usa

 

Grand Masters Women (50+) - 4 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
1149 195 11 Kristen Uhrich f 07:52 31:25 50 81 68.48 brooklyn ny usa
3215 1215 71 Wai Leung f 09:47 39:08 52 696 56.23 brooklyn ny usa
4374 1972 76 Kathleen Lewis f 11:46 47:02 58 1303 50.24 brooklyn ny usa
4864 2299 152 Irva Niles f 14:34 58:13 50 2258 36.94 brooklyn ny usa

 

Overall Men - 13 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
66 62 13 Dan Ubilla m 06:19 25:13 32 190 67.39 brooklyn ny usa
80 76 20 Shunsuke Sakaguchi m 06:23 25:30 32 230 66.65 brooklyn ny jpn
332 312 82 Yushiro Okamoto m 06:56 27:43 33 599 61.49 brooklyn ny usa
356 332 38 Derek Doran m 06:58 27:52 47 201 67.11 brooklyn ny irl
628 561 99 Michael Mcgowan m 07:20 29:20 37 786 59.22 brooklyn ny usa
669 597 90 Oliver Steffmann m 07:23 29:30 42 624 61.05 brooklyn ny usa
776 677 106 David Oxley m 07:30 29:59 42 700 60.06 brooklyn ny aus
1232 1011 42 Jonathan Rouner m 07:56 31:42 57 402 63.93 brooklyn ny usa
2140 1528 27 David Coleman m 08:43 34:52 61 686 60.16 brooklyn ny usa
2363 1645 146 Roberto Labrador m 08:55 35:38 50 1365 53.72 new york ny usa
2645 1767 250 Andrea Baldi m 09:11 36:43 42 1820 49.05 brooklyn ny ita
3086 1963 33 Michael Scourby m 09:38 38:32 67 973 57.41 brooklyn ny usa
4781 2548 31 Harvey Rothenberg m 13:39 54:33 74 2158 44.15 brooklyn ny usa

 

Masters Men (40+) - 9 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
356 332 38 Derek Doran m 06:58 27:52 47 201 67.11 brooklyn ny irl
669 597 90 Oliver Steffmann m 07:23 29:30 42 624 61.05 brooklyn ny usa
776 677 106 David Oxley m 07:30 29:59 42 700 60.06 brooklyn ny aus
1232 1011 42 Jonathan Rouner m 07:56 31:42 57 402 63.93 brooklyn ny usa
2140 1528 27 David Coleman m 08:43 34:52 61 686 60.16 brooklyn ny usa
2363 1645 146 Roberto Labrador m 08:55 35:38 50 1365 53.72 new york ny usa
2645 1767 250 Andrea Baldi m 09:11 36:43 42 1820 49.05 brooklyn ny ita
3086 1963 33 Michael Scourby m 09:38 38:32 67 973 57.41 brooklyn ny usa
4781 2548 31 Harvey Rothenberg m 13:39 54:33 74 2158 44.15 brooklyn ny usa

 

Grand Masters Men (50+) - 5 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
1232 1011 42 Jonathan Rouner m 07:56 31:42 57 402 63.93 brooklyn ny usa
2140 1528 27 David Coleman m 08:43 34:52 61 686 60.16 brooklyn ny usa
2363 1645 146 Roberto Labrador m 08:55 35:38 50 1365 53.72 new york ny usa
3086 1963 33 Michael Scourby m 09:38 38:32 67 973 57.41 brooklyn ny usa
4781 2548 31 Harvey Rothenberg m 13:39 54:33 74 2158 44.15 brooklyn ny usa

 

Senior Grand Masters Men (60+) - 3 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
2140 1528 27 David Coleman m 08:43 34:52 61 686 60.16 brooklyn ny usa
3086 1963 33 Michael Scourby m 09:38 38:32 67 973 57.41 brooklyn ny usa
4781 2548 31 Harvey Rothenberg m 13:39 54:33 74 2158 44.15 brooklyn ny usa