PPTC Race Results for 2018 Popular Brooklyn Half

by Logan Yu of NBR

Date and Time: May 19, 2018, 7:00 AM
Location: Prospect Park to Coney Island
Weather: 50 degrees, humidity 100%, wind E 9 mph, light rain.

Open Men

8th Place 06:20:48
Yves Nozil 01:09:17
Noah Devereaux 01:17:16
Johnny Nuzzela 01:17:41
Sean Quealy 01:18:15
Ted Brakob 01:18:19

 

Open Women

11th Place 07:29:46
Mary Johnston 01:27:36
Joelle Reeves 01:27:36
Claire Jardin 01:29:54
Meghan Cullen 01:32:16
Patricia Daly 01:32:24

 

Masters Men (40+)

9th Place 04:15:08
Scott Sucher 01:22:35
Jason Smith 01:26:08
James Cooper 01:26:25

 

Masters Women (40+)

10th Place 05:00:49
Lindsay Turley 01:35:34
Pam Ritchie 01:41:41
Tifenn Python 01:43:34

 

Grand Masters Men (50+)

10th Place 04:38:25
Scott Sucher 01:22:35
Dean Gebhardt 01:34:38
James Cappiello 01:41:12

 

Grand Masters Women (50+)

6th Place 05:30:43
Pam Ritchie 01:41:41
Linda Ewing 01:51:54
Eliza Evans 01:57:08

 

Senior Grand Masters Men (60+)

8th Place 05:38:05
Daniel Dougherty 01:49:47
Timothy Benton 01:51:15
Ken Fong 01:57:03

 

Senior Grand Masters Women (60+)

4th Place 07:22:20
Maureen Loyd 02:18:54
Charlene Kohler-britton 02:29:46
Lisa Maya Knauer 02:33:40

 

PRs (78)

*by NYRR races only

Name PR Time Days Since Last PR Previous Best Time Previous Best Race Previous Best Date
Yves Nozil 1:09:17 364 1:10:53 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Noah Devereaux 1:17:16 223 1:23:17 2017 NYRR Staten Island Half 2017-10-08
Johnny Nuzzela 1:17:41 1099 1:33:36 Airbnb Brooklyn Half Marathon 2015-05-16
Sean Quealy 1:18:15 728 1:22:57 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Ted Brakob 1:18:19 62 1:19:25 2018 United Airlines NYC Half 2018-03-18
Matt Siefker 1:21:30 1679 1:22:55 Staten Island Half-Marathon 2013-10-13
Scott Sucher 1:22:35 364 1:24:33 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Christopher Choi 1:23:32 958 1:24:52 2015 Memorial Sloan Kettering's Fred's Team Presents Grete's Great Gallop (13.1M 2015-10-04
Joseph Iannazzone 1:23:41 62 1:29:03 2018 United Airlines NYC Half 2018-03-18
Nick Deveau 1:25:07 62 1:28:00 2018 United Airlines NYC Half 2018-03-18
Jason Smith 1:26:08 62 1:29:11 2018 United Airlines NYC Half 2018-03-18
James Cooper 1:26:25 364 1:27:02 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Mary Johnston 1:27:36 364 1:32:01 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Joelle Reeves 1:27:36 364 1:43:03 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Dan Ubilla 1:28:16 62 1:31:16 2018 United Airlines NYC Half 2018-03-18
Robert Dimock 1:28:35 364 1:36:07 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Fraser Reid 1:28:52 62 1:33:15 2018 United Airlines NYC Half 2018-03-18
Seth Reznik 1:29:35 62 1:29:48 2018 United Airlines NYC Half 2018-03-18
Evan Stone 1:29:42 118 1:37:39 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Thomas Favilla 1:29:46 364 1:30:35 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Claire Jardin 1:29:54 223 1:33:43 2017 NYRR Staten Island Half 2017-10-08
John Mongan 1:30:16 62 1:33:21 2018 United Airlines NYC Half 2018-03-18
Jonathan Giles 1:30:22 62 1:33:31 2018 United Airlines NYC Half 2018-03-18
Ben Crowder 1:31:10 118 1:42:51 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Matteo Cavalleri 1:31:38 364 1:31:42 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Shunsuke Sakaguchi 1:31:48 426 1:32:32 2017 United Airlines NYC Half 2017-03-19
Meghan Cullen 1:32:16 728 1:41:29 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Patricia Daly 1:32:24 364 1:34:51 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Daniel Kotzen 1:32:39 364 1:52:43 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Babak Behseta 1:32:54 364 1:38:08 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Mai Truong 1:33:34 2253 1:34:51 NYC Half 2012 2012-03-18
Suzanne Davis 1:33:37 364 1:42:56 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Martin Sawyer 1:34:39 790 1:34:55 United Airlines NYC Half 2016 2016-03-20
Elliot Piatetsky 1:34:48 1463 1:37:56 2014 Brooklyn Half Marathon 2014-05-17
Nicholas Cohen 1:35:05 62 1:35:37 2018 United Airlines NYC Half 2018-03-18
Rena Deitz 1:35:17 364 1:35:25 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Lindsay Turley 1:35:34 364 1:35:55 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Yushiro Okamoto 1:36:20 223 1:57:41 2017 NYRR Staten Island Half 2017-10-08
Madison Ellingson 1:36:30 364 1:41:16 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Laura Fedoryk 1:36:40 1099 1:46:21 Airbnb Brooklyn Half Marathon 2015-05-16
Michael Franco 1:38:18 223 1:42:49 2017 NYRR Staten Island Half 2017-10-08
Rachel Walther 1:39:38 364 1:41:55 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Chloe Free 1:41:25 364 1:42:16 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Pam Ritchie 1:41:41 62 1:44:26 2018 United Airlines NYC Half 2018-03-18
Edouard Portelette 1:41:48 1099 1:42:24 Airbnb Brooklyn Half Marathon 2015-05-16
Shao Ling Tong 1:44:58 364 1:53:48 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Sophornzan Sam 1:45:03 62 1:46:47 2018 United Airlines NYC Half 2018-03-18
Jay Pillitteri 1:45:15 1099 1:46:51 Airbnb Brooklyn Half Marathon 2015-05-16
Sara Rafiy 1:45:31 34 1:52:50 2018 SHAPE Women's Half-Marathon 2018-04-15
Allison Sidor 1:45:48 384 1:46:59 2017 SHAPE Women's Half Marathon 2017-04-30
Paul Lane 1:46:01 364 1:52:45 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Kael Goodman 1:47:19 1161 1:51:14 United Airlines NYC Half 2015 2015-03-15
Meylyn Chery 1:47:54 223 1:55:20 2017 NYRR Staten Island Half 2017-10-08
Lisa Barzotto 1:48:10 728 1:49:18 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Willard Anthony Ii 1:48:18 364 1:51:50 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Mike Roberts 1:48:30 364 1:55:33 2017 Airbnb Brooklyn Half Marathon 2017-05-20
David Oxley 1:49:15 62 1:52:39 2018 United Airlines NYC Half 2018-03-18
Conlan O'rourke 1:50:40 62 1:52:29 2018 United Airlines NYC Half 2018-03-18
Douglas Gordon 1:51:25 62 1:53:25 2018 United Airlines NYC Half 2018-03-18
Isabel Burton 1:52:07 1463 1:55:19 2014 Brooklyn Half Marathon 2014-05-17
Judy Podraza 1:52:13 728 1:56:13 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Katie Dadarria 1:52:58 62 1:55:13 2018 United Airlines NYC Half 2018-03-18
Adam Wapniak 1:52:58 1827 2:13:56 2013 Brooklyn Half Marathon 2013-05-18
Rebekah Tonthat 1:54:05 118 1:59:06 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Kevin Dugan 1:54:37 426 1:55:18 2017 United Airlines NYC Half 2017-03-19
Jason Chen 1:56:31 62 2:00:25 2018 United Airlines NYC Half 2018-03-18
Eliza Evans 1:57:08 62 2:00:55 2018 United Airlines NYC Half 2018-03-18
Eric Levenstein 1:58:56 118 2:04:04 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Aaron Hockett 1:59:00 223 2:05:37 2017 NYRR Staten Island Half 2017-10-08
Emily O'loane 1:59:13 594 2:33:47 2016 Memorial Sloan Kettering's Fred's Team Presents Grete's Great Gallop (13.1M 2016-10-02
Melissa Lee 1:59:29 62 2:00:44 2018 United Airlines NYC Half 2018-03-18
Marc Silverman 2:03:51 728 2:21:53 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Carlyn Kolker 2:08:05 728 2:10:15 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Yoon Joh 2:08:10 364 2:15:32 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Samantha Loewen 2:09:52 728 2:12:04 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Sarah Wichman 2:11:51 426 2:12:43 2017 United Airlines NYC Half 2017-03-19
Lisa Maya Knauer 2:33:40 587 2:39:20 2016 NYRR Staten Island Half 2016-10-09
Malika Austin 2:49:19 364 3:12:38 2017 Airbnb Brooklyn Half Marathon 2017-05-20

 

Age Group Top Ten (4)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form athttps://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
6 Yves Nozil 31 m 1:09:17
5 Scott Sucher 52 m 1:22:35
10 Tyrone Sklaren 71 m 1:59:25
8 Francisca Daza 74 f 3:37:37

 

First race with PPTC! (28)

Ted Brakob Nick Deveau Steve Carroll Daniel Kotzen Jesse Mark Emma Hodge Eric Severance Harold Leslie Hannah Mccormick Jay Pillitteri Bart Smit Duijzentkunst Hannah Southworth Daniel Dougherty Adam Wapniak Ajit Kumar Nahvid Etedali Isaac Murchie Emily O'loane Christopher Brancato Noa Heyman Darlene Miloski Samantha Loewen Hillary Miller Amy Miller-krezelak Keight Bergmann Virginia Brown Agnes Laird Karen Bowser

First NYRR 13.1M Race (25)

Chris Fischer James Parry Ben Wernberg Nathan Kisin Scott Wade Jesse Mark Alexandra Kolod James Kindregan Nina Goffi Harold Leslie Hannah Mccormick Hannah Southworth Rachel Guinn Daniel Dougherty Ajit Kumar Maggie Carr Nahvid Etedali Isaac Murchie Corinne Lang Andrea Baldi Amy Miller-krezelak Keight Bergmann Tunisia Artope Virginia Brown Veronica Donella

276 Total Finishers

Overall Women - 129 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
789 86 12 Mary Johnston f 06:41 1:27:36 24 136 74.44 brooklyn ny usa
790 87 21 Joelle Reeves f 06:41 1:27:36 34 125 74.96 brooklyn ny gbr
1120 137 17 Claire Jardin f 06:52 1:29:54 24 211 72.53 brooklyn ny usa
1440 179 50 Meghan Cullen f 07:03 1:32:16 34 265 71.17 brooklyn ny usa
1462 183 51 Patricia Daly f 07:03 1:32:24 30 293 70.59 brooklyn ny usa
1671 209 57 Mai Truong f 07:09 1:33:34 34 322 70.17 brooklyn ny usa
1684 211 58 Suzanne Davis f 07:09 1:33:37 33 332 69.95 brooklyn ny usa
2009 266 71 Rena Deitz f 07:17 1:35:17 30 446 68.46 brooklyn ny usa
2065 283 17 Lindsay Turley f 07:18 1:35:34 40 292 70.59 brooklyn ny usa
2148 295 29 Colleen Herbert f 07:19 1:35:54 36 400 68.93 brooklyn ny usa
2282 330 87 Madison Ellingson f 07:22 1:36:30 31 531 67.64 brooklyn ny usa
2326 338 91 Laura Fedoryk f 07:23 1:36:40 32 535 67.62 brooklyn ny usa
3123 503 134 Rachel Walther f 07:36 1:39:38 34 713 65.90 brooklyn ny usa
3359 571 206 Emma Hodge f 07:40 1:40:28 28 864 64.90 brooklyn ny usa
3382 581 71 Alexandra Kolod f 07:41 1:40:33 36 734 65.74 brooklyn ny usa
3541 616 219 Mira Scarvalone f 07:43 1:41:05 28 933 64.50 brooklyn ny usa
3640 644 166 Chloe Free f 07:45 1:41:25 33 924 64.58 brooklyn ny usa
3735 669 12 Pam Ritchie f 07:46 1:41:41 53 113 75.64 brooklyn ny usa
3825 687 176 Melissa Burgin f 07:47 1:41:57 33 975 64.24 brooklyn ny usa
3856 697 180 Sarah Singer f 07:47 1:42:02 30 1027 63.92 brooklyn ny usa
3857 698 242 Nina Goffi f 07:47 1:42:03 28 1033 63.90 brooklyn ny usa
4026 754 255 Hannah Mccormick f 07:50 1:42:34 25 1108 63.57 new york ny usa
4343 848 63 Tifenn Python f 07:54 1:43:34 44 574 67.13 brooklyn ny fra
4687 949 242 Elyse Marks f 07:59 1:44:32 31 1358 62.45 brooklyn ny usa
4834 987 346 Shao Ling Tong f 08:01 1:44:58 25 1430 62.12 brooklyn ny usa
5016 1043 366 Kelsey Liebenson-morse f 08:03 1:45:31 29 1507 61.80 peterborough nh usa
5017 1044 137 Sara Rafiy f 08:03 1:45:31 39 1114 63.55 brooklyn ny lux
5120 1080 378 Allison Sidor f 08:05 1:45:48 28 1541 61.63 brooklyn ny usa
5611 1246 444 Hannah Southworth f 08:11 1:47:10 28 1753 60.84 brooklyn ny usa
5674 1264 295 Yulia Yomantayte f 08:12 1:47:19 32 1731 60.92 brooklyn ny rus
5902 1345 314 Meylyn Chery f 08:14 1:47:54 31 1871 60.49 brooklyn ny usa
5990 1378 59 Kelly Greene f 08:15 1:48:10 48 590 66.96 brooklyn ny usa
5996 1380 321 Lisa Barzotto f 08:16 1:48:10 33 1849 60.54 brooklyn ny can
6328 1505 66 Kirsty Carroll f 08:19 1:48:59 45 950 64.39 brooklyn ny gbr
6412 1537 362 Hilary Lawton f 08:20 1:49:10 33 2040 60.00 brooklyn ny usa
6492 1566 371 Rachel Guinn f 08:21 1:49:20 30 2152 59.65 brooklyn ny usa
6505 1570 212 Mayumi Iwao f 08:21 1:49:22 37 1797 60.69 brooklyn ny jpn
7352 1892 638 Courtney Newhouse f 08:29 1:51:12 28 2515 58.64 brooklyn ny usa
7512 1959 185 Hilary Crichton f 08:31 1:51:34 40 1881 60.46 brooklyn gbr
7661 2021 23 Linda Ewing f 08:33 1:51:54 57 223 72.32 brooklyn ny usa
7700 2036 281 Vanessa Guida f 08:33 1:51:58 35 2434 58.82 brooklyn ny usa
7778 2074 286 Isabel Burton f 08:34 1:52:07 38 2221 59.49 brooklyn ny usa
7817 2088 478 Judy Podraza f 08:34 1:52:13 30 2738 58.12 brooklyn ny usa
8035 2170 105 Yvetta Barner f 08:36 1:52:40 47 1111 63.57 brooklyn ny usa
8078 2183 501 Carly Seidman f 08:36 1:52:44 33 2751 58.09 brooklyn ny usa
8177 2225 514 Katie Dadarria f 08:37 1:52:58 31 2879 57.79 brooklyn ny usa
8368 2305 540 Camilla Gale f 08:39 1:53:20 34 2813 57.93 brooklyn ny usa
8726 2452 820 Rebekah Tonthat f 08:43 1:54:05 26 3185 57.15 brooklyn ny usa
8809 2495 123 Lisa Smith f 08:43 1:54:12 49 990 64.16 brooklyn ny usa
9581 2830 951 Peggy Li f 08:51 1:55:50 26 3608 56.29 brooklyn ny usa
9586 2833 953 Maggie Carr f 08:51 1:55:50 29 3610 56.29 brooklyn ny usa
9696 2878 962 Kathleen Worsdale f 08:52 1:56:04 26 3659 56.18 cary nc usa
10227 3124 81 Eliza Evans f 08:57 1:57:08 50 1167 63.31 brooklyn ny usa
10266 3146 446 Ashley Rigby f 08:57 1:57:13 35 3655 56.18 brooklyn ny usa
11375 3672 1198 Emily O'loane f 09:06 1:59:13 26 4494 54.69 brooklyn ny usa
11511 3737 374 Melissa Lee f 09:07 1:59:29 40 3532 56.45 brooklyn ny usa
11528 3747 92 Judith Diers f 09:07 1:59:31 53 959 64.35 brooklyn ny usa
11644 3803 198 Valarie Hing f 09:09 1:59:46 49 1661 61.18 brooklyn ny guy
11712 3841 201 Edwige Sucher f 09:09 1:59:56 47 2133 59.71 brooklyn ny usa
12222 4087 407 Holly Cohen f 09:15 2:01:07 43 3313 56.92 brooklyn ny usa
13130 4557 684 Julie Rwan f 09:24 2:03:13 38 4785 54.13 brooklyn ny usa
13188 4589 689 Allegra Glashausser f 09:25 2:03:22 36 5061 53.58 brooklyn ny usa
13587 4819 1131 Corinne Lang f 09:29 2:04:19 33 5532 52.68 brooklyn ny usa
13831 4962 749 Christy Johnson f 09:32 2:04:52 36 5388 52.94 brooklyn ny usa
13857 4978 755 Leah Kim f 09:32 2:04:58 37 5292 53.12 brooklyn ny usa
13959 5028 761 Sarah Welt f 09:33 2:05:12 36 5474 52.80 brooklyn ny usa
14036 5071 1610 Lisa Lee f 09:34 2:05:24 26 5922 51.99 brooklyn ny usa
14064 5088 61 Mary Crowley f 09:35 2:05:28 58 793 65.34 brooklyn ny usa
14439 5303 1227 Camilla Gurun f 09:39 2:06:21 31 6114 51.67 brooklyn ny usa
15136 5710 597 Noa Heyman f 09:47 2:08:04 43 4942 53.83 brooklyn ny usa
15142 5715 599 Carlyn Kolker f 09:47 2:08:05 42 5147 53.40 brooklyn ny usa
15176 5736 865 Jennifer Shirazi f 09:47 2:08:09 39 5735 52.32 brooklyn ny usa
15179 5738 165 Yoon Joh f 09:47 2:08:10 50 2851 57.86 brooklyn ny usa
15291 5798 332 Rebecca Milestone f 09:48 2:08:27 46 4210 55.17 brooklyn ny usa
15576 5965 175 Darlene Miloski f 09:52 2:09:15 50 3083 57.37 brooklyn ny usa
15808 6084 1882 Samantha Loewen f 09:55 2:09:52 27 6924 50.21 brooklyn ny usa
16252 6334 967 Hillary Miller f 10:00 2:11:00 35 6892 50.27 brooklyn ny usa
16401 6417 97 Terry Helms f 10:02 2:11:23 55 2029 60.03 brooklyn ny usa
16464 6453 1987 Laura Palazzolo f 10:02 2:11:32 27 7300 49.57 brooklyn ny usa
16603 6541 998 Sarah Wichman f 10:04 2:11:51 38 6726 50.59 brooklyn ny usa
16943 6754 711 Crystal Skillman f 10:08 2:12:46 44 5710 52.37 brooklyn ny usa
17095 6839 724 Carrie Goldberg f 10:10 2:13:16 40 6709 50.62 brooklyn ny usa
17193 6906 204 Karen Levenberg f 10:11 2:13:30 52 3323 56.90 brooklyn ny usa
17226 6925 1057 Amanda Labusohr f 10:12 2:13:35 36 7369 49.48 brooklyn ny usa
17279 6958 2116 Amelia Vogler f 10:13 2:13:44 29 7799 48.75 brooklyn ny usa
17817 7303 1124 Mindy Downey f 10:20 2:15:17 39 7301 49.57 brooklyn ny usa
17833 7314 1736 Kayley Hoffman f 10:20 2:15:20 31 8100 48.23 brooklyn ny usa
18372 7644 1189 Jessica Bari f 10:28 2:17:02 39 7683 48.93 brooklyn ny usa
18916 7987 237 Madeleine Dorval-moller f 10:36 2:18:48 53 4075 55.41 brooklyn ny usa
18945 8007 47 Maureen Loyd f 10:36 2:18:54 61 1588 61.46 brooklyn ny usa
18959 8016 503 Samantha Storey f 10:36 2:18:58 46 6518 51.00 brooklyn ny usa
18964 8021 1270 Amy Sowder f 10:37 2:18:59 39 8091 48.25 brooklyn ny usa
18982 8033 504 Patricia Mcnaughton f 10:37 2:19:03 46 6532 50.97 brooklyn ny usa
19017 8054 240 Jennifer Adams f 10:37 2:19:09 50 5205 53.29 brooklyn ny usa
19311 8242 1960 Jessica Shahpar f 10:42 2:20:13 31 8961 46.55 brooklyn ny usa
19640 8471 916 Amy Miller-krezelak f 10:48 2:21:29 42 8042 48.34 brooklyn ny usa
19693 8506 1344 Keight Bergmann f 10:49 2:21:43 39 8606 47.32 brooklyn ny usa
20004 8711 943 Zulma Daiello f 10:56 2:23:09 43 8132 48.16 brooklyn ny usa
20009 8712 1382 Ashna Chopra f 10:56 2:23:11 38 8949 46.58 brooklyn ny usa
20182 8828 1408 Tunisia Artope f 10:59 2:23:53 38 9069 46.36 brooklyn ny usa
20371 8944 162 Mary Turnbach f 11:02 2:24:37 56 4168 55.24 brooklyn ny usa
20431 8979 1443 Juliette Ciaccia f 11:03 2:24:48 39 9093 46.31 brooklyn ny usa
20497 9017 2139 Kali Handelman f 11:05 2:25:06 34 9553 45.25 brooklyn ny usa
20624 9099 2158 Emily Perillo f 11:07 2:25:39 30 9738 44.78 brooklyn ny usa
20752 9184 1017 Melissa Thomas f 11:10 2:26:15 43 8686 47.14 brooklyn ny usa
20959 9311 618 Zadine Richardson f 11:14 2:27:11 49 7178 49.79 brooklyn ny usa
21074 9383 631 Raynika Trent f 11:17 2:27:46 47 7970 48.46 brooklyn ny usa
21243 9499 1525 Holly Goddu f 11:20 2:28:32 35 9916 44.33 brooklyn ny usa
21293 9529 2243 Dhanya Bell f 11:22 2:28:48 32 10092 43.93 brooklyn ny usa
21347 9562 311 Virginia Brown f 11:23 2:29:07 51 6865 50.33 brooklyn ny usa
21411 9607 643 Agnes Laird f 11:25 2:29:28 46 8554 47.41 brooklyn ny usa
21462 9638 15 Charlene Kohler-britton f 11:26 2:29:46 66 1651 61.21 brooklyn ny usa
21489 9656 318 Wai Leung f 11:27 2:29:56 52 6684 50.67 brooklyn ny usa
21496 9662 319 Regina Chan f 11:27 2:29:57 53 6360 51.29 brooklyn ny usa
21791 9861 1100 Yanira Sanchez f 11:34 2:31:31 43 9444 45.50 brooklyn ny usa
22128 10081 81 Lisa Maya Knauer f 11:44 2:33:40 61 3995 55.55 brooklyn ny usa
22256 10165 1151 Shauna Harrison f 11:48 2:34:33 41 10089 43.94 brooklyn ny usa
22563 10382 202 Diane Sammer f 11:57 2:36:35 58 5715 52.36 brooklyn ny usa
23071 10743 2501 Nadia Santos f 12:15 2:40:36 34 11095 40.88 brooklyn ny usa
23075 10747 1752 Lorianne Wolseley f 12:16 2:40:37 37 10963 41.33 brooklyn ny usa
23125 10783 1233 Veronica Donella f 12:17 2:41:02 43 10498 42.81 brooklyn ny usa
23266 10875 218 Kathleen Lewis f 12:23 2:42:16 58 6765 50.53 brooklyn ny usa
23339 10924 768 Jin Min Oh f 12:26 2:42:55 48 9874 44.46 brooklyn ny usa
23483 11026 391 Janice Fuld f 12:33 2:44:24 51 9372 45.65 brooklyn ny usa
23699 11178 408 Traci Lester f 12:43 2:46:39 52 9407 45.58 new york ny usa
23902 11325 2612 Malika Austin f 12:55 2:49:19 30 11627 38.52 brooklyn ny usa
24342 11631 32 Frances Kotkov f 13:24 2:55:30 67 5351 53.01 new york ny usa
24922 12047 875 Karen Bowser f 14:34 3:10:57 48 11742 37.93 brooklyn ny usa
25275 12300 8 Francisca Daza f 16:36 3:37:37 74 8362 47.76 brooklyn ny usa

 

Masters Women (40+) - 53 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
2065 283 17 Lindsay Turley f 07:18 1:35:34 40 292 70.59 brooklyn ny usa
3735 669 12 Pam Ritchie f 07:46 1:41:41 53 113 75.64 brooklyn ny usa
4343 848 63 Tifenn Python f 07:54 1:43:34 44 574 67.13 brooklyn ny fra
5990 1378 59 Kelly Greene f 08:15 1:48:10 48 590 66.96 brooklyn ny usa
6328 1505 66 Kirsty Carroll f 08:19 1:48:59 45 950 64.39 brooklyn ny gbr
7512 1959 185 Hilary Crichton f 08:31 1:51:34 40 1881 60.46 brooklyn gbr
7661 2021 23 Linda Ewing f 08:33 1:51:54 57 223 72.32 brooklyn ny usa
8035 2170 105 Yvetta Barner f 08:36 1:52:40 47 1111 63.57 brooklyn ny usa
8809 2495 123 Lisa Smith f 08:43 1:54:12 49 990 64.16 brooklyn ny usa
10227 3124 81 Eliza Evans f 08:57 1:57:08 50 1167 63.31 brooklyn ny usa
11511 3737 374 Melissa Lee f 09:07 1:59:29 40 3532 56.45 brooklyn ny usa
11528 3747 92 Judith Diers f 09:07 1:59:31 53 959 64.35 brooklyn ny usa
11644 3803 198 Valarie Hing f 09:09 1:59:46 49 1661 61.18 brooklyn ny guy
11712 3841 201 Edwige Sucher f 09:09 1:59:56 47 2133 59.71 brooklyn ny usa
12222 4087 407 Holly Cohen f 09:15 2:01:07 43 3313 56.92 brooklyn ny usa
14064 5088 61 Mary Crowley f 09:35 2:05:28 58 793 65.34 brooklyn ny usa
15136 5710 597 Noa Heyman f 09:47 2:08:04 43 4942 53.83 brooklyn ny usa
15142 5715 599 Carlyn Kolker f 09:47 2:08:05 42 5147 53.40 brooklyn ny usa
15179 5738 165 Yoon Joh f 09:47 2:08:10 50 2851 57.86 brooklyn ny usa
15291 5798 332 Rebecca Milestone f 09:48 2:08:27 46 4210 55.17 brooklyn ny usa
15576 5965 175 Darlene Miloski f 09:52 2:09:15 50 3083 57.37 brooklyn ny usa
16401 6417 97 Terry Helms f 10:02 2:11:23 55 2029 60.03 brooklyn ny usa
16943 6754 711 Crystal Skillman f 10:08 2:12:46 44 5710 52.37 brooklyn ny usa
17095 6839 724 Carrie Goldberg f 10:10 2:13:16 40 6709 50.62 brooklyn ny usa
17193 6906 204 Karen Levenberg f 10:11 2:13:30 52 3323 56.90 brooklyn ny usa
18916 7987 237 Madeleine Dorval-moller f 10:36 2:18:48 53 4075 55.41 brooklyn ny usa
18945 8007 47 Maureen Loyd f 10:36 2:18:54 61 1588 61.46 brooklyn ny usa
18959 8016 503 Samantha Storey f 10:36 2:18:58 46 6518 51.00 brooklyn ny usa
18982 8033 504 Patricia Mcnaughton f 10:37 2:19:03 46 6532 50.97 brooklyn ny usa
19017 8054 240 Jennifer Adams f 10:37 2:19:09 50 5205 53.29 brooklyn ny usa
19640 8471 916 Amy Miller-krezelak f 10:48 2:21:29 42 8042 48.34 brooklyn ny usa
20004 8711 943 Zulma Daiello f 10:56 2:23:09 43 8132 48.16 brooklyn ny usa
20371 8944 162 Mary Turnbach f 11:02 2:24:37 56 4168 55.24 brooklyn ny usa
20752 9184 1017 Melissa Thomas f 11:10 2:26:15 43 8686 47.14 brooklyn ny usa
20959 9311 618 Zadine Richardson f 11:14 2:27:11 49 7178 49.79 brooklyn ny usa
21074 9383 631 Raynika Trent f 11:17 2:27:46 47 7970 48.46 brooklyn ny usa
21347 9562 311 Virginia Brown f 11:23 2:29:07 51 6865 50.33 brooklyn ny usa
21411 9607 643 Agnes Laird f 11:25 2:29:28 46 8554 47.41 brooklyn ny usa
21462 9638 15 Charlene Kohler-britton f 11:26 2:29:46 66 1651 61.21 brooklyn ny usa
21489 9656 318 Wai Leung f 11:27 2:29:56 52 6684 50.67 brooklyn ny usa
21496 9662 319 Regina Chan f 11:27 2:29:57 53 6360 51.29 brooklyn ny usa
21791 9861 1100 Yanira Sanchez f 11:34 2:31:31 43 9444 45.50 brooklyn ny usa
22128 10081 81 Lisa Maya Knauer f 11:44 2:33:40 61 3995 55.55 brooklyn ny usa
22256 10165 1151 Shauna Harrison f 11:48 2:34:33 41 10089 43.94 brooklyn ny usa
22563 10382 202 Diane Sammer f 11:57 2:36:35 58 5715 52.36 brooklyn ny usa
23125 10783 1233 Veronica Donella f 12:17 2:41:02 43 10498 42.81 brooklyn ny usa
23266 10875 218 Kathleen Lewis f 12:23 2:42:16 58 6765 50.53 brooklyn ny usa
23339 10924 768 Jin Min Oh f 12:26 2:42:55 48 9874 44.46 brooklyn ny usa
23483 11026 391 Janice Fuld f 12:33 2:44:24 51 9372 45.65 brooklyn ny usa
23699 11178 408 Traci Lester f 12:43 2:46:39 52 9407 45.58 new york ny usa
24342 11631 32 Frances Kotkov f 13:24 2:55:30 67 5351 53.01 new york ny usa
24922 12047 875 Karen Bowser f 14:34 3:10:57 48 11742 37.93 brooklyn ny usa
25275 12300 8 Francisca Daza f 16:36 3:37:37 74 8362 47.76 brooklyn ny usa

 

Grand Masters Women (50+) - 24 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3735 669 12 Pam Ritchie f 07:46 1:41:41 53 113 75.64 brooklyn ny usa
