PPTC Race Results for 2018 Italy Run by Ferrero (5M)
by Logan Yu of NBR
Date and Time: June 3, 2018, 8:00 AM
Location: Central Park, NYC (NY11011DK)
Weather: 62 degrees, 70% humidity, wind 7 mph.
Open Men
11th Place | 02:46:34 |
---|---|
Dan Ubilla | 00:31:40 |
James Parry | 00:32:06 |
Matteo Cavalleri | 00:33:17 |
Shmuel Klein | 00:34:25 |
Rick Rodriguez | 00:35:06 |
Open Women
7th Place | 03:10:26 |
---|---|
Sarah Singer | 00:36:26 |
Rachael Depalma | 00:36:44 |
Victoria Salvadore | 00:38:08 |
Sara Rafiy | 00:39:34 |
Sarah Cohn | 00:39:34 |
Masters Men (40+)
8th Place | 01:45:37 |
---|---|
Matteo Cavalleri | 00:33:17 |
Rick Rodriguez | 00:35:06 |
James Cappiello | 00:37:14 |
Masters Women (40+)
15th Place | 02:11:39 |
---|---|
Kristen Uhrich | 00:40:00 |
Samantha Storey | 00:43:48 |
Rebecca Milestone | 00:47:51 |
Grand Masters Men (50+)
18th Place | 02:03:18 |
---|---|
James Cappiello | 00:37:14 |
Tyrone Sklaren | 00:42:57 |
Frank Deleo | 00:43:07 |
Grand Masters Women (50+)
5th Place | 02:19:24 |
---|---|
Kristen Uhrich | 00:40:00 |
Wai Leung | 00:48:43 |
Gina Felicetti | 00:50:41 |
Senior Grand Masters Men (60+)
6th Place | 02:15:02 |
---|---|
Tyrone Sklaren | 00:42:57 |
Frank Deleo | 00:43:07 |
Michael Scourby | 00:48:58 |
Senior Grand Masters Women (60+)
4th Place | 02:47:47 |
---|---|
Gina Felicetti | 00:50:41 |
Olga Kalanz | 00:57:53 |
Frances Kotkov | 00:59:13 |
PRs (8)
*by NYRR races only
Name | PR Time | Days Since Last PR | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|---|
Dan Ubilla | 31:40 | 302 | 34:02 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 |
Matteo Cavalleri | 33:17 | 302 | 33:19 | 2017 NYRR Team Championships: Men (5M) | 2017-08-05 |
Michael Mcgowan | 36:23 | 287 | 38:37 | 2017 France Run (8K) | 2017-08-20 |
Sara Rafiy | 39:34 | 302 | 40:15 | 2017 NYRR Team Championships: Women (5M) | 2017-08-05 |
David Oxley | 40:25 | 651 | 42:18 | 2016 France Run 8k | 2016-08-21 |
Kayley Hoffman | 49:15 | 708 | 52:34 | 2016 Front Runners New York LGBT Pride Run 5M | 2016-06-25 |
Zadine Richardson | 50:33 | 364 | 51:16 | NYRR Retro 5-Miler | 2017-06-04 |
Ashna Chopra | 51:49 | 581 | 52:23 | 2016 Poland Spring Marathon Kickoff (5M) | 2016-10-30 |
Age Group Top Ten (2)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/
Age Place | Name | Age | Gender | Time |
---|---|---|---|---|
9 | Kristen Uhrich | 51 | f | 40:00 |
5 | Tyrone Sklaren | 71 | m | 42:57 |
First race with PPTC! (4)
Eli Mark Rachael Depalma Victoria Salvadore Sarah Cohn
First NYRR 5.0M Race (13)
James Parry Shmuel Klein Eli Mark Rachael Depalma Victoria Salvadore Stephane Dapsanse Sarah Cohn Aurelio Garcia Peggy Li Andrea Baldi Julie Rwan Samantha Storey Leslie Fox
54 Total Finishers
Overall Women - 27 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
713 | 72 | 17 | Sarah Singer | f | 07:18 | 36:26 | 30 | 170 | 66.43 | brooklyn | ny | usa |
797 | 89 | 21 | Rachael Depalma | f | 07:21 | 36:44 | 25 | 193 | 65.90 | brooklyn | ny | usa |
1176 | 178 | 45 | Victoria Salvadore | f | 07:38 | 38:08 | 27 | 317 | 63.47 | brooklyn | ny | usa |
1614 | 287 | 47 | Sara Rafiy | f | 07:55 | 39:34 | 39 | 384 | 62.61 | brooklyn | ny | lux |
1615 | 288 | 73 | Sarah Cohn | f | 07:55 | 39:34 | 25 | 503 | 61.18 | brooklyn | ny | usa |
1774 | 336 | 9 | Kristen Uhrich | f | 08:00 | 40:00 | 51 | 99 | 68.95 | brooklyn | ny | usa |
2171 | 461 | 109 | Peggy Li | f | 08:14 | 41:10 | 26 | 725 | 58.79 | brooklyn | ny | usa |
3044 | 828 | 127 | Julie Rwan | f | 08:44 | 43:36 | 38 | 1021 | 56.52 | brooklyn | ny | usa |
3113 | 859 | 76 | Samantha Storey | f | 08:46 | 43:48 | 46 | 641 | 59.58 | brooklyn | ny | usa |
3730 | 1173 | 267 | Gabrielle Kotkov | f | 09:06 | 45:29 | 30 | 1544 | 53.21 | brooklyn | ny | usa |
4556 | 1637 | 145 | Rebecca Milestone | f | 09:35 | 47:51 | 46 | 1338 | 54.52 | brooklyn | ny | usa |
4586 | 1652 | 265 | Holly Goddu | f | 09:36 | 47:56 | 35 | 1978 | 50.84 | brooklyn | ny | usa |
4806 | 1766 | 78 | Wai Leung | f | 09:45 | 48:43 | 52 | 910 | 57.29 | brooklyn | ny | usa |
4975 | 1864 | 414 | Kayley Hoffman | f | 09:51 | 49:15 | 31 | 2251 | 49.15 | brooklyn | ny | usa |
5206 | 2008 | 185 | Ruth Levy | f | 10:01 | 50:03 | 47 | 1646 | 52.66 | brooklyn | ny | usa |
5330 | 2079 | 193 | Zadine Richardson | f | 10:07 | 50:33 | 49 | 1531 | 53.32 | brooklyn | ny | usa |
5360 | 2101 | 28 | Gina Felicetti | f | 10:09 | 50:41 | 64 | 274 | 64.17 | brooklyn | ny | usa |
5628 | 2277 | 386 | Ashna Chopra | f | 10:22 | 51:49 | 38 | 2533 | 47.56 | brooklyn | ny | usa |
6612 | 2923 | 402 | Leslie Fox | f | 11:19 | 56:32 | 40 | 3054 | 44.05 | brooklyn | ny | usa |
6666 | 2965 | 494 | Heather Isiminger | f | 11:23 | 56:53 | 37 | 3183 | 43.13 | brooklyn | ny | usa |
6667 | 2966 | 625 | Katie Dadarria | f | 11:23 | 56:53 | 31 | 3252 | 42.55 | brooklyn | ny | usa |
6832 | 3089 | 67 | Olga Kalanz | f | 11:35 | 57:53 | 61 | 1424 | 53.96 | flushing | ny | usa |
6998 | 3215 | 11 | Frances Kotkov | f | 11:51 | 59:13 | 67 | 907 | 57.30 | new york | ny | usa |
7279 | 3420 | 569 | Caryl Pierre | f | 12:23 | 1:01:53 | 38 | 3531 | 39.82 | brooklyn | ny | usa |
7404 | 3505 | 694 | Laura Palazzolo | f | 12:38 | 1:03:10 | 27 | 3649 | 38.31 | brooklyn | ny | usa |
7806 | 3793 | 225 | Irva Niles | f | 14:42 | 1:13:27 | 50 | 3711 | 37.12 | brooklyn | ny | usa |
7944 | 3895 | 649 | Lisa Neesemann | f | 17:05 | 1:25:23 | 35 | 3905 | 28.54 | brooklyn | ny | usa |
Masters Women (40+) - 11 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1774 | 336 | 9 | Kristen Uhrich | f | 08:00 | 40:00 | 51 | 99 | 68.95 | brooklyn | ny | usa |
3113 | 859 | 76 | Samantha Storey | f | 08:46 | 43:48 | 46 | 641 | 59.58 | brooklyn | ny | usa |
4556 | 1637 | 145 | Rebecca Milestone | f | 09:35 | 47:51 | 46 | 1338 | 54.52 | brooklyn | ny | usa |
4806 | 1766 | 78 | Wai Leung | f | 09:45 | 48:43 | 52 | 910 | 57.29 | brooklyn | ny | usa |
5206 | 2008 | 185 | Ruth Levy | f | 10:01 | 50:03 | 47 | 1646 | 52.66 | brooklyn | ny | usa |
5330 | 2079 | 193 | Zadine Richardson | f | 10:07 | 50:33 | 49 | 1531 | 53.32 | brooklyn | ny | usa |
5360 | 2101 | 28 | Gina Felicetti | f | 10:09 | 50:41 | 64 | 274 | 64.17 | brooklyn | ny | usa |
6612 | 2923 | 402 | Leslie Fox | f | 11:19 | 56:32 | 40 | 3054 | 44.05 | brooklyn | ny | usa |
6832 | 3089 | 67 | Olga Kalanz | f | 11:35 | 57:53 | 61 | 1424 | 53.96 | flushing | ny | usa |
6998 | 3215 | 11 | Frances Kotkov | f | 11:51 | 59:13 | 67 | 907 | 57.30 | new york | ny | usa |
7806 | 3793 | 225 | Irva Niles | f | 14:42 | 1:13:27 | 50 | 3711 | 37.12 | brooklyn | ny | usa |
Grand Masters Women (50+) - 6 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1774 | 336 | 9 | Kristen Uhrich | f | 08:00 | 40:00 | 51 | 99 | 68.95 | brooklyn | ny | usa |
4806 | 1766 | 78 | Wai Leung | f | 09:45 | 48:43 | 52 | 910 | 57.29 | brooklyn | ny | usa |
5360 | 2101 | 28 | Gina Felicetti | f | 10:09 | 50:41 | 64 | 274 | 64.17 | brooklyn | ny | usa |
6832 | 3089 | 67 | Olga Kalanz | f | 11:35 | 57:53 | 61 | 1424 | 53.96 | flushing | ny | usa |
6998 | 3215 | 11 | Frances Kotkov | f | 11:51 | 59:13 | 67 | 907 | 57.30 | new york | ny | usa |
7806 | 3793 | 225 | Irva Niles | f | 14:42 | 1:13:27 | 50 | 3711 | 37.12 | brooklyn | ny | usa |
Senior Grand Masters Women (60+) - 3 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5360 | 2101 | 28 | Gina Felicetti | f | 10:09 | 50:41 | 64 | 274 | 64.17 | brooklyn | ny | usa |
6832 | 3089 | 67 | Olga Kalanz | f | 11:35 | 57:53 | 61 | 1424 | 53.96 | flushing | ny | usa |
6998 | 3215 | 11 | Frances Kotkov | f | 11:51 | 59:13 | 67 | 907 | 57.30 | new york | ny | usa |
Overall Men - 27 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 94 | 28 | Dan Ubilla | m | 06:20 | 31:40 | 32 | 233 | 67.55 | brooklyn | ny | usa |
119 | 113 | 22 | James Parry | m | 06:26 | 32:06 | 39 | 181 | 68.79 | brooklyn | ny | aus |
217 | 202 | 20 | Matteo Cavalleri | m | 06:40 | 33:17 | 44 | 175 | 68.93 | brooklyn | ny | ita |
355 | 324 | 19 | Shmuel Klein | m | 06:53 | 34:25 | 20 | 695 | 61.95 | brooklyn | ny | usa |
475 | 435 | 62 | Rick Rodriguez | m | 07:02 | 35:06 | 41 | 503 | 63.88 | brooklyn | ny | usa |
526 | 482 | 89 | Eli Mark | m | 07:05 | 35:24 | 37 | 728 | 61.61 | brooklyn | ny | usa |
699 | 628 | 110 | Michael Mcgowan | m | 07:17 | 36:23 | 37 | 940 | 59.94 | brooklyn | ny | usa |
915 | 815 | 150 | Jason Fleischauer | m | 07:26 | 37:09 | 38 | 1066 | 59.04 | brooklyn | ny | usa |
940 | 832 | 54 | James Cappiello | m | 07:27 | 37:14 | 51 | 390 | 65.17 | brooklyn | ny | usa |
1395 | 1155 | 138 | Josh Carter | m | 07:47 | 38:52 | 49 | 756 | 61.42 | brooklyn | ny | usa |
1513 | 1249 | 172 | Dutch Fox | m | 07:51 | 39:15 | 41 | 1357 | 57.13 | brooklyn | ny | usa |
1601 | 1317 | 186 | Stephane Dapsanse | m | 07:55 | 39:32 | 43 | 1295 | 57.60 | brooklyn | ny | usa |
1639 | 1349 | 191 | Oliver Steffmann | m | 07:56 | 39:37 | 42 | 1380 | 57.01 | brooklyn | ny | usa |
1676 | 1373 | 316 | Rudy Valenta | m | 07:57 | 39:43 | 31 | 1937 | 53.76 | brooklyn | ny | usa |
1684 | 1379 | 243 | Ernie Hershey | m | 07:57 | 39:44 | 38 | 1687 | 55.20 | brooklyn | ny | usa |
1907 | 1540 | 229 | David Oxley | m | 08:05 | 40:25 | 42 | 1563 | 55.91 | brooklyn | ny | aus |
1971 | 1574 | 354 | Aurelio Garcia | m | 08:07 | 40:35 | 34 | 2072 | 53.00 | brooklyn | ny | mex |
2015 | 1605 | 241 | Florian Greiner | m | 08:09 | 40:43 | 44 | 1490 | 56.35 | brooklyn | ny | ger |
2236 | 1749 | 263 | Kamen Yotov | m | 08:17 | 41:23 | 41 | 1872 | 54.18 | brooklyn | ny | bul |
2709 | 2030 | 299 | Andrea Baldi | m | 08:33 | 42:42 | 42 | 2092 | 52.91 | brooklyn | ny | ita |
2806 | 2090 | 5 | Tyrone Sklaren | m | 08:36 | 42:57 | 71 | 221 | 67.87 | brooklyn | ny | usa |
2858 | 2122 | 20 | Frank Deleo | m | 08:38 | 43:07 | 65 | 528 | 63.62 | brooklyn | ny | usa |
4461 | 2883 | 362 | Kenneth Wong | m | 09:32 | 47:38 | 46 | 2767 | 48.93 | brooklyn | ny | usa |
4876 | 3065 | 40 | Michael Scourby | m | 09:48 | 48:58 | 67 | 1370 | 57.08 | brooklyn | ny | usa |
5478 | 3299 | 299 | Roberto Labrador | m | 10:15 | 51:11 | 50 | 3029 | 47.01 | new york | ny | usa |
5835 | 3431 | 17 | Michael Koplin | m | 10:31 | 52:34 | 71 | 1637 | 55.44 | brooklyn | ny | usa |
7635 | 3974 | 35 | Harvey Rothenberg | m | 13:31 | 1:07:31 | 74 | 3275 | 45.03 | brooklyn | ny | usa |
Masters Men (40+) - 18 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
217 | 202 | 20 | Matteo Cavalleri | m | 06:40 | 33:17 | 44 | 175 | 68.93 | brooklyn | ny | ita |
475 | 435 | 62 | Rick Rodriguez | m | 07:02 | 35:06 | 41 | 503 | 63.88 | brooklyn | ny | usa |
940 | 832 | 54 | James Cappiello | m | 07:27 | 37:14 | 51 | 390 | 65.17 | brooklyn | ny | usa |
1395 | 1155 | 138 | Josh Carter | m | 07:47 | 38:52 | 49 | 756 | 61.42 | brooklyn | ny | usa |
1513 | 1249 | 172 | Dutch Fox | m | 07:51 | 39:15 | 41 | 1357 | 57.13 | brooklyn | ny | usa |
1601 | 1317 | 186 | Stephane Dapsanse | m | 07:55 | 39:32 | 43 | 1295 | 57.60 | brooklyn | ny | usa |
1639 | 1349 | 191 | Oliver Steffmann | m | 07:56 | 39:37 | 42 | 1380 | 57.01 | brooklyn | ny | usa |
1907 | 1540 | 229 | David Oxley | m | 08:05 | 40:25 | 42 | 1563 | 55.91 | brooklyn | ny | aus |
2015 | 1605 | 241 | Florian Greiner | m | 08:09 | 40:43 | 44 | 1490 | 56.35 | brooklyn | ny | ger |
2236 | 1749 | 263 | Kamen Yotov | m | 08:17 | 41:23 | 41 | 1872 | 54.18 | brooklyn | ny | bul |
2709 | 2030 | 299 | Andrea Baldi | m | 08:33 | 42:42 | 42 | 2092 | 52.91 | brooklyn | ny | ita |
2806 | 2090 | 5 | Tyrone Sklaren | m | 08:36 | 42:57 | 71 | 221 | 67.87 | brooklyn | ny | usa |
2858 | 2122 | 20 | Frank Deleo | m | 08:38 | 43:07 | 65 | 528 | 63.62 | brooklyn | ny | usa |
4461 | 2883 | 362 | Kenneth Wong | m | 09:32 | 47:38 | 46 | 2767 | 48.93 | brooklyn | ny | usa |
4876 | 3065 | 40 | Michael Scourby | m | 09:48 | 48:58 | 67 | 1370 | 57.08 | brooklyn | ny | usa |
5478 | 3299 | 299 | Roberto Labrador | m | 10:15 | 51:11 | 50 | 3029 | 47.01 | new york | ny | usa |
5835 | 3431 | 17 | Michael Koplin | m | 10:31 | 52:34 | 71 | 1637 | 55.44 | brooklyn | ny | usa |
7635 | 3974 | 35 | Harvey Rothenberg | m | 13:31 | 1:07:31 | 74 | 3275 | 45.03 | brooklyn | ny | usa |
Grand Masters Men (50+) - 7 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
940 | 832 | 54 | James Cappiello | m | 07:27 | 37:14 | 51 | 390 | 65.17 | brooklyn | ny | usa |
2806 | 2090 | 5 | Tyrone Sklaren | m | 08:36 | 42:57 | 71 | 221 | 67.87 | brooklyn | ny | usa |
2858 | 2122 | 20 | Frank Deleo | m | 08:38 | 43:07 | 65 | 528 | 63.62 | brooklyn | ny | usa |
4876 | 3065 | 40 | Michael Scourby | m | 09:48 | 48:58 | 67 | 1370 | 57.08 | brooklyn | ny | usa |
5478 | 3299 | 299 | Roberto Labrador | m | 10:15 | 51:11 | 50 | 3029 | 47.01 | new york | ny | usa |
5835 | 3431 | 17 | Michael Koplin | m | 10:31 | 52:34 | 71 | 1637 | 55.44 | brooklyn | ny | usa |
7635 | 3974 | 35 | Harvey Rothenberg | m | 13:31 | 1:07:31 | 74 | 3275 | 45.03 | brooklyn | ny | usa |
Senior Grand Masters Men (60+) - 5 finishers
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2806 | 2090 | 5 | Tyrone Sklaren | m | 08:36 | 42:57 | 71 | 221 | 67.87 | brooklyn | ny | usa |
2858 | 2122 | 20 | Frank Deleo | m | 08:38 | 43:07 | 65 | 528 | 63.62 | brooklyn | ny | usa |
4876 | 3065 | 40 | Michael Scourby | m | 09:48 | 48:58 | 67 | 1370 | 57.08 | brooklyn | ny | usa |
5835 | 3431 | 17 | Michael Koplin | m | 10:31 | 52:34 | 71 | 1637 | 55.44 | brooklyn | ny | usa |
7635 | 3974 | 35 | Harvey Rothenberg | m | 13:31 | 1:07:31 | 74 | 3275 | 45.03 | brooklyn | ny | usa |