PPTC Race Results for 2018 NYRR Al Gordon 4M

Much gratitude to Logan Yu of North Brooklyn Runners for creating this race report.

PPTC Race Results for 2018 NYRR Al Gordon 4M

Date and Time: February 24, 2018, 8:00 AM
Location: Prospect Park, Brooklyn
Weather: 48 Degrees F, Humidity 80%, Wind 07mph

Open Men

8th Place 02:05:29
Etan Levavi 00:23:46
Robert Dimock 00:25:00
Joseph Iannazzone 00:25:10
Ben Crowder 00:25:43
Seth Reznik 00:25:50

 

Open Women

3rd Place 02:24:18
Mai Truong 00:27:48
Carmen Cramer 00:28:12
Lindsay Turley 00:29:09
Camilla Gale 00:29:27
Pam Ritchie 00:29:42

 

Masters Men (40+)

6th Place 01:17:48
Robert Dimock 00:25:00
Jason Smith 00:26:09
Brian Schwartz 00:26:39

 

Masters Women (40+)

1st Place 01:32:07
Pam Ritchie 00:29:42
Marcia Brown 00:31:12
Kirsty Carroll 00:31:13

 

Grand Masters Men (50+)

3rd Place 01:25:20
Anthony Watson 00:27:40
Timothy Shields 00:28:31
Tom Sheridan 00:29:09

 

Grand Masters Women (50+)

1st Place 01:34:46
Pam Ritchie 00:29:42
Marcia Brown 00:31:12
Eliza Evans 00:33:52

 

Senior Grand Masters Men (60+)

2nd Place 01:45:00
Tyrone Sklaren 00:33:36
Marc Silverman 00:35:28
Frank Deleo 00:35:56

 

Senior Grand Masters Women (60+)

1st Place 01:50:26
Marcia Brown 00:31:12
Donna Newton 00:39:04
Charlene Kohler-britton 00:40:10

 

PRs (34)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date
Joseph Iannazzone 25:10 26:51 2016 Achilles Hope & Possibility (4M) 2016-06-26
Ben Crowder 25:43 27:15 2017 Achilles Hope & Possibility (4M) 2017-06-25
Seth Reznik 25:50 26:36 2018 NYRR Gridiron 4M 2018-02-04
Ben Allison 26:05 30:56 NYRR Gridiron 4M 2015-02-01
Jason Smith 26:09 31:06 Niketown Run for the Parks 1998-04-04
Dan Ubilla 26:12 26:58 2016 City Parks Foundation Run for the Parks (4M) 2016-04-10
Rob Dekker 26:36 27:12 2017 1 for You 1 for Youth 2017-07-08
Adam Devine 26:38 27:42 2016 Gridiron 4M 2016-02-07
Brian Schwartz 26:39 27:08 2016 NYRR Al Gordon 4M 2016-02-20
Scott Wade 27:47 28:57 2018 NYRR Gridiron 4M 2018-02-04
Carmen Cramer 28:12 29:28 Jingle Bell Jog 2013-12-07
Nicholas Cohen 28:15 28:39 2017 Achilles Hope & Possibility (4M) 2017-06-25
Lindsay Turley 29:09 29:11 2016 NYRR Al Gordon 4M 2016-02-20
Sam Smullen 29:18 31:22 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
Camilla Gale 29:27 31:33 Jingle Bell Jog 2013-12-07
Robert Demasco 29:39 30:01 2016 City Parks Foundation Run for the Parks (4M) 2016-04-10
Pam Ritchie 29:42 31:05 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
Jimmy Leung 29:56 32:03 2017 1 for You 1 for Youth 2017-07-08
Kirsty Carroll 31:13 31:35 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
David Oxley 31:14 31:41 2017 Race to Deliver 4M 2017-11-19
Isaac Josephson 31:20 31:41 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
Conlan O'rourke 32:01 32:59 2017 Run as One (4M) Presented by JPMorgan Chase 2017-04-23
Courtney Newhouse 32:56 33:08 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
Hilary Pauli 33:47 35:12 2017 Run as One (4M) Presented by JPMorgan Chase 2017-04-23
Eliza Evans 33:52 36:15 2017 Race to Deliver 4M 2017-11-19
Michael Kaltenborn 34:08 36:15 2017 Boomer’s Cystic Fibrosis Run to Breathe (4M) Brought to You by UnitedHealth 2017-04-01
Jessica Shahpar 35:42 36:10 2018 NYRR Gridiron 4M 2018-02-04
Jacqueline James 36:06 36:37 2017 Achilles Hope & Possibility (4M) 2017-06-25
David Der Sarkisian 36:51 37:07 NYRR Gridiron Classic 2012-02-05
Murray Rosenblith 38:35 39:33 NYRR Retro 4-Miler 2016-06-05
Kayley Hoffman 38:46 38:54 2017 Run as One (4M) Presented by JPMorgan Chase 2017-04-23
Jessica Bari 40:39 42:36 2017 NYRR Al Gordon Brooklyn 4M 2017-02-25
Vanessa Russell 42:26 43:30 2016 Run as One (4M) Presented by JPMorgan Chase 2016-04-24
Lisa Maya Knauer 44:49 46:56 2016 NYRR Al Gordon 4M 2016-02-20

 

Age Group Top Ten (12)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
7 Anthony Watson 59 m 27:40
10 Mai Truong 33 f 27:48
1 Pam Ritchie 53 f 29:42
1 Marcia Brown 61 f 31:12
10 Yvetta Barner 47 f 31:47
1 Tyrone Sklaren 70 m 33:36
9 Eliza Evans 50 f 33:52
9 Michael Koplin 70 m 38:45
5 Donna Newton 60 f 39:04
3 Charlene Kohler-britton 66 f 40:10
4 Francisca Daza 73 f 1:01:38
5 Mollie Spiegel 75 f 1:04:33

 

First race with PPTC! (15)

Ben Crowder Jason Smith Mirza Rahman Sebastian Kaupert Conlan O'rourke Jennifer Nalewicki Andrea Baldi Courtney Newhouse Eliza Evans Michael Kaltenborn David Der Sarkisian Kayley Hoffman Donna Newton Alexis Davidson Adam Rabiner

First NYRR 4.0M Race (10)

Robert Dimock Evan Stone Fraser Reid Mirza Rahman Michael Mcgowan Carlos Vazquez Rachel Guinn Isabel Burton Jennifer Nalewicki Andrea Baldi

125 Total Finishers

Women (52)

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
447 54 10 Mai Truong f 06:57 27:48 33 76 69.08 brooklyn ny usa
505 62 14 Carmen Cramer f 07:03 28:12 35 87 68.40 brooklyn ny usa
708 108 20 Lindsay Turley f 07:18 29:09 39 110 67.20 brooklyn ny usa
786 126 31 Camilla Gale f 07:22 29:27 34 161 65.30 brooklyn ny usa
827 138 1 Pam Ritchie f 07:26 29:42 53 18 74.94 brooklyn ny usa
1161 224 1 Marcia Brown f 07:48 31:12 61 11 78.65 brooklyn ny usa
1165 226 15 Kirsty Carroll f 07:49 31:13 44 175 64.86 brooklyn ny gbr
1210 239 60 Rachel Guinn f 07:51 31:24 30 330 60.99 brooklyn ny usa
1309 277 10 Yvetta Barner f 07:57 31:47 47 151 65.50 brooklyn ny usa
1380 309 50 Isabel Burton f 08:01 32:01 38 341 60.89 brooklyn ny usa
1411 319 12 Valarie Hing f 08:02 32:08 49 132 66.19 brooklyn ny guy
1549 369 55 Jennifer Nalewicki f 08:10 32:40 37 434 59.42 brooklyn ny usa
1553 370 56 Jane Yoon f 08:11 32:41 35 469 59.00 brooklyn ny usa
1619 390 123 Courtney Newhouse f 08:14 32:56 28 520 58.15 brooklyn ny usa
1621 392 125 Martina Rudolf f 08:15 32:57 25 522 58.13 brooklyn ny usa
1751 447 68 Jennifer Shirazi f 08:21 33:24 38 508 58.37 brooklyn ny usa
1790 468 126 Joyce Campos f 08:23 33:32 33 593 57.24 brooklyn ny usa
1864 496 136 Hilary Pauli f 08:27 33:47 32 633 56.75 brooklyn ny usa
1882 507 140 Leslie Brand f 08:28 33:50 32 648 56.67 brooklyn ny usa
1890 511 9 Eliza Evans f 08:28 33:52 50 222 63.50 brooklyn ny usa
1910 518 40 Tanya Saltzman f 08:29 33:56 41 507 58.37 brooklyn ny usa
2021 559 85 Holly Goddu f 08:35 34:17 35 678 56.26 brooklyn ny usa
2043 564 34 Isabel Santiago-gordon f 08:36 34:22 46 399 59.97 brooklyn ny usa
2111 596 92 Christy Johnson f 08:39 34:36 36 709 55.91 brooklyn ny usa
2465 765 187 Jessica Shahpar f 08:56 35:42 31 924 53.66 brooklyn ny usa
2487 775 70 Holly Cohen f 08:57 35:47 43 687 56.14 brooklyn ny usa
2571 820 128 Amanda Labusohr f 09:01 36:03 35 943 53.49 brooklyn ny usa
2585 830 24 Jacqueline James f 09:02 36:06 51 376 60.27 brooklyn ny usa
2667 877 137 Amy Greenwood f 09:06 36:21 36 975 53.20 brooklyn ny usa
2745 920 90 Carrie Goldberg f 09:10 36:38 40 913 53.76 brooklyn ny usa
3050 1089 107 Jennifer Brown f 09:26 37:43 43 969 53.27 brooklyn ny usa
3099 1116 275 Marisa Russell f 09:28 37:51 33 1245 50.72 brooklyn ny usa
3129 1131 185 Michelle Starr f 09:29 37:56 39 1132 51.64 brooklyn ny usa
3336 1251 316 Kayley Hoffman f 09:42 38:46 31 1419 49.42 brooklyn ny usa
3419 1303 5 Donna Newton f 09:46 39:04 60 283 62.02 brooklyn ny usa
3651 1448 3 Charlene Kohler-britton f 10:03 40:10 66 164 65.27 brooklyn ny usa
3666 1456 402 Amelia Vogler f 10:04 40:15 29 1615 47.59 brooklyn ny usa
3730 1499 260 Jessica Bari f 10:10 40:39 38 1578 47.96 brooklyn ny usa
3890 1608 428 Alaina Waagner f 10:23 41:31 28 1758 46.13 brooklyn ny usa
4041 1712 167 Vanessa Russell f 10:37 42:26 42 1672 46.99 brooklyn ny usa
4285 1876 189 Leslie Carrion f 11:05 44:17 44 1796 45.73 brooklyn ny usa
4307 1894 138 Robin Hessman f 11:08 44:31 45 1788 45.87 brooklyn ny usa
4340 1919 16 Lisa Maya Knauer f 11:13 44:49 61 799 54.75 brooklyn ny usa
4600 2087 508 Nadia Santos f 12:03 48:11 34 2177 39.91 brooklyn ny usa
4619 2101 221 Yanira Sanchez f 12:09 48:36 43 2106 41.33 brooklyn ny usa
4714 2165 370 Caryl Pierre f 12:30 49:57 38 2214 39.02 brooklyn ny usa
4721 2169 371 Lisa Neesemann f 12:32 50:05 35 2246 38.51 brooklyn ny usa
4882 2285 183 Jin Min Oh f 13:34 54:16 48 2233 38.76 brooklyn ny usa
4903 2301 45 Kathleen Lewis f 13:41 54:44 58 2000 43.17 brooklyn ny usa
4930 2319 31 Janet Gottlieb f 14:01 56:02 63 1864 44.94 brooklyn ny usa
5033 2396 4 Francisca Daza f 15:25 1:01:38 73 1669 47.05 brooklyn ny usa
5054 2408 5 Mollie Spiegel f 16:09 1:04:33 75 1743 46.32 brooklyn ny usa

 

Men (73)

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
73 67 12 Etan Levavi m 05:57 23:46 26 119 71.12 brooklyn ny usa
123 113 12 Robert Dimock m 06:15 25:00 44 80 73.12 brooklyn ny usa
139 127 18 Joseph Iannazzone m 06:18 25:10 26 226 67.19 brooklyn ny usa
177 163 44 Ben Crowder m 06:26 25:43 33 263 66.29 brooklyn ny usa
184 169 34 Seth Reznik m 06:28 25:50 36 240 66.87 brooklyn ny usa
189 174 49 Ben Wernberg m 06:29 25:54 31 305 65.47 brooklyn ny usa
195 179 51 Evan Stone m 06:30 25:58 33 295 65.63 brooklyn ny usa
219 201 39 Ben Allison m 06:32 26:05 37 252 66.59 brooklyn ny usa
223 205 22 Jason Smith m 06:33 26:09 44 136 69.90 new york ny usa
231 213 58 Dan Ubilla m 06:33 26:12 32 341 64.86 brooklyn ny usa
267 244 71 Fraser Reid m 06:39 26:35 32 402 63.93 brooklyn ny usa
269 246 40 Rob Dekker m 06:39 26:36 27 436 63.55 brooklyn ny usa
279 255 50 Adam Devine m 06:40 26:38 35 361 64.52 brooklyn ny usa
281 256 27 Brian Schwartz m 06:40 26:39 41 234 67.07 brooklyn ny usa
324 292 53 Mirza Rahman m 06:46 27:01 27 516 62.59 brooklyn ny usa
352 315 21 Oren Efrati m 06:48 27:12 46 195 68.24 brooklyn ny usa
396 352 103 John Zarrillo m 06:53 27:30 34 544 62.20 brooklyn ny usa
426 377 7 Anthony Watson m 06:55 27:40 59 64 74.52 brooklyn ny usa
444 391 114 Scott Wade m 06:57 27:47 33 612 61.34 brooklyn ny usa
465 408 78 Michael Mcgowan m 06:59 27:55 37 538 62.25 brooklyn ny usa
496 436 46 Elliot Piatetsky m 07:02 28:08 42 394 64.00 brooklyn ny usa
501 440 48 Carlos Vazquez m 07:03 28:10 42 400 63.95 brooklyn ny usa
525 460 34 Nicholas Cohen m 07:04 28:15 46 292 65.70 brooklyn ny usa
573 502 12 Timothy Shields m 07:08 28:31 55 134 69.93 brooklyn ny usa
707 600 22 Tom Sheridan m 07:18 29:09 52 244 66.75 brooklyn ny usa
710 602 52 Kevin Gross m 07:18 29:10 48 352 64.64 brooklyn ny usa
741 626 17 Sam Smullen m 07:20 29:18 56 184 68.60 brooklyn ny usa
776 652 54 David Brenner m 07:22 29:26 47 433 63.56 brooklyn ny usa
784 659 25 Tony Ellis m 07:22 29:27 52 273 66.05 brooklyn ny usa
809 676 58 Robert Demasco m 07:25 29:39 46 515 62.60 brooklyn ny usa
863 720 31 Sebastian Kaupert m 07:28 29:51 54 267 66.24 brooklyn ny ger
886 739 32 Jimmy Leung m 07:29 29:56 51 365 64.46 brooklyn ny usa
904 753 131 David Chen m 07:31 30:01 39 821 58.68 brooklyn ny usa
964 799 72 Gerard Luna m 07:35 30:19 45 655 60.74 brooklyn ny usa
1055 861 227 Edward Morgan Laird m 07:42 30:48 33 1116 55.34 brooklyn ny usa
1162 938 138 Stephane Dapsanse m 07:48 31:12 43 869 58.13 brooklyn ny usa
1168 942 139 David Oxley m 07:49 31:14 42 907 57.65 brooklyn ny aus
1174 946 53 James Cappiello m 07:49 31:16 51 581 61.72 brooklyn ny usa
1189 956 140 Isaac Josephson m 07:50 31:20 44 848 58.34 brooklyn ny usa
1247 997 93 Christopher O'brien m 07:53 31:32 48 736 59.78 brooklyn ny usa
1302 1028 27 Jonathan Rouner m 07:57 31:45 57 411 63.85 brooklyn ny usa
1381 1072 271 Conlan O'rourke m 08:01 32:01 30 1380 52.87 brooklyn ny usa
1552 1182 301 Kevin Dugan m 08:11 32:41 31 1495 51.88 brooklyn ny usa
1559 1188 302 Eric Levenstein m 08:11 32:42 33 1473 52.13 brooklyn ny usa
1571 1193 173 Douglas Gordon m 08:11 32:44 43 1112 55.41 brooklyn ny usa
1615 1227 179 Andrea Baldi m 08:14 32:56 41 1229 54.29 brooklyn ny ita
1803 1329 1 Tyrone Sklaren m 08:24 33:36 70 205 67.86 brooklyn ny usa
1962 1428 207 Dario Vivona m 08:32 34:06 42 1387 52.80 brooklyn ny usa
1970 1434 208 Michael Kaltenborn m 08:32 34:08 43 1341 53.16 brooklyn ny ger
2100 1510 47 Douglas Olney m 08:39 34:34 58 786 59.14 brooklyn ny usa
2184 1557 222 Dexter Miranda m 08:42 34:48 41 1558 51.36 brooklyn ny usa
2344 1646 92 Chris Carr m 08:50 35:18 53 1100 55.56 brooklyn ny usa
2406 1676 19 Marc Silverman m 08:52 35:28 69 432 63.58 brooklyn ny usa
2532 1730 26 Frank Deleo m 08:59 35:56 64 717 59.92 brooklyn ny usa
2614 1768 184 Joseph Roeder m 09:03 36:11 47 1511 51.69 jersey city nj usa
2743 1824 191 Tor Ekeland m 09:10 36:38 48 1547 51.46 brooklyn ny usa
2776 1840 314 Patrick Huang m 09:12 36:45 36 2001 46.99 brooklyn ny usa
2801 1856 316 David Der Sarkisian m 09:13 36:51 37 1990 47.15 brooklyn ny usa
3044 1960 445 Brent Archer m 09:26 37:42 31 2172 44.96 brooklyn ny usa
3058 1967 30 Lawrence Balick m 09:26 37:44 64 962 57.06 brooklyn ny usa
3298 2067 26 Murray Rosenblith m 09:39 38:35 66 987 56.81 brooklyn ny usa
3335 2085 9 Michael Koplin m 09:42 38:45 70 810 58.84 brooklyn ny usa
3469 2134 27 Michael Scourby m 09:50 39:17 66 1073 55.80 brooklyn ny usa
3649 2203 28 Louis Wiggs m 10:03 40:09 66 1198 54.60 brooklyn ny usa
3698 2222 139 Joseph Francis Lundy m 10:07 40:25 54 1835 48.92 brooklyn ny usa
3855 2276 247 Kenneth Wong m 10:21 41:22 46 2181 44.86 brooklyn ny usa
3992 2318 313 Christian Urena m 10:32 42:06 41 2345 42.45 brooklyn ny usa
4127 2359 51 Alexis Davidson m 10:45 42:58 62 1803 49.24 brooklyn ny usa
4313 2414 153 Adam Rabiner m 11:10 44:37 52 2282 43.60 brooklyn ny usa
4430 2456 527 Miguel Valiente m 11:29 45:54 34 2536 37.28 brooklyn ny usa
4809 2573 22 James Israel m 12:59 51:56 72 2166 45.02 brooklyn ny usa
4893 2599 23 Harvey Rothenberg m 13:38 54:29 74 2237 44.20 brooklyn ny usa
5003 2631 356 Ricardo Dias m 14:49 59:16 41 2635 30.16 brooklyn ny bra
ResultsLillian ParkNYRR