PPTC Race Results for 2018 NYRR Washington Heights Salsa, Blues and Shamrocks 5K
Once again, much thanks and gratitude to Logan Yu of NBR for providing this report to us.
Date and Time: March 4, 2018, 9:00 AM
Location: Washington Heights, NYC
Weather: 40 Degrees, 58% Humidity, wind 14 mph with gusts of 22mph.
Open Men
19th Place | 01:34:52 |
---|---|
Johnny Nuzzela | 00:17:03 |
Noah Devereaux | 00:17:55 |
Seth Reznik | 00:19:33 |
Dan Ubilla | 00:19:56 |
Adam Devine | 00:20:25 |
Open Women
18th Place | 01:57:09 |
---|---|
Patricia Daly | 00:20:54 |
Shao Ling Tong | 00:22:56 |
Yulia Yomantayte | 00:23:48 |
Camilla Gale | 00:23:59 |
Jennifer Shirazi | 00:25:32 |
Masters Men (40+)
19th Place | 01:04:15 |
---|---|
Matt Knecht | 00:21:16 |
Carlos Vazquez | 00:21:25 |
Anthony Watson | 00:21:34 |
Masters Women (40+)
24th Place | 01:22:54 |
---|---|
Valarie Hing | 00:25:33 |
Tanya Saltzman | 00:28:19 |
Mary Turnbach | 00:29:02 |
Grand Masters Men (50+)
14th Place | 01:12:38 |
---|---|
Anthony Watson | 00:21:34 |
Sam Smullen | 00:23:02 |
David Coleman | 00:28:02 |
Grand Masters Women (50+)
17th Place | 01:37:25 |
---|---|
Mary Turnbach | 00:29:02 |
Charlene Kohler-britton | 00:30:33 |
Kathleen Lewis | 00:37:50 |
Senior Grand Masters Men (60+)
8th Place | 01:27:51 |
---|---|
David Coleman | 00:28:02 |
Murray Rosenblith | 00:29:54 |
Michael Koplin | 00:29:55 |
PRs (15)
*by NYRR races only
Name | PR Time | Previous Best Time | Previous Best Race | Previous Best Date |
---|---|---|---|---|
Johnny Nuzzela | 17:03 | 17:38 | 2017 Percy Sutton Harlem 5K Run | 2017-08-26 |
Noah Devereaux | 17:55 | 18:58 | 2017 NYRR Brooklyn R-U-N 5K | 2017-07-17 |
Seth Reznik | 19:33 | 22:20 | 2017 NYRR Jingle Bell Jog (5K) | 2017-12-02 |
Dan Ubilla | 19:56 | 20:18 | 2016 Percy Sutton Harlem 5K Run | 2016-08-27 |
Rob Dekker | 20:35 | 21:02 | NYRR Bronx 5K | 2015-09-27 |
Brian Curtin | 20:49 | 22:53 | 2017 Abbott Dash to the Finish 5K | 2017-11-04 |
Michael Mcgowan | 21:10 | 21:41 | NYRR Virtual Resolution Run 5K | 2018-01-15 |
Scott Wade | 21:20 | 22:34 | 2017 NYRR Jingle Bell Jog (5K) | 2017-12-02 |
Carlos Vazquez | 21:25 | 21:46 | 2017 NYRR R-U-N 5K | 2017-07-27 |
Shao Ling Tong | 22:56 | 26:14 | 2016 Percy Sutton Harlem 5K Run | 2016-08-27 |
Yulia Yomantayte | 23:48 | 24:33 | 2017 Abbott Dash to the Finish 5K | 2017-11-04 |
David Oxley | 24:53 | 25:33 | 2016 Abbott Dash to the Finish 5K | 2016-11-05 |
Katie Dadarria | 25:40 | 27:52 | 2017 NYRR Jingle Bell Jog (5K) | 2017-12-02 |
Rebecca Wolkiewicz | 27:06 | 28:17 | 2017 Abbott Dash to the Finish 5K | 2017-11-04 |
Murray Rosenblith | 29:54 | 30:27 | 2016 Percy Sutton Harlem 5K Run | 2016-08-27 |
Age Group Top Ten (1)
*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form at https://help.nyrr.org/customer
Age Place | Name | Age | Gender | Time |
---|---|---|---|---|
4 | Charlene Kohler-britton | 66 | f | 30:33 |
First race with PPTC! (4)
Knox Martin Rebecca Wolkiewicz Diana Richardson Rosemarie Cortijo
First NYRR 3.1M Race (4)
Camilla Gale Andrea Baldi Kayley Hoffman Rosemarie Cortijo
46 Total Finishers
Women (21)
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
537 | 79 | 26 | Patricia Daly | f | 06:44 | 20:54 | 29 | 130 | 70.69 | brooklyn | ny | usa |
1040 | 193 | 52 | Shao Ling Tong | f | 07:23 | 22:56 | 25 | 290 | 64.43 | brooklyn | ny | usa |
1285 | 255 | 69 | Yulia Yomantayte | f | 07:40 | 23:48 | 32 | 380 | 62.14 | brooklyn | ny | rus |
1357 | 276 | 75 | Camilla Gale | f | 07:44 | 23:59 | 34 | 404 | 61.84 | brooklyn | ny | usa |
1876 | 461 | 84 | Jennifer Shirazi | f | 08:13 | 25:32 | 39 | 562 | 59.13 | brooklyn | ny | usa |
1885 | 465 | 32 | Valarie Hing | f | 08:14 | 25:33 | 49 | 304 | 64.01 | brooklyn | ny | guy |
1928 | 484 | 108 | Katie Dadarria | f | 08:16 | 25:40 | 31 | 663 | 57.58 | brooklyn | ny | usa |
2413 | 713 | 130 | Holly Goddu | f | 08:42 | 27:00 | 35 | 898 | 55.06 | brooklyn | ny | usa |
2452 | 734 | 171 | Rebecca Wolkiewicz | f | 08:44 | 27:06 | 27 | 955 | 54.51 | west babylon | ny | usa |
2526 | 772 | 140 | Christy Johnson | f | 08:49 | 27:22 | 36 | 958 | 54.50 | brooklyn | ny | usa |
2834 | 929 | 174 | Diana Richardson | f | 09:05 | 28:13 | 35 | 1118 | 52.69 | brooklyn | ny | usa |
2868 | 945 | 123 | Tanya Saltzman | f | 09:07 | 28:19 | 41 | 1003 | 53.91 | brooklyn | ny | usa |
2950 | 979 | 179 | Michelle Starr | f | 09:11 | 28:32 | 39 | 1102 | 52.90 | brooklyn | ny | usa |
3116 | 1078 | 32 | Mary Turnbach | f | 09:21 | 29:02 | 56 | 447 | 60.91 | brooklyn | ny | usa |
3286 | 1179 | 244 | Kayley Hoffman | f | 09:31 | 29:34 | 31 | 1413 | 49.97 | brooklyn | ny | usa |
3537 | 1332 | 4 | Charlene Kohler-britton | f | 09:50 | 30:33 | 66 | 247 | 65.48 | brooklyn | ny | usa |
3608 | 1379 | 284 | Abby Horowitz | f | 09:57 | 30:54 | 30 | 1619 | 47.81 | brooklyn | ny | usa |
3629 | 1393 | 259 | Heather Isiminger | f | 09:59 | 30:59 | 37 | 1565 | 48.29 | brooklyn | ny | usa |
3748 | 1470 | 294 | Amelia Vogler | f | 10:08 | 31:28 | 29 | 1705 | 46.94 | brooklyn | ny | usa |
4841 | 2225 | 70 | Kathleen Lewis | f | 12:11 | 37:50 | 58 | 1615 | 47.83 | brooklyn | ny | usa |
5155 | 2441 | 230 | Rosemarie Cortijo | f | 13:38 | 42:19 | 48 | 2406 | 38.22 | brooklyn | ny | usa |
Men (25)
Overall | Gender | Age | Name | Gender | Pace | Net Time | Age | AG Gender | AG Percent | City | State | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 72 | 31 | Johnny Nuzzela | m | 05:30 | 17:03 | 28 | 122 | 76.20 | brooklyn | ny | usa |
142 | 135 | 38 | Noah Devereaux | m | 05:46 | 17:55 | 32 | 201 | 73.12 | brooklyn | ny | usa |
311 | 277 | 49 | Seth Reznik | m | 06:18 | 19:33 | 36 | 373 | 68.27 | brooklyn | ny | usa |
357 | 313 | 91 | Dan Ubilla | m | 06:25 | 19:56 | 32 | 496 | 65.70 | brooklyn | ny | usa |
441 | 381 | 71 | Adam Devine | m | 06:35 | 20:25 | 35 | 545 | 64.97 | brooklyn | ny | usa |
470 | 404 | 90 | Rob Dekker | m | 06:38 | 20:35 | 27 | 708 | 63.11 | brooklyn | ny | usa |
517 | 443 | 129 | Brian Curtin | m | 06:42 | 20:49 | 33 | 705 | 63.14 | brooklyn | ny | usa |
582 | 495 | 84 | Ernie Hershey | m | 06:47 | 21:05 | 38 | 616 | 64.15 | brooklyn | ny | usa |
613 | 520 | 90 | Michael Mcgowan | m | 06:49 | 21:10 | 37 | 684 | 63.44 | brooklyn | ny | usa |
633 | 537 | 57 | Matt Knecht | m | 06:51 | 21:16 | 43 | 486 | 65.86 | jersey city | nj | usa |
641 | 544 | 156 | Scott Wade | m | 06:52 | 21:20 | 33 | 835 | 61.63 | brooklyn | ny | usa |
661 | 563 | 63 | Carlos Vazquez | m | 06:54 | 21:25 | 42 | 549 | 64.96 | brooklyn | ny | usa |
702 | 596 | 12 | Anthony Watson | m | 06:57 | 21:34 | 59 | 191 | 73.44 | brooklyn | ny | usa |
770 | 650 | 117 | Jason Fleischauer | m | 07:02 | 21:50 | 38 | 809 | 61.93 | brooklyn | ny | usa |
1068 | 869 | 22 | Sam Smullen | m | 07:25 | 23:02 | 56 | 420 | 67.14 | brooklyn | ny | usa |
1179 | 954 | 103 | Robert Demasco | m | 07:34 | 23:29 | 46 | 879 | 61.00 | brooklyn | ny | usa |
1351 | 1077 | 162 | Knox Martin | m | 07:43 | 23:58 | 26 | 1489 | 54.18 | brooklyn | ny | usa |
1659 | 1266 | 177 | David Oxley | m | 08:01 | 24:53 | 42 | 1325 | 55.89 | brooklyn | ny | aus |
1675 | 1278 | 182 | Douglas Gordon | m | 08:02 | 24:56 | 43 | 1291 | 56.20 | brooklyn | ny | usa |
1677 | 1280 | 146 | James Wengler | m | 08:02 | 24:56 | 49 | 1065 | 58.73 | brooklyn | ny | usa |
1934 | 1449 | 204 | Andrea Baldi | m | 08:16 | 25:41 | 41 | 1522 | 53.78 | brooklyn | ny | ita |
2770 | 1883 | 49 | David Coleman | m | 09:02 | 28:02 | 61 | 1192 | 57.44 | brooklyn | ny | usa |
3375 | 2146 | 37 | Murray Rosenblith | m | 09:38 | 29:54 | 66 | 1293 | 56.20 | brooklyn | ny | usa |
3379 | 2147 | 12 | Michael Koplin | m | 09:38 | 29:55 | 70 | 1091 | 58.41 | brooklyn | ny | usa |
3473 | 2182 | 260 | Javier Potes | m | 09:45 | 30:15 | 47 | 2093 | 47.69 | brooklyn | ny | usa |