PPTC Race Results for 2018 United Airlines NYC Half

Race: United NYC Half Marathon When: March 18, 2018

Where: Brooklyn to Central Park

Weather: 28 degrees, 31% humidity, wind 9 mph NW

It's a good thing the weather was chilly last week on Sunday because PPTC was ON FIRE!!!! There were 158 PPTC members repping our club. Despite the fact the newly designed course is harder, several PPTC members came away with PRs. The United NYC Half started in our nabe and we had to defend our turf! Once again, much thanks and gratitude to Logan Yu of NBR for the PPTC Race Results Report.

PRs

  • Jana Trenk (1:23:59) - almost a 4-min PR and this moves Jana up to the coveted AA corrals
  • Adam Iannazzone (1:29:03) - 5 sec PR! Every second counts.
  • Mirza Rahman (1:34:17) - over 7 and a half minute PR
  • Jason Smith (1:29:17) - almost a 6-min PR
  • Diana Richardson (2:13:05) - 5-min PR
  • Isaac Josephson (1:50:04) - 42-sec PR
  • Stuart Kaplan (1:28:16) - a minute and a half PR
  • Katie Dadarria (1:55:13) - over 3-min PR
  • Nicholas Cohen (1:35:37)
  • Jimmy Leung (1:44:10)
  • Sam Smullen (1:50:45)

The following PPTC members scored club points for the different divisions:

Open Men

17th Place 07:05:51
John Mcelroy 01:18:55
Spencer Gallop 01:21:29
Allan Co 01:28:08
Stuart Kaplan 01:28:16
Joseph Iannazzone 01:29:03

Open Women

12th Place 07:51:30
Jana Trenk 01:23:59
Katherine Poor 01:34:41
Mai Truong 01:35:56
Holly Chase 01:37:38
Leiba Rimler 01:39:16

Masters Men (40+)

7th Place 04:17:29
John Mcelroy 01:18:55
Jason Smith 01:29:11
Nate Trevethan 01:29:23

Masters Women (40+)

21st Place 05:21:51
Pam Ritchie 01:44:26
Rosalba Perna 01:46:28
Kirsty Carroll 01:50:57

Grand Masters Men (50+)

12th Place 05:00:07
Michael Trenk 01:34:15
Jack Coogan 01:41:42
Jimmy Leung 01:44:10

Grand Masters Women (50+)

11th Place 05:51:01
Pam Ritchie 01:44:26
Eliza Evans 02:00:55
Randi Roberts 02:05:40

Senior Grand Masters Men (60+)

8th Place 05:56:05
Jack Coogan 01:41:42
Tyrone Sklaren 02:01:10
Tom Tobin 02:13:13

PRs (37)

*by NYRR races only

Name PR Time Previous Best Time Previous Best Race Previous Best Date
John Mcelroy 1:18:55 1:20:00 2017 United Airlines NYC Half 2017-03-19
Jana Trenk 1:23:59 1:28:06 2015 Fred Lebow Manhattan Half 2015-01-25
Stuart Kaplan 1:28:16 1:28:52 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Joseph Iannazzone 1:29:03 1:29:08 2017 NYRR Staten Island Half 2017-10-08
Dan Ubilla 1:31:16 1:33:57 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Fraser Reid 1:33:15 1:35:12 Airbnb Brooklyn Half Marathon 2015-05-16
John Mongan 1:33:21 1:34:23 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Jonathan Giles 1:33:31 1:35:21 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Mirza Rahman 1:34:17 1:41:53 2017 NYRR Staten Island Half 2017-10-08
Nicholas Cohen 1:35:37 1:36:18 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Brian Curtin 1:36:55 1:43:18 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Rob Dekker 1:37:33 1:38:25 2017 NYRR Staten Island Half 2017-10-08
Carlos Vazquez 1:37:40 1:38:06 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Carmen Cramer 1:40:42 1:43:46 2014 Brooklyn Half Marathon 2014-05-17
Jimmy Leung 1:44:10 1:52:09 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Pam Ritchie 1:44:26 1:47:25 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Ricardo Dias 1:45:22 1:49:04 2015 Memorial Sloan Kettering's Fred's Team Presents Grete's Great Gallop (13.1M 2015-10-04
Mayumi Iwao 1:45:52 1:46:50 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Yulia Yomantayte 1:45:59 1:56:38 2017 NYRR Fred Lebow Manhattan Half 2017-01-22
Robert Demasco 1:46:02 1:47:08 Airbnb Brooklyn Half Marathon 2016 2016-05-21
Sophornzan Sam 1:46:47 2:03:50 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Isaac Josephson 1:50:04 1:50:46 2014 Brooklyn Half Marathon 2014-05-17
Brittany Weeks 1:50:25 1:55:32 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Sam Smullen 1:50:45 1:55:05 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Conlan O'rourke 1:52:29 1:58:17 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
David Oxley 1:52:39 1:56:30 2017 NYRR Fred Lebow Manhattan Half 2017-01-22
Douglas Gordon 1:53:25 1:58:39 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Katie Dadarria 1:55:13 1:58:18 2017 United Airlines NYC Half 2017-03-19
Johann Jaeckel 1:56:00 2:12:15 United Airlines NYC Half 2016 2016-03-20
Emmanuel Minas 1:58:34 1:58:55 2016 NYRR Staten Island Half 2016-10-09
Beth Moran 1:58:52 2:05:30 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Jason Chen 2:00:25 2:14:01 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Camilla Gurun 2:05:00 2:05:48 Airbnb Brooklyn Half Marathon 2015-05-16
Jacqueline James 2:07:13 2:08:00 2018 NYRR Fred Lebow Manhattan Half 2018-01-21
Diana Richardson 2:13:05 2:18:11 2017 Airbnb Brooklyn Half Marathon 2017-05-20
Jessica Harriton 2:14:13 2:14:37 Airbnb Brooklyn Half Marathon 2015-05-16
Alaina Waagner 2:21:34 2:22:24 2017 United Airlines NYC Half 2017-03-19

Age Group Top Ten (2)

*actual AG places. NYRR sometimes removes elites and prize money winners from Age Group Awards so NYRR AG places might be higher. If you are close to top 3, check the NYRR official results page. And for claiming top 3 award plaques, submit the form athttps://help.nyrr.org/customer/portal/articles/1936966-claiming-age-group-awards

Age Place Name Age Gender Time
10 John Mcelroy 42 m 1:18:55
8 Tyrone Sklaren 70 m 2:01:10

First race with PPTC! (6)

John McElroy James Cooper Sam Dykstra Kelsey Liebenson-morse Samantha Storey Lucile Dukore

First NYRR 13.1M Race (7)

Jason Smith Seth Reznik Brent Archer Kelsey Liebenson-morse Eliza Evans Michael Scourby Lucile Dukore

158 Total Finishers

Overall Women - 67 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
384 56 21 Jana Trenk f 06:25 1:23:59 28 96 77.64 brooklyn ny usa
1457 259 70 Katherine Poor f 07:14 1:34:41 32 498 69.04 brooklyn ny usa
1646 301 80 Mai Truong f 07:20 1:35:56 34 551 68.44 brooklyn ny usa
1944 369 94 Holly Chase f 07:27 1:37:38 34 652 67.25 brooklyn ny usa
2300 454 111 Leiba Rimler f 07:35 1:39:16 33 772 65.98 brooklyn ny usa
2590 519 79 Carmen Cramer f 07:41 1:40:42 35 836 65.40 brooklyn ny usa
2924 616 140 Rachel Walther f 07:47 1:42:02 34 981 64.35 brooklyn ny usa
3395 759 224 Kelsey Liebenson-morse f 07:56 1:43:57 28 1232 62.72 peterborough nh usa
3521 783 30 Pam Ritchie f 07:58 1:44:26 53 190 73.64 brooklyn ny usa
3912 913 137 Mayumi Iwao f 08:05 1:45:52 37 1236 62.70 brooklyn ny jpn
3943 923 201 Yulia Yomantayte f 08:05 1:45:59 32 1453 61.68 brooklyn ny rus
4084 978 61 Rosalba Perna f 08:08 1:46:28 46 718 66.56 brooklyn ny ita
4266 1046 223 Elizabeth Grammer f 08:10 1:46:57 34 1523 61.40 brooklyn ny usa
4268 1047 224 Camilla Gale f 08:10 1:46:57 34 1525 61.39 brooklyn ny usa
4482 1123 241 Elyse Marks f 08:13 1:47:41 31 1726 60.62 brooklyn ny usa
5388 1458 324 Brittany Weeks f 08:26 1:50:25 32 2130 59.20 brooklyn ny usa
5494 1512 431 Allison Sidor f 08:27 1:50:42 28 2240 58.90 brooklyn ny usa
5569 1540 150 Kirsty Carroll f 08:28 1:50:57 44 1242 62.66 brooklyn ny gbr
5991 1702 111 Jennie Matz f 08:34 1:52:09 45 1255 62.56 brooklyn ny usa
6069 1739 262 Vanessa Guida f 08:35 1:52:23 35 2324 58.60 brooklyn ny usa
6328 1854 125 Edwige Sucher f 08:38 1:53:07 47 1154 63.31 brooklyn ny usa
6953 2138 326 Jennifer Shirazi f 08:46 1:54:44 39 2372 58.45 brooklyn ny usa
7164 2239 478 Katie Dadarria f 08:48 1:55:13 31 3052 56.65 brooklyn ny usa
7728 2483 380 Allegra Glashausser f 08:54 1:56:36 35 3130 56.48 brooklyn ny usa
8289 2737 426 Christy Johnson f 09:00 1:57:57 36 3330 56.04 brooklyn ny usa
8698 2926 206 Beth Moran f 09:05 1:58:52 46 1998 59.62 brooklyn ny usa
9354 3265 887 Martina Rudolf f 09:12 2:00:28 25 4228 54.13 brooklyn ny usa
9449 3316 533 Melissa Lee f 09:13 2:00:44 39 3573 55.54 brooklyn ny usa
9510 3346 163 Eliza Evans f 09:14 2:00:55 50 1538 61.32 brooklyn ny usa
9623 3412 550 Alison Cole f 09:15 2:01:15 37 3957 54.75 brooklyn ny usa
11029 4154 884 Camilla Gurun f 09:33 2:05:00 31 5152 52.22 brooklyn ny usa
11126 4213 470 Jennifer Brown f 09:34 2:05:17 43 3813 55.02 brooklyn ny usa
11133 4216 676 Amy Duquette f 09:34 2:05:18 39 4499 53.51 brooklyn ny usa
11138 4219 323 Samantha Storey f 09:34 2:05:18 46 3086 56.55 brooklyn ny usa
11252 4279 209 Randi Roberts f 09:36 2:05:40 54 1388 61.97 brooklyn ny usa
11346 4327 688 Julie Rwan f 09:37 2:05:58 38 4790 52.95 brooklyn ny usa
11777 4563 225 Jacqueline James f 09:43 2:07:13 51 2207 59.00 brooklyn ny usa
11904 4642 743 Amy Greenwood f 09:44 2:07:34 36 5345 51.81 brooklyn ny usa
12949 5236 847 Sarah Welt f 09:58 2:10:34 36 5943 50.62 brooklyn ny usa
13367 5491 1374 Pafoua Hang f 10:04 2:11:49 29 6519 49.47 brooklyn ny usa
13793 5744 935 Diana Richardson f 10:10 2:13:05 35 6509 49.48 brooklyn ny usa
14036 5888 1241 Erica Niemiec f 10:13 2:13:52 31 6844 48.76 brooklyn ny usa
14136 5948 1470 Jessica Harriton f 10:15 2:14:13 26 6935 48.58 brooklyn ny usa
14182 5975 972 Sarah Wichman f 10:15 2:14:22 37 6557 49.40 brooklyn ny usa
14272 6027 499 Patricia Mcnaughton f 10:17 2:14:41 46 4942 52.62 brooklyn ny usa
14613 6241 1322 Dhanya Bell f 10:22 2:15:51 32 7156 48.12 brooklyn ny usa
14674 6272 1532 Laura Palazzolo f 10:23 2:16:01 27 7238 47.94 brooklyn ny usa
15478 6761 822 Carrie Goldberg f 10:36 2:18:58 40 6949 48.54 brooklyn ny usa
16118 7143 883 Zulma Daiello f 10:48 2:21:29 43 6864 48.72 brooklyn ny usa
16145 7161 1718 Alaina Waagner f 10:48 2:21:34 28 8042 46.06 brooklyn ny usa
16506 7389 403 Madeleine Dorval-moller f 10:55 2:23:02 52 4711 53.11 brooklyn ny usa
17136 7784 1605 Abby Horowitz f 11:08 2:25:57 30 8575 44.69 brooklyn ny usa
17352 7923 451 Wai Leung f 11:13 2:27:00 52 5409 51.68 brooklyn ny usa
17667 8109 241 Mary Turnbach f 11:21 2:28:41 56 4391 53.72 brooklyn ny usa
17793 8191 1316 Ashna Chopra f 11:24 2:29:20 38 8583 44.66 brooklyn ny usa
18318 8529 88 Jodie Corngold f 11:38 2:32:26 60 3704 55.24 brooklyn ny usa
18454 8611 1117 Vanessa Russell f 11:43 2:33:30 42 8633 44.56 brooklyn ny usa
18922 8920 1821 Nadia Santos f 11:57 2:36:34 34 9474 41.94 brooklyn ny usa
19488 9318 1200 Jill Gregory f 12:17 2:41:02 43 9217 42.81 west orange nj usa
19526 9347 1539 Caryl Pierre f 12:19 2:41:23 38 9660 41.33 brooklyn ny usa
19776 9531 2123 Annie Semenczuk f 12:29 2:43:39 29 10049 39.84 brooklyn ny usa
20143 9783 1614 Abigail Myers f 12:46 2:47:18 35 10140 39.36 brooklyn ny usa
20423 9975 134 Gina Felicetti f 13:01 2:50:35 64 5168 52.19 brooklyn ny usa
20779 10229 971 Jin Min Oh f 13:26 2:55:58 48 9711 41.16 brooklyn ny usa
21369 10637 2267 Lucile Dukore f 14:26 3:09:01 29 10821 34.50 brooklyn ny usa
21529 10749 1412 Yanira Sanchez f 14:54 3:15:08 43 10750 35.33 brooklyn ny usa
21599 10795 1791 Lorianne Wolseley f 15:05 3:17:41 37 10877 33.58 brooklyn ny usa

Masters Women (40+) - 23 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3521 783 30 Pam Ritchie f 07:58 1:44:26 53 190 73.64 brooklyn ny usa
4084 978 61 Rosalba Perna f 08:08 1:46:28 46 718 66.56 brooklyn ny ita
5569 1540 150 Kirsty Carroll f 08:28 1:50:57 44 1242 62.66 brooklyn ny gbr
5991 1702 111 Jennie Matz f 08:34 1:52:09 45 1255 62.56 brooklyn ny usa
6328 1854 125 Edwige Sucher f 08:38 1:53:07 47 1154 63.31 brooklyn ny usa
8698 2926 206 Beth Moran f 09:05 1:58:52 46 1998 59.62 brooklyn ny usa
9510 3346 163 Eliza Evans f 09:14 2:00:55 50 1538 61.32 brooklyn ny usa
11126 4213 470 Jennifer Brown f 09:34 2:05:17 43 3813 55.02 brooklyn ny usa
11138 4219 323 Samantha Storey f 09:34 2:05:18 46 3086 56.55 brooklyn ny usa
11252 4279 209 Randi Roberts f 09:36 2:05:40 54 1388 61.97 brooklyn ny usa
11777 4563 225 Jacqueline James f 09:43 2:07:13 51 2207 59.00 brooklyn ny usa
14272 6027 499 Patricia Mcnaughton f 10:17 2:14:41 46 4942 52.62 brooklyn ny usa
15478 6761 822 Carrie Goldberg f 10:36 2:18:58 40 6949 48.54 brooklyn ny usa
16118 7143 883 Zulma Daiello f 10:48 2:21:29 43 6864 48.72 brooklyn ny usa
16506 7389 403 Madeleine Dorval-moller f 10:55 2:23:02 52 4711 53.11 brooklyn ny usa
17352 7923 451 Wai Leung f 11:13 2:27:00 52 5409 51.68 brooklyn ny usa
17667 8109 241 Mary Turnbach f 11:21 2:28:41 56 4391 53.72 brooklyn ny usa
18318 8529 88 Jodie Corngold f 11:38 2:32:26 60 3704 55.24 brooklyn ny usa
18454 8611 1117 Vanessa Russell f 11:43 2:33:30 42 8633 44.56 brooklyn ny usa
19488 9318 1200 Jill Gregory f 12:17 2:41:02 43 9217 42.81 west orange nj usa
20423 9975 134 Gina Felicetti f 13:01 2:50:35 64 5168 52.19 brooklyn ny usa
20779 10229 971 Jin Min Oh f 13:26 2:55:58 48 9711 41.16 brooklyn ny usa
21529 10749 1412 Yanira Sanchez f 14:54 3:15:08 43 10750 35.33 brooklyn ny usa

Grand Masters Women (50+) - 9 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
3521 783 30 Pam Ritchie f 07:58 1:44:26 53 190 73.64 brooklyn ny usa
9510 3346 163 Eliza Evans f 09:14 2:00:55 50 1538 61.32 brooklyn ny usa
11252 4279 209 Randi Roberts f 09:36 2:05:40 54 1388 61.97 brooklyn ny usa
11777 4563 225 Jacqueline James f 09:43 2:07:13 51 2207 59.00 brooklyn ny usa
16506 7389 403 Madeleine Dorval-moller f 10:55 2:23:02 52 4711 53.11 brooklyn ny usa
17352 7923 451 Wai Leung f 11:13 2:27:00 52 5409 51.68 brooklyn ny usa
17667 8109 241 Mary Turnbach f 11:21 2:28:41 56 4391 53.72 brooklyn ny usa
18318 8529 88 Jodie Corngold f 11:38 2:32:26 60 3704 55.24 brooklyn ny usa
20423 9975 134 Gina Felicetti f 13:01 2:50:35 64 5168 52.19 brooklyn ny usa

Senior Grand Masters Women (60+) - 2 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
18318 8529 88 Jodie Corngold f 11:38 2:32:26 60 3704 55.24 brooklyn ny usa
20423 9975 134 Gina Felicetti f 13:01 2:50:35 64 5168 52.19 brooklyn ny us

Overall Men - 91 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
166 142 10 John Mcelroy m 06:02 1:18:55 42 113 77.20 brooklyn ny usa
243 208 53 Spencer Gallop m 06:13 1:21:29 32 399 71.67 brooklyn ny usa
655 563 109 Allan Co m 06:44 1:28:08 35 919 66.59 salt point ny usa
679 585 116 Stuart Kaplan m 06:44 1:28:16 37 861 66.93 brooklyn ny usa
732 630 140 Joseph Iannazzone m 06:48 1:29:03 26 1059 65.57 brooklyn ny usa
748 644 82 Jason Smith m 06:49 1:29:11 44 594 69.44 new york ny usa
771 662 86 Nate Trevethan m 06:50 1:29:23 43 660 68.71 brooklyn ny usa
820 701 142 Seth Reznik m 06:51 1:29:48 36 1063 65.54 brooklyn ny usa
864 737 63 James Cooper m 06:54 1:30:16 46 568 69.75 brooklyn ny usa
979 822 186 Dan Ubilla m 06:58 1:31:16 32 1319 63.98 brooklyn ny usa
1139 943 124 Matteo Cavalleri m 07:04 1:32:34 44 867 66.90 brooklyn ny ita
1182 982 198 Adam Devine m 07:06 1:32:56 35 1470 63.15 brooklyn ny usa
1224 1012 230 Fraser Reid m 07:07 1:33:15 32 1582 62.62 brooklyn ny usa
1237 1024 234 John Mongan m 07:08 1:33:21 32 1595 62.56 brooklyn ny usa
1262 1047 93 Jonathan Giles m 07:08 1:33:31 45 890 66.78 brooklyn ny usa
1368 1133 32 Michael Trenk m 07:12 1:34:15 57 274 73.60 scarsdale ny usa
1376 1139 216 Mirza Rahman m 07:12 1:34:17 27 1753 61.93 brooklyn ny usa
1582 1298 293 Chris Rouland m 07:18 1:35:31 32 1960 61.15 brooklyn ny usa
1606 1316 120 Nicholas Cohen m 07:18 1:35:37 46 1008 65.85 brooklyn ny usa
1715 1401 265 Ben Allison m 07:21 1:36:18 37 1899 61.35 brooklyn ny usa
1826 1484 338 Brian Curtin m 07:24 1:36:55 33 2214 60.31 brooklyn ny usa
1905 1548 218 Craig Ortner m 07:26 1:37:25 43 1496 63.05 brooklyn ny usa
1928 1566 294 Rob Dekker m 07:27 1:37:33 27 2354 59.85 brooklyn ny usa
1951 1580 220 Carlos Vazquez m 07:27 1:37:40 42 1646 62.38 brooklyn ny usa
2255 1813 254 Elliot Piatetsky m 07:34 1:39:04 42 1863 61.49 brooklyn ny usa
2434 1947 284 Rick Rodriguez m 07:38 1:39:54 41 2134 60.51 brooklyn ny usa
2597 2075 302 Brian Schwartz m 07:41 1:40:43 41 2305 60.03 brooklyn ny usa
2701 2148 477 Munier Salem m 07:44 1:41:13 30 3070 57.69 brooklyn ny usa
2757 2188 216 Gerard Luna m 07:45 1:41:25 45 1840 61.57 brooklyn ny usa
2837 2245 21 Jack Coogan m 07:46 1:41:42 62 417 71.52 brooklyn ny usa
2905 2295 339 Matt Knecht m 07:47 1:41:58 43 2240 60.24 jersey city nj usa
3016 2371 523 Brent Archer m 07:49 1:42:27 31 3344 56.99 brooklyn ny usa
3083 2417 430 Sam Dykstra m 07:51 1:42:42 27 3388 56.85 brooklyn ny usa
3246 2526 479 Jeff Rigby m 07:53 1:43:21 37 3281 57.17 brooklyn ny usa
3453 2685 163 Jimmy Leung m 07:57 1:44:10 51 1483 63.10 brooklyn ny usa
3768 2905 568 Jason Fleischauer m 08:03 1:45:20 38 3602 56.35 brooklyn ny usa
3779 2914 438 Ricardo Dias m 08:03 1:45:22 41 3204 57.38 brooklyn ny bra
3965 3035 303 Robert Demasco m 08:06 1:46:02 46 2504 59.38 brooklyn ny usa
4205 3182 683 Sophornzan Sam m 08:09 1:46:47 32 4299 54.69 brooklyn ny usa
4553 3406 215 Kevin Abraszek m 08:14 1:47:54 52 1874 61.45 brooklyn ny usa
4639 3461 223 Gary Purdy m 08:15 1:48:08 52 1911 61.31 brooklyn ny usa
5179 3803 397 David Brenner m 08:23 1:49:47 47 3012 57.84 brooklyn ny usa
5225 3829 403 Kevin Gross m 08:23 1:49:54 48 2894 58.28 brooklyn ny usa
5271 3859 820 Miguel Valiente m 08:24 1:50:01 34 4967 53.22 brooklyn ny usa
5288 3865 581 Isaac Josephson m 08:24 1:50:04 44 3631 56.26 brooklyn ny usa
5511 3992 120 Sam Smullen m 08:27 1:50:45 56 1728 62.06 brooklyn ny usa
5532 4003 844 Edward Morgan Laird m 08:28 1:50:51 33 5194 52.73 brooklyn ny usa
5642 4078 606 Stephane Dapsanse m 08:29 1:51:08 43 4042 55.26 brooklyn ny usa
6099 4350 926 Conlan O'rourke m 08:35 1:52:29 30 5602 51.91 brooklyn ny usa
6156 4383 647 David Oxley m 08:36 1:52:39 42 4572 54.08 brooklyn ny aus
6449 4540 674 Douglas Gordon m 08:40 1:53:25 44 4335 54.61 brooklyn ny usa
6804 4739 322 Paul Lane m 08:44 1:54:22 52 2972 57.98 brooklyn ny usa
6927 4800 163 Jonathan Rouner m 08:45 1:54:41 57 2143 60.49 brooklyn ny usa
7017 4843 529 Daniel Feldman m 08:46 1:54:52 47 4033 55.28 brooklyn ny usa
7188 4940 540 James Sailer m 08:48 1:55:17 49 3733 56.03 brooklyn ny usa
7373 5053 762 Dutch Fox m 08:50 1:55:47 40 5630 51.85 brooklyn ny usa
7427 5080 967 Ernie Hershey m 08:51 1:55:54 38 5937 51.21 brooklyn ny usa
7473 5108 972 Johann Jaeckel m 08:51 1:56:00 38 5957 51.17 brooklyn ny ger
8218 5515 833 William Walker m 09:00 1:57:49 44 5284 52.56 brooklyn ny usa
8566 5705 879 Emmanuel Minas m 09:03 1:58:34 42 5856 51.38 brooklyn ny rsa
9090 5961 676 Edward Wilson m 09:09 1:59:46 48 4858 53.47 brooklyn ny usa
9327 6077 930 Jason Chen m 09:12 2:00:25 29 7207 48.49 brooklyn ny usa
9592 6198 8 Tyrone Sklaren m 09:15 2:01:10 70 1132 65.07 brooklyn ny usa
9607 6204 1255 John Harris m 09:15 2:01:13 33 7312 48.22 brooklyn ny usa
9726 6266 454 Geoffry Gertz m 09:17 2:01:32 53 4157 55.04 brooklyn ny usa
10281 6525 1013 Dexter Miranda m 09:23 2:02:59 41 6929 49.16 brooklyn ny usa
10336 6550 1212 Mike Roberts m 09:24 2:03:07 39 7214 48.47 brooklyn ny usa
10596 6673 1038 Michael Kaltenborn m 09:27 2:03:50 43 6700 49.60 brooklyn ny ger
11159 6928 526 Roberto Labrador m 09:34 2:05:22 50 5567 51.97 new york ny usa
11180 6938 1369 Eric Levenstein m 09:34 2:05:25 34 7917 46.68 brooklyn ny usa
11532 7098 544 Louis Rosenfeld m 09:39 2:06:29 52 5362 52.42 brooklyn ny usa
11580 7122 1123 Jason Asbury m 09:40 2:06:37 44 7039 48.91 brooklyn ny usa
11609 7134 1319 Patrick Huang m 09:40 2:06:41 36 8004 46.46 brooklyn ny usa
11836 7242 559 Chris Carr m 09:43 2:07:21 53 5307 52.53 brooklyn ny usa
12942 7710 337 Clifford Tsao m 09:58 2:10:33 56 5236 52.65 brooklyn ny usa
13457 7915 1432 Gregory Bodkin m 10:05 2:12:03 35 8680 44.44 brooklyn ny usa
13834 8066 187 Tom Tobin m 10:10 2:13:13 63 4093 55.13 brooklyn ny usa
15069 8556 398 Andy Wong m 10:30 2:17:30 55 6732 49.54 brooklyn ny usa
15071 8558 61 Bruce Weiner m 10:30 2:17:31 66 4163 55.02 brooklyn ny usa
15484 8721 1056 Tor Ekeland m 10:37 2:18:59 48 8136 46.08 brooklyn ny usa
15728 8826 1382 Kamen Yotov m 10:41 2:19:55 40 9144 42.91 brooklyn ny bul
16459 9107 15 Arthur Gonzalez m 10:54 2:22:48 71 3820 55.83 brooklyn ny usa
17107 9339 245 Alexis Davidson m 11:08 2:25:49 62 6563 49.87 brooklyn ny usa
17444 9465 1785 Aurelio Garcia m 11:16 2:27:31 34 9937 39.69 brooklyn ny mex
18132 9720 85 Michael Scourby m 11:33 2:31:16 67 6286 50.53 brooklyn ny usa
18155 9732 1179 Kenneth Wong m 11:34 2:31:26 46 9541 41.58 brooklyn ny usa
18612 9889 1207 Javier Potes m 11:48 2:34:33 47 9658 41.09 brooklyn ny usa
19064 10033 25 Michael Koplin m 12:02 2:37:33 70 6486 50.05 brooklyn ny usa
19067 10034 1567 Christian Urena m 12:02 2:37:34 41 10189 38.37 brooklyn ny usa
20331 10421 107 Louis Wiggs m 12:56 2:49:21 66 8599 44.67 brooklyn ny usa
20825 10563 303 David Hantman m 13:29 2:56:46 60 9809 40.36 brooklyn ny usa

Masters Men (40+) - 59 finishers

Overall Gender Age Name Gender Pace Net Time Age AG Gender AG Percent City State Country
166 142 10 John Mcelroy m 06:02 1:18:55 42 113 77.20 brooklyn ny usa
748 644 82 Jason Smith m 06:49 1:29:11 44 594 69.44 new york ny usa
771 662 86 Nate Trevethan m 06:50 1:29:23 43 660 68.71 brooklyn ny usa
864 737 63 James Cooper m 06:54 1:30:16 46 568 69.75 brooklyn ny usa
1139 943 124 Matteo Cavalleri m 07:04 1:32:34 44 867 66.90 brooklyn ny ita
1262 1047 93 Jonathan Giles m 07:08 1:33:31 45 890 66.78 brooklyn ny usa
1368 1133 32 Michael Trenk m 07:12 1:34:15 57 274 73.60 scarsdale ny usa
1606 1316 120 Nicholas Cohen m 07:18 1:35:37 46 1008 65.85 brooklyn ny usa
1905 1548 218 Craig Ortner m 07:26 1:37:25 43 1496 63.05 brooklyn ny usa
1951 1580 220 Carlos Vazquez m 07:27 1:37:40 42 1646 62.38 brooklyn ny usa
2255 1813 254 Elliot Piatetsky m 07:34 1:39:04 42 1863 61.49 brooklyn ny usa
2434 1947 284 Rick Rodriguez m 07:38 1:39:54 41 2134 60.51 brooklyn ny usa
2597 2075 302 Brian Schwartz m 07:41 1:40:43 41 2305 60.03 brooklyn ny usa
2757 2188 216 Gerard Luna m 07:45 1:41:25 45 1840 61.57 brooklyn ny usa
2837 2245 21 Jack Coogan m 07:46 1:41:42 62 417 71.52 brooklyn ny usa
2905 2295 339 Matt Knecht m 07:47 1:41:58 43 2240 60.24 jersey city nj usa
3453 2685 163 Jimmy Leung m 07:57 1:44:10 51 1483 63.10 brooklyn ny usa
3779 2914 438 Ricardo Dias m 08:03 1:45:22 41 3204 57.38 brooklyn ny bra
3965 3035 303 Robert Demasco m 08:06 1:46:02 46 2504 59.38 brooklyn ny usa
4553 3406 215 Kevin Abraszek m 08:14 1:47:54 52 1874 61.45 brooklyn ny usa
4639 3461 223 Gary Purdy m 08:15 1:48:08 52 1911 61.31 brooklyn ny usa
5179 3803 397 David Brenner m 08:23 1:49:47 47 3012 57.84 brooklyn ny usa
5225 3829 403 Kevin Gross m 08:23 1:49:54 48 2894 58.28 brooklyn ny usa
5288 3865 581 Isaac Josephson m 08:24 1:50:04 44 3631 56.26 brooklyn ny usa
5511 3992 120 Sam Smullen m 08:27 1:50:45 56 1728 62.06 brooklyn ny usa
5642 4078 606 Stephane Dapsanse m 08:29 1:51:08 43 4042 55.26 brooklyn ny usa
6156 4383 647 David Oxley m 08:36 1:52:39 42 4572 54.08 brooklyn ny aus
6449 4540 674 Douglas Gordon m 08:40 1:53:25 44 4335 54.61 brooklyn ny usa
6804 4739 322 Paul Lane m 08:44 1:54:22 52 2972 57.98 brooklyn ny usa
6927 4800 163 Jonathan Rouner m 08:45 1:54:41 57 2143 60.49 brooklyn ny usa
7017 4843 529 Daniel Feldman m 08:46 1:54:52 47 4033 55.28 brooklyn ny usa
7188 4940 540 James Sailer m 08:48 1:55:17 49 3733 56.03 brooklyn ny usa
