Fitness Mind,Body,Spirit Games
Fitness Mind,Body,Spirit Games
List by Team: PPTC
Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: Sept.12 2009, 9:00/10:00
Location: Central Park, NYC
Weather: 65 deg., 93% humidity, overcast.
14 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
TCHITCHUI | ETIENNE | M37 | 600 | PPTC | BROOKLYN | NY | 135 | 114 | 23 | 23:57 | 5:59 | 23:08 | 156 | 72.8 % |
GONZALEZ | ARTHUR J | M62 | 2226 | PPTC | BROOKLYN | NY | 1547 | 1084 | 20 | 32:23 | 8:05 | 25:35 | 398 | 65.8 % |
FERRARI | SANDRA | F35 | 3175 | PPTC | BROOKLYN | NY | 1733 | 544 | 77 | 33:05 | 8:16 | 32:44 | 661 | 58.7 % |
HOLDEN | TODD | M40 | 1266 | PPTC | BROOKLYN | NY | 1924 | 1277 | 159 | 33:46 | 8:26 | 31:54 | 1274 | 52.7 % |
PENDARVIS | MARK | M51 | 4466 | PPTC | BROOKLYN | NY | 2075 | 1350 | 81 | 34:20 | 8:35 | 29:47 | 964 | 56.5 % |
WILLIAMS | ERIC | M50 | 2639 | PPTC | BROOKLYN | NY | 2228 | 1417 | 89 | 34:54 | 8:43 | 30:31 | 1072 | 55.1 % |
KILLEEN | MARY ANNE P | F53 | 4807 | PPTC | BROOKLYN | NY | 2645 | 1070 | 35 | 36:32 | 9:08 | 30:45 | 377 | 62.5 % |
DE LEON | YVETTE | F41 | 5135 | PPTC | BROOKLYN | NY | 2860 | 1222 | 93 | 37:21 | 9:20 | 35:48 | 1134 | 53.7 % |
ANTOINE | VERONICA | F53 | 5018 | PPTC | BROOKLYN | NY | 3144 | 1420 | 52 | 38:39 | 9:39 | 32:32 | 635 | 59.0 % |
MENDOZA | BRIAN | M37 | 4414 | PPTC | BROOKLYN | NY | 3205 | 1739 | 317 | 38:58 | 9:44 | 37:38 | 1790 | 44.7 % |
SOSKIND | PAUL | M65 | 5558 | PPTC | BROOKLYN | NY | 3373 | 1778 | 20 | 39:56 | 9:59 | 30:42 | 1103 | 54.8 % |
ISRAEL | JAMES F | M64 | 6832 | PPTC | BROOKLYN | NY | 3594 | 1825 | 43 | 41:22 | 10:20 | 32:06 | 1303 | 52.4 % |
TINOCO | MAJO | F33 | 6775 | PPTC | BROOKLYN | NY | 3672 | 1834 | 436 | 41:54 | 10:28 | 41:42 | 1945 | 46.1 % |
IREGBULEM | CHI | F36 | 7785 | PPTC | BROOKLYN | NY | 4085 | 2168 | 327 | 46:42 | 11:40 | 46:02 | 2229 | 41.7 % |
http://pptcblog.blogspot.com/feeds/posts/default