NYRR Al Gordon Snowflake
Wow, almost 4,000 finish a 5K in Prospect Park
Check out the Blogs by our member
What you do not know because you are not me!
NYRRC Al Gordon Snowflake
List by Team: PPTC
Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: Feb. 21, 2009, 9:00 am
Location: Prospect Park, Brooklyn
Weather: 28 deg, 53% hum wind 12 mph
Last Name | Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
|
CROWTHER | MARK | M37 | 91 | PPTC | BROOKLYN | NY | 121 | 117 | 25 | 19:37 | 6:19 | 18:57 | 146 | 68.0 % |
OBRIEN | CHRISTOPHER | M39 | 307 | PPTC | BROOKLYN | NY | 220 | 210 | 44 | 20:35 | 6:38 | 19:35 | 212 | 65.8 % |
REYNAR | JEFF | M39 | 505 | PPTC | NEW YORK | NY | 350 | 325 | 62 | 21:25 | 6:54 | 20:23 | 344 | 63.2 % |
JONES | DAVID | M46 | 487 | PPTC | BROOKLYN | NY | 443 | 397 | 26 | 21:53 | 7:03 | 19:45 | 239 | 65.2 % |
VAN HATTEM | PIETER | M34 | 519 | PPTC | BROOKLYN | NY | 535 | 474 | 112 | 22:19 | 7:11 | 21:57 | 640 | 58.7 % |
NAGARWALLA | NEVILLE | M46 | 1356 | PPTC | BROOKLYN | NY | 573 | 505 | 33 | 22:29 | 7:15 | 20:17 | 327 | 63.5 % |
BAUMGARTNER | EDMUND | M42 | 2031 | PPTC | BROOKLYN | NY | 611 | 535 | 66 | 22:37 | 7:17 | 21:03 | 468 | 61.2 % |
HANSEN | DANIELLE | F44 | 1198 | PPTC | BROOKLYN | NY | 664 | 90 | 7 | 22:51 | 7:22 | 21:22 | 51 | 69.2 % |
PRAWDA | AL | M61 | 1393 | PPTC | BROOKLYN | NY | 956 | 793 | 8 | 24:00 | 7:44 | 19:07 | 163 | 67.4 % |
OLNEY | DOUGLAS | M49 | 310 | PPTC | BROOKLYN | NY | 1018 | 838 | 61 | 24:12 | 7:48 | 21:20 | 510 | 60.4 % |
JNO BAPTISTE | MARVLYN | F45 | 1246 | PPTC | BROOKLYN | NY | 1355 | 308 | 15 | 25:16 | 8:09 | 23:24 | 175 | 63.2 % |
GONZALEZ | ARTHUR J | M61 | 1173 | PPTC | BROOKLYN | NY | 1484 | 1118 | 12 | 25:41 | 8:17 | 20:28 | 352 | 62.9 % |
FREYTOR | IGOR | M35 | 2725 | PPTC | BROOKLYN | NY | 1816 | 1289 | 258 | 26:45 | 8:37 | 26:10 | 1431 | 49.2 % |
NICKLES | JOHN | M38 | 2377 | PPTC | BROOKLYN | NY | 1858 | 1310 | 264 | 26:52 | 8:40 | 25:46 | 1355 | 50.0 % |
BUTLER | GENERAL | M29 | 5564 | PPTC | BROOKLYN | NY | 1865 | 1313 | 277 | 26:53 | 8:40 | 26:51 | 1527 | 48.0 % |
HOLDEN | TODD | M39 | 184 | PPTC | BROOKLYN | NY | 1877 | 1321 | 268 | 26:54 | 8:40 | 25:36 | 1328 | 50.3 % |
MENDOZA | BRIAN | M36 | 4352 | PPTC | BROOKLYN | NY | 1905 | 1331 | 270 | 26:59 | 8:42 | 26:15 | 1451 | 49.1 % |
RIVERA | JUAN | M55 | 1413 | PPTC | NEW YORK | NY | 1919 | 1339 | 41 | 27:02 | 8:43 | 22:41 | 773 | 56.8 % |
POPE | FRANCIS | M36 | 6190 | PPTC | BROOKLYN | NY | 1964 | 1360 | 276 | 27:09 | 8:45 | 26:24 | 1475 | 48.8 % |
BLADES | FREIDA | F49 | 5041 | PPTC | BROOKLYN | NY | 2195 | 731 | 34 | 27:50 | 8:58 | 24:38 | 301 | 60.0 % |
SUN | GERALD T | M65 | 2687 | PPTC | BROOKLYN | NY | 2283 | 1495 | 8 | 28:07 | 9:04 | 21:37 | 564 | 59.6 % |
PIERSON | STACI | F34 | 4637 | PPTC | BROOKLYN | NY | 2425 | 868 | 201 | 28:36 | 9:13 | 28:23 | 968 | 52.1 % |
FERRARI | SANDRA | F35 | 2158 | PPTC | BROOKLYN | NY | 2635 | 1004 | 141 | 29:22 | 9:28 | 29:03 | 1103 | 50.9 % |
DE LEON | YVETTE | F40 | 5758 | PPTC | BROOKLYN | NY | 2695 | 1039 | 67 | 29:34 | 9:32 | 28:32 | 995 | 51.8 % |
RODRIGUEZ | ELBA | F55 | 3444 | PPTC | BROOKLYN | NY | 2875 | 1173 | 10 | 30:17 | 9:46 | 24:50 | 329 | 59.5 % |
LESTER | TRACI | F42 | 4307 | PPTC | BROOKLYN | NY | 2918 | 1204 | 77 | 30:28 | 9:49 | 28:59 | 1088 | 51.0 % |
BUTLER | SHONTAY | F29 | 6261 | PPTC | BROOKLYN | NY | 2951 | 1226 | 424 | 30:33 | 9:51 | 30:33 | 1347 | 48.4 % |
UNDERWOOD | ROBERT | M36 | 4503 | PPTC | BROOKLYN | NY | 2952 | 1726 | 337 | 30:34 | 9:51 | 29:44 | 1797 | 43.3 % |
ANTOINE | VERONICA | F53 | 4016 | PPTC | BROOKLYN | NY | 3213 | 1409 | 32 | 31:48 | 10:15 | 26:46 | 662 | 55.2 % |
SPIEGEL | FRED S | M65 | 5468 | PPTC | BROOKLYN | NY | 3394 | 1859 | 16 | 32:59 | 10:38 | 25:22 | 1299 | 50.8 % |
ISRAEL | JAMES F | M63 | 5218 | PPTC | BROOKLYN | NY | 3400 | 1863 | 34 | 33:02 | 10:39 | 25:52 | 1382 | 49.8 % |
TINOCO | MAJO | F33 | 5497 | PPTC | BROOKLYN | NY | 3419 | 1549 | 359 | 33:11 | 10:42 | 33:01 | 1635 | 44.8 % |
TOMASI | SUSAN | F43 | 5498 | PPTC | BROOKLYN | NY | 3495 | 1606 | 111 | 33:53 | 10:55 | 31:58 | 1534 | 46.2 % |
DAZA | FRANCESCA | F64 | 5106 | PPTC | BROOKLYN | NY | 3643 | 1714 | 11 | 35:29 | 11:26 | 25:37 | 457 | 57.7 % |
IREGBULEM | CHI | F35 | 5595 | PPTC | BROOKLYN | NY | 3681 | 1737 | 248 | 36:04 | 11:38 | 35:41 | 1781 | 41.4 % |
WEAVER | RICHARD | M69 | 5529 | PPTC | BROOKLYN | NY | 3832 | 1989 | 20 | 39:12 | 12:38 | 29:00 | 1747 | 44.4 % |
FERRARI | NATACHA | F35 | 5146 | PPTC | BROOKLYN | NY | 3855 | 1860 | 273 | 40:04 | 12:55 | 39:39 | 1886 | 37.3 % |
SPIEGEL | MOLLIE L | F66 | 6231 | PPTC | BROOKLYN | NY | 3897 | 1888 | 10 | 42:24 | 13:40 | 29:41 | 1205 | 49.8 % |
DEANE | JACKIE | F48 | 5107 | PPTC | BROOKLYN | NY | 3914 | 1901 | 100 | 43:48 | 14:07 | 39:16 | 1881 | 37.6 % |
Also Michael Ring ran every step with Richard Weaver.
http://pptcblog.blogspot.com/feeds/posts/default