NYRR Colon Cancer 4M Challenge
March 28, Central Park
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
TCHITCHUI | ETIENNE | M38 | 712 | PPTC | BROOKLYN | NY | 18 | 17 | 4 | 24:04 | 6:01 | 23:05 | 22 | 72.9 % |
CHEN | DAVID | M31 | 118 | PPTC | BROOKLYN | NY | 106 | 94 | 17 | 27:35 | 6:53 | 27:27 | 183 | 61.3 % |
DEE | MEGAN | F41 | 2181 | PPTC | BROOKLYN | NY | 386 | 67 | 6 | 31:11 | 7:47 | 29:53 | 74 | 64.3 % |
IM | JEANNIE | F42 | 5305 | PPTC | NEW YORK | NY | 924 | 306 | 23 | 35:36 | 8:54 | 33:52 | 269 | 56.7% |
RIEMAN | MICHAEL E | M66 | 3593 | PPTC | BROOKLYN | NY | 936 | 624 | 3 | 35:41 | 8:55 | 27:11 | 166 | 61.9 % |
FERRARI | SANDRA | F36 | 3215 | PPTC | BROOKLYN | NY | 1182 | 449 | 61 | 37:17 | 9:19 | 36:45 | 511 | 52.3 % |
LOPEZ-COLBERT | LESLIE | F39 | 7400 | PPTC | BROOKLYN | NY | 1806 | 872 | 131 | 42:41 | 10:40 | 41:27 | 881 | 46.3 % |
PERZESZTY | ANNE E | F73 | 7551 | PPTC | BROOKLYN | NY | 2322 | 1247 | 4 | 55:26 | 13:51 | 34:35 | 322 | 55.6 % |
http://pptcblog.blogspot.com/feeds/posts/default