Scotland Run
Central Park - April 3
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
WANG | GARY | M36 | 469 | PPTC | BROOKLYN | NY | 399 | 358 | 62 | 41:22 | 6:40 | 40:14 | 490 | 66.7 % |
PORTNOFF | TODD | M39 | 1363 | PPTC | BROOKLYN | NY | 605 | 532 | 97 | 43:11 | 6:57 | 41:06 | 602 | 65.3 % |
TOBIN | TOM | M55 | 1458 | PPTC | BROOKLYN | NY | 1030 | 900 | 23 | 45:42 | 7:22 | 38:21 | 309 | 69.9 % |
LUNA | GERARD | M37 | 2279 | PPTC | BROOKLYN | NY | 1265 | 1096 | 206 | 46:49 | 7:33 | 45:14 | 1307 | 59.3 % |
AHLERS | JOERN | M42 | 1003 | PPTC | BROOKLYN | NY | 1733 | 1436 | 218 | 48:50 | 7:52 | 45:27 | 1357 | 59.0 % |
POPE | FRANCIS | M37 | 4383 | PPTC | BROOKLYN | NY | 2166 | 1744 | 329 | 50:22 | 8:07 | 48:39 | 1948 | 55.1 % |
PLOCICA | ROBERT | M37 | 2625 | PPTC | BROOKLYN | NY | 2666 | 2076 | 396 | 52:06 | 8:24 | 50:20 | 2288 | 53.3 % |
GONZALEZ | ARTHUR J | M63 | 3148 | PPTC | BROOKLYN | NY | 2925 | 2225 | 41 | 52:54 | 8:31 | 41:25 | 638 | 64.8 % |
CLANCY | MATTHEW | M24 | 4082 | PPTC | BROOKLYN | NY | 3350 | 2458 | 112 | 54:12 | 8:44 | 54:12 | 2985 | 49.5 % |
DANCHER | BARRY | M59 | 9316 | PPTC | SAN DIEGO | CA | 3363 | 2465 | 78 | 54:15 | 8:45 | 44:00 | 1053 | 61.0 % |
SUN | GERALD T | M66 | 5430 | PPTC | BROOKLYN | NY | 4498 | 3035 | 16 | 57:37 | 9:17 | 43:54 | 1031 | 61.1 % |
HASEMAN | VICTOR | M37 | 3172 | PPTC | BROOKLYN | NY | 4873 | 3190 | 610 | 58:47 | 9:28 | 56:47 | 3348 | 47.2 % |
SOSKIND | PAUL | M66 | 8430 | PPTC | BROOKLYN | NY | 5537 | 3435 | 26 | 1:01:09 | 9:51 | 46:35 | 1570 | 57.6 % |
http://pptcblog.blogspot.com/feeds/posts/default