NYRR Run As One 4M
April 11, 9am - Central Park
Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
||
PORTNOFF | TODD | M39 | 1409 | PPTC | BROOKLYN | NY | 329 | 306 | 57 | 26:47 | 6:41 | 25:30 | 325 | 66.0 % |
PENDARVIS | MARK | M51 | 3414 | PPTC | BROOKLYN | NY | 2101 | 1619 | 85 | 32:51 | 8:12 | 28:30 | 982 | 59.1 % |
KENNEY | JULIET | F43 | 4254 | PPTC | BROOKLYN | NY | 2506 | 668 | 61 | 33:51 | 8:27 | 31:56 | 508 | 60.2 % |
FERNANDEZ | ISMAEL P | M42 | 6173 | PPTC | BROOKLYN | NY | 2780 | 1969 | 272 | 34:27 | 8:36 | 32:04 | 1896 | 52.5 % |
SUN | GERALD T | M66 | 4488 | PPTC | BROOKLYN | NY | 2817 | 1981 | 10 | 34:33 | 8:38 | 26:19 | 480 | 63.9 % |
COHEN | HOLLY | F35 | 5102 | PPTC | BROOKLYN | NY | 2869 | 861 | 125 | 34:40 | 8:40 | 34:18 | 1006 | 56.0 % |
RIEMAN | MICHAEL E | M66 | 4422 | PPTC | BROOKLYN | NY | 3099 | 2124 | 11 | 35:14 | 8:48 | 26:50 | 596 | 62.7 % |
IM | JEANNIE | F42 | 6262 | PPTC | NEW YORK | NY | 3266 | 1062 | 100 | 35:38 | 8:54 | 33:54 | 904 | 56.7 % |
DE LEON | YVETTE | F41 | 6126 | PPTC | BROOKLYN | NY | 3286 | 1072 | 103 | 35:40 | 8:55 | 34:11 | 974 | 56.2 % |
FEDERMAN | ALAN L. | M46 | 7145 | PPTC | BROOKLYN | NY | 3339 | 2233 | 224 | 35:49 | 8:57 | 32:20 | 1957 | 52.1 % |
SPANGLER | FRANCES | F40 | 7447 | PPTC | BROOKLYN | NY | 3918 | 1468 | 148 | 37:15 | 9:18 | 35:57 | 1399 | 53.4 % |
UNDERWOOD | ROBERT | M37 | 5655 | PPTC | BROOKLYN | NY | 4063 | 2502 | 461 | 37:37 | 9:24 | 36:20 | 2660 | 46.3 % |
SOSKIND | PAUL | M66 | 7446 | PPTC | BROOKLYN | NY | 4311 | 2591 | 19 | 38:17 | 9:34 | 29:10 | 1155 | 57.7 % |
PERLO | PATRICIA | F59 | 7361 | PPTC | BROOKLYN | NY | 4395 | 1774 | 22 | 38:30 | 9:37 | 29:53 | 220 | 64.3 % |
ADANE | NURYA | F41 | 6015 | PPTC | BROOKLYN | NY | 4461 | 1820 | 175 | 38:42 | 9:40 | 37:06 | 1706 | 51.8 % |
HASEMAN | VICTOR | M37 | 2207 | PPTC | BROOKLYN | NY | 4463 | 2643 | 493 | 38:42 | 9:40 | 37:23 | 2782 | 45.0 % |
LESTER | TRACI | F43 | 7277 | PPTC | BROOKLYN | NY | 4932 | 2129 | 203 | 40:11 | 10:02 | 37:55 | 1902 | 50.7 % |
TINOCO | MAJO | F34 | 8495 | PPTC | BROOKLYN | NY | 4995 | 2173 | 554 | 40:23 | 10:05 | 40:05 | 2328 | 47.9 % |
ANTOINE | VERONICA | F54 | 7029 | PPTC | BROOKLYN | NY | 5149 | 2283 | 61 | 41:02 | 10:15 | 34:06 | 957 | 56.3 % |
NILES | IRVA | F42 | 8368 | PPTC | BROOKLYN | NY | 5418 | 2481 | 231 | 42:13 | 10:33 | 40:10 | 2337 | 47.8 % |
IREGBULEM | CHI | F36 | 10990 | PPTC | BROOKLYN | NY | 5578 | 2599 | 394 | 43:04 | 10:46 | 42:27 | 2704 | 45.2 % |
http://pptcblog.blogspot.com/feeds/posts/default