NYRRC - Run for Haiti
The Cherry Tree 10-miler was not the only race PPTC members ran this past weekend. Congratulations to all who participated in the New York Road Runners Club's Run for Haiti on Saturday, February 20, which raised $400,000 for earthquake recovery.
Last Name | Sex/ Age |
Bib |
Team |
City |
State |
Overall Place |
Gender Place |
Age Place |
Finish Time |
Pace/ Mile |
AG Time |
AG Gender Place |
AG % |
|
CHEN | DAVID | M31 | 7035 | PPTC | BROOKLYN | NY | 398 | 367 | 85 | 27:54 | 6:58 | 27:45 | 626 | 60.6 % |
LEMAHIEU | ANNA | F23 | 1958 | PPTC | BROOKLYN | NY | 443 | 37 | 10 | 28:10 | 7:02 | 28:10 | 81 | 68.2 % |
ABRAHAMS | MICHAEL | M40 | 7893 | PPTC | BROOKLYN | NY | 581 | 522 | 66 | 28:46 | 7:11 | 27:11 | 485 | 61.9 % |
PENDARVIS | MARK | M51 | 2638 | PPTC | BROOKLYN | NY | 1444 | 1167 | 36 | 31:30 | 7:52 | 27:19 | 514 | 61.6 % |
DEE | MEGAN | F41 | 4208 | PPTC | BROOKLYN | NY | 1529 | 305 | 25 | 31:41 | 7:55 | 30:22 | 252 | 63.3 % |
PLOCICA | ROBERT | M37 | 9305 | PPTC | BROOKLYN | NY | 2115 | 1596 | 318 | 32:57 | 8:14 | 31:50 | 1744 | 52.9 % |
MOSES | JEANINE | F32 | 2391 | PPTC | BROWNS MILLS | NJ | 3962 | 1426 | 311 | 36:22 | 9:05 | 36:16 | 1700 | 53.0 % |
CHERUBIN | SIDNEY | M35 | 543 | PPTC | BROOKLYN | NY | 4693 | 2842 | 566 | 37:33 | 9:23 | 36:45 | 3060 | 45.8 % |
DE LEON | YVETTE | F41 | 7083 | PPTC | BROOKLYN | NY | 4894 | 1994 | 136 | 37:50 | 9:27 | 36:16 | 1705 | 53.0 % |
FERRARI | SANDRA | F36 | 9322 | PPTC | BROOKLYN | NY | 4912 | 2006 | 256 | 37:52 | 9:28 | 37:19 | 2118 | 51.5 % |
KENNEY | JULIET | F43 | 4844 | PPTC | BROOKLYN | NY | 5381 | 2307 | 165 | 38:36 | 9:39 | 36:25 | 1775 | 52.7 % |
LESTER | TRACI | F43 | 1973 | PPTC | BROOKLYN | NY | 7077 | 3454 | 262 | 42:01 | 10:30 | 39:39 | 3032 | 48.5 % |
ANTOINE | VERONICA | F54 | 82 | PPTC | BROOKLYN | NY | 7571 | 3815 | 114 | 43:20 | 10:50 | 36:00 | 1611 | 53.4 % |
FERRARI | NATACHA | F36 | 8238 | PPTC | BROOKLYN | NY | 8813 | 4746 | 649 | 51:36 | 12:54 | 50:52 | 4796 | 37.8 % |
NALES | ROSA E | F76 | 2435 | PPTC | STATEN ISLAND | NY | 8858 | 4783 | 1 | 52:28 | 13:07 | 31:01 | 349 | 61.9 % |
BUTLER | SHONTAY | F30 | 7004 | PPTC | BROOKLYN | NY | 9316 | 5135 | 1197 | 1:10:25 | 17:36 | 1:10:23 | 5177 | 27.3 % |
http://pptcblog.blogspot.com/feeds/posts/default