Coogan's Salsa, Blues & Shamrocks 5K

Last Name

First Name

Sex/
Age

Bib

Team

City

State

Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
Time
AG
Gender
Place

AG %

OBRIEN CHRISTOPHER M40 390 PPTC BROOKLYN NY 197 182 14 18:35 5:59 17:33 211 73.4 %
WATSON ANTHONY M51 553 PPTC BROOKLYN NY 372 342 17 19:46 6:22 17:08 158 75.2 %
CHEN DAVID M31 1084 PPTC BROOKLYN NY 640 561 101 21:04 6:47 20:57 834 61.5 %
TOBIN TOM M55 1780 PPTC BROOKLYN NY 856 740 24 22:03 7:06 18:30 326 69.6 %
AHLERS JOERN M42 1653 PPTC BROOKLYN NY 1073 906 124 22:58 7:24 21:22 948 60.3 %
GONZALEZ ARTHUR J M63 2191 PPTC BROOKLYN NY 2097 1567 35 25:51 8:20 20:14 674 63.7 %
MOSES JEANINE F32 4408 PPTC BROWNS MILLS NJ 2455 683 150 26:50 8:39 26:45 889 55.2 %
FEDERMAN ALAN L. M46 5124 PPTC BROOKLYN NY 2987 2037 204 28:00 9:01 25:16 1853 51.0 %
DE LEON YVETTE F41 4130 PPTC BROOKLYN NY 3353 1140 114 29:02 9:21 28:01 1183 53.1 %
TINOCO MAJO F34 6880 PPTC BROOKLYN NY 3939 1488 348 30:45 9:55 30:31 1668 48.4 %
SOSKIND PAUL M66 5503 PPTC BROOKLYN NY 3982 2468 24 30:52 9:57 23:31 1436 54.8 %
NILES IRVA F42 6395 PPTC BROOKLYN NY 4303 1716 173 31:54 10:17 30:21 1639 48.7 %

http://pptcblog.blogspot.com/feeds/posts/default